![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
 ![]() |
|
![]() | ![]() | |
---|---|---|
Season | Divisions | |
Outdoor 2021 | ||
Outdoor 2020 | ||
Indoor 2019/2020 | ||
Outdoor 2019 | ||
Indoor 2018/2019 | ||
Indoor 2018/2019 | ||
Outdoor 2018 | ||
Indoor 2017/2018 | ||
Outdoor 2017 | ||
Indoor 2016/2017 | ||
Outdoor 2016 | ||
Indoor 2015/2016 | ||
Outdoor 2015 | ||
Indoor 2014/2015 | ||
Outdoor 2014 | ||
Indoor 2013/2014 | ||
Outdoor 2013 | ||
Indoor 2012/2013 | ||
Outdoor 2012 | ||
Indoor 2011/2012 | ||
Outdoor 2011 | AMSL Mens AMSL Womens | |
Indoor 2010/2011 | ||
Outdoor 2010 | AMSL Mens AMSL Womens | |
Indoor 2009/2010 | ||
Outdoor 2009 | Adult Men Adult Women AMSL Challenge | |
Indoor 2008/2009 | ||
Outdoor 2008 | AMSL Men AMSL Women | |
Indoor 2007/2008 | ||
Outdoor 2007 | AMSL Men AMSL Women | |
Indoor 2006/2007 | ||
Outdoor 2006 | AMSL Men's AMSL Women's | |
Indoor 2005/2006 | ||
Outdoor 2005 | Women Men | |
Indoor 2004/2005 | ||
Outdoor 2004 | ||
Indoor 2003/2004 | ||
Outdoor 2003 | ||
Indoor 2002/2003 | ||
Outdoor 2002 | ||
2002 | Men's Women's Men's Cup Women's Cup | |
Indoor 2001/2002 | ||
Outdoor 2001 | ||
Indoor 2000/2001 |
|
|||||||
|