 | U18 BOYS REC Schedule |  | | | Date | Time | Location | | S | Home Team | S | Visitor Team |
|---|
| | Mon., Oct 24 | 6:00 pm | Indoor Gateway Rec | | 6 | East St Paul U18B Attardo | 1 | West St Paul U18B Penner | |
| | Mon., Oct 24 | 7:15 pm | Indoor Gateway Rec | | 5 | TRI-S U17B Racicot | 3 | Valley Gardens U18B Krahn | |
| | Mon., Oct 24 | 8:30 pm | Indoor Gateway Rec | | 7 | Central Corydon CC U18B Bonner | 2 | Winakwa U18B Ramnarace | |
| | Mon., Oct 31 | 6:00 pm | Indoor Gateway Rec | | 2 | Valley Gardens U18B Krahn | 7 | East St Paul U18B Attardo | |
| | Mon., Oct 31 | 7:15 pm | Indoor Gateway Rec | | 4 | West St Paul U18B Penner | 2 | Winakwa U18B Ramnarace | |
| | Mon., Oct 31 | 8:30 pm | Indoor Gateway Rec | | 7 | TRI-S U17B Racicot | 2 | Central Corydon CC U18B Bonner | |
| | Mon., Nov 07 | 6:15 pm | Indoor 7 Oaks | | 2 | East St Paul U18B Attardo | 1 | TRI-S U17B Racicot | |
| | Mon., Nov 07 | 7:30 pm | Indoor 7 Oaks | | 2 | Central Corydon CC U18B Bonner | 3 | West St Paul U18B Penner | |
| | Mon., Nov 07 | 8:45 pm | Indoor 7 Oaks | | 3 | Winakwa U18B Ramnarace | 2 | Valley Gardens U18B Krahn | |
| | Sun., Nov 13 | 9:15 am | Indoor Gateway Rec | | 2 | West St Paul U18B Penner | 4 | East St Paul U18B Attardo | |
| | Sun., Nov 13 | 4:45 pm | WSF #1 | | 2 | Winakwa U18B Ramnarace | 1 | Central Corydon CC U18B Bonner | |
| | Sun., Nov 13 | 7:15 pm | Indoor Gateway Rec | | 4 | Valley Gardens U18B Krahn | 6 | TRI-S U17B Racicot | |
| | Mon., Nov 21 | 6:15 pm | Indoor 7 Oaks | | 1 | West St Paul U18B Penner | 1 | TRI-S U17B Racicot | |
| | Mon., Nov 21 | 7:30 pm | Indoor 7 Oaks | | 2 | Winakwa U18B Ramnarace | 3 | East St Paul U18B Attardo | |
| | Mon., Nov 21 | 8:45 pm | Indoor 7 Oaks | | 1 | Central Corydon CC U18B Bonner | 3 | Valley Gardens U18B Krahn | |
| | Mon., Nov 28 | 6:00 pm | Indoor Gateway Rec | | 7 | East St Paul U18B Attardo | 3 | Valley Gardens U18B Krahn | |
| | Mon., Nov 28 | 7:15 pm | Indoor Gateway Rec | | 7 | Winakwa U18B Ramnarace | 4 | West St Paul U18B Penner | |
| | Mon., Nov 28 | 8:30 pm | Indoor Gateway Rec | | 3 | Central Corydon CC U18B Bonner | 2 | TRI-S U17B Racicot | |
| | Mon., Dec 05 | 6:15 pm | Indoor 7 Oaks | | 5 | Valley Gardens U18B Krahn | 2 | Winakwa U18B Ramnarace | |
| | Mon., Dec 05 | 7:30 pm | Indoor 7 Oaks | | 3 | TRI-S U17B Racicot | 3 | East St Paul U18B Attardo | |
| | Mon., Dec 05 | 8:45 pm | Indoor 7 Oaks | | 3 | West St Paul U18B Penner | 0 | Central Corydon CC U18B Bonner | |
| | Mon., Dec 12 | 6:00 pm | Indoor Gateway Rec | | 1 | Winakwa U18B Ramnarace | 4 | TRI-S U17B Racicot | |
| | Mon., Dec 12 | 7:15 pm | Indoor Gateway Rec | | 0 | West St Paul U18B Penner | 3 | Valley Gardens U18B Krahn | |
| | Mon., Dec 12 | 8:30 pm | Indoor Gateway Rec | | 2 | Central Corydon CC U18B Bonner | 5 | East St Paul U18B Attardo | |
| | Thu., Dec 15 | 6:00 pm | Indoor Gateway Rec | | 6 | TRI-S U17B Racicot | 1 | West St Paul U18B Penner | |
| | Thu., Dec 15 | 7:15 pm | Indoor Gateway Rec | | 5 | East St Paul U18B Attardo | 0 | Winakwa U18B Ramnarace | |
| | Thu., Dec 15 | 8:30 pm | Indoor Gateway Rec | | 6 | Valley Gardens U18B Krahn | 1 | Central Corydon CC U18B Bonner | |
| | Thu., Jan 05 | 6:00 pm | Indoor Gateway Rec | | 7 | TRI-S U17B Racicot | 4 | Winakwa U18B Ramnarace | |
| | Thu., Jan 05 | 6:15 pm | Indoor 7 Oaks | | 2 | East St Paul U18B Attardo | 1 | Central Corydon CC U18B Bonner | |
| | Fri., Jan 06 | 6:00 pm | Indoor Gateway Rec | | 4 | Valley Gardens U18B Krahn | 7 | West St Paul U18B Penner | |
| | Mon., Jan 09 | 6:15 pm | Indoor 7 Oaks | | 2 | Valley Gardens U18B Krahn | 7 | East St Paul U18B Attardo | |
| | Mon., Jan 09 | 7:30 pm | Indoor 7 Oaks | | 0 | TRI-S U17B Racicot | 1 | Central Corydon CC U18B Bonner | |
| | Mon., Jan 09 | 8:45 pm | Indoor 7 Oaks | | 5 | West St Paul U18B Penner | 0 | Winakwa U18B Ramnarace | |
| | Sun., Jan 15 | 1:00 pm | WSF #1 | | 3 | Central Corydon CC U18B Bonner | 1 | Winakwa U18B Ramnarace | |
| | Mon., Jan 16 | 7:15 pm | Indoor Gateway Rec | | 7 | East St Paul U18B Attardo | 3 | West St Paul U18B Penner | |
| | Mon., Jan 16 | 8:30 pm | Indoor Gateway Rec | | 2 | TRI-S U17B Racicot | 3 | Valley Gardens U18B Krahn | |
| | Sun., Jan 22 | 11:45 am | WSF #1 | | 7 | Winakwa U18B Ramnarace | 4 | Valley Gardens U18B Krahn | |
| | Sun., Jan 22 | 1:00 pm | WSF #1 | | 1 | Central Corydon CC U18B Bonner | 2 | West St Paul U18B Penner | |
| | Sun., Jan 22 | 2:15 pm | WSF #1 | | 5 | East St Paul U18B Attardo | 1 | TRI-S U17B Racicot | |
| | Mon., Jan 30 | 6:00 pm | Indoor Gateway Rec | | 4 | Valley Gardens U18B Krahn | 9 | West St Paul U18B Penner | |
| | Mon., Jan 30 | 7:15 pm | Indoor Gateway Rec | | 6 | TRI-S U17B Racicot | 1 | Winakwa U18B Ramnarace | |
| | Mon., Jan 30 | 8:30 pm | Indoor Gateway Rec | | 3 | East St Paul U18B Attardo | 2 | Central Corydon CC U18B Bonner | |
| | Mon., Feb 06 | 6:00 pm | Indoor Gateway Rec | | 0 | West St Paul U18B Penner | 5 | TRI-S U17B Racicot | |
| | Mon., Feb 06 | 7:15 pm | Indoor Gateway Rec | | 2 | Winakwa U18B Ramnarace | 7 | East St Paul U18B Attardo | |
| | Mon., Feb 06 | 8:30 pm | Indoor Gateway Rec | | 0 | Central Corydon CC U18B Bonner | 5 | Valley Gardens U18B Krahn | |
|
S-Score RO-Rain Out Df-Default
|