 | Women's Division Schedule |  | | Date | Time | Location | Region | S | Home Team (conf.) | S | Visitor Team (conf.) | OT | ENGoal | Details |
---|
| Sat., Sep 25 | 8:45 pm | N/A | Central | 0 | (W) Oakland University (CCWHA) | 6 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sun., Sep 26 | 12:45 pm | N/A | Central | 4 | (W) Oakland University (CCWHA) | 7 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Fri., Oct 01 | 10:15 pm | Ohio State | Central | 1 | (W) Ohio State University (CCWHA) | 3 | (W) Michigan State University - White (CCWHA) | 0 | No | | |
| Sat., Oct 02 | 2:15 am | N/A | SouthEast | 10 | (W) Pennsylvania , University of (DVCHC) | 3 | (W) Maryland, University of (DVCHC) | 0 | No | | |
| Sat., Oct 02 | 4:00 am | Away | SouthEast | 4 | (W) Delaware, University of (DVCHC) | 3 | (W) Drexel University (DVCHC) | 0 | No | | |
| Sat., Oct 02 | 7:30 am | N/A | Central | 6 | (W) Western Michigan University (CCWHA) | 1 | (W) Michigan , University of (CCWHA) | 0 | No | | |
| Sat., Oct 02 | 8:00 pm | Ohio State | Central | 3 | (W) Ohio State University (CCWHA) | 3 | (W) Michigan State University - White (CCWHA) | 0 | No | | |
| Sat., Oct 02 | 10:30 pm | Home | West | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 7 | (W) Robert Morris College (Independent) | 0 | No | | |
| Sun., Oct 03 | 2:45 pm | Home | West | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 5 | (W) Robert Morris College (Independent) | 0 | No | | |
| Fri., Oct 08 | 9:30 am | Away | SouthEast | 5 | (W) Delaware, University of (DVCHC) | 5 | (W) Maryland, University of (DVCHC) | 0 | No | | |
| Fri., Oct 08 | 7:30 pm | Home | NorthEast | 0 | (W) Rhode Island, University of (ECWHL) | 6 | (W) Robert Morris College (Independent) | 0 | No | | |
| Fri., Oct 08 | 10:30 pm | Home | Central | 1 | (W) Michigan , University of (CCWHA) | 1 | (W) Oakland University (CCWHA) | 0 | No | | |
| Sat., Oct 09 | 2:15 am | N/A | SouthEast | 9 | (W) Pennsylvania , University of (DVCHC) | 2 | (W) Drexel University (DVCHC) | 0 | No | | |
| Sat., Oct 09 | 5:15 pm | Away | West | 4 | (W) Lindenwood University (Independent) | 3 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sat., Oct 09 | 7:30 pm | Home | NorthEast | 9 | (W) Rhode Island, University of (ECWHL) | 1 | (W) Buffalo, University at (ECWHL) | 0 | No | | |
| Sat., Oct 09 | 9:30 pm | N/A | Central | 7 | (W) Oakland University (CCWHA) | 2 | (W) Michigan , University of (CCWHA) | 0 | No | | |
| Sun., Oct 10 | 11:15 am | Away | West | 4 | (W) Lindenwood University (Independent) | 2 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sun., Oct 10 | 12:00 pm | Home | NorthEast | 7 | (W) Rhode Island, University of (ECWHL) | 0 | (W) Buffalo, University at (ECWHL) | 0 | No | | |
| Fri., Oct 15 | 7:25 pm | Home | Central | 5 | (W) Robert Morris College (Independent) | 1 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Fri., Oct 15 | 8:00 pm | Home | Central | 1 | (W) Ohio State University (CCWHA) | 5 | (W) Northern Michigan University (CCWHA) | 0 | No | | |
| Fri., Oct 15 | 9:15 pm | Away | NorthEast | 3 | (W) Rhode Island, University of (ECWHL) | 3 | (W) Pennsylvania State University (ECWHL) | 1 | No | | |
| Sat., Oct 16 | 1:15 pm | Home | Central | 2 | (W) Ohio State University (CCWHA) | 0 | (W) Northern Michigan University (CCWHA) | 0 | No | | |
| Sat., Oct 16 | 2:15 pm | Home | SouthEast | 11 | (W) Drexel University (DVCHC) | 7 | (W) Maryland, University of (DVCHC) | 0 | No | | |
| Sat., Oct 16 | 3:15 pm | Away | NorthEast | 3 | (W) Rhode Island, University of (ECWHL) | 1 | (W) Pennsylvania State University (ECWHL) | 0 | No | | |
EX | Sat., Oct 16 | 4:00 pm | Home | NorthEast | 0 | (W) Mount Holyoke College (Independent) | 17 | (Non-ACHA W) North Carolina State | 0 | No | | |
| Sat., Oct 16 | 5:40 pm | Home | Central | 6 | (W) Robert Morris College (Independent) | 1 | (W) Western Michigan University (CCWHA) | 0 | No | | |
EX | Sat., Oct 16 | 7:30 pm | N/A | NorthEast | 3 | (W) Massachusetts - Amherst, University of (ECWHL) | 7 | (Non-ACHA W) North Carolina State | 0 | No | | |
| Sat., Oct 16 | 8:30 pm | Home | SouthEast | 9 | (W) American University (DVCHC) | 5 | (W) Virginia, University of (DVCHC) | 0 | No | | |
| Sat., Oct 16 | 8:30 pm | Home | West | 0 | (W) St. Cloud State University (WCHL) | 4 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sun., Oct 17 | 7:30 am | Home | West | 2 | (W) St. Cloud State University (WCHL) | 5 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sun., Oct 17 | 1:30 pm | N/A | NorthEast | 0 | (W) Boston University (ECWHL) | 3 | (W) Massachusetts - Amherst, University of (ECWHL) | 0 | No | | |
| Mon., Oct 18 | 9:00 pm | Home | NorthEast | 20 | (W) Massachusetts - Amherst, University of (ECWHL) | 0 | (W) Mount Holyoke College (Independent) | 0 | No | | |
| Fri., Oct 22 | 9:30 am | Home | SouthEast | 10 | (W) Delaware, University of (DVCHC) | 0 | (W) Drexel University (DVCHC) | 0 | No | | |
| Fri., Oct 22 | 10:00 pm | Home | Central | 9 | (W) Western Michigan University (CCWHA) | 0 | (W) Michigan State University - White (CCWHA) | 0 | No | | |
| Fri., Oct 22 | 10:30 pm | Home | Central | 2 | (W) Michigan , University of (CCWHA) | 1 | (W) Oakland University (CCWHA) | 0 | No | | |
EX | Sat., Oct 23 | 12:00 pm | Home | NorthEast | 1 | (W) Mount Holyoke College (Independent) | 0 | (Non-ACHA W) Smith College | 0 | No | | |
| Sat., Oct 23 | 12:00 pm | Home | NorthEast | 0 | (W) Mount Holyoke College (Independent) | 15 | (W) North Country Community College (Independent) | 0 | No | | |
| Sat., Oct 23 | 2:00 pm | Away | NorthEast | 6 | (W) Massachusetts - Amherst, University of (ECWHL) | 4 | (W) Norwich University (ECWHL) | 0 | Yes | | |
| Sat., Oct 23 | 4:00 pm | Away | SouthEast | 5 | (W) American University (DVCHC) | 6 | (W) Drexel University (DVCHC) | 0 | No | | |
| Sat., Oct 23 | 5:00 pm | Home | Central | 6 | (W) Michigan State University - Green (Indpendent) | 0 | (W) Michigan , University of (CCWHA) | 0 | No | | |
| Sat., Oct 23 | 6:00 pm | Home | NorthEast | 0 | (W) Buffalo, University at (ECWHL) | 7 | (W) Lindenwood University (Independent) | 0 | No | | |
| Sat., Oct 23 | 7:00 pm | Home | West | 0 | (W) Iowa State University (WCHL) | 10 | (W) Robert Morris College (Independent) | 0 | No | | |
| Sat., Oct 23 | 7:00 pm | Home | Central | 15 | (W) Western Michigan University (CCWHA) | 0 | (W) Michigan State University - White (CCWHA) | 0 | No | | |
| Sat., Oct 23 | 9:15 pm | Home | West | 2 | (W) St. Cloud State University (WCHL) | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | No | | |
| Sun., Oct 24 | 6:30 am | Home | West | 1 | (W) St. Cloud State University (WCHL) | 1 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | No | | |
| Sun., Oct 24 | 10:00 am | Home | West | 0 | (W) Iowa State University (WCHL) | 13 | (W) Robert Morris College (Independent) | 0 | No | | |
| Sun., Oct 24 | 11:20 am | Home | SouthEast | 4 | (W) Maryland, University of (DVCHC) | 4 | (W) Drexel University (DVCHC) | 0 | No | | |
| Sun., Oct 24 | 1:00 pm | Home | NorthEast | 1 | (W) Buffalo, University at (ECWHL) | 11 | (W) Lindenwood University (Independent) | 0 | No | | |
| Sun., Oct 24 | 1:00 pm | Home | NorthEast | 5 | (W) Rhode Island, University of (ECWHL) | 0 | (W) Boston University (ECWHL) | 0 | No | | |
| Sun., Oct 24 | 2:00 pm | Home | NorthEast | 1 | (W) Massachusetts - Amherst, University of (ECWHL) | 4 | (W) North Country Community College (Independent) | 0 | No | | |
| Fri., Oct 29 | 12:00 am | Home | Central | 2 | (W) Michigan , University of (CCWHA) | 5 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sat., Oct 30 | 11:30 am | N/A | NorthEast | 2 | (W) Boston University (ECWHL) | DF6 | (W) Norwich University (ECWHL) | 0 | No | | |
| Sat., Oct 30 | 1:00 pm | N/A | NorthEast | 0 | (W) Mount Holyoke College (Independent) | 1 | (W) North Country Community College (Independent) | 0 | No | | |
| Sat., Oct 30 | 4:30 pm | Away | Central | 8 | (W) Robert Morris College (Independent) | 0 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sat., Oct 30 | 6:00 pm | Home | NorthEast | 7 | (W) Buffalo, University at (ECWHL) | 2 | (W) Maryland, University of (DVCHC) | 0 | No | | |
| Sat., Oct 30 | 7:00 pm | Home | Central | 2 | (W) Michigan , University of (CCWHA) | 7 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sat., Oct 30 | 10:15 pm | Home | SouthEast | 6 | (W) Pennsylvania State University (ECWHL) | 3 | (W) Massachusetts - Amherst, University of (ECWHL) | 0 | No | | |
| Sun., Oct 31 | 10:00 am | Away | Central | 4 | (W) Robert Morris College (Independent) | 1 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sun., Oct 31 | 10:45 am | Home | SouthEast | 3 | (W) Pennsylvania State University (ECWHL) | 5 | (W) Massachusetts - Amherst, University of (ECWHL) | 0 | No | | |
| Sun., Oct 31 | 1:00 pm | Home | NorthEast | 7 | (W) Buffalo, University at (ECWHL) | 0 | (W) Maryland, University of (DVCHC) | 0 | No | | |
| Sun., Oct 31 | 1:00 pm | N/A | NorthEast | 4 | (W) Norwich University (ECWHL) | 3 | (W) Boston University (ECWHL) | 1 | No | | |
EX | Sun., Oct 31 | 4:50 pm | Home | NorthEast | 1 | (W) Mount Holyoke College (Independent) | 1 | (Non-ACHA W) M.I.T. (Club) | 1 | No | | |
| Fri., Nov 05 | 9:00 am | N/A | Central | 6 | (W) Western Michigan University (CCWHA) | 3 | (W) Michigan , University of (CCWHA) | 0 | Yes | | |
| Fri., Nov 05 | 9:30 am | Home | SouthEast | 7 | (W) Delaware, University of (DVCHC) | 1 | (W) American University (DVCHC) | 0 | No | | |
| Fri., Nov 05 | 10:30 pm | Michigan State | Central | 4 | (W) Michigan State University - White (CCWHA) | 5 | (W) Northern Michigan University (CCWHA) | 0 | No | | |
| Sat., Nov 06 | 5:20 am | N/A | SouthEast | 11 | (W) Pennsylvania , University of (DVCHC) | 3 | (W) Maryland, University of (DVCHC) | 0 | No | | |
| Sat., Nov 06 | 2:30 pm | N/A | NorthEast | 1 | (W) Boston University (ECWHL) | 1 | (W) Pennsylvania State University (ECWHL) | 0 | No | | |
EX | Sat., Nov 06 | 5:30 pm | Away | NorthEast | 4 | (W) Mount Holyoke College (Independent) | 7 | (Non-ACHA W) Pioneer Valley Vipers | 0 | No | | |
| Sat., Nov 06 | 5:45 pm | Home | Central | 0 | (W) Ohio State University (CCWHA) | 7 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sat., Nov 06 | 7:00 pm | Home | NorthEast | 6 | (W) Massachusetts - Amherst, University of (ECWHL) | 1 | (W) Buffalo, University at (ECWHL) | 0 | No | | |
| Sat., Nov 06 | 10:00 pm | Michigan State | Central | 3 | (W) Michigan State University - White (CCWHA) | 4 | (W) Northern Michigan University (CCWHA) | 0 | No | | |
| Sat., Nov 06 | 10:00 pm | Home | West | 1 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) Iowa State University (WCHL) | 1 | No | | |
| Sat., Nov 06 | 10:30 pm | Home | SouthEast | 2 | (W) American University (DVCHC) | 9 | (W) Pennsylvania , University of (DVCHC) | 0 | No | | |
| Sat., Nov 06 | 10:30 pm | N/A | Central | 0 | (W) Oakland University (CCWHA) | 6 | (W) Michigan , University of (CCWHA) | 0 | No | | |
| Sun., Nov 07 | 10:00 am | Home | West | 0 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | (W) Iowa State University (WCHL) | 1 | No | | |
| Sun., Nov 07 | 12:30 pm | N/A | NorthEast | 0 | (W) Boston University (ECWHL) | 7 | (W) Pennsylvania State University (ECWHL) | 0 | No | | |
| Sun., Nov 07 | 2:00 pm | Home | NorthEast | 13 | (W) Massachusetts - Amherst, University of (ECWHL) | 3 | (W) Buffalo, University at (ECWHL) | 0 | No | | |
| Sun., Nov 07 | 2:15 pm | Home | Central | 0 | (W) Ohio State University (CCWHA) | 12 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sun., Nov 07 | 4:30 pm | N/A | NorthEast | 5 | (W) Norwich University (ECWHL) | 2 | (W) Mount Holyoke College (Independent) | 0 | No | | |
| Wed., Nov 10 | 6:00 pm | N/A | NorthEast | 1 | (W) Boston University (ECWHL) | 9 | (W) Rhode Island, University of (ECWHL) | 0 | No | | |
| Thu., Nov 11 | 8:30 pm | N/A | West | 3 | (W) Colorado, University of (Independent) | 4 | (W) Massachusetts - Amherst, University of (ECWHL) | 0 | No | | |
| Fri., Nov 12 | 4:00 am | Virgina | SouthEast | 6 | (W) Maryland, University of (DVCHC) | 2 | (W) Virginia, University of (DVCHC) | 0 | No | | |
| Fri., Nov 12 | 9:00 am | Virgina | SouthEast | 2 | (W) Maryland, University of (DVCHC) | 2 | (W) Virginia, University of (DVCHC) | 0 | No | | |
| Fri., Nov 12 | 10:30 am | Home | Central | 4 | (W) Oakland University (CCWHA) | 1 | (W) Michigan State University - White (CCWHA) | 0 | No | | |
| Fri., Nov 12 | 10:30 pm | Home | Central | 2 | (W) Michigan State University - Green (Indpendent) | 2 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sat., Nov 13 | 2:15 am | N/A | SouthEast | 6 | (W) Pennsylvania , University of (DVCHC) | 2 | (W) Drexel University (DVCHC) | 0 | No | | |
| Sat., Nov 13 | 10:30 am | Home | Central | 5 | (W) Oakland University (CCWHA) | 2 | (W) Michigan State University - White (CCWHA) | 0 | No | | |
EX | Sat., Nov 13 | 12:00 pm | Cornell/Ithaca | NorthEast | 3 | (W) Cornell University (Independent) | 2 | (Non-ACHA W) Syracuse University | 0 | No | | |
| Sat., Nov 13 | 1:00 pm | Home | NorthEast | 1 | (W) Buffalo, University at (ECWHL) | 8 | (W) North Country Community College (Independent) | 0 | No | | |
| Sat., Nov 13 | 6:00 pm | N/A | NorthEast | 8 | (W) Boston University (ECWHL) | 0 | (Non-ACHA W) Plymouth State University | 0 | No | | |
| Sat., Nov 13 | 7:00 pm | Home | Central | 3 | (W) Western Michigan University (CCWHA) | 7 | (W) Michigan State University - Green (Indpendent) | 0 | No | | |
| Sat., Nov 13 | 7:30 pm | Home | NorthEast | 4 | (W) Rhode Island, University of (ECWHL) | 0 | (W) Norwich University (ECWHL) | 0 | No | | |
| Sat., Nov 13 | 7:45 pm | Minnesota | West | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | (Non-ACHA W) Bemidji State | 0 | No | | |
| Sat., Nov 13 | 8:45 pm | N/A | West | 2 | (W) Colorado, University of (Independent) | 3 | (W) Lindenwood University (Independent) | 0 | No | | |
| Sat., Nov 13 | 9:00 pm | Home | NorthEast | 8 | (W) Mount Holyoke College (Independent) | 4 | (W) American University (DVCHC) | 0 | No | | |
| Sat., Nov 13 | 10:15 pm | Home | SouthEast | 5 | (W) Pennsylvania State University (ECWHL) | 2 | (W) Ohio State University (CCWHA) | 0 | No | | |
| Sat., Nov 13 | 10:15 pm | Home | West | 0 | (W) Wisconsin - Whitewater, University of (WCHL) | 1 | (W) Iowa State University (WCHL) | 0 | No | | |
| Sun., Nov 14 | 7:30 am | Minnesota | West | 2 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (Non-ACHA W) Bemidji State | 0 | No | | |
| Sun., Nov 14 | 7:45 am | Home | West | 1 | (W) Wisconsin - Whitewater, University of (WCHL) | 3 | (W) Iowa State University (WCHL) | 0 | No | | |
| Sun., Nov 14 | 10:45 am | Home | SouthEast | 3 | (W) Pennsylvania State University (ECWHL) | 2 | (W) Ohio State University (CCWHA) | 1 | No | | |
| Sun., Nov 14 | 1:00 pm | Home | NorthEast | 0 | (W) Buffalo, University at (ECWHL) | 4 | (W) North Country Community College (Independent) | 0 | No | | |
| Sun., Nov 14 | 1:00 pm | Home | NorthEast | 9 | (W) Rhode Island, University of (ECWHL) | 0 | (W) Norwich University (ECWHL) | 0 | No | | |
EX | Sun., Nov 14 | 9:10 pm | Home | NorthEast | 1 | (W) Mount Holyoke College (Independent) | 0 | (Non-ACHA W) Wheaton College | 0 | No | | |
| Mon., Nov 15 | 7:30 pm | N/A | NorthEast | 3 | (W) Boston University (ECWHL) | 1 | (Non-ACHA W) Harvard JV | 0 | No | | |
| Fri., Nov 19 | 9:00 am | N/A | SouthEast | 8 | (W) Pennsylvania , University of (DVCHC) | 0 | (W) Delaware, University of (DVCHC) | 0 | No | | |
| Fri., Nov 19 | 2:45 pm | Away | SouthEast | 0 | (W) Delaware, University of (DVCHC) | 8 | (W) Pennsylvania , University of (DVCHC) | 0 | No | | |
| Fri., Nov 19 | 7:40 pm | Home | West | 15 | (W) Lindenwood University (Independent) | 0 | (Non-ACHA W) Notre Dame | 0 | No | | |
| Fri., Nov 19 | 8:30 pm | Bates | NorthEast | 4 | (W) Bates College (ECWHL) | 1 | (W) Norwich University (ECWHL) | 0 | No | | |
| Fri., Nov 19 | 9:15 pm | Home | SouthEast | 1 | (W) Delaware, University of (DVCHC) | 9 | (W) Pennsylvania , University of (DVCHC) | 0 | No | | |
| Fri., Nov 19 | 10:00 pm | Michigan State | Central | 0 | (W) Michigan State University - White (CCWHA) | 3 | (W) Michigan , University of (CCWHA) | 0 | No | | |
| Fri., Nov 19 | 10:00 pm | Home | Central | 1 | (W) Northern Michigan University (CCWHA) | 5 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sat., Nov 20 | 2:15 am | N/A | SouthEast | 9 | (W) Pennsylvania , University of (DVCHC) | 1 | (W) Delaware, University of (DVCHC) | 0 | No | | |
| Sat., Nov 20 | 12:00 pm | ACHA Showcase
| NorthEast | 5 | (W) Rhode Island, University of (ECWHL) | 1 | (W) Cornell University (Independent) | 0 | No | | |
| Sat., Nov 20 | 1:00 pm | N/A | NorthEast | 4 | (W) North Country Community College (Independent) | 2 | (W) Pennsylvania State University (ECWHL) | 0 | Yes | | |
| Sat., Nov 20 | 2:30 pm | Bates | NorthEast | 1 | (W) Bates College (ECWHL) | 3 | (W) Norwich University (ECWHL) | 0 | No | | |
| Sat., Nov 20 | 2:45 pm | ESL | SouthEast | 1 | (W) Maryland, University of (DVCHC) | 6 | (W) Mount Holyoke College (Independent) | 0 | No | | |
| Sat., Nov 20 | 7:40 pm | Home | West | 14 | (W) Lindenwood University (Independent) | 0 | (Non-ACHA W) Notre Dame | 0 | No | | |
| Sat., Nov 20 | 8:45 pm | Home | West | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Wisconsin - Whitewater, University of (WCHL) | 0 | No | | |
| Sat., Nov 20 | 10:00 pm | Home | Central | 0 | (W) Northern Michigan University (CCWHA) | 2 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sat., Nov 20 | 11:00 pm | N/A | Central | 7 | (W) Michigan , University of (CCWHA) | 0 | (W) Michigan State University - White (CCWHA) | 0 | No | | |
| Sun., Nov 21 | 9:30 am | N/A | NorthEast | 3 | (W) North Country Community College (Independent) | 1 | (W) Pennsylvania State University (ECWHL) | 0 | Yes | | |
| Sun., Nov 21 | 10:00 am | Home | West | 7 | (W) Minnesota - Twin Cities, University of (Independent) | 0 | (W) Wisconsin - Whitewater, University of (WCHL) | 0 | No | | |
| Sun., Nov 21 | 10:30 am | ESL | SouthEast | 1 | (W) Maryland, University of (DVCHC) | 13 | (W) Massachusetts - Amherst, University of (ECWHL) | 0 | No | | |
| Mon., Nov 22 | 6:00 pm | N/A | NorthEast | 3 | (W) Boston University (ECWHL) | 2 | (Non-ACHA W) Harvard JV | 0 | No | | |
| Fri., Dec 03 | 7:00 pm | Home | West | 7 | (W) Lindenwood University (Independent) | 1 | (W) Wisconsin - Whitewater, University of (WCHL) | 0 | No | | |
| Fri., Dec 03 | 9:00 pm | Home | Central | 5 | (W) Northern Michigan University (CCWHA) | 5 | (W) Oakland University (CCWHA) | 0 | No | | |
| Fri., Dec 03 | 10:00 pm | Home | NorthEast | 4 | (W) Buffalo, University at (ECWHL) | 0 | (Non-ACHA W) Niagara University | 0 | No | | |
| Sat., Dec 04 | 2:15 am | N/A | SouthEast | 6 | (W) Pennsylvania , University of (DVCHC) | 0 | (W) Virginia, University of (DVCHC) | 0 | No | | |
| Sat., Dec 04 | 12:00 pm | Home | NorthEast | 2 | (W) Norwich University (ECWHL) | 8 | (W) North Country Community College (Independent) | 0 | No | | |
| Sat., Dec 04 | 1:00 pm | N/A | NorthEast | 3 | (W) Boston University (ECWHL) | 1 | (W) Mount Holyoke College (Independent) | 0 | No | | |
EX | Sat., Dec 04 | 1:15 pm | Ohio State | Central | 10 | (W) Ohio State University (CCWHA) | 3 | (Non-ACHA W) Notre Dame | 0 | No | | |
EX | Sat., Dec 04 | 3:00 pm | N/A | West | 3 | (W) Iowa State University (WCHL) | 1 | | 0 | No | | |
| Sat., Dec 04 | 4:00 pm | Home | SouthEast | 2 | (W) Drexel University (DVCHC) | 3 | (W) Virginia, University of (DVCHC) | 0 | No | | |
| Sat., Dec 04 | 5:00 pm | Home | NorthEast | 6 | (W) Buffalo, University at (ECWHL) | 3 | (Non-ACHA W) Syracuse University | 0 | No | | |
| Sat., Dec 04 | 6:00 pm | Home | West | 1 | (W) Minnesota - Twin Cities, University of (Independent) | 1 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sat., Dec 04 | 7:00 pm | Home | West | 14 | (W) Lindenwood University (Independent) | 0 | (W) Wisconsin - Whitewater, University of (WCHL) | 0 | No | | |
| Sat., Dec 04 | 9:00 pm | Home | Central | 3 | (W) Northern Michigan University (CCWHA) | 1 | (W) Oakland University (CCWHA) | 0 | No | | |
| Sat., Dec 04 | 10:15 pm | Home | SouthEast | 3 | (W) Pennsylvania State University (ECWHL) | 3 | (W) Michigan , University of (CCWHA) | 1 | No | | |
| Sun., Dec 05 | 1:00 am | Home | SouthEast | 6 | (W) American University (DVCHC) | 3 | (W) Virginia, University of (DVCHC) | 0 | No | | |
| Sun., Dec 05 | 10:00 am | Home | West | 3 | (W) Minnesota - Twin Cities, University of (Independent) | 2 | (W) Wisconsin-Madison, University of (WCHL) | 0 | No | | |
| Sun., Dec 05 | 10:45 am | Home | SouthEast | 1 | (W) Pennsylvania State University (ECWHL) | 2 | (W) Michigan , University of (CCWHA) | 1 | No | | |
EX | Sun., Dec 05 | 12:30 pm | N/A | West | 4 | (W) Iowa State University (WCHL) | 2 | | 0 | No | | |
| Sun., Dec 05 | 1:20 pm | UM-D
| SouthEast | 7 | (W) Maryland, University of (DVCHC) | 3 | (W) American University (DVCHC) | 0 | No | | |
EX | Sun., Dec 05 | 2:15 pm | Ohio State | Central | 9 | (W) Ohio State University (CCWHA) | 3 | (Non-ACHA W) Notre Dame | 0 | No | | |
| Sun., Dec 05 | 4:00 pm | Bates | NorthEast | 3 | (W) Bates College (ECWHL) | 2 | (W) Boston University (ECWHL) | 0 | No | | |
| Thu., Dec 09 | 7:00 pm | N/A | NorthEast | 1 | (W) Boston University (ECWHL) | 2 | (Non-ACHA W) M.I.T. (Club) | 0 | No | | |
| Sat., Dec 11 | 5:00 pm | Bates | NorthEast | 1 | (W) Bates College (ECWHL) | 7 | (W) Massachusetts - Amherst, University of (ECWHL) | 0 | No | | |
EX | Sat., Dec 11 | 7:00 pm | Iowa State | West | 4 | (W) Iowa State University (WCHL) | 0 | (Non-ACHA W) South Dakota State | 0 | No | | |
| Sat., Dec 11 | 7:00 pm | Home | NorthEast | 6 | (W) Rhode Island, University of (ECWHL) | 3 | (W) North Country Community College (Independent) | 0 | No | | |
| Sat., Dec 11 | 8:30 pm | Home | SouthEast | 2 | (W) American University (DVCHC) | 4 | (W) Delaware, University of (DVCHC) | 0 | Yes | | |
| Sat., Dec 11 | 9:00 pm | Home | Central | 1 | (W) Northern Michigan University (CCWHA) | 1 | (W) Michigan , University of (CCWHA) | 0 | No | | |
EX | Sun., Dec 12 | 10:00 am | Iowa State | West | 3 | (W) Iowa State University (WCHL) | 0 | (Non-ACHA W) South Dakota State | 0 | No | | |
| Sun., Dec 12 | 10:00 am | Home | Central | 4 | (W) Northern Michigan University (CCWHA) | 1 | (W) Michigan , University of (CCWHA) | 0 | No | | |
| Sun., Dec 12 | 12:00 pm | Home | NorthEast | 6 | (W) Rhode Island, University of (ECWHL) | 2 | (W) North Country Community College (Independent) | 0 | No | | |
| Sun., Dec 12 | 4:30 pm | Home | NorthEast | 0 | (W) Norwich University (ECWHL) | 5 | (W) Bates College (ECWHL) | 0 | No | | |
| Sat., Jan 08 | 5:00 pm | Home | Central | 2 | (W) Michigan , University of (CCWHA) | 0 | (W) Ohio State University (CCWHA) | 0 | No | | |
EX | Sat., Jan 08 | 7:25 pm | Away | West | 5 | (W) Lindenwood University (Independent) | 0 | (Non-ACHA W) North Carolina State | 0 | No | | |
| Sat., Jan 08 | 9:30 pm | N/A | Central | 3 | (W) Michigan State University - Green (Indpendent) | 1 | (W) Western Michigan University (CCWHA) | 0 | No | | |
EX | Sun., Jan 09 | 9:10 am | Away | West | 8 | (W) Lindenwood University (Independent) | 1 | (Non-ACHA W) North Carolina State | 0 | No | | |
| Sun., Jan 09 | 12:00 pm | Home | Central | 7 | (W) Michigan , University of (CCWHA) | 1 | (W) Ohio State University (CCWHA) | 0 | No | | |
| Sun., Jan 09 | 12:00 pm | Home | Central | 2 | (W) Western Michigan University (CCWHA) | 5 | (W) Michigan State University - Green (Indpendent) | 0 | No | | |
| Thu., Jan 13 | 7:00 am | Home | Central | 2 | (W) Western Michigan University (CCWHA) | 3 | (W) Rhode Island, University of (ECWHL) | 1 | No | | |
| Fri., Jan 14 | 7:00 pm | N/A | Central | 1 | (W) Michigan State University - Green (Indpendent) | 0 | (W) Rhode Island, University of (ECWHL) | 0 | No | | |
| Fri., Jan 14 | 8:30 pm | Bates | NorthEast | 9 | (W) Bates College (ECWHL) | 0 | (W) Buffalo, University at (ECWHL) | 0 | No | | |
| Fri., Jan 14 | 9:15 pm | Michigan State | Central | 0 | (W) Michigan State University - White (CCWHA) | 12 | (W) Western Michigan University (CCWHA) | 0 | No | | |
| Sat., Jan 15 | 8:30 am | N/A | SouthEast | 8 | (W) Pennsylvania , University of (DVCHC) | 0 | (W) American University (DVCHC) | 0 | No | | |
| Sat., Jan 15 | 2:00 pm | N/A | Central | 4 | (W) Michigan State University - Green (Indpendent) | 4 | (W) Rhode Island, University of (ECWHL) | 0 | No | | |
| Sat., Jan 15 | 4:30 pm | Bates | NorthEast | 5 | (W) Bates College (ECWHL) | 2 | (W) Buffalo, University at (ECWHL) | 0 | No | | |
EX | Sat., Jan 15 | 7:15 pm | Northwestern | West | 2 | (W) Iowa State University (WCHL) | 2 | (Non-ACHA W) Northwestern University | 0 | No | | |
| Sat., Jan 15 | 8:30 pm | Home | SouthEast | 0 | (W) American University (DVCHC) | 8 | (W) Pennsylvania , University of (DVCHC) | 0 | No | | |
| Sat., Jan 15 | 10:30 pm | Michigan State | Central | 1 | (W) Michigan State University - White (CCWHA) | 9 | (W) Western Michigan University (CCWHA) | 0 | No | | |
