
|  
|
Division Home | Schedules | Standings
 | Summer Rec 2008 Schedule |  | | | Date | Time | Location | | S | Home Team | S | Visitor Team |
|---|
| | Mon., May 26 | 6:30 pm | BN#1
| | 10 | Just Layouts - Eric Bouchard | 12 | Eh - Aaron Kucherawy | | | Mon., May 26 | 6:30 pm | CEN1
| | 13 | MOOBS - Gavin Hodgson | 11 | Big Discs -Tamara Jarson | | | Mon., May 26 | 6:30 pm | BN#2
| | 17 | Poo - Greg Gillespie | 10 | Team G - Colleen Winter | | | Mon., May 26 | 6:30 pm | ESS1
| | 7 | Team C - Pete Bowman | 17 | Disc Pigs - Travis Meinke | | | Mon., May 26 | 6:30 pm | ESS2
| | 3 | Team D - Pete Durst | 17 | Inconceivable - Jim Millington | | | Mon., May 26 | 6:30 pm | CEN2
| | 15 | Team E - Courtney Titanic | 17 | Team H - Nadine Leiper | | | Mon., Jun 02 | 6:30 pm | CEN1
| | 18 | Big Discs -Tamara Jarson | 16 | Team H - Nadine Leiper | | | Mon., Jun 02 | 6:30 pm | BN#1
| | 17 | Eh - Aaron Kucherawy | 6 | Team G - Colleen Winter | | | Mon., Jun 02 | 6:30 pm | BN#2
| | 6 | Poo - Greg Gillespie | 17 | Just Layouts - Eric Bouchard | | | Mon., Jun 02 | 6:30 pm | ESS1
| | 16 | Team C - Pete Bowman | 18 | Inconceivable - Jim Millington | | | Mon., Jun 02 | 6:30 pm | BSC3B
| | 7 | Team D - Pete Durst | 17 | Disc Pigs - Travis Meinke | | | Mon., Jun 02 | 6:30 pm | BSC3A
| | 13 | Team E - Courtney Titanic | 17 | MOOBS - Gavin Hodgson | | | Mon., Jun 09 | 6:30 pm | CEN1
| | 15 | Big Discs -Tamara Jarson | 12 | Team E - Courtney Titanic | | | Mon., Jun 09 | 6:30 pm | BN#2
| | 17 | Inconceivable - Jim Millington | 15 | Just Layouts - Eric Bouchard | | | Mon., Jun 09 | 6:30 pm | ESS1
| | 16 | Team C - Pete Bowman | 18 | Poo - Greg Gillespie | | | Mon., Jun 09 | 6:30 pm | BN#1
| | 5 | Team D - Pete Durst | 17 | Eh - Aaron Kucherawy | | | Mon., Jun 09 | 6:30 pm | BSC3A
| | 14 | Team G - Colleen Winter | 17 | Disc Pigs - Travis Meinke | | | Mon., Jun 09 | 6:30 pm | BSC3B
| | 4 | Team H - Nadine Leiper | 17 | MOOBS - Gavin Hodgson | | | Mon., Jun 16 | 6:30 pm | CEN1
| | 13 | Just Layouts - Eric Bouchard | 7 | Big Discs -Tamara Jarson | | | Mon., Jun 16 | 6:30 pm | BN#1
| | 17 | MOOBS - Gavin Hodgson | 15 | Eh - Aaron Kucherawy | | | Mon., Jun 16 | 6:30 pm | BSC3B
| | 17 | Poo - Greg Gillespie | 7 | Disc Pigs - Travis Meinke | | | Mon., Jun 16 | 6:30 pm | ESS1
| | 14 | Team C - Pete Bowman | 10 | Team H - Nadine Leiper | | | Mon., Jun 16 | 6:30 pm | BSC3A
| | 7 | Team D - Pete Durst | 17 | Team E - Courtney Titanic | | | Mon., Jun 16 | 6:30 pm | BN#2
| | 10 | Team G - Colleen Winter | 17 | Inconceivable - Jim Millington | | | Mon., Jun 23 | 6:30 pm | CEN1
| | 13 | Big Discs -Tamara Jarson | 8 | Team G - Colleen Winter | | | Mon., Jun 23 | 6:30 pm | BN#2
| | 12 | Disc Pigs - Travis Meinke | 17 | Just Layouts - Eric Bouchard | | | Mon., Jun 23 | 6:30 pm | BN#1
| | 17 | Eh - Aaron Kucherawy | 9 | Team E - Courtney Titanic | | | Mon., Jun 23 | 6:30 pm | ESS1
| | 11 | MOOBS - Gavin Hodgson | 17 | Team C - Pete Bowman | | | Mon., Jun 23 | 6:30 pm | BSC3A
| | 13 | Team D - Pete Durst | 17 | Poo - Greg Gillespie | | | Mon., Jun 23 | 6:30 pm | BSC3B
| | 16 | Team H - Nadine Leiper | 18 | Inconceivable - Jim Millington | | | Mon., Jun 30 | 6:30 pm | ESS1
| | 7 | Big Discs -Tamara Jarson | 17 | Team C - Pete Bowman | | | Mon., Jun 30 | 6:30 pm | BSC3A
| | 0 | Disc Pigs - Travis Meinke | 17 | Team E - Courtney Titanic | | | Mon., Jun 30 | 6:30 pm | BN#1
| | 17 | Eh - Aaron Kucherawy | 10 | Poo - Greg Gillespie | | | Mon., Jun 30 | 6:30 pm | BN#2
| | 17 | Inconceivable - Jim Millington | 9 | MOOBS - Gavin Hodgson | | | Mon., Jun 30 | 6:30 pm | BSC3B
| | 8 | Team G - Colleen Winter | 17 | Just Layouts - Eric Bouchard | | | Mon., Jun 30 | 6:30 pm | CEN1
| | 17 | Team H - Nadine Leiper | 14 | Team D - Pete Durst | | | Mon., Jul 07 | 6:30 pm | CEN1
| | 12 | Disc Pigs - Travis Meinke | 15 | Big Discs -Tamara Jarson | | | Mon., Jul 07 | 6:30 pm | ESS1
| | 14 | Just Layouts - Eric Bouchard | 17 | Team C - Pete Bowman | | | Mon., Jul 07 | 6:30 pm | BN#2
| | 23 | Poo - Greg Gillespie | 24 | MOOBS - Gavin Hodgson | | | Mon., Jul 07 | 6:30 pm | BSC3A
| | 17 | Team D - Pete Durst | 17 | Team G - Colleen Winter | | | Mon., Jul 07 | 6:30 pm | BSC3B
| | 12 | Team E - Courtney Titanic | 17 | Inconceivable - Jim Millington | | | Mon., Jul 07 | 6:30 pm | BN#1
| | 5 | Team H - Nadine Leiper | 17 | Eh - Aaron Kucherawy | | | Mon., Jul 14 | 6:30 pm | BN#1
| | 13 | Inconceivable - Jim Millington | 17 | Eh - Aaron Kucherawy | | | Mon., Jul 14 | 6:30 pm | BSC3A
| | 17 | Just Layouts - Eric Bouchard | 12 | Team D - Pete Durst | | | Mon., Jul 14 | 6:30 pm | CEN1
| | 17 | Poo - Greg Gillespie | 14 | Big Discs -Tamara Jarson | | | Mon., Jul 14 | 6:30 pm | ESS1
| | 14 | Team C - Pete Bowman | 13 | Team E - Courtney Titanic | | | Mon., Jul 14 | 6:30 pm | BSC3B
| | 12 | Team G - Colleen Winter | 17 | MOOBS - Gavin Hodgson | | | Mon., Jul 14 | 6:30 pm | BN#2
| | 9 | Team H - Nadine Leiper | 17 | Disc Pigs - Travis Meinke | | | Mon., Jul 21 | 6:30 pm | BN#1
| | 15 | Disc Pigs - Travis Meinke | 17 | Eh - Aaron Kucherawy | | | Mon., Jul 21 | 6:30 pm | CEN1
| | 17 | Inconceivable - Jim Millington | 10 | Big Discs -Tamara Jarson | | | Mon., Jul 21 | 6:30 pm | BSC3B
| | 17 | Just Layouts - Eric Bouchard | 8 | Team E - Courtney Titanic | | | Mon., Jul 21 | 6:30 pm | BSC3A
| | 17 | MOOBS - Gavin Hodgson | 11 | Team D - Pete Durst | | | Mon., Jul 21 | 6:30 pm | BN#2
| | 17 | Poo - Greg Gillespie | 13 | Team H - Nadine Leiper | | | Mon., Jul 21 | 6:30 pm | ESS1
| | 7 | Team G - Colleen Winter | 17 | Team C - Pete Bowman | | | Mon., Jul 28 | 6:30 pm | CEN1
| | 17 | Just Layouts - Eric Bouchard | 2 | Big Discs -Tamara Jarson | | | Mon., Jul 28 | 6:30 pm | BN#1
| | 17 | MOOBS - Gavin Hodgson | 15 | Eh - Aaron Kucherawy | | | Mon., Jul 28 | 6:30 pm | BSC3B
| | 17 | Poo - Greg Gillespie | 10 | Disc Pigs - Travis Meinke | | | Mon., Jul 28 | 6:30 pm | ESS1
| | 17 | Team C - Pete Bowman | 13 | Team H - Nadine Leiper | | | Mon., Jul 28 | 6:30 pm | BSC3A
| | 12 | Team D - Pete Durst | 17 | Team E - Courtney Titanic | | | Mon., Jul 28 | 6:30 pm | BN#2
| | 12 | Team G - Colleen Winter | 17 | Inconceivable - Jim Millington | | | Mon., Aug 04 | 6:30 pm | ESS1
| | 7 | Big Discs -Tamara Jarson | 17 | Eh - Aaron Kucherawy | | | Mon., Aug 04 | 6:30 pm | BN#2
| | 14 | Disc Pigs - Travis Meinke | 17 | MOOBS - Gavin Hodgson | | | Mon., Aug 04 | 6:30 pm | BN#1
| | 14 | Poo - Greg Gillespie | 16 | Inconceivable - Jim Millington | | | Mon., Aug 04 | 6:30 pm | BSC3A
| | 17 | Team C - Pete Bowman | 9 | Team D - Pete Durst | | | Mon., Aug 04 | 6:30 pm | BSC3B
| | 17 | Team E - Courtney Titanic | 4 | Team G - Colleen Winter | | | Mon., Aug 04 | 6:30 pm | CEN1
| | 9 | Team H - Nadine Leiper | 0 | Just Layouts - Eric Bouchard | | | Mon., Aug 11 | 6:30 pm | CEN1
| | 13 | Big Discs -Tamara Jarson | 10 | Team D - Pete Durst | | | Mon., Aug 11 | 6:30 pm | BN#1
| | 17 | Eh - Aaron Kucherawy | 12 | Team C - Pete Bowman | | | Mon., Aug 11 | 6:30 pm | BSC3B
| | 17 | Inconceivable - Jim Millington | 11 | Disc Pigs - Travis Meinke | | | Mon., Aug 11 | 6:30 pm | BN#2
| | 17 | Just Layouts - Eric Bouchard | 12 | MOOBS - Gavin Hodgson | | | Mon., Aug 11 | 6:30 pm | ESS1
| | 8 | Team E - Courtney Titanic | 17 | Poo - Greg Gillespie | | | Mon., Aug 11 | 6:30 pm | BSC3A
| | 5 | Team G - Colleen Winter | 17 | Team H - Nadine Leiper | | | Mon., Aug 18 | 6:30 pm | BSC3A
| | | Disc Pigs - Travis Meinke | | Team C - Pete Bowman | | | Mon., Aug 18 | 6:30 pm | CEN2
| | | Eh - Aaron Kucherawy | | Just Layouts - Eric Bouchard | | | Mon., Aug 18 | 6:30 pm | ESS2
| | | Inconceivable - Jim Millington | | Team E - Courtney Titanic | | | Mon., Aug 18 | 6:30 pm | ESS1
| | 15 | MOOBS - Gavin Hodgson | 10 | Big Discs -Tamara Jarson | | | Mon., Aug 18 | 6:30 pm | CEN1
| | | Poo - Greg Gillespie | | Team H - Nadine Leiper | | | Mon., Aug 18 | 6:30 pm | BSC3B
| | | Team D - Pete Durst | | Team G - Colleen Winter | |
S-Score RO-Rain Out Df-Default
|
| |