
|  
|
Division Home | Schedules | Standings
 | Fall 2008 Indoor Schedule |  | | | Date | Time | Location | | S | Home Team | S | Visitor Team |
|---|
| | Mon., Sep 22 | 6:00 pm | DOME
| | 13 | LOVE'S LABOUR LOST | 18 | ROMEO AND JULIET | | | Mon., Sep 22 | 7:00 pm | DOME
| | 19 | MUCH ADO ABOUT NOTHING | 20 | HAMLET | | | Mon., Sep 22 | 8:00 pm | DOME
| | 21 | MACBETH | 13 | TAMING OF THE SHREW | | | Mon., Sep 22 | 9:00 pm | DOME
| | 19 | OTHELLO | 21 | TWELFTH NIGHT | | | Mon., Sep 22 | 10:00 pm | DOME
| | 8 | AS YOU LIKE IT | 18 | THE TEMPEST | | | Mon., Sep 29 | 6:00 pm | DOME
| | 29 | MUCH ADO ABOUT NOTHING | 18 | THE TEMPEST | | | Mon., Sep 29 | 7:00 pm | DOME
| | 21 | MACBETH | 17 | ROMEO AND JULIET | | | Mon., Sep 29 | 8:00 pm | DOME
| | 29 | OTHELLO | 24 | HAMLET | | | Mon., Sep 29 | 9:00 pm | DOME
| | 8 | AS YOU LIKE IT | 20 | TAMING OF THE SHREW | | | Mon., Sep 29 | 10:00 pm | DOME
| | 15 | LOVE'S LABOUR LOST | 21 | TWELFTH NIGHT | | | Mon., Oct 06 | 6:00 pm | DOME
| | 16 | TWELFTH NIGHT | 19 | MACBETH | | | Mon., Oct 06 | 7:00 pm | DOME
| | 25 | THE TEMPEST | 24 | OTHELLO | | | Mon., Oct 06 | 8:00 pm | DOME
| | 16 | ROMEO AND JULIET | 9 | AS YOU LIKE IT | | | Mon., Oct 06 | 9:00 pm | DOME
| | 18 | HAMLET | 20 | LOVE'S LABOUR LOST | | | Mon., Oct 06 | 10:00 pm | DOME
| | 19 | TAMING OF THE SHREW | 21 | MUCH ADO ABOUT NOTHING | | | Mon., Oct 13 | 6:00 pm | DOME
| | 24 | TAMING OF THE SHREW | 14 | OTHELLO | | | Mon., Oct 13 | 7:00 pm | DOME
| | 19 | TWELFTH NIGHT | 19 | AS YOU LIKE IT | | | Mon., Oct 13 | 8:00 pm | DOME
| | 32 | THE TEMPEST | 23 | LOVE'S LABOUR LOST | | | Mon., Oct 13 | 9:00 pm | DOME
| | 17 | ROMEO AND JULIET | 27 | MUCH ADO ABOUT NOTHING | | | Mon., Oct 13 | 10:00 pm | DOME
| | 19 | HAMLET | 26 | MACBETH | | | Mon., Oct 20 | 6:00 pm | DOME
| | 19 | AS YOU LIKE IT | 22 | HAMLET | | | Mon., Oct 20 | 7:00 pm | DOME
| | 12 | LOVE'S LABOUR LOST | 22 | TAMING OF THE SHREW | | | Mon., Oct 20 | 8:00 pm | DOME
| | 19 | MUCH ADO ABOUT NOTHING | 30 | TWELFTH NIGHT | | | Mon., Oct 20 | 9:00 pm | DOME
| | 14 | MACBETH | 27 | THE TEMPEST | | | Mon., Oct 20 | 10:00 pm | DOME
| | 22 | OTHELLO | 12 | ROMEO AND JULIET | | | Mon., Oct 27 | 6:00 pm | DOME
| | 7 | LOVE'S LABOUR LOST | 22 | OTHELLO | | | Mon., Oct 27 | 7:00 pm | DOME
| | 23 | MUCH ADO ABOUT NOTHING | 12 | AS YOU LIKE IT | | | Mon., Oct 27 | 8:00 pm | DOME
| | 24 | THE TEMPEST | 19 | ROMEO AND JULIET | | | Mon., Oct 27 | 9:00 pm | DOME
| | 19 | HAMLET | 22 | TWELFTH NIGHT | | | Mon., Oct 27 | 10:00 pm | DOME
| | 15 | TAMING OF THE SHREW | 18 | MACBETH | | | Mon., Nov 03 | 6:00 pm | DOME
| | 26 | ROMEO AND JULIET | 22 | HAMLET | | | Mon., Nov 03 | 7:00 pm | DOME
| | 24 | TAMING OF THE SHREW | 27 | THE TEMPEST | | | Mon., Nov 03 | 8:00 pm | DOME
| | 27 | OTHELLO | 23 | MUCH ADO ABOUT NOTHING | | | Mon., Nov 03 | 9:00 pm | DOME
| | 12 | AS YOU LIKE IT | 21 | MACBETH | | | Mon., Nov 03 | 10:00 pm | DOME
| | 8 | LOVE'S LABOUR LOST | 23 | TWELFTH NIGHT | | | Mon., Nov 10 | 6:00 pm | DOME
| | 26 | THE TEMPEST | 18 | TWELFTH NIGHT | | | Mon., Nov 10 | 7:00 pm | DOME
| | 27 | OTHELLO | 20 | AS YOU LIKE IT | | | Mon., Nov 10 | 8:00 pm | DOME
| | 22 | MACBETH | 16 | LOVE'S LABOUR LOST | | | Mon., Nov 10 | 9:00 pm | DOME
| | 17 | ROMEO AND JULIET | 25 | TAMING OF THE SHREW | | | Mon., Nov 10 | 10:00 pm | DOME
| | 14 | HAMLET | 27 | MUCH ADO ABOUT NOTHING | | | Mon., Nov 17 | 6:00 pm | DOME
| | 19 | LOVE'S LABOUR LOST | 22 | MUCH ADO ABOUT NOTHING | | | Mon., Nov 17 | 7:00 pm | DOME
| | 21 | TWELFTH NIGHT | 32 | ROMEO AND JULIET | | | Mon., Nov 17 | 8:00 pm | DOME
| | 17 | HAMLET | 23 | TAMING OF THE SHREW | | | Mon., Nov 17 | 9:00 pm | DOME
| | 24 | MACBETH | 22 | OTHELLO | | | Mon., Nov 17 | 10:00 pm | DOME
| | 15 | AS YOU LIKE IT | 28 | THE TEMPEST | | | Mon., Nov 24 | 6:00 pm | DOME
| | 32 | THE TEMPEST | 19 | HAMLET | | | Mon., Nov 24 | 7:00 pm | DOME
| | 22 | MACBETH | 24 | MUCH ADO ABOUT NOTHING | | | Mon., Nov 24 | 8:00 pm | DOME
| | 20 | TWELFTH NIGHT | 27 | OTHELLO | | | Mon., Nov 24 | 9:00 pm | DOME
| | 11 | AS YOU LIKE IT | 18 | LOVE'S LABOUR LOST | | | Mon., Nov 24 | 10:00 pm | DOME
| | 27 | ROMEO AND JULIET | 23 | TAMING OF THE SHREW | | | Mon., Dec 01 | 6:00 pm | DOME
| | 32 | THE TEMPEST | 18 | LOVE'S LABOUR LOST | | | Mon., Dec 01 | 7:00 pm | DOME
| | 23 | OTHELLO | 22 | TWELFTH NIGHT | | | Mon., Dec 01 | 8:00 pm | DOME
| | 24 | MACBETH | 21 | ROMEO AND JULIET | | | Mon., Dec 01 | 9:00 pm | DOME
| | 27 | MUCH ADO ABOUT NOTHING | 23 | TAMING OF THE SHREW | | | Mon., Dec 01 | 10:00 pm | DOME
| | 1 | HAMLET | 0 | AS YOU LIKE IT | | | Mon., Dec 08 | 6:00 pm | DOME
| | 0 | TAMING OF THE SHREW | 1 | TWELFTH NIGHT | | | Mon., Dec 08 | 7:00 pm | DOME
| | 26 | MUCH ADO ABOUT NOTHING | 32 | MACBETH | | | Mon., Dec 08 | 8:00 pm | DOME
| | 0 | AS YOU LIKE IT | 1 | LOVE'S LABOUR LOST | | | Mon., Dec 08 | 9:00 pm | DOME
| | 24 | HAMLET | 27 | ROMEO AND JULIET | | | Mon., Dec 08 | 10:00 pm | DOME
| | 25 | OTHELLO | 23 | THE TEMPEST | | | Mon., Dec 15 | 6:00 pm | DOME
| | 25 | LOVE'S LABOUR LOST | 19 | HAMLET | | | Mon., Dec 15 | 7:00 pm | DOME
| | 29 | MUCH ADO ABOUT NOTHING | 34 | THE TEMPEST | | | Mon., Dec 15 | 8:00 pm | DOME
| | 27 | MACBETH | 25 | OTHELLO | | | Mon., Dec 15 | 9:00 pm | DOME
| | 22 | TWELFTH NIGHT | 23 | ROMEO AND JULIET | | | Mon., Dec 15 | 10:00 pm | DOME
| | 1 | AS YOU LIKE IT | 0 | TAMING OF THE SHREW | |
S-Score RO-Rain Out Df-Default
|
| |