 | Game Report Novice C Schedule |  | Game# | Date | Time | Location | | S | Home Team | S | Visitor Team |
---|
| Sun., Oct 20 | 9:00 am | AEA | | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | 0 | | | |
| Sat., Nov 02 | 8:00 am | Ray Friel Centre - Pad 1 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | | |
| Sun., Nov 03 | 5:00 pm | Ray Friel Centre - Pad 2 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | OTTAWA ICE #2033 | | |
| Sat., Nov 09 | 12:00 pm | Carleton Place Arena 1 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | | |
| Sat., Nov 09 | 1:00 pm | CIH Academy Pad 1 | | | CLARENCE ROCKLAND LIGHTNING #7701 | | CORNWALL TYPHOONS #2334 | | |
| Sat., Nov 09 | 3:00 pm | Ray Friel Centre - Pad 2 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | NEPEAN WILDCATS #2865 | | |
| Sun., Nov 10 | 8:15 am | CIH Academy Pad 2 | | | CLARENCE ROCKLAND LIGHTNING #7701 | | CARLETON PLACE CYCLONES #7454 | | |
| Sun., Nov 10 | 11:00 am | Russell Arena | | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | 0 | CORNWALL TYPHOONS #2334 | | |
| Fri., Nov 15 | 6:20 pm | STRAT | | 0 | WALKERTON CAPITALS #8885 | 0 | LUCAN IRISH #6050 | | |
| Sat., Nov 16 | 12:00 pm | Carleton Place Arena 1 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | CORNWALL TYPHOONS #2334 | | |
| Sat., Nov 16 | 1:40 pm | STRAT | | 0 | WALKERTON CAPITALS #8885 | 0 | WILMOT WOLVERINES #4610 | | |
| Sat., Nov 16 | 2:00 pm | Ray Friel Centre - Pad 2 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | | |
EX | Sat., Nov 23 | 12:00 pm | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 0 | OWEN SOUND ICE HAWKS #8781 | | |
EX | Sun., Nov 24 | 8:30 am | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 0 | | | |
| Tue., Nov 26 | 6:00 pm | Carleton Place Arena 1 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | NEPEAN WILDCATS #2865 | | |
| Sat., Nov 30 | 8:00 am | Ray Friel Centre - Pad 1 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | KANATA RANGERS #1709 | | |
| Sat., Nov 30 | 12:00 pm | CCRC | | | CLARENCE ROCKLAND LIGHTNING #7701 | | CORNWALL TYPHOONS #2334 | | |
EX | Sat., Nov 30 | 12:00 pm | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 0 | | | |
| Sat., Nov 30 | 1:00 pm | Carleton Place Arena 1 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | OTTAWA ICE #2033 | | |
| Sun., Dec 01 | 9:00 am | AEA | | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | 0 | CARLETON PLACE CYCLONES #7454 | | |
| Sat., Dec 07 | 8:00 am | Ray Friel Centre - Pad 1 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | | |
EX | Sat., Dec 07 | 2:15 pm | SSPE | | 0 | | 0 | WALKERTON CAPITALS #8885 | | |
| Sun., Dec 08 | 10:00 am | Richcraft Sensplex (Potvin) | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | CARLETON PLACE CYCLONES #7454 | | |
| Sun., Dec 08 | 11:00 am | Russell Arena | | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | 0 | OTTAWA ICE #2033 | | |
| Tue., Dec 10 | 6:00 am | Carleton Place Arena 1 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | KANATA RANGERS #1709 | | |
| Sat., Dec 14 | 3:30 am | Carleton Place Arena 2 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | GLOUCESTER CUMBERLAND STARS #2405 | | |
| Sat., Dec 14 | 3:30 am | Carleton Place Arena 2 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | CARLETON PLACE CYCLONES #7454 | | |
EX | Sat., Dec 14 | 2:15 pm | SSPE | | 0 | | 0 | WALKERTON CAPITALS #8885 | | |
| Sun., Dec 15 | 9:00 am | AEA | | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | 0 | NEPEAN WILDCATS #2865 | | |
| Sun., Dec 15 | 1:00 pm | BLACKA | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | CORNWALL TYPHOONS #2334 | | |
EX | Sat., Dec 21 | 10:00 am | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 0 | TCDGHA REBELS #8854 | | |
| Sat., Dec 21 | 12:00 pm | Carleton Place Arena 1 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | CLARENCE ROCKLAND LIGHTNING #7701 | | |
| Sat., Dec 21 | 1:00 pm | AEA | | 0 | RUSSELL CASTOR RIVER COYOTES #7306 | 0 | OTTAWA ICE #2033 | | |
EX | Sun., Dec 29 | 9:30 am | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 0 | KINCARDINE KINUCKS #8700 | | |
EX | Sat., Jan 04 | 12:00 pm | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 0 | | | |
EX | Sun., Jan 05 | 9:30 am | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 0 | SAUGEEN SHORES STORM #8810 | | |
| Sun., Jan 05 | 11:00 am | Russell Arena | | | RUSSELL CASTOR RIVER COYOTES #7306 | | GLOUCESTER CUMBERLAND STARS #2405 | | |
| Tue., Jan 14 | 6:00 am | Carleton Place Arena 1 | | 0 | CARLETON PLACE CYCLONES #7454 | 0 | NEPEAN WILDCATS #2865 | | |
| Fri., Jan 17 | 8:30 am | DORC | | 4 | WALKERTON CAPITALS #8885 | 1 | MITCHELL METEORS #7210 | | |
| Sat., Jan 18 | 1:00 pm | Ray Friel Centre - Pad 1 | | 0 | GLOUCESTER CUMBERLAND STARS #2405 | 0 | KANATA RANGERS #1709 | | |
| Sat., Jan 18 | 2:30 pm | KINS-LON | | 0 | WALKERTON CAPITALS #8885 | 1 | ILDERTON JETS #7246 | | |
| Sat., Jan 25 | 1:00 am | Carleton Place Arena 1 | | 5 | CARLETON PLACE CYCLONES #7454 | 3 | GLOUCESTER CUMBERLAND STARS #2405 | | |
| Sat., Jan 25 | 12:45 pm | MITDA | | 3 | MITCHELL METEORS #7210 | 0 | STRATFORD ACES #3620 | | |
| Sun., Jan 26 | 9:00 am | AEA | | 4 | RUSSELL CASTOR RIVER COYOTES #7306 | 1 | GLOUCESTER CUMBERLAND STARS #2405 | | |
| Sat., Feb 08 | 1:00 am | Carleton Place Arena 1 | | 2 | CARLETON PLACE CYCLONES #7454 | 9 | RUSSELL CASTOR RIVER COYOTES #7306 | | |
| Sun., Feb 09 | 9:30 am | WALKERCC | | 9 | WALKERTON CAPITALS #8885 | 1 | TCDGHA REBELS #8854 | | |
| Tue., Feb 11 | 6:00 am | Carleton Place Arena 1 | | 1 | CARLETON PLACE CYCLONES #7454 | 5 | OTTAWA ICE #2033 | | |
| Wed., Feb 12 | 5:30 am | SEADCC | | 0 | HURON HEAT #3650 | 11 | MITCHELL METEORS #7210 | | |
| Sat., Feb 15 | 12:00 pm | WALKERCC | | 0 | WALKERTON CAPITALS #8885 | 3 | KINCARDINE KINUCKS #8700 | | |
| Fri., Feb 21 | 5:30 am | SEADCC | | 0 | HURON HEAT #3650 | 8 | MITCHELL METEORS #7210 | | |
| Sat., Feb 22 | 4:45 am | MITDA | | 5 | MITCHELL METEORS #7210 | 1 | HURON HEAT #3650 | | |
| Sat., Feb 22 | 8:00 am | Ray Friel Centre - Pad 1 | | 4 | GLOUCESTER CUMBERLAND STARS #2405 | 3 | CARLETON PLACE CYCLONES #7454 | | |
| Mon., Feb 24 | 6:00 pm | WALKERCC | | 4 | WALKERTON CAPITALS #8885 | 1 | SAUGEEN SHORES STORM #8810 | | |
| Sat., Feb 29 | 5:45 am | MITDA | | 12 | MITCHELL METEORS #7210 | 1 | HURON HEAT #3650 | | |
| Sat., Feb 29 | 12:00 pm | Carleton Place Arena 1 | | 3 | CARLETON PLACE CYCLONES #7454 | 3 | CLARENCE ROCKLAND LIGHTNING #7701 | | |
| Sun., Mar 01 | 5:45 am | ELMA | | 2 | MITCHELL METEORS #7210 | 2 | | | |
| Sun., Mar 01 | 1:00 pm | BLACKA | | 3 | GLOUCESTER CUMBERLAND STARS #2405 | 2 | CORNWALL TYPHOONS #2334 | | |
| Sat., Mar 07 | 3:00 am | FINCC | | | RUSSELL CASTOR RIVER COYOTES #7306 | | KANATA RANGERS #1709 | | |
| Sat., Mar 07 | 11:45 am | STRAT | | 0 | STRATFORD ACES #3620 | 4 | MITCHELL METEORS #7210 | | |
| Sun., Mar 08 | 4:40 am | MITDA | | 1 | MITCHELL METEORS #7210 | 3 | | | |
| Sun., Mar 22 | 3:15 pm | WALKERCC | | | WALKERTON CAPITALS #8885 | | OWEN SOUND ICE HAWKS #8781 | | |
S-Score RO-Rain Out Df-Default
|