 | Game Report Atom AA Schedule |  | Game# | Date | Time | Location | | S | Home Team | S | Visitor Team |
---|
EX | Sat., Sep 01 | 12:30 pm | GATEWAY | | NA | STONEY CREEK SABRES #3403 | NA | CAMBRIDGE ROADRUNNERS #2222 | | |
EX | Sat., Sep 01 | 12:30 pm | GATEWAY | | NA | STONEY CREEK SABRES #3403 | NA | CAMBRIDGE ROADRUNNERS #2222 | | |
| Fri., Sep 07 | 6:30 am | CAA | | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | |
| Fri., Sep 07 | 2:30 pm | CAA | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | STONEY CREEK SABRES #3403 | | |
| Fri., Sep 07 | 3:00 pm | CAA | | NA | NEPEAN WILDCATS #2851 | NA | NORTH HALTON TWISTERS #2560 | | |
EX | Fri., Sep 07 | 6:30 pm | Kanata Rec Center - Pad B | | NA | KANATA RANGERS #1710 | NA | GLOUCESTER CUMBERLAND STARS #2407 | | |
EX | Fri., Sep 07 | 6:30 pm | INVISTA | | NA | KINGSTON ICE WOLVES #2608 | NA | BELLEVILLE BEARCATS #5417 | | |
| Fri., Sep 07 | 7:00 pm | CAA | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | NORTH HALTON TWISTERS #2560 | | |
EX | Sat., Sep 08 | 2:30 am | SCOURT | | NA | CLARINGTON FLAMES #3912 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sat., Sep 08 | 3:00 am | CAA | | NA | NORTH HALTON TWISTERS #2560 | NA | STONEY CREEK SABRES #3403 | | |
| Sat., Sep 08 | 7:30 am | CAA | | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | |
| Sat., Sep 08 | 3:30 pm | CAA | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | NEPEAN WILDCATS #2851 | | |
| Sat., Sep 08 | 7:00 pm | CAA | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sun., Sep 09 | 9:00 am | CAA | | NA | NEPEAN WILDCATS #2851 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sun., Sep 09 | 9:00 am | CAA | | NA | STONEY CREEK SABRES #3403 | NA | | | |
| Sun., Sep 09 | 9:00 am | CAA | | NA | STONEY CREEK SABRES #3403 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
EX | Sun., Sep 09 | 9:15 am | CAMSP | | NA | CAMBRIDGE ROADRUNNERS #2222 | NA | BURLINGTON BARRACUDAS #1609 | | |
EX | Sun., Sep 09 | 11:30 am | INVISTA | | NA | KINGSTON ICE WOLVES #2608 | NA | PETERBOROUGH ICE KATS #1480 | | |
EX | Sun., Sep 09 | 2:30 pm | BMC | | NA | BARRIE SHARKS #118 | NA | OAKVILLE HORNETS #1268 | | |
EX | Sun., Sep 09 | 3:00 pm | BCKA | | NA | KANATA RANGERS #1710 | NA | SMITHS FALLS CUBS #6624 | | |
EX | Sun., Sep 09 | 3:00 pm | NOEA | | NA | SUDBURY LADY WOLVES #1075 | NA | NORTH BAY ICE BOLTZ #6268 | | |
EX | Sun., Sep 09 | 5:30 pm | AJAXCC | | NA | DURHAM WEST LIGHTNING #364 | NA | WHITBY WOLVES #4812 | | |
EX | Wed., Sep 12 | 6:30 pm | APPLEBY B | | NA | BURLINGTON BARRACUDAS #1609 | NA | CAMBRIDGE ROADRUNNERS #2222 | | |
| Fri., Sep 14 | 11:30 am | CANLAN-OAK | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | OAKVILLE HORNETS #1268 | | |
| Fri., Sep 14 | 12:00 pm | RORC | | NA | WHITBY WOLVES #4812 | NA | LONDON DEVILETTES #629 | | |
| Fri., Sep 14 | 12:15 pm | RORC | | NA | BARRIE SHARKS #118 | NA | BURLINGTON BARRACUDAS #1609 | | |
| Fri., Sep 14 | 12:30 pm | CANLAN-OAK | | NA | KANATA RANGERS #1710 | NA | NORTH HALTON TWISTERS #2560 | | |
| Fri., Sep 14 | 4:00 pm | 16MILE | | NA | BURLINGTON BARRACUDAS #1609 | NA | LONDON DEVILETTES #629 | | |
| Fri., Sep 14 | 4:30 pm | CANLAN-OAK | | NA | KANATA RANGERS #1710 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
| Fri., Sep 14 | 4:30 pm | CANLAN-OAK | | NA | OAKVILLE HORNETS #1268 | NA | NORTH HALTON TWISTERS #2560 | | |
| Fri., Sep 14 | 4:30 pm | 16MILE | | NA | WHITBY WOLVES #4812 | NA | BARRIE SHARKS #118 | | |
| Sat., Sep 15 | 9:30 am | 16MILE | | NA | CAMBRIDGE ROADRUNNERS #2222 | NA | MISSISSAUGA CHIEFS #5852 | | |
| Sat., Sep 15 | 10:00 am | 16MILE | | NA | LONDON DEVILETTES #629 | NA | BARRIE SHARKS #118 | | |
| Sat., Sep 15 | 10:15 am | CANLAN-OAK | | NA | BURLINGTON BARRACUDAS #1609 | NA | WHITBY WOLVES #4812 | | |
| Sat., Sep 15 | 10:15 am | CANLAN-OAK | | NA | NORTH HALTON TWISTERS #2560 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
| Sat., Sep 15 | 10:30 am | KINOA | | NA | OAKVILLE HORNETS #1268 | NA | KANATA RANGERS #1710 | | |
| Sat., Sep 15 | 3:15 pm | CANLAN-OAK | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sat., Sep 15 | 3:30 pm | KINOA | | NA | WHITBY WOLVES #4812 | NA | BURLINGTON BARRACUDAS #1609 | | |
EX | Sat., Sep 15 | 7:00 pm | AJAXCC | | NA | DURHAM WEST LIGHTNING #364 | NA | STONEY CREEK SABRES #3403 | | |
| Sun., Sep 16 | 9:30 am | 16MILE | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | WHITBY WOLVES #4812 | | |
| Sun., Sep 16 | 10:30 am | JOCA | | NA | KANATA RANGERS #1710 | NA | LONDON DEVILETTES #629 | | |
EX | Sun., Sep 16 | 10:45 am | FORD | | NA | ETOBICOKE DOLPHINS #422 | NA | AURORA PANTHERS #42 | | |
EX | Sun., Sep 16 | 12:15 pm | KINS-PETERB | | NA | PETERBOROUGH ICE KATS #1480 | NA | KINGSTON ICE WOLVES #2608 | | |
| Sun., Sep 16 | 1:30 pm | MAPLEGR | | NA | BARRIE SHARKS #118 | NA | OAKVILLE HORNETS #1268 | | |
EX | Sun., Sep 16 | 5:00 pm | GBRICKARD | | NA | CLARINGTON FLAMES #3912 | NA | KINGSTON ICE WOLVES #2608 | | |
EX | Sun., Sep 16 | 6:30 pm | CAPA | | NA | SUDBURY LADY WOLVES #1076 | NA | SUDBURY LADY WOLVES #1075 | | |
EX | Wed., Sep 19 | 6:15 pm | MCKINNEY | | NA | WHITBY WOLVES #4812 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Thu., Sep 20 | 6:00 am | LGNDS P1 | | | DURHAM WEST LIGHTNING #311 | | CLARINGTON FLAMES #3912 | | |
| Thu., Sep 20 | 6:00 pm | LGNDS P2 | | NA | DURHAM WEST LIGHTNING #364 | NA | CLARINGTON FLAMES #3912 | | |
| Fri., Sep 21 | 3:45 am | HARMAN | | NA | CLARINGTON FLAMES #3912 | NA | STONEY CREEK SABRES #3403 | | |
| Fri., Sep 21 | 8:15 am | TRIBUTE | | NA | KINGSTON ICE WOLVES #2608 | NA | AURORA PANTHERS #42 | | |
| Fri., Sep 21 | 8:15 am | LEGENDS | | NA | STONEY CREEK SABRES #3403 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Fri., Sep 21 | 12:15 pm | TRIBUTE | | NA | SUDBURY LADY WOLVES #1075 | NA | DURHAM WEST LIGHTNING #364 | | |
| Fri., Sep 21 | 4:45 pm | UOIT | | NA | PETERBOROUGH ICE KATS #1480 | NA | KINGSTON ICE WOLVES #2608 | | |
| Fri., Sep 21 | 5:15 pm | DONEVAN | | NA | AURORA PANTHERS #42 | NA | SUDBURY LADY WOLVES #1075 | | |
EX | Sat., Sep 22 | 2:30 am | MOLD | | NA | NORTH HALTON TWISTERS #2560 | NA | OAKVILLE HORNETS #1268 | | |
| Sat., Sep 22 | 6:00 am | CANLAN-OSH | | NA | AURORA PANTHERS #42 | NA | CLARINGTON FLAMES #3912 | | |
| Sat., Sep 22 | 8:00 am | HARMAN | | NA | DURHAM WEST LIGHTNING #364 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sat., Sep 22 | 8:15 am | LGNDS P1 | | NA | CLARINGTON FLAMES #3912 | NA | KINGSTON ICE WOLVES #2608 | | |
| Sat., Sep 22 | 8:15 am | TRIBUTE | | NA | STONEY CREEK SABRES #3403 | NA | AURORA PANTHERS #42 | | |
EX | Sat., Sep 22 | 9:30 am | HESPELER | | NA | CAMBRIDGE ROADRUNNERS #2222 | NA | WOODSTOCK WILDCATS #6861 | | |
| Sat., Sep 22 | 2:00 pm | DONEVAN | | NA | PETERBOROUGH ICE KATS #1480 | NA | SUDBURY LADY WOLVES #1075 | | |
EX | Sat., Sep 22 | 3:15 pm | STOUCLIP | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | WHITBY WOLVES #4812 | | |
| Sat., Sep 22 | 6:00 pm | UOIT | | NA | KINGSTON ICE WOLVES #2608 | NA | DURHAM WEST LIGHTNING #364 | | |
| Sat., Sep 22 | 6:00 pm | LGNDS P2 | | NA | SUDBURY LADY WOLVES #1075 | NA | STONEY CREEK SABRES #3403 | | |
| Sun., Sep 23 | 8:00 am | UOIT | | NA | STONEY CREEK SABRES #3403 | NA | CLARINGTON FLAMES #3912 | | |
| Sun., Sep 23 | 8:15 am | CANLAN-OSH | | NA | AURORA PANTHERS #42 | NA | PETERBOROUGH ICE KATS #1480 | | |
EX | Sun., Sep 23 | 10:45 am | CAMSP | | NA | CAMBRIDGE ROADRUNNERS #2222 | NA | GUELPH JR. GRYPHONS #4471 | | |
EX | Sun., Sep 23 | 10:45 am | LONSP | | NA | LONDON DEVILETTES #629 | NA | OAKVILLE HORNETS #1268 | | |
EX | Sun., Sep 23 | 11:00 am | APPLEBY A | | NA | BURLINGTON BARRACUDAS #1609 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
| Sun., Sep 23 | 11:30 am | UOIT | | NA | STONEY CREEK SABRES #3403 | NA | AURORA PANTHERS #42 | | |
EX | Sun., Sep 23 | 4:00 pm | MCKINNEY | | NA | WHITBY WOLVES #4812 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
EX | Fri., Sep 28 | 6:15 pm | MCKINNEY | | NA | WHITBY WOLVES #4812 | NA | PETERBOROUGH ICE KATS #1480 | | |
EX | Fri., Sep 28 | 6:30 pm | OBRIEN | | NA | DURHAM WEST LIGHTNING #364 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
EX | Sat., Sep 29 | 3:00 am | MOLD | | NA | NORTH HALTON TWISTERS #2560 | NA | DURHAM WEST LIGHTNING #364 | | |
EX | Sat., Sep 29 | 11:00 am | HUMCC | | NA | BARRIE SHARKS #118 | NA | SUDBURY LADY WOLVES #1075 | | |
EX | Sat., Sep 29 | 11:00 am | PETERBMEM | | NA | PETERBOROUGH ICE KATS #1480 | NA | CLARINGTON FLAMES #3912 | | |
EX | Sat., Sep 29 | 11:30 am | GLENABB | | NA | OAKVILLE HORNETS #1268 | NA | LONDON DEVILETTES #629 | | |
EX | Sat., Sep 29 | 2:00 pm | HUMCC | | NA | SUDBURY LADY WOLVES #1075 | NA | BARRIE SHARKS #118 | | |
EX | Sat., Sep 29 | 5:15 pm | STOUCLIP | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | BURLINGTON BARRACUDAS #1609 | | |
EX | Sun., Sep 30 | 11:30 am | 16MILE | | NA | OAKVILLE HORNETS #1268 | NA | BARRIE SHARKS #118 | | |
EX | Sun., Sep 30 | 6:00 pm | IROQPARK | | NA | WHITBY WOLVES #4812 | NA | NORTH HALTON TWISTERS #2560 | | |
EX | Sat., Oct 06 | 10:00 am | STOUA | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | AURORA PANTHERS #42 | | |
| Fri., Oct 12 | 8:00 am | SBPOND | | NA | BURLINGTON BARRACUDAS #1609 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
| Fri., Oct 12 | 8:00 am | SBPOND | | NA | OAKVILLE HORNETS #1268 | NA | NEPEAN WILDCATS #2851 | | |
| Fri., Oct 12 | 8:15 am | SBPOND | | NA | NORTH HALTON TWISTERS #2560 | NA | STONEY CREEK SABRES #3403 | | |
| Fri., Oct 12 | 8:15 am | SBPOND | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | KANATA RANGERS #1710 | | |
| Fri., Oct 12 | 1:00 pm | MIMA | | NA | OAKVILLE HORNETS #1268 | NA | BURLINGTON BARRACUDAS #1609 | | |
| Fri., Oct 12 | 2:00 pm | MIMA | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | NEPEAN WILDCATS #2851 | | |
| Fri., Oct 12 | 2:15 pm | FORD | | NA | KANATA RANGERS #1710 | NA | STONEY CREEK SABRES #3403 | | |
| Fri., Oct 12 | 3:00 pm | GBRICKARD | | NA | CLARINGTON FLAMES #3912 | NA | AURORA PANTHERS #42 | | |
| Fri., Oct 12 | 3:15 pm | FORD | | NA | NORTH HALTON TWISTERS #2560 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
| Fri., Oct 12 | 3:30 pm | SCOURT | | NA | PETERBOROUGH ICE KATS #1480 | NA | BARRIE SHARKS #118 | | |
| Sat., Oct 13 | 4:00 am | SCOURT | | NA | CLARINGTON FLAMES #3912 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sat., Oct 13 | 7:00 am | CENPA | | NA | NEPEAN WILDCATS #2851 | NA | BURLINGTON BARRACUDAS #1609 | | |
| Sat., Oct 13 | 7:15 am | CENPA | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | OAKVILLE HORNETS #1268 | | |
| Sat., Oct 13 | 8:00 am | NEWMA | | NA | AURORA PANTHERS #42 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sat., Oct 13 | 8:00 am | CENPA | | NA | STONEY CREEK SABRES #3403 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
| Sat., Oct 13 | 8:15 am | CENPA | | NA | KANATA RANGERS #1710 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sat., Oct 13 | 9:00 am | NEWMA | | NA | BARRIE SHARKS #118 | NA | CLARINGTON FLAMES #3912 | | |
| Sat., Oct 13 | 4:30 pm | SCOURT | | NA | BARRIE SHARKS #118 | NA | AURORA PANTHERS #42 | | |
| Sat., Oct 13 | 4:30 pm | MIMA | | NA | OAKVILLE HORNETS #1268 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sat., Oct 13 | 5:30 pm | MIMA | | NA | BURLINGTON BARRACUDAS #1609 | NA | KANATA RANGERS #1710 | | |
| Sun., Oct 14 | 8:15 am | LONGBA | | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | |
| Sun., Oct 14 | 10:00 am | ORONO | | NA | AURORA PANTHERS #42 | NA | CLARINGTON FLAMES #3912 | | |
| Sun., Oct 14 | 10:45 am | GBRICKARD | | NA | PETERBOROUGH ICE KATS #1480 | NA | BARRIE SHARKS #118 | | |
| Sun., Oct 14 | 12:30 pm | CANLAN-ETOB | | NA | STONEY CREEK SABRES #3403 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
| Fri., Nov 02 | 8:00 am | OUT | | NA | BARRIE SHARKS #118 | NA | | | |
| Fri., Nov 02 | 8:00 am | USA | | NA | LONDON DEVILETTES #629 | NA | CLARINGTON FLAMES #3912 | | |
| Fri., Nov 02 | 9:15 am | USA | | NA | | NA | OAKVILLE HORNETS #1268 | | |
| Fri., Nov 02 | 1:00 pm | OUT | | NA | NEPEAN WILDCATS #2851 | NA | BARRIE SHARKS #118 | | |
| Fri., Nov 02 | 1:15 pm | OUT | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | BARRIE SHARKS #118 | | |
| Fri., Nov 02 | 2:30 pm | USA | | NA | CLARINGTON FLAMES #3912 | NA | WHITBY WOLVES #4812 | | |
| Fri., Nov 02 | 3:45 pm | USA | | NA | OAKVILLE HORNETS #1268 | NA | LONDON DEVILETTES #629 | | |
| Fri., Nov 02 | 6:00 pm | USA | | NA | WHITBY WOLVES #4812 | NA | | | |
| Sat., Nov 03 | 8:00 am | OUT | | NA | BARRIE SHARKS #118 | NA | | | |
| Sat., Nov 03 | 8:00 am | USA | | NA | WHITBY WOLVES #4812 | NA | OAKVILLE HORNETS #1268 | | |
| Sat., Nov 03 | 1:00 pm | USA | | NA | LONDON DEVILETTES #629 | NA | WHITBY WOLVES #4812 | | |
| Sat., Nov 03 | 1:00 pm | USA | | NA | NEPEAN WILDCATS #2851 | NA | | | |
| Sat., Nov 03 | 1:30 pm | USA | | | CLARINGTON FLAMES #3912 | | | | |
| Sat., Nov 03 | 6:00 pm | USA | | NA | OAKVILLE HORNETS #1268 | NA | CLARINGTON FLAMES #3912 | | |
| Sat., Nov 03 | 6:15 pm | OUT | | NA | | NA | NEPEAN WILDCATS #2851 | | |
| Sun., Nov 04 | 8:15 am | USA | | NA | OAKVILLE HORNETS #1268 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
| Sun., Nov 04 | 8:00 pm | USA | | NA | | NA | WHITBY WOLVES #4812 | | |
| Fri., Nov 16 | 9:00 am | Bell Sensplex Canadian Tire | | NA | KANATA RANGERS #1710 | NA | AURORA PANTHERS #42 | | |
| Fri., Nov 16 | 9:15 am | Bell Sensplex Mattamy Homes | | NA | ETOBICOKE DOLPHINS #422 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Fri., Nov 16 | 9:30 am | Kanata Rec Center - Pad B | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | DURHAM WEST LIGHTNING #364 | | |
| Fri., Nov 16 | 10:05 am | Kanata Rec Center - Pad A | | NA | BURLINGTON BARRACUDAS #1609 | NA | NORTH HALTON TWISTERS #2560 | | |
| Fri., Nov 16 | 1:20 pm | Kanata Rec Center - Pad A | | NA | AURORA PANTHERS #42 | NA | ETOBICOKE DOLPHINS #422 | | |
| Fri., Nov 16 | 1:50 pm | Kanata Rec Center - Pad B | | NA | PETERBOROUGH ICE KATS #1480 | NA | KANATA RANGERS #1710 | | |
| Fri., Nov 16 | 3:00 pm | Bell Sensplex Mattamy Homes | | NA | DURHAM WEST LIGHTNING #364 | NA | BURLINGTON BARRACUDAS #1609 | | |
| Fri., Nov 16 | 4:10 pm | Bell Sensplex Mattamy Homes | | NA | NORTH HALTON TWISTERS #2560 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
| Sat., Nov 17 | 10:05 am | Bell Sensplex Bradley's Insura | | NA | DURHAM WEST LIGHTNING #364 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sat., Nov 17 | 10:05 am | Bell Sensplex Canadian Tire | | NA | KANATA RANGERS #1710 | NA | ETOBICOKE DOLPHINS #422 | | |
| Sat., Nov 17 | 10:20 am | Bell Sensplex Mattamy Homes | | NA | BURLINGTON BARRACUDAS #1609 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
| Sat., Nov 17 | 10:35 am | Kanata Rec Center - Pad B | | NA | AURORA PANTHERS #42 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sat., Nov 17 | 2:50 pm | Bell Sensplex Recharge w Milk | | NA | KANATA RANGERS #1710 | NA | DURHAM WEST LIGHTNING #364 | | |
| Sat., Nov 17 | 3:30 pm | Bell Sensplex Canadian Tire | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | AURORA PANTHERS #42 | | |
| Sat., Nov 17 | 3:35 pm | Bell Sensplex Bradley's Insura | | NA | BURLINGTON BARRACUDAS #1609 | NA | ETOBICOKE DOLPHINS #422 | | |
| Sat., Nov 17 | 4:00 pm | Bell Sensplex Recharge w Milk | | NA | PETERBOROUGH ICE KATS #1480 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sun., Nov 18 | 8:15 am | Bell Sensplex Recharge w Milk | | NA | KANATA RANGERS #1710 | NA | ETOBICOKE DOLPHINS #422 | | |
| Sun., Nov 18 | 9:25 am | Bell Sensplex Recharge w Milk | | NA | NORTH HALTON TWISTERS #2560 | NA | AURORA PANTHERS #42 | | |
| Sun., Nov 18 | 3:05 pm | Bell Sensplex Bradley's Insura | | NA | KANATA RANGERS #1710 | NA | NORTH HALTON TWISTERS #2560 | | |
| Fri., Nov 30 | 8:00 am | IROQPARK | | NA | DURHAM WEST LIGHTNING #364 | NA | CLARINGTON FLAMES #3912 | | |
| Fri., Nov 30 | 8:00 am | IROQPARK | | NA | WHITBY WOLVES #4812 | NA | SUDBURY LADY WOLVES #1075 | | |
| Fri., Nov 30 | 8:15 am | IROQPARK | | NA | WHITBY WOLVES #4812 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Fri., Nov 30 | 12:00 pm | LUTHVIP | | NA | PETERBOROUGH ICE KATS #1480 | NA | DURHAM WEST LIGHTNING #364 | | |
| Fri., Nov 30 | 2:00 pm | IROQPARK | | NA | CLARINGTON FLAMES #3912 | NA | WHITBY WOLVES #4812 | | |
| Fri., Nov 30 | 5:15 pm | CANLAN-OSH | | NA | SUDBURY LADY WOLVES #1075 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sat., Dec 01 | 8:15 am | IROQPARK | | NA | SUDBURY LADY WOLVES #1075 | NA | DURHAM WEST LIGHTNING #364 | | |
| Sat., Dec 01 | 12:15 pm | CANLAN-OSH | | NA | PETERBOROUGH ICE KATS #1480 | NA | CLARINGTON FLAMES #3912 | | |
| Sat., Dec 01 | 3:15 pm | IROQPARK | | NA | DURHAM WEST LIGHTNING #364 | NA | WHITBY WOLVES #4812 | | |
| Sat., Dec 01 | 5:00 pm | IROQPARK | | NA | CLARINGTON FLAMES #3912 | NA | SUDBURY LADY WOLVES #1075 | | |
| Mon., Dec 03 | 12:45 pm | IROQPARK | | NA | WHITBY WOLVES #4812 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Thu., Dec 27 | 10:10 am | Bell Sensplex Canadian Tire | | NA | WHITBY WOLVES #4812 | NA | NEPEAN WILDCATS #2851 | | |
| Thu., Dec 27 | 11:20 am | Bell Sensplex Canadian Tire | | NA | STONEY CREEK SABRES #3403 | NA | KANATA RANGERS #1710 | | |
| Thu., Dec 27 | 3:35 pm | Bell Sensplex Recharge w Milk | | NA | NEPEAN WILDCATS #2851 | NA | KANATA RANGERS #1710 | | |
| Thu., Dec 27 | 4:45 pm | Bell Sensplex Recharge w Milk | | NA | STONEY CREEK SABRES #3403 | NA | WHITBY WOLVES #4812 | | |
| Fri., Dec 28 | 8:00 am | Bell Sensplex Bradley's Insura | | NA | NEPEAN WILDCATS #2851 | NA | STONEY CREEK SABRES #3403 | | |
| Fri., Dec 28 | 9:10 am | Bell Sensplex Bradley's Insura | | NA | KANATA RANGERS #1710 | NA | WHITBY WOLVES #4812 | | |
| Fri., Dec 28 | 4:35 pm | Bell Sensplex Recharge w Milk | | NA | STONEY CREEK SABRES #3403 | NA | WHITBY WOLVES #4812 | | |
| Fri., Dec 28 | 5:45 pm | Bell Sensplex Recharge w Milk | | NA | KANATA RANGERS #1710 | NA | NEPEAN WILDCATS #2851 | | |
| Sat., Dec 29 | 12:45 pm | SCOTP | | NA | STONEY CREEK SABRES #3403 | NA | NEPEAN WILDCATS #2851 | | |
| Fri., Jan 18 | 4:45 pm | DPC | | NA | PETERBOROUGH ICE KATS #1480 | NA | BARRIE SHARKS #118 | | |
| Fri., Jan 18 | 6:00 pm | DPC | | NA | OAKVILLE HORNETS #1268 | NA | SUDBURY LADY WOLVES #1075 | | |
| Sat., Jan 19 | 8:00 am | BECC | | NA | BARRIE SHARKS #118 | NA | OAKVILLE HORNETS #1268 | | |
| Sat., Jan 19 | 8:00 am | GALTAG | | NA | SUDBURY LADY WOLVES #1075 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sat., Jan 19 | 12:30 pm | BECC | | NA | SUDBURY LADY WOLVES #1075 | NA | BARRIE SHARKS #118 | | |
| Sat., Jan 19 | 1:45 pm | BECC | | NA | OAKVILLE HORNETS #1268 | NA | PETERBOROUGH ICE KATS #1480 | | |
| Sun., Jan 20 | 8:00 am | DPC | | NA | BARRIE SHARKS #118 | NA | SUDBURY LADY WOLVES #1075 | | |
| Sun., Jan 20 | 8:00 am | PREMEMA | | NA | PETERBOROUGH ICE KATS #1480 | NA | OAKVILLE HORNETS #1268 | | |
| Fri., Feb 01 | 4:30 am | AURCC | | NA | NORTH HALTON TWISTERS #2560 | NA | WHITBY WOLVES #4812 | | |
| Fri., Feb 01 | 7:30 am | AURCC | | NA | AURORA PANTHERS #42 | NA | TORONTO LEASIDE WILDCATS #3819 | | |
| Fri., Feb 01 | 7:30 am | STRON-AUR | | NA | WHITBY WOLVES #4812 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
| Fri., Feb 01 | 8:30 am | STRON-AUR | | NA | NORTH HALTON TWISTERS #2560 | NA | BURLINGTON BARRACUDAS #1612 | | |
| Fri., Feb 01 | 8:30 am | AURCC | | NA | OAKVILLE HORNETS #1268 | NA | STONEY CREEK SABRES #3403 | | |
| Fri., Feb 01 | 10:00 am | Bell Sensplex Bradley's Insura | | NA | NEPEAN WILDCATS #2851 | NA | KANATA RANGERS #1710 | | |
| Fri., Feb 01 | 10:30 am | Bell Sensplex Recharge w Milk | | NA | BARRIE SHARKS #118 | NA | LONDON DEVILETTES #629 | | |
| Fri., Feb 01 | 2:50 pm | Bell Sensplex Recharge w Milk | | NA | KANATA RANGERS #1710 | NA | BARRIE SHARKS #118 | | |
| Fri., Feb 01 | 3:30 pm | AURCC | | NA | BURLINGTON BARRACUDAS #1609 | NA | MARKHAM-STOUFFVILLE STARS #3589 | | |
| Fri., Feb 01 | 3:35 pm | Bell Sensplex Mattamy Homes | | NA | LONDON DEVILETTES #629 | NA | NEPEAN WILDCATS #2851 | | |
| Fri., Feb 01 | 3:35 pm | Bell Sensplex Mattamy Homes | | NA | LONDON DEVILETTES #629 | NA | NEPEAN WILDCATS #2879 | | |
| Fri., Feb 01 | 5:30 pm | LBFA | | NA | STONEY CREEK SABRES #3403 | NA | AURORA PANTHERS #42 | | |
| Sat., Feb 02 | 4:30 am | AURCC | | NA | NORTH HALTON TWISTERS #2560 | NA | OAKVILLE HORNETS #1268 | | |
| Sat., Feb 02 | 8:00 am | STRON-AUR | | NA | MARKHAM-STOUFFVILLE STARS #3589 | NA | NORTH HALTON TWISTERS #2560 | | |
| Sat., Feb 02 | 8:45 am | STRON-AUR | | NA | AURORA PANTHERS #42 | NA | OAKVILLE HORNETS #1268 | | |
| Sat., Feb 02 | 9:00 am | STRON-AUR | | NA | BURLINGTON BARRACUDAS #1609 | NA | WHITBY WOLVES #4812 | | |
| Sat., Feb 02 | 9:00 am | University of Ottawa Pad 1 | | NA | NEPEAN WILDCATS #2851 | NA | BARRIE SHARKS #118 | | |
| Sat., Feb 02 | 10:00 am | Carleton University Ice House | | NA | LONDON DEVILETTES #629 | NA | KANATA RANGERS #1710 | | |
| Sat., Feb 02 | 3:15 pm | Bell Sensplex Bradley's Insura | | NA | KANATA RANGERS #1710 | NA | BARRIE SHARKS #118 | | |
| Sat., Feb 02 | 3:15 pm | STRON-AUR | | NA | TORONTO LEASIDE WILDCATS #3819 | NA | OAKVILLE HORNETS #1268 | | |
