 | Game Report Int A Schedule |  | Game# | Date | Time | Location | | S | Home Team | S | Visitor Team |
---|
EX | Sun., Sep 09 | 2:30 pm | ICELAND | | NA | MISSISSAUGA CHIEFS #5876 | NA | BRAMPTON CANADETTES #263 | | |
EX | Fri., Sep 14 | 7:45 pm | CGARDEN | | NA | BRAMPTON CANADETTES #263 | NA | DURHAM WEST LIGHTNING #315 | | |
| Sun., Sep 16 | 7:30 pm | ACC3 | | | DURHAM WEST LIGHTNING #315 | | OTTAWA SENATORS #1793 | | |
EX | Sun., Sep 16 | 7:30 pm | ACC3 | | NA | DURHAM WEST LIGHTNING #315 | NA | PETERBOROUGH ICE KATS #1497 | | |
EX | Sun., Sep 16 | 7:45 pm | CGARDEN | | NA | BRAMPTON CANADETTES #263 | NA | KITCHENER LADY RANGERS #2746 | | |
| Wed., Sep 19 | 7:45 pm | CGARDEN | | NA | BRAMPTON CANADETTES #211 | NA | DURHAM WEST LIGHTNING #315 | | |
| Thu., Sep 20 | 9:00 pm | OBRIEN | | NA | DURHAM WEST LIGHTNING #315 | NA | BRAMPTON CANADETTES #211 | | |
EX | Fri., Sep 21 | 9:00 pm | CANLAN-YORK | | NA | NORTH YORK STORM #3039 | NA | WHITBY WOLVES #4837 | | |
EX | Sat., Sep 22 | 2:00 pm | NHWCC | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | KITCHENER LADY RANGERS #2746 | | |
EX | Sat., Sep 22 | 7:30 pm | ICELAND | | NA | MISSISSAUGA CHIEFS #5876 | NA | HAMILTON HAWKS #504 | | |
EX | Sun., Sep 23 | 1:00 pm | INPA | | NA | HAMILTON HAWKS #504 | NA | MISSISSAUGA CHIEFS #5876 | | |
EX | Sun., Sep 23 | 6:45 pm | WESTEND | | NA | GUELPH JR GRYPHONS #4483 | NA | KITCHENER LADY RANGERS #2746 | | |
EX | Sun., Sep 23 | 7:00 pm | MCKINNEY | | NA | WHITBY WOLVES #4837 | NA | NORTH YORK STORM #3039 | | |
EX | Wed., Sep 26 | 8:45 pm | KINS-PETERB | | NA | PETERBOROUGH ICE KATS #1497 | NA | DURHAM WEST LIGHTNING #315 | | |
EX | Wed., Sep 26 | 8:45 pm | KINS-LON | | NA | PETERBOROUGH ICE KATS #1497 | NA | DURHAM WEST LIGHTNING #315 | | |
EX | Sat., Sep 29 | 4:45 pm | ICELAND | | NA | | NA | MISSISSAUGA CHIEFS #5876 | | |
EX | Sun., Sep 30 | 3:00 pm | MOHAWK | | NA | HAMILTON HAWKS #504 | NA | NORTH YORK STORM #3039 | | |
EX | Sun., Sep 30 | 6:15 pm | ACTIVA | | NA | KITCHENER LADY RANGERS #2746 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
EX | Sun., Sep 30 | 7:45 pm | CGARDEN | | NA | BRAMPTON CANADETTES #263 | NA | MISSISSAUGA CHIEFS #5876 | | |
| Fri., Oct 12 | 7:00 pm | SCOURT | | NA | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Fri., Oct 12 | 8:15 pm | SCOURT | | NA | WHITBY WOLVES #4837 | NA | KITCHENER LADY RANGERS #2746 | | |
| Fri., Oct 12 | 8:15 pm | SCOURT | | NA | WHITBY WOLVES #4837 | NA | KITCHENER LADY RANGERS #2746 | | |
| Sat., Oct 13 | 9:15 am | DARL | | NA | KITCHENER LADY RANGERS #2746 | NA | | | |
| Sat., Oct 13 | 10:00 am | GBRICKARD | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | | | |
| Sat., Oct 13 | 2:00 pm | DARL | | NA | WHITBY WOLVES #4837 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sat., Oct 13 | 3:30 pm | DARL | | NA | | NA | KITCHENER LADY RANGERS #2746 | | |
| Sat., Oct 13 | 8:00 pm | DARL | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | | | |
EX | Sat., Oct 13 | 8:40 pm | MORFA | | NA | ANCASTER AVALANCHE #5051 | NA | BRAMPTON CANADETTES #263 | | |
| Sat., Oct 13 | 9:30 pm | DARL | | NA | WHITBY WOLVES #4837 | NA | | | |
| Sun., Oct 14 | 9:30 am | DARL | | NA | KITCHENER LADY RANGERS #2746 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sun., Oct 14 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Mon., Oct 15 | 7:30 pm | DELA | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Fri., Oct 19 | 10:30 pm | NEWTRC | | NA | NORTH YORK STORM #3039 | NA | | | |
| Sat., Oct 20 | 8:30 pm | CARMA | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Sat., Oct 20 | 10:00 pm | LEIS | | NA | NORTH YORK STORM #3039 | NA | | | |
| Sun., Oct 21 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Sat., Oct 27 | 8:30 pm | RAYPA | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Sun., Oct 28 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Fri., Nov 02 | 7:00 pm | SEYHAN | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | DURHAM WEST LIGHTNING #315 | | |
| Fri., Nov 02 | 8:15 pm | SEYHAN | | NA | BRAMPTON CANADETTES #263 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sat., Nov 03 | 2:00 pm | SEYHAN | | NA | DURHAM WEST LIGHTNING #315 | NA | NORTH YORK STORM #3039 | | |
| Sat., Nov 03 | 2:00 pm | SEYHAN | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | WHITBY WOLVES #4837 | | |
| Sat., Nov 03 | 2:00 pm | JAGA | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | GUELPH JR GRYPHONS #4483 | | |
| Sat., Nov 03 | 6:45 pm | SEYHAN | | NA | NORTH YORK STORM #3039 | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | | |
| Sat., Nov 03 | 8:00 pm | SEYHAN | | NA | GUELPH JR GRYPHONS #4483 | NA | DURHAM WEST LIGHTNING #315 | | |
| Sat., Nov 03 | 8:00 pm | GCAC | | NA | WHITBY WOLVES #4837 | NA | BRAMPTON CANADETTES #263 | | |
| Sat., Nov 03 | 8:15 pm | SEYHAN | | NA | HAMILTON HAWKS #504 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sun., Nov 04 | 12:00 pm | SEYHAN | | NA | DURHAM WEST LIGHTNING #315 | NA | WHITBY WOLVES #4837 | | |
| Sun., Nov 04 | 12:00 pm | SEYHAN | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | GUELPH JR GRYPHONS #4483 | | |
| Sun., Nov 04 | 3:45 pm | SEYHAN | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | WHITBY WOLVES #4837 | | |
| Sun., Nov 04 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Sat., Nov 10 | 8:30 pm | RAYPA | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Sun., Nov 11 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Sat., Nov 17 | 8:30 pm | RAYPA | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Sun., Nov 18 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Thu., Nov 22 | 8:00 pm | COU | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Fri., Nov 23 | 7:15 pm | GRAND | | NA | KITCHENER LADY RANGERS #2746 | NA | MISSISSAUGA CHIEFS #5876 | | |
| Fri., Nov 23 | 8:30 pm | GRAND | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | | |
| Fri., Nov 23 | 8:45 pm | ACTIVA | | NA | PETERBOROUGH ICE KATS #1497 | NA | SUDBURY LADY WOLVES #1097 | | |
| Sat., Nov 24 | 10:15 am | ACTIVA | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | BRAMPTON CANADETTES #263 | | |
| Sat., Nov 24 | 10:45 am | SPORTTP | | NA | GUELPH JR GRYPHONS #4483 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sat., Nov 24 | 10:45 am | KA | | NA | SUDBURY LADY WOLVES #1097 | NA | KITCHENER LADY RANGERS #2746 | | |
| Sat., Nov 24 | 11:00 am | GRAND | | NA | MISSISSAUGA CHIEFS #5876 | NA | PETERBOROUGH ICE KATS #1497 | | |
| Sat., Nov 24 | 3:15 pm | ACTIVA | | NA | GUELPH JR GRYPHONS #4483 | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | | |
| Sat., Nov 24 | 3:15 pm | KITMA | | NA | MISSISSAUGA CHIEFS #5876 | NA | SUDBURY LADY WOLVES #1097 | | |
| Sat., Nov 24 | 3:30 pm | KINS-LON | | NA | KITCHENER LADY RANGERS #2746 | NA | PETERBOROUGH ICE KATS #1497 | | |
| Sat., Nov 24 | 4:00 pm | ACTIVA | | NA | BRAMPTON CANADETTES #211 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sat., Nov 24 | 8:00 pm | KINS-LON | | NA | KITCHENER LADY RANGERS #2746 | NA | BRAMPTON CANADETTES #263 | | |
| Sat., Nov 24 | 8:00 pm | ACTIVA | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | SUDBURY LADY WOLVES #1097 | | |
| Sat., Nov 24 | 8:15 pm | KITMA | | NA | PETERBOROUGH ICE KATS #1497 | NA | GUELPH JR GRYPHONS #4483 | | |
| Sat., Nov 24 | 8:15 pm | ACTIVA | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | MISSISSAUGA CHIEFS #5876 | | |
| Sun., Nov 25 | 8:00 am | KITMA | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | PETERBOROUGH ICE KATS #1497 | | |
| Sun., Nov 25 | 8:15 am | KINS-LON | | NA | KITCHENER LADY RANGERS #2746 | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | | |
| Sun., Nov 25 | 1:15 pm | KITMA | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sun., Nov 25 | 1:15 pm | KINS-LON | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Fri., Nov 30 | 8:15 pm | IROQPARK | | NA | WHITBY WOLVES #4837 | NA | DURHAM WEST LIGHTNING #315 | | |
| Sat., Dec 01 | 2:30 pm | IROQPARK | | NA | WHITBY WOLVES #4837 | NA | BRAMPTON CANADETTES #263 | | |
| Sat., Dec 01 | 9:45 pm | IROQPARK | | NA | PETERBOROUGH ICE KATS #1497 | NA | WHITBY WOLVES #4837 | | |
| Sun., Dec 02 | 11:45 am | IROQPARK | | NA | PETERBOROUGH ICE KATS #1497 | NA | DURHAM WEST LIGHTNING #315 | | |
| Sun., Dec 02 | 11:45 am | IROQPARK | | NA | WHITBY WOLVES #4837 | NA | BRAMPTON CANADETTES #263 | | |
| Sun., Dec 02 | 4:30 pm | IROQPARK | | NA | WHITBY WOLVES #4837 | NA | PETERBOROUGH ICE KATS #1497 | | |
| Sun., Dec 02 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Sun., Dec 09 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Tue., Dec 11 | 8:30 pm | CONI | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Thu., Dec 13 | 8:30 pm | MCCC | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Wed., Dec 19 | 7:10 pm | SEYHAN | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | DURHAM WEST LIGHTNING #315 | | |
EX | Fri., Jan 04 | 7:30 pm | FWFNA | | NA | DRYDEN EAGLES #5345 | NA | | | |
| Sat., Jan 05 | 9:45 am | CANLAN-SCAR | | NA | PETERBOROUGH ICE KATS #1497 | NA | | | |
EX | Sat., Jan 05 | 10:30 am | FWFNA | | NA | DRYDEN EAGLES #5345 | NA | | | |
| Sat., Jan 05 | 1:15 pm | CANLAN-SCAR | | NA | PETERBOROUGH ICE KATS #1497 | NA | | | |
EX | Sat., Jan 05 | 6:00 pm | THUBTC | | NA | DRYDEN EAGLES #5345 | NA | | | |
| Sun., Jan 06 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
EX | Sun., Jan 06 | 9:00 pm | FWFNA | | NA | DRYDEN EAGLES #5345 | NA | | | |
| Sun., Jan 13 | 5:30 pm | CEN-SUD | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Fri., Jan 18 | 2:15 pm | HESPELER | | NA | BRAMPTON CANADETTES #263 | NA | MISSISSAUGA CHIEFS #5876 | | |
| Fri., Jan 18 | 3:30 pm | GALTAG | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | | |
| Fri., Jan 18 | 8:30 pm | CAMIC | | NA | HAMILTON HAWKS #504 | NA | BRAMPTON CANADETTES #263 | | |
| Fri., Jan 18 | 8:45 pm | HESPELER | | NA | MISSISSAUGA CHIEFS #5876 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sat., Jan 19 | 11:00 am | HESPELER | | NA | WHITBY WOLVES #4837 | NA | MISSISSAUGA CHIEFS #5876 | | |
| Sat., Jan 19 | 12:00 pm | CAMIC | | NA | HAMILTON HAWKS #504 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
| Sat., Jan 19 | 5:00 pm | CAMSP | | NA | MISSISSAUGA CHIEFS #5876 | NA | HAMILTON HAWKS #504 | | |
| Sat., Jan 19 | 9:30 pm | PREMEMA | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | WHITBY WOLVES #4837 | | |
| Sat., Jan 19 | 9:30 pm | BECC | | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | NA | MISSISSAUGA CHIEFS #5876 | | |
| Sun., Jan 20 | 3:30 pm | PREMEMA | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | ST. CATHARINES BROCK JR. BADGERS #6726 | | |
| Sun., Jan 20 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Sat., Jan 26 | 6:30 pm | ERRCA | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
| Sat., Feb 02 | 2:45 pm | VSV | | NA | NORTH YORK STORM #3039 | NA | | | |
| Sat., Feb 02 | 9:45 pm | VSV | | NA | NORTH YORK STORM #3039 | NA | | | |
| Sun., Feb 03 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Tue., Feb 05 | 8:45 pm | COU | | NA | | NA | SUDBURY LADY WOLVES #1097 | | |
EX | Fri., Feb 08 | 6:30 pm | FWFNA | | NA | | NA | DRYDEN EAGLES #5345 | | |
EX | Sat., Feb 09 | 6:00 pm | FWFNA | | NA | DRYDEN EAGLES #5345 | NA | | | |
EX | Sat., Feb 09 | 6:15 pm | EVINRUDE | | NA | PETERBOROUGH ICE KATS #1497 | NA | WHITBY WOLVES #4837 | | |
EX | Sat., Feb 09 | 10:30 pm | FWFNA | | NA | DRYDEN EAGLES #5345 | NA | | | |
EX | Sun., Feb 10 | 10:30 am | FWFNA | | NA | DRYDEN EAGLES #5345 | NA | | | |
EX | Sun., Feb 10 | 6:00 pm | WESTEND | | NA | GUELPH JR GRYPHONS #4483 | NA | WHITBY WOLVES #4837 | | |
| Sun., Feb 10 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
| Fri., Feb 15 | 4:50 pm | DON | | NA | ANCASTER AVALANCHE #5051 | NA | SUDBURY LADY WOLVES #1097 | | |
| Fri., Feb 15 | 5:40 pm | DON | | NA | PETERBOROUGH ICE KATS #1497 | NA | K-W RANGERS #1160 | | |
| Fri., Feb 15 | 5:40 pm | PICKRC | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | BRAMPTON CANADETTES #263 | | |
| Fri., Feb 15 | 9:40 pm | DON | | NA | SUDBURY LADY WOLVES #1097 | NA | NORTH YORK STORM #3039 | | |
| Fri., Feb 15 | 10:05 pm | PICKRC | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | KITCHENER LADY RANGERS #2746 | | |
| Sat., Feb 16 | 11:10 am | VILL-AJAX | | NA | ANCASTER AVALANCHE #5051 | NA | NORTH YORK STORM #3039 | | |
| Sat., Feb 16 | 1:40 pm | DON | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | PETERBOROUGH ICE KATS #1497 | | |
| Sat., Feb 16 | 9:00 pm | AJAXCC | | NA | PETERBOROUGH ICE KATS #1497 | NA | ANCASTER AVALANCHE #5051 | | |
| Sun., Feb 17 | 4:45 pm | DON | | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | NA | KITCHENER LADY RANGERS #2746 | | |
| Mon., Feb 18 | 12:30 pm | DON | | NA | SUDBURY LADY WOLVES #1097 | NA | SAUGEEN-MAITLAND LIGHTNING #8836 | | |
EX | Sun., Mar 03 | 7:15 pm | COU | | NA | SUDBURY LADY WOLVES #1097 | NA | | | |
S-Score RO-Rain Out Df-Default
|