![]() | Hockey Standings Peewee AA - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
VAUGHAN FLAMES #1525 | 22 | 21 | 0 | 1 | 107 | 9 | 98 | 149 | 43 | ||
WHITBY WOLVES #4801 | 22 | 14 | 4 | 4 | 54 | 21 | 33 | 98 | 32 | ||
AURORA PANTHERS #2 | 22 | 12 | 7 | 3 | 70 | 51 | 19 | 76 | 27 | ||
CLARINGTON FLAMES #3905 | 22 | 11 | 8 | 3 | 58 | 34 | 24 | 100 | 25 | ||
TORONTO LEASIDE WILDCATS #3751 | 22 | 10 | 7 | 5 | 54 | 36 | 18 | 158 | 25 | ||
DURHAM WEST LIGHTNING #301 | 22 | 10 | 7 | 5 | 52 | 49 | 3 | 180 | 25 | ||
PETERBOROUGH ICE KATS #1351 | 22 | 9 | 9 | 4 | 53 | 51 | 2 | 180 | 22 | ||
BELLEVILLE BEARCATS #2067 | 22 | 3 | 17 | 2 | 21 | 82 | -61 | 181 | 8 | ||
KINGSTON ICE WOLVES #2601 | 22 | 3 | 18 | 1 | 29 | 81 | -52 | 71 | 7 | ||
OSHAWA LADY GENERALS #3248 | 22 | 3 | 19 | 0 | 21 | 105 | -84 | 100 | 6 | ||
WEST [schedule] | |||||||||||
LONDON DEVILETTES #602 | 22 | 17 | 3 | 2 | 95 | 18 | 77 | 148 | 36 | ||
OAKVILLE HORNETS #1254 | 22 | 17 | 3 | 2 | 72 | 21 | 51 | 108 | 36 | ||
ETOBICOKE DOLPHINS #421 | 22 | 16 | 3 | 3 | 84 | 16 | 68 | 136 | 35 | ||
BRAMPTON CANADETTES #201 | 22 | 12 | 5 | 5 | 73 | 28 | 45 | 118 | 29 | ||
ST. CATHARINES CHAOS #6728 | 22 | 12 | 7 | 3 | 44 | 20 | 24 | 124 | 27 | ||
STONEY CREEK SABRES #3475 | 22 | 12 | 7 | 3 | 48 | 33 | 15 | 158 | 27 | ||
WATERLOO RAVENS #1595 | 22 | 8 | 9 | 5 | 32 | 34 | -2 | 100 | 21 | ||
SAUGEEN-MAITLAND LIGHTNING #8830 | 22 | 7 | 12 | 3 | 48 | 55 | -7 | 120 | 17 | ||
MISSISSAUGA CHIEFS #702 | 22 | 4 | 16 | 2 | 20 | 67 | -47 | 178 | 10 | ||
BARRIE SHARKS #123 | 22 | 2 | 20 | 0 | 14 | 107 | -93 | 118 | 4 | ||
NORTH YORK STORM #3007 | 22 | 0 | 22 | 0 | 11 | 142 | -131 | 98 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |