![]() | Hockey Standings Peewee B - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
CALEDON COYOTES #4661 | 22 | 17 | 2 | 3 | 62 | 30 | 32 | 58 | 37 | ||
HUNTSVILLE STING #5864 | 22 | 17 | 3 | 2 | 79 | 20 | 59 | 54 | 36 | ||
BRAMPTON CANADETTES #207 | 22 | 15 | 2 | 5 | 69 | 18 | 51 | 101 | 35 | ||
ORILLIA HAWKS #3167 | 22 | 9 | 8 | 5 | 45 | 40 | 5 | 48 | 23 | ||
ORANGEVILLE TIGERS #3140 | 22 | 7 | 8 | 7 | 45 | 36 | 9 | 88 | 21 | ||
GEORGINA GOLDEN HAWKS #7158 | 22 | 4 | 8 | 10 | 35 | 49 | -14 | 52 | 18 | ||
BARRIE SHARKS #122 | 22 | 6 | 13 | 3 | 31 | 49 | -18 | 52 | 15 | ||
CLEARVIEW ICECATS #5288 | 22 | 2 | 16 | 4 | 19 | 89 | -70 | 44 | 8 | ||
ETOBICOKE DOLPHINS #427 | 22 | 1 | 18 | 3 | 24 | 78 | -54 | 146 | 5 | ||
CENTRAL WEST [schedule] | |||||||||||
AYR ROCKETS #1828 | 22 | 18 | 3 | 1 | 58 | 24 | 34 | 34 | 37 | ||
BURLINGTON BARRACUDAS #1651 | 22 | 15 | 2 | 5 | 71 | 20 | 51 | 74 | 35 | ||
OAKVILLE HORNETS #1331 | 22 | 14 | 4 | 4 | 46 | 23 | 23 | 68 | 32 | ||
NORFOLK HERICANES #7330 | 22 | 14 | 5 | 3 | 52 | 17 | 35 | 70 | 31 | ||
FLAMBOROUGH FALCONS #2361 | 22 | 12 | 4 | 6 | 41 | 27 | 14 | 14 | 30 | ||
HALDIMAND RIVERCATS #4053 | 22 | 6 | 11 | 5 | 23 | 34 | -11 | 58 | 17 | ||
GRAND RIVER MUSTANGS #8399 | 22 | 7 | 13 | 2 | 27 | 44 | -17 | 64 | 16 | ||
MISSISSAUGA CHIEFS #722 | 22 | 6 | 12 | 4 | 22 | 43 | -21 | 36 | 16 | ||
NORTH HALTON TWISTERS #2534 | 22 | 5 | 13 | 4 | 23 | 56 | -33 | 50 | 14 | ||
HAMILTON HAWKS #517 | 22 | 3 | 18 | 1 | 17 | 61 | -44 | 72 | 7 | ||
ST. CATHARINES CHAOS #6749 | 22 | 2 | 17 | 3 | 28 | 59 | -31 | 36 | 7 | ||
EAST [schedule] | |||||||||||
WHITBY WOLVES #4802 | 22 | 22 | 0 | 0 | 106 | 4 | 102 | 64 | 44 | ||
WEST NORTHUMBERLAND WILD #4152 | 22 | 14 | 5 | 3 | 68 | 36 | 32 | 108 | 31 | ||
DURHAM WEST LIGHTNING #371 | 22 | 11 | 6 | 5 | 39 | 32 | 7 | 98 | 27 | ||
NORTH DURHAM BLADES #4503 | 22 | 12 | 8 | 2 | 46 | 40 | 6 | 64 | 26 | ||
MARKHAM-STOUFFVILLE STARS #3575 | 22 | 10 | 8 | 4 | 34 | 29 | 5 | 34 | 24 | ||
TORONTO LEASIDE WILDCATS #3754 | 22 | 8 | 8 | 6 | 22 | 26 | -4 | 80 | 22 | ||
SCARBOROUGH SHARKS #834 | 22 | 8 | 12 | 2 | 52 | 65 | -13 | 88 | 18 | ||
BELLEVILLE BEARCATS #2089 | 22 | 6 | 14 | 2 | 27 | 62 | -35 | 94 | 14 | ||
NORTH YORK STORM #3024 | 22 | 4 | 15 | 3 | 21 | 55 | -34 | 28 | 11 | ||
TORONTO LEASIDE WILDCATS #3820 | 22 | 1 | 20 | 1 | 8 | 74 | -66 | 30 | 3 | ||
WEST [schedule] | |||||||||||
ZORRA FUZION #7911 | 22 | 18 | 2 | 2 | 70 | 16 | 54 | 56 | 38 | ||
LONDON DEVILETTES #660 | 22 | 12 | 3 | 7 | 35 | 22 | 13 | 66 | 31 | ||
WOODSTOCK WILDCATS #7092 | 22 | 12 | 5 | 5 | 45 | 28 | 17 | 42 | 29 | ||
WATERLOO RAVENS #1594 | 22 | 10 | 5 | 7 | 43 | 24 | 19 | 88 | 27 | ||
LUCAN IRISH #6070 | 22 | 9 | 13 | 0 | 37 | 66 | -29 | 54 | 18 | ||
WINDSOR WILDCATS #3739 | 22 | 6 | 10 | 6 | 24 | 30 | -6 | 80 | 18 | ||
TWIN CENTRE HERICANES #7553 | 22 | 6 | 13 | 3 | 30 | 42 | -12 | 52 | 15 | ||
WALKERTON CAPITALS #8881 | 22 | 4 | 15 | 3 | 24 | 54 | -30 | 100 | 11 | ||
SARNIA LADY STING #3386 | 22 | 3 | 14 | 5 | 20 | 46 | -26 | 66 | 11 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |