![]() | Hockey Standings Midget B - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
TORONTO LEASIDE WILDCATS #3796 | 22 | 18 | 1 | 3 | 58 | 10 | 48 | 86 | 39 | ||
NORTH YORK STORM #3003 | 22 | 16 | 1 | 5 | 66 | 20 | 46 | 116 | 37 | ||
SCARBOROUGH SHARKS #845 | 22 | 14 | 4 | 4 | 52 | 26 | 26 | 130 | 32 | ||
CLEARVIEW ICECATS #5296 | 22 | 13 | 7 | 2 | 48 | 32 | 16 | 76 | 28 | ||
GEORGINA GOLDEN HAWKS #7153 | 22 | 9 | 8 | 5 | 45 | 41 | 4 | 114 | 23 | ||
MARKHAM-STOUFFVILLE STARS #3554 | 22 | 5 | 10 | 7 | 24 | 35 | -11 | 110 | 17 | ||
NORTH YORK STORM #3034 | 22 | 4 | 12 | 6 | 19 | 44 | -25 | 72 | 14 | ||
TORONTO LEASIDE WILDCATS #3816 | 22 | 3 | 14 | 5 | 23 | 59 | -36 | 110 | 11 | ||
NORTH YORK STORM #3033 | 22 | 2 | 13 | 7 | 21 | 57 | -36 | 141 | 11 | ||
ETOBICOKE DOLPHINS #442 | 22 | 1 | 15 | 6 | 16 | 48 | -32 | 162 | 8 | ||
CENTRAL WEST [schedule] | |||||||||||
KITCHENER LADY RANGERS #2709 | 22 | 17 | 2 | 3 | 65 | 16 | 49 | 143 | 37 | ||
WATERLOO RAVENS #1589 | 22 | 16 | 2 | 4 | 51 | 18 | 33 | 88 | 36 | ||
BRAMPTON CANADETTES #266 | 22 | 16 | 3 | 3 | 65 | 17 | 48 | 145 | 35 | ||
GRAND RIVER MUSTANGS #8405 | 22 | 8 | 10 | 4 | 33 | 37 | -4 | 161 | 20 | ||
CALEDON COYOTES #4660 | 22 | 5 | 13 | 4 | 23 | 52 | -29 | 158 | 14 | ||
KITCHENER LADY RANGERS #2720 | 22 | 5 | 15 | 2 | 22 | 63 | -41 | 125 | 12 | ||
MISSISSAUGA CHIEFS #789 | 22 | 3 | 14 | 5 | 19 | 41 | -22 | 76 | 11 | ||
NORTH HALTON TWISTERS #2547 | 22 | 3 | 14 | 5 | 16 | 50 | -34 | 112 | 11 | ||
EAST [schedule] | |||||||||||
COLD CREEK COMETS #5417 | 22 | 20 | 1 | 1 | 83 | 10 | 73 | 102 | 41 | ||
ENNISMORE EAGLES #8353 | 22 | 18 | 2 | 2 | 60 | 11 | 49 | 153 | 38 | ||
DURHAM WEST LIGHTNING #370 | 22 | 13 | 6 | 3 | 59 | 27 | 32 | 135 | 29 | ||
OTONABEE WOLVERINES #8361 | 22 | 11 | 6 | 5 | 56 | 27 | 29 | 112 | 27 | ||
WEST NORTHUMBERLAND WILD #4185 | 22 | 8 | 10 | 4 | 37 | 48 | -11 | 118 | 20 | ||
LINDSAY LYNX #6021 | 22 | 7 | 13 | 2 | 23 | 59 | -36 | 106 | 16 | ||
ENNISMORE EAGLES #8354 | 22 | 5 | 15 | 2 | 19 | 44 | -25 | 100 | 12 | ||
WEST NORTHUMBERLAND WILD #4159 | 22 | 4 | 17 | 1 | 14 | 58 | -44 | 166 | 9 | ||
COLD CREEK COMETS #5416 | 22 | 2 | 18 | 2 | 14 | 81 | -67 | 159 | 6 | ||
WEST [schedule] | |||||||||||
MILVERTON ROYALS #6106 | 22 | 12 | 5 | 5 | 37 | 21 | 16 | 88 | 29 | ||
MOUNT FOREST RAMS #8754 | 22 | 10 | 5 | 7 | 36 | 23 | 13 | 84 | 27 | ||
WOOLWICH WILD #7111 | 22 | 10 | 6 | 6 | 39 | 25 | 14 | 78 | 26 | ||
TWIN CENTRE HERICANES #7554 | 22 | 6 | 4 | 12 | 32 | 33 | -1 | 140 | 24 | ||
ZORRA FUZION #7910 | 22 | 8 | 8 | 6 | 38 | 34 | 4 | 114 | 22 | ||
NORFOLK HERICANES #7323 | 22 | 6 | 7 | 9 | 39 | 38 | 1 | 210 | 21 | ||
BRANTFORD ICE CATS #2117 | 22 | 5 | 10 | 7 | 23 | 35 | -12 | 176 | 17 | ||
WOODSTOCK WILDCATS #7097 | 22 | 6 | 12 | 4 | 21 | 35 | -14 | 162 | 16 | ||
MITCHELL METEORS #6122 | 22 | 6 | 12 | 4 | 19 | 40 | -21 | 184 | 16 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |