![]() | Hockey Standings Intermediate A - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
WHITBY WOLVES #4837 | 20 | 15 | 4 | 1 | 83 | 22 | 61 | 188 | 31 | ||
OSHAWA LADY GENERALS #3258 | 20 | 13 | 2 | 5 | 89 | 30 | 59 | 163 | 31 | ||
SCARBOROUGH SHARKS #810 | 20 | 13 | 3 | 4 | 75 | 19 | 56 | 98 | 30 | ||
KINGSTON ICE WOLVES #2614 | 20 | 11 | 3 | 6 | 75 | 26 | 49 | 152 | 28 | ||
MARKHAM-STOUFFVILLE STARS #3567 | 20 | 10 | 9 | 1 | 76 | 46 | 30 | 237 | 21 | ||
PETERBOROUGH ICE KATS #1381 | 20 | 10 | 9 | 1 | 72 | 44 | 28 | 172 | 21 | ||
VAUGHAN FLAMES #1504 | 20 | 7 | 7 | 6 | 82 | 40 | 42 | 258 | 20 | ||
BRAMPTON CANADETTES #263 | 20 | 4 | 15 | 1 | 36 | 76 | -40 | 132 | 9 | ||
PICTON LEGIONETTES #6401 | 20 | 4 | 15 | 1 | 31 | 127 | -96 | 181 | 9 | ||
PERCY BULLDOGS #8203 | 20 | 0 | 20 | 0 | 11 | 200 | -189 | 82 | 0 | ||
WEST [schedule] | |||||||||||
HAMILTON HAWKS #504 | 20 | 16 | 2 | 2 | 70 | 30 | 40 | 133 | 34 | ||
MISSISSAUGA CHIEFS #748 | 20 | 14 | 3 | 3 | 65 | 38 | 27 | 191 | 31 | ||
ST. CATHARINES CHAOS #6726 | 20 | 12 | 5 | 3 | 67 | 43 | 24 | 157 | 27 | ||
LONDON DEVILETTES #616 | 20 | 9 | 8 | 3 | 52 | 51 | 1 | 151 | 21 | ||
CAMBRIDGE ROADRUNNERS #2223 | 20 | 8 | 8 | 4 | 56 | 43 | 13 | 166 | 20 | ||
KITCHENER LADY RANGERS #2746 | 20 | 8 | 8 | 4 | 48 | 45 | 3 | 213 | 20 | ||
ORANGEVILLE TIGERS #3117 | 20 | 8 | 8 | 4 | 57 | 54 | 3 | 126 | 20 | ||
WINDSOR WILDCATS #3735 | 20 | 5 | 9 | 6 | 28 | 47 | -19 | 84 | 16 | ||
WATERLOO RAVENS #1565 | 20 | 5 | 11 | 4 | 34 | 45 | -11 | 184 | 14 | ||
BRANTFORD ICE CATS #2104 | 20 | 3 | 14 | 3 | 29 | 69 | -40 | 140 | 9 | ||
STONEY CREEK SABRES #3484 | 20 | 1 | 13 | 6 | 24 | 65 | -41 | 100 | 8 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |