![]() | Hockey Standings ATOM AA Playoffs - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
WHITBY WOLVES #4812 | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 24 | 9 | ||
DURHAM WEST LIGHTNING #311 | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 10 | 4 | ||
CLARINGTON FLAMES #3912 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 24 | 4 | ||
SCARBOROUGH SHARKS #841 | 5 | 1 | 2 | 2 | 2 | 8 | -6 | 24 | 4 | ||
OSHAWA LADY GENERALS #3244 | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 20 | 2 | ||
KINGSTON ICE WOLVES #2609 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 14 | 2 | ||
BELLEVILLE BEARCATS #2062 | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 10 | 1 | ||
WEST [schedule] | |||||||||||
STONEY CREEK SABRES #3481 | 6 | 4 | 1 | 1 | 18 | 10 | 8 | 37 | 9 | ||
OAKVILLE HORNETS #1268 | 4 | 4 | 0 | 0 | 17 | 0 | 17 | 12 | 8 | ||
CAMBRIDGE ROADRUNNERS #2226 | 4 | 2 | 2 | 0 | 3 | 13 | -10 | 16 | 4 | ||
WATERLOO RAVENS #1559 | 6 | 1 | 3 | 2 | 8 | 14 | -6 | 24 | 4 | ||
LONDON DEVILETTES #629 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 8 | 3 | ||
BRAMPTON CANADETTES #219 | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 12 | 2 | ||
ETOBICOKE DOLPHINS #454 | 2 | 0 | 2 | 0 | 1 | 3 | -2 | 6 | 0 | ||
BURLINGTON BARRACUDAS #1610 | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 6 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |