![]() | Hockey Standings ATOM B Playoffs - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
SCARBOROUGH SHARKS #820 | 6 | 6 | 0 | 0 | 28 | 4 | 24 | 14 | 12 | ||
BRAMPTON CANADETTES #220 | 6 | 4 | 2 | 0 | 12 | 14 | -2 | 4 | 8 | ||
AURORA PANTHERS #16 | 4 | 2 | 2 | 0 | 5 | 6 | -1 | 4 | 4 | ||
NORTH DURHAM BLADES #4507 | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 | 3 | ||
TORONTO LEASIDE WILDCATS #3787 | 5 | 1 | 3 | 1 | 4 | 7 | -3 | 6 | 3 | ||
NORTH YORK STORM #3001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NORTH SIMCOE CAPITALS #5428 | 2 | 0 | 2 | 0 | 0 | 3 | -3 | 0 | 0 | ||
MARKHAM-STOUFFVILLE STARS #3585 | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 6 | 0 | ||
TORONTO LEASIDE WILDCATS #3812 | 2 | 0 | 2 | 0 | 2 | 13 | -11 | 2 | 0 | ||
CENTRAL WEST [schedule] | |||||||||||
WOOLWICH WILD #7116 | 7 | 6 | 1 | 0 | 16 | 2 | 14 | 10 | 12 | ||
GRAND RIVER MUSTANGS #8398 | 6 | 4 | 2 | 0 | 9 | 7 | 2 | 6 | 8 | ||
WATERLOO RAVENS #1586 | 4 | 2 | 2 | 0 | 12 | 7 | 5 | 6 | 4 | ||
CAMBRIDGE ROADRUNNERS #2221 | 5 | 1 | 2 | 2 | 6 | 8 | -2 | 16 | 4 | ||
STONEY CREEK SABRES #3482 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 12 | 2 | ||
TWIN CENTRE HERICANES #7541 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WILMOT WOLVERINES #4617 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WEST SENECA WINGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRANTFORD ICE CATS #2105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WOOLWICH WILD #7102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NORTH HALTON TWISTERS #2535 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KITCHENER LADY RANGERS #2741 | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 4 | 0 | ||
ANCASTER AVALANCHE #5063 | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 2 | 0 | ||
OAKVILLE HORNETS #1343 | 2 | 0 | 2 | 0 | 2 | 11 | -9 | 2 | 0 | ||
EAST [schedule] | |||||||||||
BELLEVILLE BEARCATS #2052 | 7 | 6 | 0 | 1 | 21 | 4 | 17 | 28 | 13 | ||
KINGSTON ICE WOLVES #2637 | 7 | 3 | 2 | 2 | 13 | 8 | 5 | 14 | 8 | ||
NAPANEE CRUNCH #7690 | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 6 | 6 | ||
ENNISMORE EAGLES #8341 | 6 | 1 | 2 | 3 | 4 | 13 | -9 | 28 | 5 | ||
CLARINGTON FLAMES #3919 | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 8 | 2 | ||
WHITBY WOLVES #4813 | 3 | 0 | 1 | 2 | 1 | 2 | -1 | 8 | 2 | ||
LINDSAY LYNX #6023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DURHAM WEST LIGHTNING #378 | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 0 | 0 | ||
WEST NORTHUMBERLAND WILD #4157 | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 8 | 0 | ||
WEST [schedule] | |||||||||||
WOODSTOCK WILDCATS #7082 | 7 | 6 | 0 | 1 | 28 | 4 | 24 | 10 | 13 | ||
STRATFORD ACES #3635 | 8 | 4 | 3 | 1 | 10 | 8 | 2 | 24 | 9 | ||
WILMOT WOLVERINES #4605 | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 4 | 5 | ||
WEST HURON WAVE #4355 | 6 | 2 | 3 | 1 | 9 | 13 | -4 | 24 | 5 | ||
ST. MARYS ROCK #7585 | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 12 | 2 | ||
LONDON DEVILETTES #608 | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 8 | 2 | ||
SARNIA LADY STING #3356 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BELMONT BLAZERS #5155 | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 4 | 0 | ||
WINDSOR WILDCATS #3733 | 2 | 0 | 2 | 0 | 1 | 15 | -14 | 2 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |