![]() | Hockey Standings INTERMEDIATE A Playoffs - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
EAST [schedule] | |||||||||||
OSHAWA LADY GENERALS #3258 | 6 | 3 | 1 | 2 | 18 | 10 | 8 | 38 | 8 | ||
KINGSTON ICE WOLVES #2614 | 6 | 3 | 2 | 1 | 8 | 6 | 2 | 49 | 7 | ||
WHITBY WOLVES #4837 | 5 | 3 | 2 | 0 | 15 | 7 | 8 | 77 | 6 | ||
SCARBOROUGH SHARKS #810 | 6 | 2 | 2 | 2 | 11 | 14 | -3 | 34 | 6 | ||
MARKHAM-STOUFFVILLE STARS #3567 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 34 | 3 | ||
VAUGHAN FLAMES #1504 | 3 | 1 | 1 | 1 | 6 | 8 | -2 | 18 | 3 | ||
PETERBOROUGH ICE KATS #1381 | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 4 | 1 | ||
PICTON LEGIONETTES #6401 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PERCY BULLDOGS #8203 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRAMPTON CANADETTES #263 | 2 | 0 | 2 | 0 | 3 | 12 | -9 | 39 | 0 | ||
WEST [schedule] | |||||||||||
ST. CATHARINES CHAOS #6726 | 6 | 4 | 2 | 0 | 19 | 12 | 7 | 82 | 8 | ||
HAMILTON HAWKS #504 | 4 | 4 | 0 | 0 | 11 | 5 | 6 | 37 | 8 | ||
MISSISSAUGA CHIEFS #748 | 5 | 3 | 2 | 0 | 9 | 14 | -5 | 28 | 6 | ||
LONDON DEVILETTES #616 | 5 | 2 | 3 | 0 | 14 | 10 | 4 | 38 | 4 | ||
ORANGEVILLE TIGERS #3117 | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 32 | 2 | ||
CAMBRIDGE ROADRUNNERS #2223 | 3 | 1 | 2 | 0 | 5 | 11 | -6 | 36 | 2 | ||
WATERLOO RAVENS #1565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BRANTFORD ICE CATS #2104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
STONEY CREEK SABRES #3484 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KITCHENER LADY RANGERS #2746 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 8 | 0 | ||
WINDSOR WILDCATS #3735 | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 10 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |