![]() | Hockey Standings PEEWEE A Playoffs - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
LONDON DEVILETTES #659 | 8 | 5 | 0 | 3 | 17 | 6 | 11 | 36 | 13 | ||
LONDON DEVILETTES #617 | 7 | 4 | 1 | 2 | 16 | 6 | 10 | 38 | 10 | ||
ST. MARYS ROCK #7582 | 5 | 2 | 2 | 1 | 6 | 8 | -2 | 18 | 5 | ||
STRATFORD ACES #3602 | 6 | 1 | 3 | 2 | 5 | 11 | -6 | 32 | 4 | ||
SARNIA LADY STING #3351 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 10 | 3 | ||
CHATHAM OUTLAWS #2264 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 24 | 1 | ||
WINDSOR WILDCATS #3738 | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 6 | 0 | ||
BLUEWATER HAWKS #5162 | 2 | 0 | 2 | 0 | 1 | 8 | -7 | 6 | 0 | ||
CENTRAL [schedule] | |||||||||||
ETOBICOKE DOLPHINS #431 | 8 | 5 | 1 | 2 | 17 | 3 | 14 | 22 | 12 | ||
ORANGEVILLE TIGERS #3133 | 9 | 5 | 3 | 1 | 14 | 12 | 2 | 52 | 11 | ||
MISSISSAUGA CHIEFS #785 | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 18 | 6 | ||
CLEARVIEW ICECATS #5282 | 6 | 2 | 3 | 1 | 8 | 9 | -1 | 50 | 5 | ||
BRAMPTON CANADETTES #202 | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 10 | 3 | ||
BARRIE SHARKS #103 | 3 | 0 | 2 | 1 | 3 | 7 | -4 | 24 | 1 | ||
GUELPH THUNDER #2456 | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 8 | 0 | ||
OWEN SOUND ICE HAWKS #8780 | 2 | 0 | 2 | 0 | 0 | 10 | -10 | 14 | 0 | ||
CENTRAL WEST [schedule] | |||||||||||
KITCHENER LADY RANGERS #2707 | 6 | 6 | 0 | 0 | 23 | 4 | 19 | 16 | 12 | ||
BURLINGTON BARRACUDAS #1604 | 7 | 4 | 3 | 0 | 8 | 7 | 1 | 22 | 8 | ||
OAKVILLE HORNETS #1296 | 4 | 2 | 2 | 0 | 6 | 5 | 1 | 10 | 4 | ||
CAMBRIDGE ROADRUNNERS #2201 | 4 | 2 | 2 | 0 | 7 | 10 | -3 | 25 | 4 | ||
STONEY CREEK SABRES #3507 | 3 | 1 | 2 | 0 | 1 | 3 | -2 | 6 | 2 | ||
BRANTFORD ICE CATS #2101 | 2 | 0 | 2 | 0 | 3 | 6 | -3 | 18 | 0 | ||
BUFFALO BISONS | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 6 | 0 | ||
ANCASTER AVALANCHE #5044 | 2 | 0 | 2 | 0 | 1 | 10 | -9 | 2 | 0 | ||
EAST [schedule] | |||||||||||
WHITBY WOLVES #4853 | 7 | 5 | 1 | 1 | 16 | 8 | 8 | 24 | 11 | ||
MARKHAM-STOUFFVILLE STARS #3592 | 8 | 4 | 1 | 3 | 17 | 11 | 6 | 56 | 11 | ||
SCARBOROUGH SHARKS #832 | 5 | 2 | 1 | 2 | 5 | 3 | 2 | 46 | 6 | ||
TORONTO LEASIDE WILDCATS #3755 | 4 | 2 | 2 | 0 | 6 | 6 | 0 | 16 | 4 | ||
WEST NORTHUMBERLAND WILD #4190 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 8 | 0 | ||
AURORA PANTHERS #3 | 2 | 0 | 2 | 0 | 0 | 3 | -3 | 4 | 0 | ||
CLARINGTON FLAMES #3922 | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 20 | 0 | ||
NORTH YORK STORM #3023 | 2 | 0 | 2 | 0 | 3 | 9 | -6 | 14 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |