![]() | Hockey Standings LLFHL BANTAM A PLAYOFFS - 2019-2020 | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | |
LAKESHORE LIGHTNING #5996 | 8 | 6 | 2 | 0 | 23 | 13 | 10 | 85 | 12 | |
BARRIE SHARKS #116 | 6 | 5 | 0 | 1 | 21 | 8 | 13 | 32 | 11 | |
CENTRAL YORK PANTHERS #23 | 8 | 4 | 1 | 3 | 18 | 9 | 9 | 33 | 11 | |
STONEY CREEK SABRES #3411 | 5 | 5 | 0 | 0 | 14 | 1 | 13 | 34 | 10 | |
MISSISSAUGA HURRICANES #5866 | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 36 | 10 | |
NORTH HALTON TWISTERS #2562 | 7 | 4 | 1 | 2 | 18 | 7 | 11 | 36 | 10 | |
CAMBRIDGE ROADRUNNERS #2210 | 5 | 4 | 0 | 1 | 14 | 7 | 7 | 26 | 9 | |
WOOLWICH WILD #7103 | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 50 | 9 | |
WHITBY WOLVES #4841 | 4 | 4 | 0 | 0 | 14 | 1 | 13 | 12 | 8 | |
OAKVILLE HORNETS #1255 | 6 | 4 | 2 | 0 | 14 | 11 | 3 | 42 | 8 | |
WHITBY WOLVES #4826 | 8 | 2 | 3 | 3 | 12 | 13 | -1 | 38 | 7 | |
LONDON DEVILETTES #620 | 5 | 3 | 2 | 0 | 13 | 11 | 2 | 32 | 6 | |
CHATHAM KENT CRUSH #2282 | 5 | 3 | 2 | 0 | 17 | 15 | 2 | 56 | 6 | |
HAMILTON HAWKS #533 | 6 | 2 | 2 | 2 | 12 | 8 | 4 | 30 | 6 | |
BRAMPTON CANADETTES #225 | 6 | 2 | 2 | 2 | 8 | 5 | 3 | 24 | 6 | |
WATERLOO RAVENS #1167 | 6 | 2 | 2 | 2 | 10 | 7 | 3 | 26 | 6 | |
PETERBOROUGH ICE KATS #1478 | 6 | 2 | 2 | 2 | 8 | 11 | -3 | 40 | 6 | |
CLEARVIEW ICECATS #5291 | 6 | 2 | 3 | 1 | 9 | 12 | -3 | 16 | 5 | |
ETOBICOKE DOLPHINS #436 | 4 | 2 | 2 | 0 | 6 | 5 | 1 | 28 | 4 | |
TORONTO LEASIDE WILDCATS #3811 | 4 | 2 | 2 | 0 | 10 | 9 | 1 | 18 | 4 | |
ST CATHARINES BROCK JR. BADGERS #6722 | 4 | 2 | 2 | 0 | 5 | 8 | -3 | 18 | 4 | |
ST. THOMAS PANTHERS #6803 | 4 | 2 | 2 | 0 | 9 | 12 | -3 | 42 | 4 | |
STRATFORD ACES #3609 | 5 | 1 | 2 | 2 | 7 | 6 | 1 | 10 | 4 | |
LINDSAY LYNX #6026 | 5 | 1 | 2 | 2 | 3 | 10 | -7 | 48 | 4 | |
KINGSTON ICE WOLVES #2603 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 22 | 3 | |
DURHAM WEST LIGHTNING #323 | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 22 | 2 | |
WILMOT WOLVERINES #4603 | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 32 | 2 | |
CENTRAL YORK PANTHERS #13 | 3 | 1 | 2 | 0 | 5 | 7 | -2 | 12 | 2 | |
NORTH YORK STORM #3005 | 3 | 1 | 2 | 0 | 3 | 7 | -4 | 18 | 2 | |
CLARINGTON FLAMES #3909 | 3 | 0 | 1 | 2 | 2 | 3 | -1 | 14 | 2 | |
SAUGEEN-MAITLAND LIGHTNING #8835 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 12 | 2 | |
BUFFALO BISONS | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 12 | 2 | |
TORONTO LEASIDE WILDCATS #3752 | 3 | 0 | 2 | 1 | 2 | 7 | -5 | 10 | 1 | |
NORTH HALTON TWISTERS #2520 | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 20 | 1 | |
SOUTH HURON SABRES #5614 | 3 | 0 | 2 | 1 | 2 | 8 | -6 | 14 | 1 | |
LONDON DEVILETTES #648 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 4 | 0 | |
NIAGARA RAPIDS #2958 | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 8 | 0 | |
BURLINGTON BARRACUDAS #1657 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 24 | 0 | |
BLUEWATER HAWKS #5168 | 2 | 0 | 2 | 0 | 2 | 6 | -4 | 26 | 0 | |
NORTH YORK STORM #3025 | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 0 | 0 | |
SUDBURY LADY WOLVES #1086 | 2 | 0 | 2 | 0 | 2 | 7 | -5 | 4 | 0 | |
SARNIA LADY STING #3361 | 2 | 0 | 2 | 0 | 4 | 9 | -5 | 14 | 0 | |
NORTH YORK STORM #3009 | 2 | 0 | 2 | 0 | 0 | 6 | -6 | 28 | 0 | |
ANCASTER AVALANCHE #5059 | 2 | 0 | 2 | 0 | 0 | 7 | -7 | 8 | 0 | |
SCARBOROUGH SHARKS #829 | 2 | 0 | 2 | 0 | 1 | 9 | -8 | 6 | 0 | |
VAUGHAN FLAMES #1508 | 2 | 0 | 2 | 0 | 1 | 11 | -10 | 30 | 0 | |
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |