![]() | Softball Standings Division 3 - 2010 | ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | D | RF | RA | RF-RA | Pts | |
CRU | 11 | 11 | 0 | 0 | 137 | 88 | 49 | 55 | |
All Sinners | 11 | 6 | 5 | 0 | 127 | 123 | 4 | 40 | |
Greystones Mariners | 11 | 5 | 6 | 0 | 120 | 132 | -12 | 37 | |
The Dept. of Homeplate Security | 11 | 6 | 5 | 2 | 111 | 74 | 37 | 36 | |
BAML Bulls | 12 | 0 | 12 | 7 | 39 | 117 | -78 | 10 | |
G-Games W-Wins L-Losses D-Defaults
RF-Runs For RA-Runs Against RF-RA-Runs For minus Against Pts-Points |