![]() | Softball Standings Division 3 - 2011 | ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | D | RF | RA | RF-RA | Pts | |
Marlay Mustangs | 12 | 11 | 1 | 0 | 168 | 106 | 62 | 57 | |
Kiely's Chuggers | 11 | 7 | 4 | 0 | 158 | 119 | 39 | 43 | |
Renegade Titans | 11 | 2 | 9 | 0 | 109 | 161 | -52 | 28 | |
Mariners | 12 | 3 | 9 | 3 | 89 | 138 | -49 | 27 | |
G-Games W-Wins L-Losses D-Defaults
RF-Runs For RA-Runs Against RF-RA-Runs For minus Against Pts-Points |