![]() | Hockey Standings Peewee A - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL [schedule] | |||||||||||
ETOBICOKE DOLPHINS #431 | 22 | 15 | 1 | 6 | 54 | 15 | 39 | 92 | 36 | ||
ORANGEVILLE TIGERS #3133 | 22 | 12 | 2 | 8 | 43 | 17 | 26 | 106 | 32 | ||
CLEARVIEW ICECATS #5282 | 22 | 13 | 6 | 3 | 33 | 23 | 10 | 84 | 29 | ||
GUELPH THUNDER #2456 | 22 | 12 | 5 | 5 | 42 | 26 | 16 | 52 | 29 | ||
MISSISSAUGA CHIEFS #785 | 22 | 6 | 11 | 5 | 20 | 30 | -10 | 84 | 17 | ||
BRAMPTON CANADETTES #202 | 22 | 7 | 15 | 0 | 22 | 40 | -18 | 108 | 14 | ||
BARRIE SHARKS #103 | 22 | 4 | 15 | 3 | 20 | 52 | -32 | 88 | 11 | ||
OWEN SOUND ICE HAWKS #8780 | 22 | 2 | 16 | 4 | 15 | 46 | -31 | 74 | 8 | ||
CENTRAL WEST [schedule] | |||||||||||
KITCHENER LADY RANGERS #2707 | 22 | 18 | 0 | 4 | 78 | 14 | 64 | 90 | 40 | ||
OAKVILLE HORNETS #1296 | 22 | 15 | 4 | 3 | 53 | 18 | 35 | 46 | 33 | ||
BURLINGTON BARRACUDAS #1604 | 22 | 13 | 6 | 3 | 42 | 24 | 18 | 62 | 29 | ||
CAMBRIDGE ROADRUNNERS #2201 | 22 | 10 | 9 | 3 | 54 | 41 | 13 | 152 | 23 | ||
BRANTFORD ICE CATS #2101 | 22 | 10 | 10 | 2 | 51 | 49 | 2 | 146 | 22 | ||
STONEY CREEK SABRES #3507 | 22 | 3 | 14 | 5 | 21 | 33 | -12 | 60 | 11 | ||
BUFFALO BISONS | 22 | 4 | 16 | 2 | 17 | 79 | -62 | 70 | 10 | ||
ANCASTER AVALANCHE #5044 | 22 | 3 | 17 | 2 | 26 | 84 | -58 | 64 | 8 | ||
EAST [schedule] | |||||||||||
MARKHAM-STOUFFVILLE STARS #3592 | 22 | 13 | 2 | 7 | 67 | 28 | 39 | 146 | 33 | ||
WHITBY WOLVES #4853 | 22 | 11 | 4 | 7 | 51 | 22 | 29 | 96 | 29 | ||
CLARINGTON FLAMES #3922 | 22 | 8 | 6 | 8 | 25 | 33 | -8 | 148 | 24 | ||
SCARBOROUGH SHARKS #832 | 22 | 7 | 7 | 8 | 24 | 30 | -6 | 94 | 22 | ||
AURORA PANTHERS #3 | 22 | 6 | 7 | 9 | 32 | 30 | 2 | 52 | 21 | ||
TORONTO LEASIDE WILDCATS #3755 | 22 | 5 | 8 | 9 | 30 | 31 | -1 | 48 | 19 | ||
WEST NORTHUMBERLAND WILD #4190 | 22 | 6 | 10 | 6 | 39 | 65 | -26 | 74 | 18 | ||
NORTH YORK STORM #3023 | 22 | 2 | 14 | 6 | 23 | 52 | -29 | 101 | 10 | ||
WEST [schedule] | |||||||||||
LONDON DEVILETTES #617 | 22 | 16 | 4 | 2 | 58 | 26 | 32 | 78 | 34 | ||
LONDON DEVILETTES #659 | 22 | 14 | 5 | 3 | 45 | 21 | 24 | 66 | 31 | ||
SARNIA LADY STING #3351 | 22 | 14 | 6 | 2 | 46 | 23 | 23 | 98 | 30 | ||
CHATHAM OUTLAWS #2264 | 22 | 9 | 10 | 3 | 40 | 36 | 4 | 118 | 21 | ||
ST. MARYS ROCK #7582 | 22 | 8 | 10 | 4 | 30 | 36 | -6 | 72 | 20 | ||
STRATFORD ACES #3602 | 22 | 6 | 10 | 6 | 33 | 46 | -13 | 96 | 18 | ||
WINDSOR WILDCATS #3738 | 22 | 6 | 11 | 5 | 38 | 52 | -14 | 84 | 17 | ||
BLUEWATER HAWKS #5162 | 22 | 1 | 18 | 3 | 15 | 65 | -50 | 36 | 5 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |