![]() | Hockey Standings Bantam BB - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
MISSISSAUGA CHIEFS #704 | 22 | 18 | 1 | 3 | 53 | 15 | 38 | 100 | 39 | ||
OAKVILLE HORNETS #1266 | 22 | 12 | 6 | 4 | 52 | 20 | 32 | 107 | 28 | ||
BRAMPTON CANADETTES #243 | 22 | 10 | 5 | 7 | 33 | 25 | 8 | 104 | 27 | ||
AURORA PANTHERS #33 | 22 | 11 | 8 | 3 | 53 | 32 | 21 | 92 | 25 | ||
ETOBICOKE DOLPHINS #459 | 22 | 9 | 8 | 5 | 38 | 30 | 8 | 167 | 23 | ||
NORTH YORK STORM #3027 | 22 | 8 | 12 | 2 | 25 | 46 | -21 | 114 | 18 | ||
ORANGEVILLE TIGERS #3141 | 22 | 5 | 13 | 4 | 20 | 48 | -28 | 66 | 14 | ||
BARRIE SHARKS #117 | 22 | 0 | 20 | 2 | 4 | 62 | -58 | 104 | 2 | ||
CENTRAL WEST [schedule] | |||||||||||
OAKVILLE HORNETS #1265 | 22 | 19 | 1 | 2 | 62 | 6 | 56 | 66 | 40 | ||
BURLINGTON BARRACUDAS #1623 | 22 | 12 | 4 | 6 | 41 | 24 | 17 | 58 | 30 | ||
ANCASTER AVALANCHE #5058 | 22 | 11 | 6 | 5 | 35 | 30 | 5 | 118 | 27 | ||
WEST SENECA WINGS | 22 | 11 | 7 | 4 | 25 | 18 | 7 | 74 | 26 | ||
NORTH HALTON TWISTERS #2530 | 22 | 8 | 11 | 3 | 36 | 38 | -2 | 128 | 19 | ||
HALDIMAND RIVERCATS #4054 | 22 | 7 | 12 | 3 | 23 | 40 | -17 | 126 | 17 | ||
STONEY CREEK SABRES #3516 | 22 | 2 | 8 | 12 | 14 | 27 | -13 | 122 | 16 | ||
NIAGARA RAPIDS #2958 | 22 | 4 | 14 | 4 | 13 | 43 | -30 | 88 | 12 | ||
GUELPH THUNDER #2478 | 22 | 4 | 15 | 3 | 25 | 48 | -23 | 50 | 11 | ||
EAST [schedule] | |||||||||||
SCARBOROUGH SHARKS #824 | 22 | 19 | 0 | 3 | 52 | 11 | 41 | 116 | 41 | ||
WHITBY WOLVES #4854 | 22 | 11 | 5 | 6 | 31 | 14 | 17 | 96 | 28 | ||
DURHAM WEST LIGHTNING #330 | 22 | 8 | 5 | 9 | 31 | 18 | 13 | 106 | 25 | ||
LINDSAY LYNX #6024 | 22 | 8 | 6 | 8 | 30 | 24 | 6 | 113 | 24 | ||
KINGSTON ICE WOLVES #2603 | 22 | 9 | 8 | 5 | 19 | 25 | -6 | 136 | 23 | ||
CLARINGTON FLAMES #3941 | 22 | 4 | 14 | 4 | 15 | 51 | -36 | 114 | 12 | ||
TORONTO LEASIDE WILDCATS #3773 | 22 | 2 | 12 | 8 | 8 | 25 | -17 | 144 | 12 | ||
OSHAWA LADY GENERALS #3207 | 22 | 2 | 13 | 7 | 16 | 34 | -18 | 255 | 11 | ||
WEST [schedule] | |||||||||||
LONDON DEVILETTES #653 | 22 | 14 | 3 | 5 | 45 | 20 | 25 | 72 | 33 | ||
WOOLWICH WILD #7110 | 22 | 13 | 4 | 5 | 45 | 14 | 31 | 44 | 31 | ||
SARNIA LADY STING #3366 | 22 | 13 | 5 | 4 | 39 | 23 | 16 | 108 | 30 | ||
WINDSOR WILDCATS #3731 | 22 | 12 | 7 | 3 | 51 | 22 | 29 | 110 | 27 | ||
ST. THOMAS PANTHERS #6709 | 22 | 8 | 5 | 9 | 25 | 22 | 3 | 58 | 25 | ||
WATERLOO RAVENS #1570 | 22 | 8 | 10 | 4 | 33 | 28 | 5 | 50 | 20 | ||
AYR ROCKETS #1830 | 22 | 5 | 13 | 4 | 22 | 42 | -20 | 98 | 14 | ||
CHATHAM OUTLAWS #2255 | 22 | 4 | 12 | 6 | 21 | 45 | -24 | 122 | 14 | ||
CAMBRIDGE ROADRUNNERS #2209 | 22 | 3 | 11 | 8 | 24 | 54 | -30 | 106 | 14 | ||
WEST HURON WAVE #4366 | 22 | 3 | 13 | 6 | 18 | 53 | -35 | 94 | 12 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |