![]() | Hockey Standings BANTAM BB Playoffs - 2012-2013 | ![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | ||
CENTRAL EAST [schedule] | |||||||||||
MISSISSAUGA CHIEFS #704 | 7 | 6 | 1 | 0 | 19 | 4 | 15 | 22 | 12 | ||
BRAMPTON CANADETTES #243 | 8 | 4 | 4 | 0 | 19 | 18 | 1 | 22 | 8 | ||
OAKVILLE HORNETS #1266 | 6 | 3 | 3 | 0 | 15 | 12 | 3 | 22 | 6 | ||
AURORA PANTHERS #33 | 6 | 2 | 3 | 1 | 12 | 12 | 0 | 46 | 5 | ||
ETOBICOKE DOLPHINS #459 | 3 | 1 | 1 | 1 | 8 | 9 | -1 | 40 | 3 | ||
ORANGEVILLE TIGERS #3141 | 3 | 1 | 2 | 0 | 4 | 9 | -5 | 16 | 2 | ||
NORTH YORK STORM #3027 | 3 | 1 | 2 | 0 | 4 | 10 | -6 | 6 | 2 | ||
BARRIE SHARKS #117 | 2 | 0 | 2 | 0 | 0 | 7 | -7 | 8 | 0 | ||
CENTRAL WEST [schedule] | |||||||||||
OAKVILLE HORNETS #1265 | 7 | 6 | 0 | 1 | 16 | 2 | 14 | 32 | 13 | ||
BURLINGTON BARRACUDAS #1623 | 6 | 3 | 1 | 2 | 11 | 9 | 2 | 22 | 8 | ||
ANCASTER AVALANCHE #5058 | 9 | 1 | 3 | 5 | 8 | 13 | -5 | 46 | 7 | ||
WEST SENECA WINGS | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 18 | 4 | ||
HALDIMAND RIVERCATS #4054 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 24 | 3 | ||
STONEY CREEK SABRES #3516 | 3 | 0 | 2 | 1 | 3 | 6 | -3 | 30 | 1 | ||
GUELPH THUNDER #2478 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
NIAGARA RAPIDS #2958 | 2 | 0 | 2 | 0 | 2 | 7 | -5 | 10 | 0 | ||
NORTH HALTON TWISTERS #2530 | 2 | 0 | 2 | 0 | 1 | 7 | -6 | 12 | 0 | ||
EAST [schedule] | |||||||||||
SCARBOROUGH SHARKS #824 | 9 | 5 | 0 | 4 | 17 | 5 | 12 | 44 | 14 | ||
WHITBY WOLVES #4854 | 9 | 2 | 3 | 4 | 10 | 13 | -3 | 42 | 8 | ||
DURHAM WEST LIGHTNING #330 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 20 | 7 | ||
KINGSTON ICE WOLVES #2603 | 6 | 2 | 1 | 3 | 2 | 2 | 0 | 28 | 7 | ||
TORONTO LEASIDE WILDCATS #3773 | 3 | 0 | 1 | 2 | 4 | 5 | -1 | 18 | 2 | ||
LINDSAY LYNX #6024 | 3 | 0 | 2 | 1 | 0 | 2 | -2 | 10 | 1 | ||
OSHAWA LADY GENERALS #3207 | 3 | 0 | 2 | 1 | 2 | 8 | -6 | 28 | 1 | ||
CLARINGTON FLAMES #3941 | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 12 | 0 | ||
WEST [schedule] | |||||||||||
LONDON DEVILETTES #653 | 9 | 5 | 2 | 2 | 22 | 10 | 12 | 48 | 12 | ||
SARNIA LADY STING #3366 | 8 | 5 | 3 | 0 | 13 | 9 | 4 | 45 | 10 | ||
WINDSOR WILDCATS #3731 | 6 | 3 | 1 | 2 | 10 | 10 | 0 | 40 | 8 | ||
WOOLWICH WILD #7110 | 5 | 3 | 2 | 0 | 6 | 5 | 1 | 12 | 6 | ||
ST. THOMAS PANTHERS #6709 | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 18 | 1 | ||
CHATHAM OUTLAWS #2255 | 3 | 0 | 2 | 1 | 2 | 9 | -7 | 20 | 1 | ||
CAMBRIDGE ROADRUNNERS #2209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
WEST HURON WAVE #4366 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
AYR ROCKETS #1830 | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 4 | 0 | ||
WATERLOO RAVENS #1570 | 2 | 0 | 2 | 0 | 0 | 5 | -5 | 6 | 0 | ||
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |