![]() | Hockey Standings LLFHL MIDGET AA PLAYOFFS - 2019-2020 | ![]() | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | G | W | L | T | GF | GA | GF-GA | PM | Pts | |
MISSISSAUGA HURRICANES #5880 | 6 | 5 | 0 | 1 | 21 | 4 | 17 | 19 | 11 | |
CENTRAL YORK PANTHERS #64 | 6 | 5 | 0 | 1 | 14 | 3 | 11 | 42 | 11 | |
DURHAM WEST LIGHTNING #331 | 6 | 4 | 0 | 2 | 16 | 8 | 8 | 30 | 10 | |
CAMBRIDGE ROADRUNNERS #2203 | 6 | 4 | 1 | 1 | 13 | 5 | 8 | 54 | 9 | |
KINGSTON ICE WOLVES #2606 | 6 | 3 | 0 | 3 | 12 | 6 | 6 | 48 | 9 | |
STONEY CREEK SABRES #3418 | 7 | 3 | 1 | 3 | 9 | 6 | 3 | 40 | 9 | |
BRAMPTON CANADETTES #218 | 6 | 4 | 2 | 0 | 14 | 9 | 5 | 70 | 8 | |
WATERLOO RAVENS #1161 | 6 | 2 | 0 | 4 | 10 | 4 | 6 | 69 | 8 | |
TORONTO AEROS #5123 | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 42 | 7 | |
OAKVILLE HORNETS #1344 | 6 | 2 | 2 | 2 | 12 | 7 | 5 | 52 | 6 | |
BLUEWATER HAWKS #5173 | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 28 | 6 | |
BUFFALO REGALS | 6 | 2 | 2 | 2 | 10 | 11 | -1 | 38 | 6 | |
PETERBOROUGH ICE KATS #1493 | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 24 | 5 | |
KITCHENER LADY RANGERS #2706 | 5 | 2 | 2 | 1 | 7 | 9 | -2 | 26 | 5 | |
MARKHAM-STOUFFVILLE STARS #3561 | 6 | 1 | 2 | 3 | 10 | 11 | -1 | 35 | 5 | |
BELLEVILLE BEARCATS #5445 | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 26 | 3 | |
ETOBICOKE DOLPHINS #428 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 38 | 3 | |
TORONTO LEASIDE WILDCATS #3789 | 5 | 1 | 3 | 1 | 7 | 11 | -4 | 64 | 3 | |
WINDSOR WILDCATS #4772 | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 40 | 2 | |
NIAGARA RAPIDS #2954 | 3 | 0 | 1 | 2 | 1 | 3 | -2 | 14 | 2 | |
SAUGEEN-MAITLAND LIGHTNING #8833 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 24 | 2 | |
BARRIE SHARKS #107 | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 14 | 1 | |
SUDBURY LADY WOLVES #1092 | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 26 | 1 | |
BRANTFORD ICE CATS #2119 | 3 | 0 | 2 | 1 | 2 | 9 | -7 | 38 | 1 | |
ST. CATHARINES BROCK JR. BADGERS #6751 | 3 | 0 | 2 | 1 | 2 | 11 | -9 | 30 | 1 | |
NORTH YORK STORM #3036 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
WEST NORTHUMBERLAND WILD #4161 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
VAUGHAN FLAMES #1506 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
HAMILTON HAWKS #520 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANCASTER AVALANCHE #5049 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
FLAMBOROUGH FALCONS #2357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
LONDON DEVILETTES #611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
BELMONT BLAZERS #5135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
GUELPH JR GRYPHONS #4475 | 2 | 0 | 2 | 0 | 1 | 3 | -2 | 38 | 0 | |
CHATHAM KENT CRUSH #2283 | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 12 | 0 | |
CLARINGTON FLAMES #3917 | 2 | 0 | 2 | 0 | 1 | 5 | -4 | 6 | 0 | |
WHITBY WOLVES #4800 | 2 | 0 | 2 | 0 | 3 | 7 | -4 | 10 | 0 | |
SCARBOROUGH SHARKS #836 | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 18 | 0 | |
NORTH HALTON TWISTERS #2521 | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 14 | 0 | |
BURLINGTON BARRACUDAS #1606 | 2 | 0 | 2 | 0 | 2 | 8 | -6 | 24 | 0 | |
G-Games W-Wins L-Losses T-Ties
GF-Goals For GA-Goals Against GF-GA-Goals For minus Against PM-DisciplineTimeLength Pts-Points |