 | Top Scorers Division 1 (Goalie ) - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 39 | Jason Ryan | (D1) Michigan-Dearborn, University of | 37 | 0 | 0 | 0 | 0 | 24 | 999.99 | 5.88 | 87.1 | 762 | 7 | 12 | 2 | 664 | 98 | 1 |
2 | 1 | Paul Mammola | (D1) Penn State University | 35 | 0 | 0 | 0 | 2 | 25 | 999.99 | 2.82 | 91.7 | 564 | 5 | 16 | 2 | 517 | 47 | 3 |
3 | 27 | Bryan Aronchick | (D1) Arizona , University of | 22 | 0 | 0 | 0 | 6 | 19 | 999.99 | 4.44 | 89.2 | 687 | 11 | 6 | 0 | 613 | 74 | 1 |
4 | 33 | Aaron Merkle | (D1) Robert Morris College | 41 | 0 | 0 | 0 | 0 | 31 | 999.99 | 6.00 | 90.0 | 999.99 | 12 | 14 | 2 | 900 | 100 | 2 |
5 | 33 | Dan LaRue | (D1) Mercyhurst College | 32 | 0 | 1 | 1 | 0 | 27 | 999.99 | 4.80 | 87.2 | 625 | 4 | 20 | 1 | 545 | 80 | 0 |
6 | 1 | Jeffrey Mekelburg | (D1) Towson University | 29 | 0 | 1 | 1 | 0 | 21 | 999.99 | 4.38 | 88.9 | 655 | 10 | 10 | 2 | 582 | 73 | 1 |
7 | 30 | Ryan Dobie | (D1) Naval Academy, United States | 32 | 0 | 1 | 1 | 8 | 31 | 999.99 | 6.78 | 87.7 | 922 | 14 | 14 | 1 | 809 | 113 | 3 |
8 | 34 | Curtis Butcher | (D1) Scranton, University of | 22 | 0 | 1 | 1 | 12 | 19 | 999.99 | 4.14 | 90.2 | 702 | 10 | 8 | 2 | 633 | 69 | 1 |
9 | 30 | Jeremy Kaleniecki | (D1) Robert Morris College | 44 | 0 | 1 | 1 | 0 | 21 | 999.99 | 3.72 | 90.1 | 628 | 5 | 12 | 0 | 566 | 62 | 0 |
10 | 29 | Anthony Feyock | (D1) Rhode Island, University of | 33 | 0 | 0 | 0 | 4 | 28 | 999.99 | 2.52 | 93.3 | 626 | 3 | 24 | 8 | 584 | 42 | 1 |
11 | 33 | Jon Natonick | (D1) West Virginia University | 27 | 0 | 0 | 0 | 0 | 21 | 999.99 | 4.92 | 88.1 | 689 | 12 | 8 | 0 | 607 | 82 | 0 |
12 | 33 | Frank Figarole | (D1) Rutgers University | 24 | 0 | 0 | 0 | 26 | 19 | 999.99 | 8.22 | 82.6 | 789 | 16 | 2 | 0 | 652 | 137 | 0 |
13 | 33 | Brandon Goodman | (D1) Syracuse University | 26 | 0 | 0 | 0 | 2 | 19 | 999.99 | 4.02 | 87.2 | 524 | 7 | 10 | 0 | 457 | 67 | 0 |
14 | 31 | Andrew Torchia | (D1) Washington & Jefferson College | 28 | 0 | 0 | 0 | 2 | 21 | 999.99 | 5.28 | 85.9 | 626 | 10 | 9 | 0 | 538 | 88 | 1 |
15 | 30 | Trent Baker | (D1) Iowa State University | 39 | 0 | 3 | 3 | 14 | 28 | 999.99 | 4.92 | 89.6 | 785 | 13 | 12 | 1 | 703 | 82 | 1 |
16 | 33 | Ryan Baksh | (D1) Ohio University | 38 | 0 | 0 | 0 | 12 | 30 | 999.99 | 3.18 | 93.0 | 754 | 6 | 21 | 1 | 701 | 53 | 3 |
17 | 33 | Jason Mardinly | (D1) West Chester University | 31 | 0 | 0 | 0 | 6 | 24 | 999.99 | 5.64 | 89.4 | 886 | 14 | 10 | 0 | 792 | 94 | 0 |
18 | 29 | Jason Kortz | (D1) Slippery Rock University | 25 | 0 | 0 | 0 | 4 | 20 | 999.99 | 5.64 | 87.1 | 731 | 9 | 10 | 0 | 637 | 94 | 0 |
19 | 1 | Jonathan Hoffman | (D1) Robert Morris University | 27 | 0 | 0 | 0 | 4 | 23 | 999.99 | 5.88 | 87.1 | 759 | 13 | 6 | 0 | 661 | 98 | 0 |
20 | 31 | Seth Libby | (D1) Weber State University | 30 | 0 | 1 | 1 | 4 | 28 | 999.99 | 7.14 | 86.4 | 874 | 11 | 14 | 2 | 755 | 119 | 3 |
21 | 35 | Mike Verdi | (D1) Delaware, University of | 31 | 0 | 0 | 0 | 12 | 30 | 999.99 | 10.02 | 80.9 | 873 | 16 | 14 | 4 | 706 | 167 | 0 |
22 | 1 | Aaron Schmeilski | (D1) Oklahoma, University of | 23 | 0 | 1 | 1 | 8 | 18 | 999.99 | 3.06 | 91.3 | 583 | 5 | 11 | 1 | 532 | 51 | 1 |
23 | 33 | John Czaplinski | (D1) Buffalo, University at | 34 | 0 | 1 | 1 | 10 | 27 | 999.99 | 4.26 | 90.8 | 770 | 6 | 19 | 3 | 699 | 71 | 0 |
24 | 31 | Clint Hazen | (D1) Duquesne University | 30 | 0 | 1 | 1 | 22 | 27 | 999.99 | 5.52 | 89.9 | 909 | 5 | 20 | 2 | 817 | 92 | 1 |
25 | 33 | Mark Turnipseed | (D1) Lindenwood University | 28 | 0 | 2 | 2 | 8 | 23 | 999.99 | 3.72 | 91.7 | 746 | 7 | 16 | 3 | 684 | 62 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|