 | Top Scorers Division 3 (Goalie ) - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 31 | Jeff Dagher | (D3) Middle Tennessee State University | 33 | 0 | 3 | 3 | 6 | 35 | 999.99 | 1.20 | 94.9 | 389 | 0 | 8 | 7 | 369 | 20 | 0 |
2 | 35 | Daniel Woolridge | (D3) Middle Tennessee State University | 35 | 0 | 0 | 0 | 6 | 1 | 896 | 1.81 | 92.7 | 370 | 1 | 2 | 6 | 343 | 27 | 0 |
3 | 33 | Paul Cynar | (D3) Hope College | 16 | 0 | 1 | 1 | 2 | 15.67 | 886 | 4.06 | 85.5 | 414 | 3 | 13 | 4 | 354 | 60 | 1 |
4 | 31 | Kyle Benn | (D3) Richmond, University of | 22 | 0 | 0 | 0 | 0 | 15 | 880 | 2.80 | 88.1 | 344 | 3 | 11 | 1 | 303 | 41 | 1 |
5 | 31 | Anthony (Tony) Bell | (D3) Jackson Community College | 13 | 0 | 1 | 1 | 0 | 397 | 780 | 3.85 | 90.0 | 499 | 3 | 8 | 0 | 449 | 50 | 0 |
6 | 35 | Dan Ingemanson | (D3) South Dakota State University | 26 | 0 | 0 | 0 | 2 | 123 | 733 | 5.08 | 85.1 | 416 | 8 | 7 | 0 | 354 | 62 | 0 |
7 | 1 | Nick Scharlow | (D3) Muskegon Community College | 20 | 0 | 1 | 1 | 2 | 23 | 724 | 9.70 | 70.1 | 391 | 28 | 8 | 0 | 274 | 117 | 0 |
8 | 30 | Jonathan Backus | (D3) Lansing Community College | 15 | 0 | 0 | 0 | 0 | 6 | 640 | 4.41 | 89.9 | 466 | 3 | 6 | 0 | 419 | 47 | 0 |
9 | 31 | Austin Harvey | (D3) Moorpark Junior College | 16 | 0 | 0 | 0 | 0 | 2 | 601 | 3.19 | 90.0 | 320 | 9 | 31 | 0 | 288 | 32 | 0 |
10 | 1 | Anthony Tabiz | (D3) Wright State University | 26 | 0 | 2 | 2 | 2 | 0 | 590 | 1.02 | 95.7 | 230 | 1 | 9 | 2 | 220 | 10 | 0 |
11 | 35 | Matt Hoff | (D3) Colorado, University of | 15 | 0 | 0 | 0 | 0 | 10 | 582 | 1.96 | 91.6 | 226 | 0 | 10 | 2 | 207 | 19 | 0 |
12 | 35 | Tyler Mittlestead | (D3) Wright State University | 24 | 0 | 1 | 1 | 2 | 1 | 532 | 4.29 | 80.4 | 194 | 1 | 7 | 1 | 156 | 38 | 1 |
13 | 29 | Sam Shaw | (D3) South Dakota State University | 21 | 0 | 0 | 0 | 2 | 9 | 521 | 4.72 | 81.3 | 219 | 3 | 6 | 0 | 178 | 41 | 0 |
14 | 33 | Drew Hill | (D3) Florida, University of | 10 | 0 | 0 | 0 | 0 | 0 | 513 | 6.67 | 84.6 | 369 | 31 | 1 | 0 | 312 | 57 | 6 |
15 | 39 | Jarred Holt | (D3) Saint Vincent College | 11 | 0 | 0 | 0 | 0 | 2 | 490 | 5.14 | 83.9 | 261 | 2 | 7 | 0 | 219 | 42 | 0 |
16 | 31 | Jiri Frkal | (D3) Allegheny County, Community College of | 10 | 0 | 0 | 0 | 2 | 69 | 451 | 9.45 | 81.3 | 379 | 6 | 20 | 0 | 308 | 71 | 0 |
17 | 1 | Stephen Pels | (D3) Hope College | 13 | 0 | 0 | 0 | 0 | 7.33 | 438 | 1.92 | 90.4 | 146 | 0 | 7 | 1 | 132 | 14 | 0 |
18 | 0 | Luis Aceves | (D3) California State University - Northridge | 10 | 0 | 0 | 0 | 0 | 241 | 431 | 12.53 | 77.9 | 408 | 7 | 1 | 0 | 318 | 90 | 0 |
19 | 34 | Ryan Ferres | team deleted | 8 | 0 | 0 | 0 | 0 | 0 | 417 | 5.04 | 18.6 | 43 | 1 | 5 | 0 | 8 | 35 | 1 |
20 | 0 | Gregory Clark | (D3) Calvin College | 21 | 0 | 1 | 1 | 0 | 3 | 390 | 3.23 | 89.1 | 193 | 1 | 4 | 0 | 172 | 21 | 0 |
21 | 29 | Ryan Frankland | (D3) Florida Gulf Coast University | 10 | 0 | 1 | 1 | 0 | 8 | 384 | 2.66 | 88.8 | 152 | 1 | 6 | 0 | 135 | 17 | 1 |
22 | 35 | Braden Wayne | (D3) Richmond, University of | 22 | 0 | 0 | 0 | 0 | 6 | 380 | 6.95 | 69.4 | 144 | 1 | 5 | 1 | 100 | 44 | 0 |
23 | 0 | Josh Coy | (D3) Tennessee, University of | 8 | 0 | 0 | 0 | 2 | 4 | 365 | 7.23 | 77.4 | 195 | 2 | 3 | 0 | 151 | 44 | 1 |
24 | 1 | Derik Gaworski | (D3) Robert Morris University | 7 | 0 | 0 | 0 | 0 | 4 | 359 | 3.01 | 93.3 | 269 | 1 | 2 | 0 | 251 | 18 | 1 |
25 | 20 | Andy Raymond | (D3) Muskegon Community College | 19 | 0 | 1 | 1 | 2 | 20 | 356 | 4.72 | 73.3 | 105 | 17 | 7 | 0 | 77 | 28 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|