 | Top Scorers Women's Division (Goalie ) - 2004 - 05 Season |  | | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
|---|
| 26 | 35 | Jen Fine | (W) Michigan State University - Green | 20 | 0 | 1 | 1 | 2 | 81 | 401.53 | 3.89 | 83.6 | 159 | 0 | 4 | 0 | 133 | 26 | 2 |
| 27 | 30 | Nicloe Vidro | (W) Michigan State University - White | 14 | 0 | 0 | 0 | 4 | 29 | 187 | 7.70 | 84.5 | 155 | 2 | 0 | 0 | 131 | 24 | 1 |
| 28 | 31 | Heather Muelller | (W) Lindenwood University | 24 | 0 | 0 | 0 | 2 | 36 | 486 | 1.73 | 90.5 | 147 | 1 | 9 | 1 | 133 | 14 | 0 |
| 29 | 30 | Liz Matlack | (W) Virginia, University of | 8 | 0 | 0 | 0 | 0 | 7 | 319 | 7.90 | 70.8 | 144 | 3 | 0 | 0 | 102 | 42 | 0 |
| 30 | 30 | Tiffinay Blaine | (W) Michigan State University - Green | 19 | 0 | 0 | 0 | 0 | 69 | 584.07 | 1.95 | 86.4 | 140 | 1 | 9 | 2 | 121 | 19 | 1 |
| 31 | 1 | Melanie Kleinmann | (W) Pennsylvania State University | 9 | 0 | 0 | 0 | 2 | 74 | 266 | 2.93 | 90.6 | 139 | 1 | 0 | 0 | 126 | 13 | 0 |
| 32 | 42 | Shannon Bubolz | (W) Wisconsin - Whitewater, University of | 3 | 0 | 0 | 0 | 0 | 2 | 90 | 10.67 | 88.0 | 133 | 2 | 0 | 0 | 117 | 16 | 0 |
| 33 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 5 | 0 | 0 | 0 | 0 | 2 | 234 | 4.62 | 85.1 | 121 | 2 | 0 | 1 | 103 | 18 | 0 |
| 34 | 1 | Crystal Randall | (W) Robert Morris College | 17 | 0 | 1 | 1 | 0 | 16 | 462 | 0.78 | 94.6 | 112 | 0 | 23 | 4 | 106 | 6 | 0 |
| 35 | 77 | Natalie Oshin | (W) Pennsylvania , University of | 13 | 0 | 0 | 0 | 0 | 2 | 445 | 1.75 | 87.1 | 101 | 0 | 4 | 1 | 88 | 13 | 0 |
| 36 | 31 | Crystal Zace | (W) Robert Morris College | 17 | 0 | 0 | 0 | 0 | 5 | 351 | 1.20 | 92.5 | 93 | 0 | 18 | 1 | 86 | 7 | 0 |
| 37 | 0 | Elise Primeaux | (W) Mount Holyoke College | 7 | 0 | 0 | 0 | 0 | 2 | 172 | 12.21 | 56.3 | 80 | 4 | 0 | 0 | 45 | 35 | 0 |
| 38 | 35 | Christine Kemp | (W) Massachusetts - Amherst, University of | 13 | 0 | 0 | 0 | 0 | 33 | 128 | 4.22 | 87.1 | 70 | 0 | 1 | 0 | 61 | 9 | 0 |
| 39 | 0 | Jill Carlier | (W) St. Cloud State University | 7 | 0 | 0 | 0 | 0 | 0 | 93 | 7.10 | 83.3 | 66 | 0 | 0 | 0 | 55 | 11 | 0 |
| 40 | 1 | Elizabeth Gelber | (W) Ohio State University | 8 | 0 | 0 | 0 | 0 | 35 | 105 | 7.43 | 77.2 | 57 | 0 | 1 | 0 | 44 | 13 | 0 |
| 41 | 0 | Jane Lemaux | (W) Oakland University | 13 | 2 | 2 | 4 | 0 | 0 | 51 | 8.24 | 85.4 | 48 | 1 | 0 | 0 | 41 | 7 | 0 |
| 42 | 35 | Jessica Martinez | (W) Boston University | 11 | 0 | 0 | 0 | 0 | 0 | 80 | 3.75 | 80.8 | 26 | 0 | 0 | 0 | 21 | 5 | 0 |
| 43 | 66 | Kathryn Pritchard | (W) Delaware, University of | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 2.35 | 92.3 | 26 | 0 | 1 | 0 | 24 | 2 | 0 |
| 44 | 0 | Jamie Fortune | (W) North Country Community College | 4 | 0 | 0 | 0 | 0 | 0 | 75 | 0.80 | 95.8 | 24 | 0 | 0 | 0 | 23 | 1 | 0 |
| 45 | 30 | Lori Barton | (W) Robert Morris College | 9 | 0 | 0 | 0 | 0 | 16 | 102 | 0.59 | 95.0 | 20 | 0 | 2 | 1 | 19 | 1 | 0 |
| 46 | 1 | Suzie Richter | (W) Pennsylvania , University of | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 2.35 | 87.5 | 16 | 0 | 0 | 0 | 14 | 2 | 0 |
| 47 | 31 | Krystal Oldread | (W) Massachusetts - Amherst, University of | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 100.0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 |
| 48 | 31 | Jamie Hirsch | (W) Massachusetts - Amherst, University of | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 49 | 1 | Andrea Olson | (W) St. Cloud State University | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | 35 | Renee Dyer | (W) Bates College | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|