 | Top Scorers Women's Division (Goalie ) - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 34 | Justine Skibbe | (W) Iowa State University | 22 | 0 | 1 | 1 | 0 | 184 | 780 | 3.54 | 92.7 | 632 | 25 | 34 | 6 | 586 | 46 | 19 |
2 | 30 | Elizabeth Persons | (W) Buffalo, University at | 25 | 0 | 0 | 0 | 2 | 19 | 975 | 8.06 | 77.9 | 592 | 11 | 0 | 1 | 461 | 131 | 0 |
3 | 31 | Jennifer Barnhart | (W) Michigan , University of | 20 | 0 | 0 | 0 | 2 | 135 | 609.23 | 4.63 | 86.7 | 354 | 8 | 0 | 1 | 307 | 47 | 2 |
4 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 270 | 999.99 | 3.90 | 91.6 | 775 | 7 | 18 | 7 | 710 | 65 | 1 |
5 | 30 | Crystal Ott | (W) Ohio State University | 18 | 0 | 0 | 0 | 0 | 207 | 674 | 4.81 | 89.1 | 494 | 6 | 4 | 1 | 440 | 54 | 1 |
6 | 29 | Heather Moulzolf | (W) St. Cloud State University | 8 | 0 | 1 | 1 | 10 | 6 | 231 | 6.75 | 86.7 | 195 | 5 | 0 | 0 | 169 | 26 | 1 |
7 | 0 | Adrienne Ratti | (W) Oakland University | 13 | 0 | 1 | 1 | 0 | 50 | 255 | 7.06 | 83.4 | 181 | 4 | 1 | 0 | 151 | 30 | 1 |
8 | 0 | Katherine Arner | (W) Wisconsin-Madison, University of | 7 | 0 | 0 | 0 | 0 | 47 | 342 | 2.98 | 91.8 | 207 | 4 | 1 | 1 | 190 | 17 | 0 |
9 | 28 | Renee Franchi | (W) Boston University | 13 | 0 | 0 | 0 | 2 | 78 | 488 | 4.06 | 87.7 | 268 | 4 | 0 | 0 | 235 | 33 | 0 |
10 | 30 | Eden Spencer | (W) Boston University | 20 | 0 | 0 | 0 | 0 | 55 | 530 | 5.21 | 78.5 | 214 | 4 | 0 | 1 | 168 | 46 | 0 |
11 | 0 | Elise Primeaux | (W) Mount Holyoke College | 7 | 0 | 0 | 0 | 0 | 2 | 172 | 12.21 | 56.2 | 80 | 4 | 0 | 0 | 45 | 35 | 0 |
12 | 35 | Gena Goldbaum | (W) Pennsylvania State University | 14 | 0 | 0 | 0 | 0 | 89 | 486 | 4.32 | 82.1 | 195 | 3 | 0 | 0 | 160 | 35 | 0 |
13 | 31 | Stacy Neuser | (W) Northern Michigan University | 16 | 0 | 0 | 0 | 2 | 46 | 408 | 3.97 | 87.8 | 222 | 3 | 2 | 1 | 195 | 27 | 1 |
14 | 30 | Liz Matlack | (W) Virginia, University of | 8 | 0 | 0 | 0 | 0 | 7 | 319 | 7.90 | 70.8 | 144 | 3 | 0 | 0 | 102 | 42 | 0 |
15 | 35 | Becky Trudel | (W) Massachusetts - Amherst, University of | 17 | 0 | 0 | 0 | 0 | 2 | 696.28 | 4.31 | 85.7 | 350 | 3 | 3 | 0 | 300 | 50 | 0 |
16 | 30 | Mallory Most | (W) Colorado, University of | 16 | 0 | 0 | 0 | 0 | 66 | 618 | 4.37 | 85.8 | 318 | 3 | 2 | 1 | 273 | 45 | 1 |
17 | 35 | Heather Bracken | (W) Bates College | 15 | 0 | 0 | 0 | 0 | 4 | 546 | 2.75 | 93.3 | 372 | 3 | 5 | 0 | 347 | 25 | 1 |
18 | 42 | Shannon Bubolz | (W) Wisconsin - Whitewater, University of | 3 | 0 | 0 | 0 | 0 | 2 | 90 | 10.67 | 88.0 | 133 | 2 | 0 | 0 | 117 | 16 | 0 |
19 | 1 | Tara Trombly | (W) Northern Michigan University | 13 | 0 | 0 | 0 | 2 | 93 | 409.23 | 1.61 | 94.6 | 202 | 2 | 3 | 1 | 191 | 11 | 1 |
20 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 5 | 0 | 0 | 0 | 0 | 2 | 234 | 4.62 | 85.1 | 121 | 2 | 0 | 1 | 103 | 18 | 0 |
21 | 84 | Tzena Mayersak | (W) American University | 10 | 0 | 0 | 0 | 2 | 39 | 504 | 6.90 | 83.8 | 357 | 2 | 2 | 0 | 299 | 58 | 1 |
22 | 30 | Nicloe Vidro | (W) Michigan State University - White | 14 | 0 | 0 | 0 | 4 | 29 | 187 | 7.70 | 84.5 | 155 | 2 | 0 | 0 | 131 | 24 | 1 |
23 | 0 | Janet Hicks | (W) Mount Holyoke College | 13 | 0 | 1 | 1 | 6 | 125 | 488 | 7.13 | 85.8 | 409 | 2 | 2 | 0 | 351 | 58 | 3 |
24 | 0 | Lynne Walter | (W) Michigan State University - White | 14 | 0 | 0 | 0 | 2 | 68 | 173 | 8.67 | 87.7 | 204 | 1 | 1 | 0 | 179 | 25 | 0 |
25 | 1 | Melanie Kleinmann | (W) Pennsylvania State University | 9 | 0 | 0 | 0 | 2 | 74 | 266 | 2.93 | 90.6 | 139 | 1 | 0 | 0 | 126 | 13 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|