 | Top Scorers Women's Division (Goalie ) - 2004 - 05 Season |  | | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
|---|
| 1 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 270 | 999.99 | 3.90 | 91.6 | 775 | 7 | 18 | 7 | 710 | 65 | 1 |
| 2 | 34 | Justine Skibbe | (W) Iowa State University | 22 | 0 | 1 | 1 | 0 | 184 | 780 | 3.54 | 92.7 | 632 | 25 | 34 | 6 | 586 | 46 | 19 |
| 3 | 1 | Crystal Randall | (W) Robert Morris College | 17 | 0 | 1 | 1 | 0 | 16 | 462 | 0.78 | 94.6 | 112 | 0 | 23 | 4 | 106 | 6 | 0 |
| 4 | 30 | Kelli Jourdain | (W) Rhode Island, University of | 24 | 0 | 0 | 0 | 6 | 30 | 914.30 | 1.44 | 92.3 | 284 | 1 | 5 | 4 | 262 | 22 | 0 |
| 5 | 1 | Lacey Priest | (W) Lindenwood University | 28 | 0 | 0 | 0 | 2 | 49 | 765 | 1.96 | 91.4 | 291 | 1 | 11 | 4 | 266 | 25 | 0 |
| 6 | 30 | Tiffinay Blaine | (W) Michigan State University - Green | 19 | 0 | 0 | 0 | 0 | 69 | 584.07 | 1.95 | 86.4 | 140 | 1 | 9 | 2 | 121 | 19 | 1 |
| 7 | 1 | Tara Trombly | (W) Northern Michigan University | 13 | 0 | 0 | 0 | 2 | 93 | 409.23 | 1.61 | 94.6 | 202 | 2 | 3 | 1 | 191 | 11 | 1 |
| 8 | 77 | Natalie Oshin | (W) Pennsylvania , University of | 13 | 0 | 0 | 0 | 0 | 2 | 445 | 1.75 | 87.1 | 101 | 0 | 4 | 1 | 88 | 13 | 0 |
| 9 | 0 | Katherine Arner | (W) Wisconsin-Madison, University of | 7 | 0 | 0 | 0 | 0 | 47 | 342 | 2.98 | 91.8 | 207 | 4 | 1 | 1 | 190 | 17 | 0 |
| 10 | 30 | Lori Barton | (W) Robert Morris College | 9 | 0 | 0 | 0 | 0 | 16 | 102 | 0.59 | 95.0 | 20 | 0 | 2 | 1 | 19 | 1 | 0 |
| 11 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 5 | 0 | 0 | 0 | 0 | 2 | 234 | 4.62 | 85.1 | 121 | 2 | 0 | 1 | 103 | 18 | 0 |
| 12 | 31 | Heather Muelller | (W) Lindenwood University | 24 | 0 | 0 | 0 | 2 | 36 | 486 | 1.73 | 90.5 | 147 | 1 | 9 | 1 | 133 | 14 | 0 |
| 13 | 31 | Stacy Neuser | (W) Northern Michigan University | 16 | 0 | 0 | 0 | 2 | 46 | 408 | 3.97 | 87.8 | 222 | 3 | 2 | 1 | 195 | 27 | 1 |
| 14 | 31 | Crystal Zace | (W) Robert Morris College | 17 | 0 | 0 | 0 | 0 | 5 | 351 | 1.20 | 92.5 | 93 | 0 | 18 | 1 | 86 | 7 | 0 |
| 15 | 0 | Kelly Deeb | (W) North Country Community College | 15 | 0 | 1 | 1 | 0 | 18 | 566.20 | 3.07 | 85.1 | 195 | 1 | 5 | 1 | 166 | 29 | 0 |
| 16 | 31 | Jennifer Barnhart | (W) Michigan , University of | 20 | 0 | 0 | 0 | 2 | 135 | 609.23 | 4.63 | 86.7 | 354 | 8 | 0 | 1 | 307 | 47 | 2 |
| 17 | 30 | Eden Spencer | (W) Boston University | 20 | 0 | 0 | 0 | 0 | 55 | 530 | 5.21 | 78.5 | 214 | 4 | 0 | 1 | 168 | 46 | 0 |
| 18 | 30 | Mallory Most | (W) Colorado, University of | 16 | 0 | 0 | 0 | 0 | 66 | 618 | 4.37 | 85.8 | 318 | 3 | 2 | 1 | 273 | 45 | 1 |
| 19 | 30 | Elizabeth Persons | (W) Buffalo, University at | 25 | 0 | 0 | 0 | 2 | 19 | 975 | 8.06 | 77.9 | 592 | 11 | 0 | 1 | 461 | 131 | 0 |
| 20 | 33 | Lynn Pecci | (W) Rhode Island, University of | 16 | 0 | 0 | 0 | 2 | 43 | 510 | 2.35 | 88.9 | 180 | 1 | 0 | 1 | 160 | 20 | 1 |
| 21 | 30 | Crystal Ott | (W) Ohio State University | 18 | 0 | 0 | 0 | 0 | 207 | 674 | 4.81 | 89.1 | 494 | 6 | 4 | 1 | 440 | 54 | 1 |
| 22 | 1 | Suzie Richter | (W) Pennsylvania , University of | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 2.35 | 87.5 | 16 | 0 | 0 | 0 | 14 | 2 | 0 |
| 23 | 66 | Kathryn Pritchard | (W) Delaware, University of | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 2.35 | 92.3 | 26 | 0 | 1 | 0 | 24 | 2 | 0 |
| 24 | 35 | Jessica Martinez | (W) Boston University | 11 | 0 | 0 | 0 | 0 | 0 | 80 | 3.75 | 80.8 | 26 | 0 | 0 | 0 | 21 | 5 | 0 |
| 25 | 0 | Jill Carlier | (W) St. Cloud State University | 7 | 0 | 0 | 0 | 0 | 0 | 93 | 7.10 | 83.3 | 66 | 0 | 0 | 0 | 55 | 11 | 0 |
|
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|