 | Top Scorers Women's Division (Goalie ) - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 34 | Justine Skibbe | (W) Iowa State University | 22 | 0 | 1 | 1 | 0 | 184 | 780 | 3.54 | 92.7 | 632 | 25 | 34 | 6 | 586 | 46 | 19 |
2 | 0 | Janet Hicks | (W) Mount Holyoke College | 13 | 0 | 1 | 1 | 6 | 125 | 488 | 7.13 | 85.8 | 409 | 2 | 2 | 0 | 351 | 58 | 3 |
3 | 31 | Jennifer Barnhart | (W) Michigan , University of | 20 | 0 | 0 | 0 | 2 | 135 | 609.23 | 4.63 | 86.7 | 354 | 8 | 0 | 1 | 307 | 47 | 2 |
4 | 35 | Jen Fine | (W) Michigan State University - Green | 20 | 0 | 1 | 1 | 2 | 81 | 401.53 | 3.89 | 83.6 | 159 | 0 | 4 | 0 | 133 | 26 | 2 |
5 | 31 | Stacy Neuser | (W) Northern Michigan University | 16 | 0 | 0 | 0 | 2 | 46 | 408 | 3.97 | 87.8 | 222 | 3 | 2 | 1 | 195 | 27 | 1 |
6 | 33 | Lynn Pecci | (W) Rhode Island, University of | 16 | 0 | 0 | 0 | 2 | 43 | 510 | 2.35 | 88.9 | 180 | 1 | 0 | 1 | 160 | 20 | 1 |
7 | 84 | Tzena Mayersak | (W) American University | 10 | 0 | 0 | 0 | 2 | 39 | 504 | 6.90 | 83.8 | 357 | 2 | 2 | 0 | 299 | 58 | 1 |
8 | 1 | Tara Trombly | (W) Northern Michigan University | 13 | 0 | 0 | 0 | 2 | 93 | 409.23 | 1.61 | 94.6 | 202 | 2 | 3 | 1 | 191 | 11 | 1 |
9 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 270 | 999.99 | 3.90 | 91.6 | 775 | 7 | 18 | 7 | 710 | 65 | 1 |
10 | 1 | Grace Oshode | (W) Drexel University | 8 | 0 | 0 | 0 | 0 | 42 | 402 | 7.31 | 81.0 | 258 | 0 | 0 | 0 | 209 | 49 | 1 |
11 | 35 | Heather Bracken | (W) Bates College | 15 | 0 | 0 | 0 | 0 | 4 | 546 | 2.75 | 93.3 | 372 | 3 | 5 | 0 | 347 | 25 | 1 |
12 | 0 | Adrienne Ratti | (W) Oakland University | 13 | 0 | 1 | 1 | 0 | 50 | 255 | 7.06 | 83.4 | 181 | 4 | 1 | 0 | 151 | 30 | 1 |
13 | 30 | Nicloe Vidro | (W) Michigan State University - White | 14 | 0 | 0 | 0 | 4 | 29 | 187 | 7.70 | 84.5 | 155 | 2 | 0 | 0 | 131 | 24 | 1 |
14 | 29 | Heather Moulzolf | (W) St. Cloud State University | 8 | 0 | 1 | 1 | 10 | 6 | 231 | 6.75 | 86.7 | 195 | 5 | 0 | 0 | 169 | 26 | 1 |
15 | 30 | Crystal Ott | (W) Ohio State University | 18 | 0 | 0 | 0 | 0 | 207 | 674 | 4.81 | 89.1 | 494 | 6 | 4 | 1 | 440 | 54 | 1 |
16 | 30 | Mallory Most | (W) Colorado, University of | 16 | 0 | 0 | 0 | 0 | 66 | 618 | 4.37 | 85.8 | 318 | 3 | 2 | 1 | 273 | 45 | 1 |
17 | 30 | Tiffinay Blaine | (W) Michigan State University - Green | 19 | 0 | 0 | 0 | 0 | 69 | 584.07 | 1.95 | 86.4 | 140 | 1 | 9 | 2 | 121 | 19 | 1 |
18 | 35 | Christine Kemp | (W) Massachusetts - Amherst, University of | 13 | 0 | 0 | 0 | 0 | 33 | 128 | 4.22 | 87.1 | 70 | 0 | 1 | 0 | 61 | 9 | 0 |
19 | 35 | Jessica Martinez | (W) Boston University | 11 | 0 | 0 | 0 | 0 | 0 | 80 | 3.75 | 80.8 | 26 | 0 | 0 | 0 | 21 | 5 | 0 |
20 | 0 | Jill Carlier | (W) St. Cloud State University | 7 | 0 | 0 | 0 | 0 | 0 | 93 | 7.10 | 83.3 | 66 | 0 | 0 | 0 | 55 | 11 | 0 |
21 | 30 | Lori Barton | (W) Robert Morris College | 9 | 0 | 0 | 0 | 0 | 16 | 102 | 0.59 | 95.0 | 20 | 0 | 2 | 1 | 19 | 1 | 0 |
22 | 42 | Shannon Bubolz | (W) Wisconsin - Whitewater, University of | 3 | 0 | 0 | 0 | 0 | 2 | 90 | 10.67 | 88.0 | 133 | 2 | 0 | 0 | 117 | 16 | 0 |
23 | 1 | Elizabeth Gelber | (W) Ohio State University | 8 | 0 | 0 | 0 | 0 | 35 | 105 | 7.43 | 77.2 | 57 | 0 | 1 | 0 | 44 | 13 | 0 |
24 | 0 | Jane Lemaux | (W) Oakland University | 13 | 2 | 2 | 4 | 0 | 0 | 51 | 8.24 | 85.4 | 48 | 1 | 0 | 0 | 41 | 7 | 0 |
25 | 0 | Krystal Kasulis | (W) St. Cloud State University | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|