 | Top Scorers Women's Division (Goalie ) - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 0 | Katherine Arner | (W) Wisconsin-Madison, University of | 7 | 0 | 0 | 0 | 0 | 47 | 342 | 2.98 | 91.8 | 207 | 4 | 1 | 1 | 190 | 17 | 0 |
2 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 5 | 0 | 0 | 0 | 0 | 2 | 234 | 4.62 | 85.1 | 121 | 2 | 0 | 1 | 103 | 18 | 0 |
3 | 42 | Shannon Bubolz | (W) Wisconsin - Whitewater, University of | 3 | 0 | 0 | 0 | 0 | 2 | 90 | 10.67 | 88.0 | 133 | 2 | 0 | 0 | 117 | 16 | 0 |
4 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 270 | 999.99 | 3.90 | 91.6 | 775 | 7 | 18 | 7 | 710 | 65 | 1 |
5 | 30 | Liz Matlack | (W) Virginia, University of | 8 | 0 | 0 | 0 | 0 | 7 | 319 | 7.90 | 70.8 | 144 | 3 | 0 | 0 | 102 | 42 | 0 |
6 | 29 | Heather Moulzolf | (W) St. Cloud State University | 8 | 0 | 1 | 1 | 10 | 6 | 231 | 6.75 | 86.7 | 195 | 5 | 0 | 0 | 169 | 26 | 1 |
7 | 0 | Jill Carlier | (W) St. Cloud State University | 7 | 0 | 0 | 0 | 0 | 0 | 93 | 7.10 | 83.3 | 66 | 0 | 0 | 0 | 55 | 11 | 0 |
8 | 1 | Andrea Olson | (W) St. Cloud State University | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 0 | Krystal Kasulis | (W) St. Cloud State University | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 30 | Lori Barton | (W) Robert Morris College | 9 | 0 | 0 | 0 | 0 | 16 | 102 | 0.59 | 95.0 | 20 | 0 | 2 | 1 | 19 | 1 | 0 |
11 | 1 | Crystal Randall | (W) Robert Morris College | 17 | 0 | 1 | 1 | 0 | 16 | 462 | 0.78 | 94.6 | 112 | 0 | 23 | 4 | 106 | 6 | 0 |
12 | 31 | Crystal Zace | (W) Robert Morris College | 17 | 0 | 0 | 0 | 0 | 5 | 351 | 1.20 | 92.5 | 93 | 0 | 18 | 1 | 86 | 7 | 0 |
13 | 30 | Kelli Jourdain | (W) Rhode Island, University of | 24 | 0 | 0 | 0 | 6 | 30 | 914.30 | 1.44 | 92.3 | 284 | 1 | 5 | 4 | 262 | 22 | 0 |
14 | 33 | Lynn Pecci | (W) Rhode Island, University of | 16 | 0 | 0 | 0 | 2 | 43 | 510 | 2.35 | 88.9 | 180 | 1 | 0 | 1 | 160 | 20 | 1 |
15 | 1 | Melanie Kleinmann | (W) Pennsylvania State University | 9 | 0 | 0 | 0 | 2 | 74 | 266 | 2.93 | 90.6 | 139 | 1 | 0 | 0 | 126 | 13 | 0 |
16 | 35 | Gena Goldbaum | (W) Pennsylvania State University | 14 | 0 | 0 | 0 | 0 | 89 | 486 | 4.32 | 82.1 | 195 | 3 | 0 | 0 | 160 | 35 | 0 |
17 | 1 | Suzie Richter | (W) Pennsylvania , University of | 1 | 0 | 0 | 0 | 0 | 0 | 51 | 2.35 | 87.5 | 16 | 0 | 0 | 0 | 14 | 2 | 0 |
18 | 77 | Natalie Oshin | (W) Pennsylvania , University of | 13 | 0 | 0 | 0 | 0 | 2 | 445 | 1.75 | 87.1 | 101 | 0 | 4 | 1 | 88 | 13 | 0 |
19 | 1 | Elizabeth Gelber | (W) Ohio State University | 8 | 0 | 0 | 0 | 0 | 35 | 105 | 7.43 | 77.2 | 57 | 0 | 1 | 0 | 44 | 13 | 0 |
20 | 30 | Crystal Ott | (W) Ohio State University | 18 | 0 | 0 | 0 | 0 | 207 | 674 | 4.81 | 89.1 | 494 | 6 | 4 | 1 | 440 | 54 | 1 |
21 | 0 | Adrienne Ratti | (W) Oakland University | 13 | 0 | 1 | 1 | 0 | 50 | 255 | 7.06 | 83.4 | 181 | 4 | 1 | 0 | 151 | 30 | 1 |
22 | 0 | Jane Lemaux | (W) Oakland University | 13 | 2 | 2 | 4 | 0 | 0 | 51 | 8.24 | 85.4 | 48 | 1 | 0 | 0 | 41 | 7 | 0 |
23 | 31 | Stacy Neuser | (W) Northern Michigan University | 16 | 0 | 0 | 0 | 2 | 46 | 408 | 3.97 | 87.8 | 222 | 3 | 2 | 1 | 195 | 27 | 1 |
24 | 1 | Tara Trombly | (W) Northern Michigan University | 13 | 0 | 0 | 0 | 2 | 93 | 409.23 | 1.61 | 94.6 | 202 | 2 | 3 | 1 | 191 | 11 | 1 |
25 | 0 | Kelly Deeb | (W) North Country Community College | 15 | 0 | 1 | 1 | 0 | 18 | 566.20 | 3.07 | 85.1 | 195 | 1 | 5 | 1 | 166 | 29 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|