 | Top Scorers Women's Division (Goalie ) - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 0 | Jane Lemaux | (W) Oakland University | 13 | 2 | 2 | 4 | 0 | 0 | 51 | 8.24 | 85.4 | 48 | 1 | 0 | 0 | 41 | 7 | 0 |
2 | 35 | Jen Fine | (W) Michigan State University - Green | 20 | 0 | 1 | 1 | 2 | 81 | 401.53 | 3.89 | 83.6 | 159 | 0 | 4 | 0 | 133 | 26 | 2 |
3 | 1 | Crystal Randall | (W) Robert Morris College | 17 | 0 | 1 | 1 | 0 | 16 | 462 | 0.78 | 94.6 | 112 | 0 | 23 | 4 | 106 | 6 | 0 |
4 | 0 | Kelly Deeb | (W) North Country Community College | 15 | 0 | 1 | 1 | 0 | 18 | 566.20 | 3.07 | 85.1 | 195 | 1 | 5 | 1 | 166 | 29 | 0 |
5 | 29 | Heather Moulzolf | (W) St. Cloud State University | 8 | 0 | 1 | 1 | 10 | 6 | 231 | 6.75 | 86.7 | 195 | 5 | 0 | 0 | 169 | 26 | 1 |
6 | 0 | Adrienne Ratti | (W) Oakland University | 13 | 0 | 1 | 1 | 0 | 50 | 255 | 7.06 | 83.4 | 181 | 4 | 1 | 0 | 151 | 30 | 1 |
7 | 0 | Janet Hicks | (W) Mount Holyoke College | 13 | 0 | 1 | 1 | 6 | 125 | 488 | 7.13 | 85.8 | 409 | 2 | 2 | 0 | 351 | 58 | 3 |
8 | 34 | Justine Skibbe | (W) Iowa State University | 22 | 0 | 1 | 1 | 0 | 184 | 780 | 3.54 | 92.7 | 632 | 25 | 34 | 6 | 586 | 46 | 19 |
9 | 1 | Elizabeth Gelber | (W) Ohio State University | 8 | 0 | 0 | 0 | 0 | 35 | 105 | 7.43 | 77.2 | 57 | 0 | 1 | 0 | 44 | 13 | 0 |
10 | 30 | Lori Barton | (W) Robert Morris College | 9 | 0 | 0 | 0 | 0 | 16 | 102 | 0.59 | 95.0 | 20 | 0 | 2 | 1 | 19 | 1 | 0 |
11 | 0 | Lynne Walter | (W) Michigan State University - White | 14 | 0 | 0 | 0 | 2 | 68 | 173 | 8.67 | 87.7 | 204 | 1 | 1 | 0 | 179 | 25 | 0 |
12 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 5 | 0 | 0 | 0 | 0 | 2 | 234 | 4.62 | 85.1 | 121 | 2 | 0 | 1 | 103 | 18 | 0 |
13 | 30 | Nicloe Vidro | (W) Michigan State University - White | 14 | 0 | 0 | 0 | 4 | 29 | 187 | 7.70 | 84.5 | 155 | 2 | 0 | 0 | 131 | 24 | 1 |
14 | 0 | Jill Carlier | (W) St. Cloud State University | 7 | 0 | 0 | 0 | 0 | 0 | 93 | 7.10 | 83.3 | 66 | 0 | 0 | 0 | 55 | 11 | 0 |
15 | 0 | Elise Primeaux | (W) Mount Holyoke College | 7 | 0 | 0 | 0 | 0 | 2 | 172 | 12.21 | 56.2 | 80 | 4 | 0 | 0 | 45 | 35 | 0 |
16 | 35 | Christine Kemp | (W) Massachusetts - Amherst, University of | 13 | 0 | 0 | 0 | 0 | 33 | 128 | 4.22 | 87.1 | 70 | 0 | 1 | 0 | 61 | 9 | 0 |
17 | 35 | Jessica Martinez | (W) Boston University | 11 | 0 | 0 | 0 | 0 | 0 | 80 | 3.75 | 80.8 | 26 | 0 | 0 | 0 | 21 | 5 | 0 |
18 | 1 | Andrea Olson | (W) St. Cloud State University | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 31 | Krystal Oldread | (W) Massachusetts - Amherst, University of | 11 | 0 | 0 | 0 | 0 | 0 | 13 | 0.00 | 100.0 | 9 | 0 | 0 | 0 | 9 | 0 | 0 |
20 | 35 | Renee Dyer | (W) Bates College | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 0 | Nicole Marzinek | (W) Buffalo, University at | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 0 | Krystal Kasulis | (W) St. Cloud State University | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 33 | Dolly Beechiner | (W) Massachusetts - Amherst, University of | 11 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | 31 | Jamie Hirsch | (W) Massachusetts - Amherst, University of | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 0.00 | 100.0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
25 | 1 | Melanie Kleinmann | (W) Pennsylvania State University | 9 | 0 | 0 | 0 | 2 | 74 | 266 | 2.93 | 90.6 | 139 | 1 | 0 | 0 | 126 | 13 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|