 | Top Scorers Women's Division (Goalie ) - 2004 - 05 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 33 | Nikki Tsouris | (W) Western Michigan University | 31 | 0 | 0 | 0 | 6 | 270 | 999.99 | 3.90 | 91.6 | 775 | 7 | 18 | 7 | 710 | 65 | 1 |
2 | 30 | Crystal Ott | (W) Ohio State University | 18 | 0 | 0 | 0 | 0 | 207 | 674 | 4.81 | 89.1 | 494 | 6 | 4 | 1 | 440 | 54 | 1 |
3 | 34 | Justine Skibbe | (W) Iowa State University | 22 | 0 | 1 | 1 | 0 | 184 | 780 | 3.54 | 92.7 | 632 | 25 | 34 | 6 | 586 | 46 | 19 |
4 | 31 | Jennifer Barnhart | (W) Michigan , University of | 20 | 0 | 0 | 0 | 2 | 135 | 609.23 | 4.63 | 86.7 | 354 | 8 | 0 | 1 | 307 | 47 | 2 |
5 | 0 | Janet Hicks | (W) Mount Holyoke College | 13 | 0 | 1 | 1 | 6 | 125 | 488 | 7.13 | 85.8 | 409 | 2 | 2 | 0 | 351 | 58 | 3 |
6 | 1 | Tara Trombly | (W) Northern Michigan University | 13 | 0 | 0 | 0 | 2 | 93 | 409.23 | 1.61 | 94.6 | 202 | 2 | 3 | 1 | 191 | 11 | 1 |
7 | 35 | Gena Goldbaum | (W) Pennsylvania State University | 14 | 0 | 0 | 0 | 0 | 89 | 486 | 4.32 | 82.1 | 195 | 3 | 0 | 0 | 160 | 35 | 0 |
8 | 17 | Amy Orndorff | (W) Maryland, University of | 7 | 0 | 0 | 0 | 2 | 85 | 390 | 7.69 | 83.2 | 297 | 0 | 1 | 0 | 247 | 50 | 0 |
9 | 35 | Jen Fine | (W) Michigan State University - Green | 20 | 0 | 1 | 1 | 2 | 81 | 401.53 | 3.89 | 83.6 | 159 | 0 | 4 | 0 | 133 | 26 | 2 |
10 | 28 | Renee Franchi | (W) Boston University | 13 | 0 | 0 | 0 | 2 | 78 | 488 | 4.06 | 87.7 | 268 | 4 | 0 | 0 | 235 | 33 | 0 |
11 | 1 | Melanie Kleinmann | (W) Pennsylvania State University | 9 | 0 | 0 | 0 | 2 | 74 | 266 | 2.93 | 90.6 | 139 | 1 | 0 | 0 | 126 | 13 | 0 |
12 | 30 | Tiffinay Blaine | (W) Michigan State University - Green | 19 | 0 | 0 | 0 | 0 | 69 | 584.07 | 1.95 | 86.4 | 140 | 1 | 9 | 2 | 121 | 19 | 1 |
13 | 0 | Lynne Walter | (W) Michigan State University - White | 14 | 0 | 0 | 0 | 2 | 68 | 173 | 8.67 | 87.7 | 204 | 1 | 1 | 0 | 179 | 25 | 0 |
14 | 30 | Mallory Most | (W) Colorado, University of | 16 | 0 | 0 | 0 | 0 | 66 | 618 | 4.37 | 85.8 | 318 | 3 | 2 | 1 | 273 | 45 | 1 |
15 | 30 | Eden Spencer | (W) Boston University | 20 | 0 | 0 | 0 | 0 | 55 | 530 | 5.21 | 78.5 | 214 | 4 | 0 | 1 | 168 | 46 | 0 |
16 | 0 | Adrienne Ratti | (W) Oakland University | 13 | 0 | 1 | 1 | 0 | 50 | 255 | 7.06 | 83.4 | 181 | 4 | 1 | 0 | 151 | 30 | 1 |
17 | 1 | Lacey Priest | (W) Lindenwood University | 28 | 0 | 0 | 0 | 2 | 49 | 765 | 1.96 | 91.4 | 291 | 1 | 11 | 4 | 266 | 25 | 0 |
18 | 0 | Katherine Arner | (W) Wisconsin-Madison, University of | 7 | 0 | 0 | 0 | 0 | 47 | 342 | 2.98 | 91.8 | 207 | 4 | 1 | 1 | 190 | 17 | 0 |
19 | 31 | Stacy Neuser | (W) Northern Michigan University | 16 | 0 | 0 | 0 | 2 | 46 | 408 | 3.97 | 87.8 | 222 | 3 | 2 | 1 | 195 | 27 | 1 |
20 | 33 | Lynn Pecci | (W) Rhode Island, University of | 16 | 0 | 0 | 0 | 2 | 43 | 510 | 2.35 | 88.9 | 180 | 1 | 0 | 1 | 160 | 20 | 1 |
21 | 1 | Grace Oshode | (W) Drexel University | 8 | 0 | 0 | 0 | 0 | 42 | 402 | 7.31 | 81.0 | 258 | 0 | 0 | 0 | 209 | 49 | 1 |
22 | 84 | Tzena Mayersak | (W) American University | 10 | 0 | 0 | 0 | 2 | 39 | 504 | 6.90 | 83.8 | 357 | 2 | 2 | 0 | 299 | 58 | 1 |
23 | 31 | Heather Muelller | (W) Lindenwood University | 24 | 0 | 0 | 0 | 2 | 36 | 486 | 1.73 | 90.5 | 147 | 1 | 9 | 1 | 133 | 14 | 0 |
24 | 1 | Elizabeth Gelber | (W) Ohio State University | 8 | 0 | 0 | 0 | 0 | 35 | 105 | 7.43 | 77.2 | 57 | 0 | 1 | 0 | 44 | 13 | 0 |
25 | 35 | Christine Kemp | (W) Massachusetts - Amherst, University of | 13 | 0 | 0 | 0 | 0 | 33 | 128 | 4.22 | 87.1 | 70 | 0 | 1 | 0 | 61 | 9 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|