 | Top Scorers Women's Division (Goalie ) - 2003 - 04 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 31 | Jennifer Barnhart | (W) Michigan , University of | 23 | 0 | 0 | 0 | 0 | 0 | 795 | 4.38 | 83.5 | 352 | 0 | 0 | 0 | 294 | 58 | 0 |
2 | 30 | Lori Barton | (W) Robert Morris College | 34 | 0 | 0 | 0 | 4 | 0 | 999.99 | 1.38 | 93.4 | 347 | 0 | 0 | 12 | 324 | 23 | 0 |
3 | 30 | Mallory Most | (W) Colorado, University of | 17 | 0 | 0 | 0 | 2 | 0 | 543 | 3.76 | 90.2 | 347 | 0 | 0 | 2 | 313 | 34 | 0 |
4 | 30 | Elizabeth Persons | (W) Buffalo, University at | 10 | 0 | 0 | 0 | 0 | 0 | 357 | 9.58 | 83.3 | 341 | 0 | 0 | 0 | 284 | 57 | 0 |
5 | 30 | Eden Spencer | (W) Boston University | 22 | 0 | 0 | 0 | 0 | 0 | 788 | 6.55 | 72.3 | 311 | 0 | 0 | 1 | 225 | 86 | 0 |
6 | 30 | Tara Wheeler | (W) Pennsylvania State University | 15 | 0 | 0 | 0 | 0 | 0 | 714 | 2.52 | 89.5 | 285 | 0 | 0 | 1 | 255 | 30 | 0 |
7 | 1 | Tara Trombly | (W) Northern Michigan University | 23 | 0 | 0 | 0 | 2 | 0 | 645 | 1.95 | 92.4 | 275 | 0 | 0 | 5 | 254 | 21 | 0 |
8 | 33 | Lynn Pecci | (W) Rhode Island, University of | 27 | 0 | 0 | 0 | 0 | 0 | 748 | 1.68 | 92.3 | 274 | 0 | 0 | 1 | 253 | 21 | 0 |
9 | 31 | Heather Muelller | (W) Lindenwood University | 16 | 0 | 0 | 0 | 4 | 0 | 591 | 3.15 | 87.4 | 246 | 0 | 0 | 2 | 215 | 31 | 0 |
10 | 35 | Heather Bracken | (W) Bates College | 6 | 0 | 0 | 0 | 0 | 0 | 294 | 3.47 | 91.5 | 199 | 0 | 0 | 0 | 182 | 17 | 0 |
11 | 33 | Rebekah Mitter | (W) American University | 9 | 0 | 0 | 0 | 2 | 0 | 190.50 | 4.41 | 92.5 | 186 | 0 | 0 | 0 | 172 | 14 | 0 |
12 | 4 | Jessica Springer | (W) Wisconsin - Whitewater, University of | 4 | 0 | 0 | 0 | 0 | 0 | 183 | 14.43 | 73.3 | 165 | 0 | 0 | 0 | 121 | 44 | 0 |
13 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 12 | 0 | 0 | 0 | 0 | 0 | 501 | 1.20 | 93.2 | 146 | 0 | 0 | 1 | 136 | 10 | 0 |
14 | 1 | Molly Bloom | (W) Minnesota State University - Mankato | 10 | 0 | 0 | 0 | 0 | 0 | 260.75 | 3.68 | 88.2 | 136 | 0 | 0 | 1 | 120 | 16 | 0 |
15 | 42 | Shannon Bubolz | (W) Wisconsin - Whitewater, University of | 12 | 0 | 0 | 0 | 0 | 0 | 105 | 14.86 | 80.5 | 133 | 0 | 0 | 0 | 107 | 26 | 0 |
16 | 29 | Heather Moulzolf | (W) St. Cloud State University | 12 | 0 | 0 | 0 | 0 | 0 | 225 | 1.33 | 95.9 | 123 | 0 | 0 | 1 | 118 | 5 | 0 |
17 | 1 | Lea Conserva | (W) West Los Angeles College | 9 | 0 | 0 | 0 | 0 | 0 | 297 | 1.62 | 93.2 | 118 | 0 | 0 | 1 | 110 | 8 | 0 |
18 | 30 | Lauren Meyer | (W) Rhode Island, University of | 29 | 0 | 0 | 0 | 0 | 0 | 392 | 0.77 | 94.4 | 90 | 0 | 0 | 4 | 85 | 5 | 0 |
19 | 33 | Samantha Dexter | (W) Massachusetts - Amherst, University of | 6 | 0 | 0 | 0 | 2 | 0 | 204 | 0.59 | 97.8 | 90 | 0 | 0 | 2 | 88 | 2 | 0 |
20 | 1 | Leah Schechter | (W) Boston University | 14 | 0 | 0 | 0 | 0 | 0 | 366 | 4.43 | 69.0 | 87 | 0 | 0 | 0 | 60 | 27 | 0 |
21 | 1 | Anne Wenger | (W) Notre Dame, University of | 3 | 0 | 0 | 0 | 0 | 0 | 147 | 7.76 | 78.2 | 87 | 0 | 0 | 0 | 68 | 19 | 0 |
22 | 1 | Andrea Olson | (W) St. Cloud State University | 8 | 0 | 0 | 0 | 0 | 0 | 186 | 1.29 | 95.1 | 82 | 0 | 0 | 1 | 78 | 4 | 0 |
23 | 30 | Nikki Schwartz | (W) Minnesota - Twin Cities, University of | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 4.00 | 91.7 | 72 | 0 | 0 | 0 | 66 | 6 | 0 |
24 | 30 | Carol Henson | (W) West Los Angeles College | 9 | 0 | 0 | 0 | 0 | 0 | 201 | 1.79 | 90.3 | 62 | 0 | 0 | 1 | 56 | 6 | 0 |
25 | 1 | Audrey Wingate | (W) Rhode Island, University of | 27 | 0 | 0 | 0 | 2 | 0 | 162 | 0.74 | 96.3 | 54 | 0 | 0 | 1 | 52 | 2 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|