 | Top Scorers Women's Division (Goalie ) - 2003 - 04 Season |  | Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
---|
1 | 2 | Kristen Schilling | (W) Drexel University | 10 | 0 | 1 | 1 | 16 | 0 | 51 | 12.94 | 57.7 | 26 | 0 | 0 | 0 | 15 | 11 | 0 |
2 | 0 | Jennifer Twillman | (W) Lindenwood University | 11 | 0 | 0 | 0 | 0 | 0 | 99 | 1.82 | 93.2 | 44 | 0 | 0 | 0 | 41 | 3 | 0 |
3 | 35 | Jessica Martinez | (W) Boston University | 23 | 0 | 0 | 0 | 0 | 0 | 90 | 6.00 | 83.3 | 54 | 0 | 0 | 0 | 45 | 9 | 0 |
4 | 30 | Nikki Schwartz | (W) Minnesota - Twin Cities, University of | 4 | 0 | 0 | 0 | 0 | 0 | 90 | 4.00 | 91.7 | 72 | 0 | 0 | 0 | 66 | 6 | 0 |
5 | 77 | Natalie Oshin | (W) Pennsylvania , University of | 7 | 0 | 0 | 0 | 0 | 0 | 102 | 1.76 | 80.0 | 15 | 0 | 0 | 1 | 12 | 3 | 0 |
6 | 42 | Shannon Bubolz | (W) Wisconsin - Whitewater, University of | 12 | 0 | 0 | 0 | 0 | 0 | 105 | 14.86 | 80.5 | 133 | 0 | 0 | 0 | 107 | 26 | 0 |
7 | 1 | Audrey Wingate | (W) Rhode Island, University of | 27 | 0 | 0 | 0 | 2 | 0 | 162 | 0.74 | 96.3 | 54 | 0 | 0 | 1 | 52 | 2 | 0 |
8 | 1 | Anne Wenger | (W) Notre Dame, University of | 3 | 0 | 0 | 0 | 0 | 0 | 147 | 7.76 | 78.2 | 87 | 0 | 0 | 0 | 68 | 19 | 0 |
9 | 1 | Kristin Sylva | (W) Colorado, University of | 13 | 0 | 0 | 0 | 0 | 0 | 105 | 4.00 | 80.6 | 36 | 0 | 0 | 1 | 29 | 7 | 0 |
10 | 30 | Kari Menzia | (W) Minnesota State University - Mankato | 8 | 0 | 0 | 0 | 0 | 0 | 66.25 | 4.53 | 86.1 | 36 | 0 | 0 | 0 | 31 | 5 | 0 |
11 | 3 | Anne Nicole | (W) American University | 13 | 4 | 0 | 4 | 4 | 0 | 51 | 14.12 | 70.0 | 40 | 0 | 0 | 0 | 28 | 12 | 0 |
12 | 1 | Dakota Bixler | (W) Minnesota - Twin Cities, University of | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 31 | Krystal Oldread | (W) Rhode Island, University of | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 34 | Justine Skibbe | (W) Iowa State University | 26 | 0 | 0 | 0 | 2 | 0.00 | 0.0 | 0 | | | | | | | | |
15 | 1 | Amy Kuhn | (W) Liberty University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 72.2 | 18 | 0 | 0 | 0 | 13 | 5 | 0 |
16 | 30 | Rashel Burton | (W) Bates College | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | Suzie Richter | (W) Pennsylvania , University of | 3 | 0 | 0 | 0 | 0 | 0 | 51 | 2.35 | 83.3 | 12 | 0 | 0 | 0 | 10 | 2 | 0 |
18 | 11 | Melissa Wilking | (W) Wisconsin-Madison, University of | 2 | 0 | 0 | 0 | 0 | 0 | 51 | 2.35 | 90.0 | 20 | 0 | 0 | 0 | 18 | 2 | 0 |
19 | 4 | Jessica Springer | (W) Wisconsin - Whitewater, University of | 4 | 0 | 0 | 0 | 0 | 0 | 183 | 14.43 | 73.3 | 165 | 0 | 0 | 0 | 121 | 44 | 0 |
20 | 1 | Andrea Olson | (W) St. Cloud State University | 8 | 0 | 0 | 0 | 0 | 0 | 186 | 1.29 | 95.1 | 82 | 0 | 0 | 1 | 78 | 4 | 0 |
21 | 31 | Heather Muelller | (W) Lindenwood University | 16 | 0 | 0 | 0 | 4 | 0 | 591 | 3.15 | 87.4 | 246 | 0 | 0 | 2 | 215 | 31 | 0 |
22 | 30 | Mallory Most | (W) Colorado, University of | 17 | 0 | 0 | 0 | 2 | 0 | 543 | 3.76 | 90.2 | 347 | 0 | 0 | 2 | 313 | 34 | 0 |
23 | 1 | Laura Dickman | (W) Wisconsin-Madison, University of | 12 | 0 | 0 | 0 | 0 | 0 | 501 | 1.20 | 93.2 | 146 | 0 | 0 | 1 | 136 | 10 | 0 |
24 | 1 | Tara Trombly | (W) Northern Michigan University | 23 | 0 | 0 | 0 | 2 | 0 | 645 | 1.95 | 92.4 | 275 | 0 | 0 | 5 | 254 | 21 | 0 |
25 | 30 | Tara Wheeler | (W) Pennsylvania State University | 15 | 0 | 0 | 0 | 0 | 0 | 714 | 2.52 | 89.5 | 285 | 0 | 0 | 1 | 255 | 30 | 0 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|