![]() | Top Scorers Division 2 (Goalie ) - 2004 - 05 Season | ![]() | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | GGP | MIN | GAA | SV% | SOG | L | W | SO | SV | GA | T |
1 | 31 | Jimmy Hugill | (D2) Indiana University | 27 | 0 | 1 | 1 | 4 | 21 | 999.99 | 5.16 | 86.4 | 632 | 5 | 13 | 0 | 546 | 86 | 2 |
2 | 62 | Eric Rupert | (D2) Davenport University | 21 | 0 | 0 | 0 | 2 | 6 | 999.99 | 3.36 | 90.6 | 598 | 6 | 15 | 0 | 542 | 56 | 1 |
3 | 31 | Andrew Kuehnel | (D2) Southern Illinois Univ-Edwardsville Gold | 25 | 0 | 1 | 1 | 0 | 4 | 999.99 | 3.90 | 90.7 | 699 | 4 | 12 | 2 | 634 | 65 | 1 |
4 | 17 | Bradley Buss | (D2) California - Berkeley, University of | 38 | 0 | 0 | 0 | 2 | 33 | 999.99 | 10.50 | 82.5 | 999.99 | 16 | 15 | 0 | 825 | 175 | 2 |
5 | 32 | William Snyder | (D2) Davenport University | 24 | 0 | 0 | 0 | 2 | 30 | 999.99 | 3.78 | 86.3 | 461 | 3 | 14 | 0 | 398 | 63 | 0 |
6 | 30 | Brian Kenney | (D2) New York University | 23 | 0 | 0 | 0 | 4 | 29 | 999.99 | 5.34 | 84.7 | 582 | 8 | 11 | 0 | 493 | 89 | 1 |
7 | 30 | Dan Koletsky | (D2) Pennsylvania State University | 25 | 0 | 0 | 0 | 2 | 422 | 999.99 | 3.12 | 91.0 | 577 | 5 | 13 | 2 | 525 | 52 | 0 |
8 | 34 | Kevin Rekowski | (D2) Missouri State University-Maroon | 28 | 0 | 0 | 0 | 10 | 4 | 999.99 | 4.92 | 86.9 | 626 | 3 | 2 | 2 | 544 | 82 | 0 |
9 | 30 | Andrew Godoshian | (D2) Michigan , University of | 24 | 0 | 0 | 0 | 2 | 299 | 999.99 | 4.02 | 87.8 | 548 | 8 | 11 | 0 | 481 | 67 | 0 |
10 | 33 | Tamio Stehrenberger | (D2) Provo | 26 | 0 | 2 | 2 | 14 | 565 | 999.99 | 3.90 | 90.0 | 649 | 6 | 10 | 1 | 584 | 65 | 2 |
11 | 31 | Robert Martinez | (D2) Northern Illinois University | 28 | 0 | 0 | 0 | 6 | 16 | 999.99 | 3.12 | 91.1 | 584 | 6 | 12 | 2 | 532 | 52 | 1 |
12 | 36 | Brenden Goetz | (D2) Puget Sound, University of | 17 | 0 | 1 | 1 | 2 | 17 | 972 | 7.59 | 84.3 | 784 | 14 | 3 | 0 | 661 | 123 | 0 |
13 | 33 | Ryan Lowe | (D2) San Jose State University | 27 | 0 | 1 | 1 | 2 | 131 | 966 | 4.29 | 84.9 | 458 | 4 | 11 | 1 | 389 | 69 | 1 |
14 | 30 | Mark Tyson | (D2) Pennsylvania , University of | 19 | 0 | 0 | 0 | 2 | 17 | 964 | 4.67 | 86.0 | 536 | 6 | 11 | 1 | 461 | 75 | 0 |
15 | 31 | Doug Majkrzak | (D2) Dayton, University of | 24 | 0 | 0 | 0 | 6 | 15 | 935 | 5.33 | 87.3 | 656 | 12 | 3 | 0 | 573 | 83 | 1 |
16 | 35 | Matt Nuernberg | (D2) Oregon, University of | 23 | 0 | 0 | 0 | 4 | 15 | 929 | 3.04 | 91.3 | 540 | 3 | 10 | 1 | 493 | 47 | 2 |
17 | 72 | Drew Santora | (D2) Stony Brook University | 22 | 0 | 1 | 1 | 6 | 41 | 900 | 2.07 | 92.2 | 400 | 2 | 12 | 0 | 369 | 31 | 1 |
18 | 30 | Ryan Donovan | (D2) Minnesota, University of | 23 | 0 | 0 | 0 | 0 | 15 | 862 | 4.04 | 89.5 | 554 | 7 | 8 | 0 | 496 | 58 | 0 |
19 | 30 | Ben Jewkes | (D2) Walla Walla College | 16 | 0 | 2 | 2 | 0 | 12 | 840 | 4.50 | 89.8 | 615 | 5 | 9 | 0 | 552 | 63 | 0 |
20 | 33 | Andrew Borrows | (D2) Northern Illinois University | 27 | 0 | 0 | 0 | 2 | 11 | 796.02 | 4.07 | 86.9 | 413 | 4 | 9 | 0 | 359 | 54 | 0 |
21 | 35 | Steve Grota | (D2) Western Connecticut State University | 26 | 0 | 0 | 0 | 0 | 3 | 794 | 4.76 | 87.8 | 516 | 1 | 1 | 0 | 453 | 63 | 0 |
22 | 33 | Dalton Stoltz | (D2) Liberty University | 13 | 0 | 4 | 4 | 4 | 13 | 793 | 2.65 | 90.4 | 365 | 2 | 14 | 3 | 330 | 35 | 1 |
23 | 37 | Kyle Kittelberger | (D2) Bowling Green State University | 19 | 0 | 0 | 0 | 0 | 9 | 780 | 6.92 | 81.4 | 483 | 7 | 6 | 0 | 393 | 90 | 1 |
24 | 35 | Regis Mullen | (D2) Ohio State University | 19 | 0 | 1 | 1 | 0 | 13 | 773 | 3.34 | 90.0 | 431 | 9 | 4 | 0 | 388 | 43 | 0 |
25 | 31 | Jeff Schiavoni | (D2) Illinois , University of | 22 | 0 | 0 | 0 | 13 | 9 | 763 | 3.93 | 89.5 | 476 | 6 | 4 | 1 | 426 | 50 | 1 |
GP-Games Played, G-Goals, A-Assists, PIM-Penalties in Minutes
|
Next >