Licensed to Foothills Track Facility - Site License
HY-TEK's Meet Manager 12/6/2012
2013 Calgary Indoor Track Series
Dino Opener
Jack Simpson, U of Calgary - 12/1/2012 to 1/28/2013
Individual Rankings - Through Event 180
10 & Under Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Szucs, Jasmine 03 AAAC 20
2 Berg, Jayden 02 DY 19
3 McKnight, Krista 03 MEDI 16
4 Sigfstead, Sadie 03 EDMH 15
5 Bole, Kenna 04 LEDU 13
6 Tkachuk, Elena 02 PASS 9
7 Blanke, Ella 03 DY 6
8 Amin, Jennah 02 DY 4
8 Cummings, Jenna 02 DY 4
10 Webster, Iris 02 DY 2
10 Baron, Caroline 03 AAAC 2
12 McLeod, Sarah 02 DY 1
10 & Under Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Frankow, Thomas 02 DY 28
2 Hastie, Aiden 02 COTC 26
3 Ayomanor, Elic 03 MEDI 14
4 Norman, Reese 02 LEDU 10
5 Goh, Mikael 02 LEDU 8
6 Campbell, Ethan 02 MEDI 7
7 Zimmer, Liam 03 DY 6
7 Smith, Eli 02 MEDI 6
9 Lavoie, Jacob 02 DY 5
10 Walker, Rylan 02 AAAC 3
10 Ly, Henry 02 DY 3
12 Smith, Gage 04 MEDI 1
11 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Fowler, Mercedes 01 LEDU 20
2 Wonago, Candace 01 ECTC 19
3 Cozma, Lisa 01 CALT 16
4 Uzan, Olivia 01 COTC 13
5 Schulze, Madelyn 01 AAAC 12
6 Rajah, Sam 01 AAAC 9
7 Shelestynsky, Taryn 01 DY 6
8 Tritscher, Danielle 01 AAAC 5
9 Haden, Hannah 01 AAAC 1
9 Sleik, Ava 01 AAAC 1
11 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Vanderwal, James 01 AAAC 24
2 Greenidge, Jalen 01 AAAC 20
3 Williams, Spencer 01 COTC 14
4 Reinhart, Gage 01 UNAB 13
5 Davis-Hatch, Theoron 01 AAAC 8
5 Milner, Patrick 01 CALT 8
12 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Hastie, Mya 00 COTC 28
2 Brabant, Brooklyn 00 AAAC 20
3 Berry, Annette 00 CALT 18
4 Sigfstead, Sophie 00 EDMH 10
4 McKnight, Tatum 00 MEDI 10
6 Tita, Sophia 00 DY 7
6 Varghese, Olivia 00 CALS 7
8 Johnson, Courtney 00 AAAC 6
8 Fuechter-Field, Hannah 00 DY 6
10 Wilhelm, Breann 00 LEDU 5
11 Klinger, Thalia 00 MEDI 4
12 Lew, Grace 00 DY 3
13 Dennehy, Gillian 00 CALW 2
12 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Calkins, Nathan 00 CALS 16
1 Krupity, Denver 00 CALS 16
1 Ratudradra, Zion 00 PASS 16
4 Harrop, Andrew 00 CALT 11
4 Zaran, Quinn 00 CALS 11
6 Baron, Alistair 00 AAAC 10
6 Wilkes, Tyler 00 UNAB 10
8 Reinhart, Reece 00 UNAB 9
13 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Ratudradra, Alisi 99 PASS 24
2 Pacheco Hernandez, Inan Frenan 99 CALS 14
3 Tepavac, Jovana 99 COTC 13
3 Frenette, Natalie 99 REDD 13
5 Svensson, Hanna 99 CALT 11
6 Olguin, Kamila 99 CALT 10
7 Hilton, Grace 99 CITC 8
8 Maynard, Abigail 99 BTFC 7
9 Fowlow, Corrina 99 CALT 5
10 Hermann, Kyra 99 LEDU 4
11 Adie, Lexi 99 COTC 3
12 Bouchard, Catherine 99 AAAC 2
12 Yardley, Lauren 99 CALT 2
14 Knowles, Cameron 99 CALT 1
13 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Chalupiak, Scott 99 AAAC 30
2 Huard, Tom 99 CALT 16
3 Campbell, Thomas 99 UCAC 12
4 Stilman, Regev 99 COTC 10
5 Zeng, John 99 CALT 9
6 Spierenburg, Kai 99 CALW 8
7 Oglinzanu, Traian 99 CALT 7
8 Dunlop, Cole 99 CALT 5
9 MacKay, Ben 99 CALT 4
9 Gagne, Sam 99 AAAC 4
11 Lee, James 99 MEDI 3
11 Shomachuk, Terryl 99 AAAC 3
13 Milner, Phillip 99 CALT 2
14 Van Roessel, Quinn 99 CALW 1
14 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Pedersen, Shae 98 UCAC 20
2 Williams, Cleo 98 COTC 16
3 DeMone, Ginelle 98 LEDU 14
4 Chong, Emma 98 CALT 11
5 Yackel, Katelyn 98 CALW 10
6 Swanson, Alyica 98 LEDU 8
7 Mathieson, Rachel 98 CALW 7
8 Thomas, Ellie 98 CALW 6
9 McNeill, Teagan 98 CALT 5
9 Smith, Lauren 98 CALW 5
11 Chmilar, Sarah 98 COTC 4
12 Lee, Madeline 98 CALT 3
12 Tataryn, Laura 98 UCAC 3
14 Brown, Kaylea 98 CALW 2
15 Price, Liv 98 CALW 1
15 Kravtsov, Morgan 98 CALW 1
14 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Wihak, Stephen 98 CALS 20
2 Pop, Luca 98 COTC 17
3 Calkins, Stephen 98 CALS 16
4 Smeeton, Ryan 98 CALW 10
5 Albers, James 98 CALW 9
6 Richards, Isiah 98 AAAC 6
6 Peterson, Jordin 98 CALS 6
6 Matsuoka, Harrison 98 CALT 6
6 Dhilwayo, Emmanuelle 98 SPAS 6
10 Setter, Dustin 98 LEDU 5
11 Strang, Graham 98 CALW 4
12 Huck, Murray 98 MEDI 3
12 Evans, Eric 98 CALW 3
14 Samson, Jordan 98 CALW 2
15 Gray, Isaac 98 CALT 1
15 Finney, Jakob 98 AN 1
15 Year Olds Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Wilson, Tegan 97 CITC 20
2 McDougall, Natalie 97 UCAC 16
3 Oxton, Madison 97 LEDU 15
4 Parmar, Chava 97 LEDU 11
4 Ernert, Isabella 97 UCAC 11
6 Kleckner, Chelsea 97 MEDI 10
6 Lim, Meghan 97 CALT 10
8 Glover, Anna 97 UCAC 5
9 Oteng, Abena 97 DY 4
10 Martin, Emma 97 CITC 3
10 Ahluwalia, Lexi 97 UCAC 3
12 Rawji, Natasha 97 CALW 1
15 Year Olds Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Quarles, Josh 97 CALS 20
2 Posyluzny, Brayden 97 REDD 14
3 Boomer, Nick 97 REDD 11
4 Drever, Callum 97 UCAC 10
4 Shomachuk, Corwyn 97 AAAC 10
6 Westgate, Jesse 97 LEDU 8
6 Westaway, Callum 97 CITC 8
8 Riek, Paul 97 AAAC 6
8 Lamont, Bailey 97 UCAC 6
8 Brovkin, Mark 97 CALS 6
11 Talisveiber, Sergey 97 CALS 4
12 Hunter, Kyle 97 CALT 1
16-17 Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Bykowski, Elani 96 LETH 12
2 Evans, Madison 96 CALW 10
3 Hirst, Ellie 95 CITC 8
3 Wilkes, Myia 96 UN-A 8
3 Morrison, Deshaunda 95 CITC 8
6 Smallwood, Natasha 96 LEDU 6
7 Moran, Gemma 96 EDMH 5
7 Pisoni, Tiana 96 BTFC 5
9 Dunlop, Elizabeth 96 COTC 4
10 Mebude, Deborah 95 CITC 3
10 Owens, Katie 95 UCAC 3
12 Ojo, Temi 96 CITC 2
12 Banister, Sydney 95 CALW 2
14 Fischer, Sinclaire 96 CALW 1
14 Huck, Laura 96 MEDI 1
16-17 Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Roett, Landon 95 CITC 13
2 Hattersley, Justin 96 MEDI 10
2 Basher, Mitchell 95 EDMH 10
4 Penner, Isaac 96 EDMH 8
4 Maxwell, Will 95 UCAC 8
6 Grieco, Ryan 96 CALS 6
6 Buettner, Nicholas 95 CALT 6
8 Zhivov, Artyom 95 CALS 5
8 Quick, Michael 95 CITC 5
10 Evans, Derrick 96 CALS 4
10 Hudson, Jeff 96 UCAC 4
12 Zapote, Jorge 95 CALT 3
13 Dong, Kyle 95 EDMH 2
13 Stilman, Gefen 96 COTC 2
15 Hilton, Trevor 95 CITC 1
15 Johnston, Jamie 95 UCAC 1
18-34 Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Collins, Cassandre 94 CITC 11
1 Miller, Lacey 92 UOFC 11
3 Kendall, Danielle 90 UOFC 10
3 Westaway, Jenna 94 UOFC 10
3 Zimmer, Jenn 89 UOFC 10
6 Webber, Talia 90 UOFC 6
6 Webster, Robyn 88 UOFC 6
8 Devolin, Alana 94 UOFC 5
9 Blakley, Deryn 94 UOFC 4
10 Wasylycia, Dana 94 UOFC 3
10 Gray-Burnett, Tessa 83 CITC 3
12 L'Heureux, Maryse 88 UOFC 2
12 Kendall, Allison 93 UOFC 2
12 Wilson, Joanna 94 UOFC 2
15 Biddulph, Shauna 87 CALS 1
18-34 Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Breski, Josh 91 UOFC 10
1 Bickley, Brad 91 UOFC 10
3 Manz, Joren 94 WOLV 8
3 Bury-Jones, Stewart 89 UOFC 8
3 Lim, Kevin 88 UCAC 8
6 Clark, Adam 90 UOFC 6
6 Wittig, Luc 91 UOFC 6
6 Mayer, Bastian 90 UCAC 6
9 Rynn, Isaac 89 UOFC 5
9 Jalkotzy, Georg 88 UOFC 5
9 Schaeffer, Matthew 93 UOFC 5
9 Kimick, Evan 89 UCAC 5
13 Huang, George 94 UOFC 4
13 Bymoen, Alex 94 CITC 4
15 Ebeling, Kurt 93 UOFC 3
15 Fowler, Nick 93 UOFC 3
15 Ezetah, Chinedu 91 UOFC 3
18 Medland-Marchen, Daniel 92 UOFC 2
18 Little, Matt 91 UOFC 2
18 Rockerbie, Phillip 92 UL 2
21 King, Garrett 93 UOFC 1
35+ Female - Individual Scores
Place Name Year Team Points
=====================================================================
1 Evans, Sharon 70 CALS 16
2 Turner, Lynda 64 CALS 15
3 Jolicoeur, Jovette 59 CALS 10
4 Boyle, Shari 73 RRAC 8
5 Stilman, Shani 69 COTC 6
35+ Male - Individual Scores
Place Name Year Team Points
=====================================================================
1 Posyluzny, Darren 68 REDD 20
2 O'Kane, James 75 UNA 13
3 Lemenager, Erwann 72 CALW 10
4 Harris, Brian 70 UNAB 8
4 Evans, Doug 62 ADRE 8
6 Abildgaard, Erik 61 UNA 6
6 George, Graham 60 UNAB 6
6 Brown, Dave 58 UNAB 6
9 McBreen, Pete 60 UN-AB 5
10 Connor, Earle 76 UNAB 4
10 Davies, Roger 35 CRRR 4
12 Johnson, Cory 74 CALT 3
Created by: Doug Lamont -- Last updated:Dec 06, 2012
|