Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Sunday, May 19, 2013  
 
 
printer friendly page


CSHL RELATIVE POWER INDEX (RPI) V1 (10-10-06)
Notes:  
1.  We hope to publish regularly updated rankings with the last ranking being published late on 10-29 (last day of reg sea). 
2.  Approx 32% of the games have been reported, thus these rankings are quite preliminary.  
3.  This year, as a supplement to the rpi, we are beta testing the ranking system used by midwestyouthhockey, 
a website devoted to ranking youth teams across the country.   www.midwestyouthhockey.com
4.  The sheet below lists, in order, the rpi score, rpi rank, midwest score, midwest rank, the average of the rpi and midwest rank.  
The teams are preliminarily ranked by the average rank.
5.  An "S" in the Prelim Level column indicates a Select Team, ineligible for banner or playoffs, but can schedule during regular season.
6.  This PRELIMINARY breakdown is an estimate of the number of teams in a level, which is set by the board based on a number of factors.
7.  v2 should be published the evening of Monday, Oct 16, after the weekend scores have been submitted.
BANTAM 2006 v1
  RPI Rank MW Rank Avg Rank Prelim Level Team Club Club# W L T
1 7.94 1 10.06 2 1.5  AA  406 Parma 1 3 0 1
2 7.81 2 10.17 1 1.5  AA  401 Strongsville 1 4 0 1
3 7.54 3 9.09 3 3.0  S  403 Cleveland Skating Club 1 4 1 1
4 7.27 4 7.46 4 4.0  S  402 Gilmour 1 2 2 0
5 7.09 5 6.86 6 5.5  S  405 Euclid 1 1 2 1
6 6.51 6 6.99 5 5.5  AA  407 Winterhurst 1 2 2 0
7 5.76 7 4.80 8 7.5  AA  414 Geauga 1 4 1 0
8 5.30 9 5.27 7 8.0  AA  412 Columbus Blue Jackets 1 5 0 0
9 5.60 8 4.26 9 8.5  AA  404 Elyria 1 2 2 1
10 4.85 11 3.45 10 10.5  AA  410 Columbus Capitals 1 1 3 0
11 5.05 10 2.30 13 11.5  AA  416 Canton-Akron 1 3 1 0
12 4.73 13 2.50 12 12.5  A1  408 Rocky River 1 0 3 1
13 3.48 17 3.44 11 14.0  A1  417 Columbus Capitals 2 1 0 0
14 4.20 15 1.44 15 15.0  A1  413 Strongsville 2 2 2 0
15 3.70 16 1.67 14 15.0  A1  421 Euclid 2 5 1 0
16 4.82 12 -0.26 19 15.5  A1  411 Brooklyn 1 0 4 1
17 4.67 14 0.75 18 16.0  A1  409 North Olmsted 1 1 4 1
18 3.06 20 1.13 17 18.5  A1  422 Cleveland Skating Club 2 5 1 0
19 3.05 21 1.44 16 18.5  A1  419 Tri-County 1 2 2 0
20 3.47 18 -0.54 20 19.0  A1  430 Columbus Blue Jackets 2 5 0 0
21 3.40 19 -2.26 24 21.5  A2  418 Rocky River 2 1 2 1
22 3.05 22 -0.98 21 21.5  A2  415 Garfield Hts 1 1 5 0
23 2.99 23 -1.94 22 22.5  A2  427 Elyria 2 0 2 0
24 2.78 24 -3.31 25 24.5  A2  432 Parma 2 5 1 0
25 2.53 28 -2.24 23 25.5  A2  424 Shaker 1 2 4 0
26 2.73 25 -4.26 27 26.0  A2  429 Columbus/Worthington W 1 0 2 0
27 2.58 27 -3.98 26 26.5  A2  423 Columbus/Upper Arling 1 1 1 2
28 2.59 26 -5.05 28 27.0  A2  428 Cleveland Hts 1 0 2 2
29 1.92 29 -5.79 29 29.0  B  431 Euclid 3 3 1 2
30 1.75 30 -6.56 33 31.5  B  436 Tri-County 2 2 3 0
31 1.59 31 -6.31 32 31.5  B  425 Strongsville 3 1 3 2
32 1.29 33 -5.84 30 31.5  B  420 North Olmsted 2 0 5 1
33 1.17 34 -6.01 31 32.5  B  426 Rocky River 3 1 2 0
34 1.37 32 -8.72 34 33.0  B  435 Mentor 1 3 3 0
35 0.08 35 -13.22 36 35.5  B  434 Canton-Akron 2 0 4 0
36 0.00 36 -11.72 35 35.5  B  433 Fremont 1 0 1 0
PEEWEE 2006 v1
  RPI Rank MW Rank Avg Rank Prelim Level Team Club Club# W L T
1 12.51 1 10.77 2 1.5  AA  301 Geauga 1 5 0 1
2 12.42 2 11.28 1 1.5  S  302 North Olmsted 1 6 1 0
3 12.40 3 10.34 3 3.0  AA  305 Shaker 1 3 1 1
4 12.26 4 9.55 5 4.5  AA  307 Elyria 1 2 1 1
5 12.24 5 10.30 4 4.5  AA  306 Parma 1 3 2 0
6 12.06 6 9.04 7 6.5  AA  304 Strongsville 1 0 2 1
7 11.89 7 9.21 6 6.5  AA  308 Columbus Capitals 1 0 3 0
8 11.79 8 7.89 8 8.0  AA  311 Rocky River 1 5 0 0
9 11.42 9 6.19 9 9.0  S  309 Euclid 1 4 6 0
10 10.86 10 4.75 10 10.0  AA  315 Mentor 1 4 0 0
11 10.50 14 4.06 11 12.5  AA  303 Winterhurst 1 0 6 0
12 10.62 12 3.08 14 13.0  A1  310 Tri-County 1 1 4 0
13 10.52 13 3.32 13 13.0  A1  316 Shaker 2 4 1 0
14 10.63 11 2.99 16 13.5  A1  312 North Olmsted 2 3 3 0
15 9.57 16 3.42 12 14.0  A1  314 Cleveland Hts 1 2 1 0
16 9.88 15 2.68 17 16.0  A1  313 Garfield Hts 1 3 5 0
17 8.89 17 1.23 19 18.0  A1  321 Columbus Capitals 2 3 1 0
18 8.55 19 2.13 18 18.5  A1  323 Canton-Akron 1 3 1 0
19 7.88 24 3.06 15 19.5  A1  331 Columbus Blue Jackets P9 2 6 0 0
20 8.22 21 0.95 20 20.5  A1  324 Columbus Capitals 3 3 2 1
21 8.65 18 0.01 24 21.0  A2  320 Columbus Blue Jackets P9 1 2 2 0
22 8.30 20 0.20 22 21.0  A2  318 Gilmour 1 2 3 0
23 7.96 22 0.40 21 21.5  A2  327 Rocky River 2 1 0 2
24 7.78 26 0.05 23 24.5  A2  328 Parma 2 3 0 1
25 7.53 27 -0.53 25 26.0  A2  325 Fremont 1 2 1 0
26 7.79 25 -2.32 28 26.5  A2  322 Cleveland Skating Club 1 1 4 0
27 7.89 23 -2.97 32 27.5  A2  319 Garfield Hts 2 1 7 0
28 5.39 33 -1.08 26 29.5  A2  340 Columbus Blue Jackets 3 2 0 0
29 5.57 32 -2.36 29 30.5  A3  336 Columbus Capitals 4 3 3 0
30 4.79 36 -1.78 27 31.5  A3  335 Geauga 2 3 0 1
31 6.52 29 -3.81 35 32.0  A3  317 Strongsville 2 0 3 0
32 5.05 34 -2.66 30 32.0  A3  334 Wooster 1 3 2 1
33 6.34 30 -3.81 36 33.0  A3  329 Mentor 2 1 3 0
34 4.33 38 -3.56 33 35.5  A3  333 Strongsville 3 3 3 0
35 6.61 28 -7.05 45 36.5  A3  330 Elyria 2 0 1 0
36 5.03 35 -4.12 38 36.5  A3  339 Cleveland Hts 2 3 1 1
37 3.50 42 -2.75 31 36.5  B1  343 Rocky River 3 2 0 1
38 4.56 37 -4.11 37 37.0  B1  341 Euclid 2 3 0 2
39 3.81 40 -3.68 34 37.0  B1  344 Tri-County 2 4 2 1
40 5.69 31 -6.84 44 37.5  B1  326 Winterhurst 2 0 4 0
41 3.53 41 -4.14 39 40.0  B1  348 Parma 3 4 1 0
42 3.99 39 -6.45 43 41.0  B1  342 Garfield Hts 3 1 1 2
43 3.40 43 -4.68 40 41.5  B1  349 Rocky River 4 0 1 0
44 2.72 47 -6.23 42 44.5  B1  332 North Olmsted 3 0 4 0
45 1.91 48 -5.51 41 44.5  B2  347 Fremont 2 1 1 0
46 3.39 44 -8.04 47 45.5  B2  338 Canton-Akron 2 0 4 0
47 3.26 46 -7.28 46 46.0  B2  346 Mentor 3 1 1 1
48 3.33 45 -8.64 49 47.0  B2  345 Shaker 3 0 3 0
49 1.73 49 -8.45 48 48.5  B2  337 Brooklyn 1 0 3 0
50 1.11 50 -10.69 51 50.5  B2  350 Strongsville 4 1 4 0
51 0.57 51 -9.29 50 50.5  B2  351 Tri-County 3 2 4 0
52 0.00 52 -11.69 52 52.0  B2  353 Mentor 4 0 3 0
SQUIRT 2006 v1
  RPI Rank MW Rank Avg Rank Prelim Level Team Club Club# W L T
1 7.24 1 16.74 1 1.0  AA  201 Strongsville 1 3 0 0
2 6.87 2 12.64 2 2.0  AA  204 Parma 1 4 0 0
3 6.42 3 9.67 4 3.5  AA  202 Geauga 1 3 0 1
4 6.15 4 8.71 6 5.0  AA  221 Tri-County 1 4 0 0
5 5.63 7 9.69 3 5.0  AA  206 Shaker 1 2 1 1
6 5.81 6 9.05 5 5.5  S  205 Winterhurst 6 1 2 0
7 6.06 5 8.21 8 6.5  AA  214 Columbus Blue Jackets 1 6 0 0
8 5.45 8 6.54 11 9.5  AA  217 Columbus Blue Jackets 2 2 3 1
9 5.37 9 7.07 10 9.5  AA  215 Cleveland Hts 1 3 2 0
10 4.82 12 8.25 7 9.5  A1  203 North Olmsted 1 1 2 1
11 4.96 11 5.27 13 12.0  A1  224 Euclid 1 3 1 1
12 5.17 10 4.17 15 12.5  A1  218 Gilmour 1 3 1 0
13 4.74 13 4.60 14 13.5  A1  222 Columbus Blue Jackets 3 2 1 0
14 4.64 15 5.73 12 13.5  A1  209 Mentor 1 1 3 1
15 4.22 18 7.49 9 13.5  A1  207 Rocky River 1 0 2 0
16 4.69 14 4.03 16 15.0  A1  212 Garfield Hts 1 3 4 0
17 4.61 16 2.30 18 17.0  A1  223 Columbus Blue Jackets 4 2 1 1
18 4.28 17 0.71 21 19.0  A2  239 Brooklyn 1 3 0 0
19 4.11 21 3.04 17 19.0  A2  210 Strongsville 2 0 3 0
20 4.16 20 1.28 20 20.0  A2  219 Rocky River 2 1 2 0
21 4.08 22 1.95 19 20.5  A2  211 Winterhurst 1 0 3 0
22 4.17 19 0.29 23 21.0  A2  225 Geauga 2 1 1 0
23 4.07 23 0.38 22 22.5  A2  237 Cleveland Hts 2 6 0 0
24 4.03 25 0.17 24 24.5  A2  229 Wooster 1 3 0 1
25 3.44 27 -0.15 25 26.0  A2  245 Elyria 2 2 0 1
26 4.05 24 -1.55 32 28.0  A3  232 Gilmour 2 1 1 0
27 3.37 28 -0.71 28 28.0  A3  227 Parma 2 1 3 0
28 3.62 26 -1.42 31 28.5  A3  208 Cleveland Skating Club 1 1 2 1
29 3.13 30 -0.52 27 28.5  A3  216 Canton-Akron 1 0 5 0
30 3.17 29 -1.23 30 29.5  A3  231 Columbus Capitals 1 1 0 0
31 2.89 33 -0.41 26 29.5  A3  220 Shaker 2 3 3 0
32 3.09 31 -0.87 29 30.0  A3  228 Strongsville 3 2 0 0
33 3.09 32 -3.38 34 33.0  A3  238 Canton-Akron 2 2 3 0
34 2.64 37 -3.23 33 35.0  B1  230 Rocky River 3 0 4 1
35 2.70 36 -3.53 35 35.5  B1  236 Strongsville 4 2 2 1
36 2.75 34 -5.68 39 36.5  B1  235 Tri-County 2 2 4 1
37 2.71 35 -4.90 38 36.5  B1  242 Parma 3 3 1 0
38 2.61 38 -4.31 37 37.5  B1  240 Rocky River 4 3 1 0
39 2.49 39 -3.95 36 37.5  B1  233 Mentor 2 1 2 3
40 1.60 42 -5.77 40 41.0  B1  248 Euclid 2 2 3 0
41 1.68 41 -8.46 43 42.0  B2  241 Shaker 3 2 3 0
42 1.92 40 -9.49 45 42.5  B2  244 Cleveland Hts 3 1 2 1
43 1.53 43 -8.29 42 42.5  B2  243 Garfield Hts 2 2 5 0
44 1.37 44 -7.97 41 42.5  B2  234 Winterhurst 2 3 4 0
45 0.00 47 -9.03 44 45.5  B2  226 North Olmsted 2 0 5 0
46 0.55 45 -11.94 47 46.0  B2  247 Rocky River 5 0 3 1
47 0.47 46 -11.87 46 46.0  B2  246 Wooster 2 0 3 0
MITE 2006 v1
  RPI Rank MW Rank Avg Rank Prelim Level Team Club Club# W L T
1 11.60 1 12.07 1 1.0  AA  109 Winterhurst 1 3 0 0
2 11.32 2 9.28 2 2.0  AA  104 Geauga 1 2 0 1
3 11.11 3 8.03 4 3.5  AA  101 Wooster 1 3 0 1
4 11.07 4 8.21 3 3.5  AA  105 Elyria 1 0 0 3
5 10.55 5 7.34 5 5.0  AA  107 North Olmsted 1 1 1 1
6 10.23 7 7.29 6 6.5  AA  108 Strongsville 1 1 2 2
7 10.47 6 5.65 9 7.5  AA  102 Shaker 1 0 2 0
8 10.14 8 6.64 7 7.5  AA  106 Columbus Blue Jackets 1 0 0 2
9 9.98 9 5.99 8 8.5  A1  103 Parma 1 2 1 2
10 9.71 10 5.61 10 10.0  A1  111 Mentor 1 3 1 0
11 9.47 11 4.35 12 11.5  A1  114 Cleveland Skating Club 1 2 0 0
12 9.17 12 3.69 13 12.5  A1  115 Columbus Capitals 1 6 1 0
13 8.18 14 4.76 11 12.5  A1  110 Garfield Hts 1 1 2 0
14 8.58 13 1.00 15 14.0  A1  112 Rocky River 1 1 2 0
15 7.70 17 0.65 17 17.0  A1  121 Strongsville 3 5 0 0
16 7.74 16 -1.32 19 17.5  A1  117 Winterhurst 2 1 3 0
17 7.78 15 -1.88 21 18.0  A2  113 Strongsville 2 0 3 0
18 7.43 18 -1.44 20 19.0  A2  120 Canton-Akron 1 3 1 0
19 6.35 24 2.37 14 19.0  A2  130 Brooklyn 1 1 0 0
20 6.35 23 -0.53 18 20.5  A2  122 Tri-County 1 3 2 0
21 6.97 20 -3.09 24 22.0  A2  118 Rocky River 2 1 4 0
22 6.92 21 -2.42 23 22.0  A2  116 Shaker 2 0 3 0
23 6.81 22 -2.00 22 22.0  A2  128 Euclid 1 2 0 0
24 7.00 19 -4.31 26 22.5  A2  119 Parma 2 1 4 0
25 4.33 29 0.78 16 22.5  A3  131 Elyria 2 2 0 0
26 4.96 27 -3.63 25 26.0  A3  129 Cleveland Hts 1 1 0 0
27 5.71 26 -6.05 31 28.5  A3  124 Geauga 2 0 4 0
28 4.24 30 -5.63 29 29.5  A3  132 Shaker 3 2 2 0
29 3.23 32 -4.61 27 29.5  A3  137 Mentor 2 2 0 1
30 5.75 25 -8.67 36 30.5  A3  126 Rocky River 3 0 2 0
31 4.94 28 -7.03 34 31.0  A3  123 Cleveland Skating Club 2 1 2 0
32 2.64 34 -4.90 28 31.0  B  134 Wooster 2 4 1 0
33 3.99 31 -6.43 32 31.5  B  125 Gilmour 1 1 1 0
34 2.88 33 -5.75 30 31.5  B  136 North Olmsted 2 0 1 1
35 2.03 35 -8.34 35 35.0  B  127 Garfield Hts 2 0 3 0
36 0.64 37 -6.55 33 35.0  B  133 Strongsville 4 0 3 0
37 1.02 36 -13.26 38 37.0  B  138 Parma 3 0 2 0
38 0.00 38 -12.75 37 37.5  B  135 Winterhurst 3 0 2 0


 
 

 
Powered By ITSportsnet