Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Saturday, May 25, 2013  
 
 
printer friendly page


45% of games reported.

Bantam 2006 v2 (10-16)
Level  RPI  Rank Last MW Rank Avg Rank Prelim   Team Club Division Club# G W L T
B  5.58      1      1 8.88 2 1.5 AA  406 #406 Parma Bantam 1 6 5 0 1
B  5.33      3      2 9.14 1 2.0    401 #401 Strongsville Bantam 1 7 6 0 1
B  5.45      2      3 8.50 3 2.5    403 #403 Cleveland Skating Club (s) Bantam 1 7 5 1 1
B  5.00      4      4 7.04 4 4.0    402 #402 Gilmour (s) Bantam 1 7 3 4 0
B  4.78      5      5 5.91 5 5.0    405 #405 Euclid (s) Bantam 1 6 2 2 2
B  4.63      6      9 5.82 6 6.0    412 #412 Columbus Blue Jackets Bantam 1 7 7 0 0
B  4.38      7      6 5.12 7 7.0    407 #407 Winterhurst Bantam 1 7 4 2 1
B  4.29      8      7 4.35 8 8.0    414 #414 Geauga Bantam 1 7 6 1 0
B  4.09      9      8 3.79 9 9.0    404 #404 Elyria Bantam 1 7 2 3 2
B  3.69    10    11 2.18 11 10.5    410 #410 Columbus Capitals Bantam 1 7 1 6 0
B  3.58    11    13 2.49 10 10.5    408 #408 Rocky River Bantam 1 6 0 4 2
B  3.53    12    10 1.14 14 13.0 A1  416 #416 Canton-Akron Bantam 1 7 4 3 0
B  3.40    14    15 1.51 12 13.0    413 #413 Strongsville Bantam 2 6 3 3 0
B  3.50    13    12 0.65 16 14.5    411 #411 Brooklyn Bantam 1 8 2 5 1
B  2.93    16    16 0.84 15 15.5    421 #421 Euclid Bantam 2 7 5 2 0
B  3.03    15    14 0.59 17 16.0    409 #409 North Olmsted Bantam 1 9 1 7 1
B  2.67    19    20 1.27 13 16.0    422 #422 Cleveland Skating Club Bantam 2 7 6 1 0
B  2.93    17    18 -0.69 20 18.5    430 #430 Columbus Blue Jackets Bantam 2 7 7 0 0
B  2.42    20    21 0.30 18 19.0    419 #419 Tri-County Bantam 1 5 3 2 0
B  2.67    18    19 -2.07 22 20.0    418 #418 Rocky River Bantam 2 5 1 3 1
B  2.32    23    22 -2.03 21 22.0 A2  415 #415 Garfield Hts Bantam 1 7 1 6 0
B  2.42    21    23 -2.82 24 22.5    427 #427 Elyria Bantam 2 3 1 2 0
B  2.14    26    17 0.21 19 22.5    417 #417 Columbus Capitals Bantam 2 2 1 1 0
B  2.41    22    24 -3.37 25 23.5    432 #432 Parma Bantam 2 7 6 1 0
B  2.17    25    28 -2.52 23 24.0    424 #424 Shaker Bantam 1 6 2 4 0
B  2.29    24    27 -3.40 26 25.0    423 #423 Columbus/Upper Arling Bantam 1 3 1 1 1
B  2.08    27    26 -4.68 28 27.5    428 #428 Cleveland Hts Bantam 1 6 1 3 2
B  2.07    28    25 -4.64 27 27.5    429 #429 Columbus/Worthington W Bantam 1 4 0 4 0
B  1.86    29    29 -5.13 29 29.0 B  431 #431 Euclid Bantam 3 7 4 1 2
B  1.69    30    34 -5.17 30 30.0    426 #426 Rocky River Bantam 3 5 2 3 0
B  1.23    32    31 -5.86 31 31.5    425 #425 Strongsville Bantam 3 7 1 4 2
B  1.33    31    30 -7.26 33 32.0    436 #436 Tri-County Bantam 2 7 3 4 0
B  1.15    33    32 -9.36 34 33.5    435 #435 Mentor Bantam 1 7 3 4 0
B  0.07    35    33 -6.79 32 33.5    420 #420 North Olmsted Bantam 2 5 0 5 0
B  0.66    34    36 -11.86 35 34.5    433 #433 Fremont Bantam 1 2 0 2 0
B      -      36    35 -12.62 36 36.0    434 #434 Canton-Akron Bantam 2 5 0 5 0
Peewee 2006 v2 (10-16)                    
P  9.31      1      1 9.00 2 1.5 AA  301 #301 Geauga PeeWee 1 7 6 0 1
P  9.24      2      2 10.25 1 1.5    302 #302 North Olmsted PeeWee 1 8 7 1 0
P  9.20      3      6 8.62 4 3.5    304 #304 Strongsville PeeWee 1 8 3 3 2
P  9.13      4      3 8.24 5 4.5    305 #305 Shaker PeeWee 1 6 3 2 1
P  9.06      6      5 8.65 3 4.5    306 #306 Parma PeeWee 1 8 4 2 2
P  9.10      5      4 7.55 7 6.0    307 #307 Elyria PeeWee 1 5 3 1 1
P  8.79      8      7 7.61 6 7.0    308 #308 Columbus Capitals PeeWee 1 4 0 3 1
P  8.79      7      8 6.70 8 7.5    311 #311 Rocky River PeeWee 1 7 7 0 0
P  8.25      9      9 4.38 9 9.0    309 #309 Euclid PeeWee 1 12 4 8 0
P  8.03    11    10 4.08 10 10.5 A1  315 #315 Mentor PeeWee 1 7 6 1 0
P  8.20    10    13 3.09 13 11.5    316 #316 Shaker PeeWee 2 7 5 1 1
P  8.01    12    16 3.40 12 12.0    314 #314 Cleveland Hts PeeWee 1 7 4 3 0
P  7.65    15    15 2.60 14 14.5    313 #313 Garfield Hts PeeWee 1 9 4 5 0
P  7.82    13    12 2.16 19 16.0    310 #310 Tri-County PeeWee 1 7 1 6 0
P  7.80    14    11 2.00 21 17.5    312 #312 North Olmsted PeeWee 2 7 3 4 0
P  7.23    17    27 2.20 18 17.5    325 #325 Fremont PeeWee 1 4 3 1 0
P  7.07    18    17 2.23 17 17.5    321 #321 Columbus Capitals PeeWee 2 5 3 2 0
P  7.33    16    14 2.04 20 18.0    303 #303 Winterhurst PeeWee 1 8 0 8 0
P  6.63    22    19 2.42 16 19.0 A2  323 #323 Canton-Akron PeeWee 1 6 5 1 0
P  5.96    27    24 3.49 11 19.0    331 #331 Columbus Blue Jackets P9 PeeWee 2 6 6 0 0
P  6.27    24    21 2.47 15 19.5    324 #324 Columbus Capitals PeeWee 3 6 3 2 1
P  6.82    20    18 1.16 22 21.0    320 #320 Columbus Blue Jackets P9 PeeWee 1 5 2 3 0
P  6.72    21    20 0.86 23 22.0    318 #318 Gilmour PeeWee 1 6 2 4 0
P  6.93    19    29 -1.43 28 23.5    317 #317 Strongsville PeeWee 2 4 0 3 1
P  6.41    23    26 0.72 24 23.5    328 #328 Parma PeeWee 2 6 5 0 1
P  6.09    26    22 0.45 25 25.5    327 #327 Rocky River PeeWee 2 4 1 1 2
P  6.16    25    25 -1.18 27 26.0    322 #322 Cleveland Skating Club PeeWee 1 8 3 5 0
P  3.68    33    33 -0.59 26 29.5 A3  340 #340 Columbus Blue Jackets PeeWee 3 6 6 0 0
P  4.33    30    28 -1.73 30 30.0    330 #330 Elyria PeeWee 2 2 1 1 0
P  4.13    31    32 -1.67 29 30.0    336 #336 Columbus Capitals PeeWee 4 7 4 3 0
P  5.76    28    23 -2.77 33 30.5    319 #319 Garfield Hts PeeWee 2 8 1 7 0
P  4.76    29    30 -2.58 32 30.5    329 #329 Mentor PeeWee 2 5 1 4 0
P  3.13    37    36 -2.20 31 34.0    335 #335 Geauga PeeWee 2 5 3 1 1
P  3.42    35    37 -2.86 34 34.5    341 #341 Euclid PeeWee 2 8 6 0 2
P  3.13    36    34 -2.91 35 35.5    334 #334 Wooster PeeWee 1 8 3 4 1
P  3.55    34    35 -3.83 38 36.0    339 #339 Cleveland Hts PeeWee 2 6 3 2 1
P  3.70    32    31 -4.95 41 36.5 B1  326 #326 Winterhurst PeeWee 2 9 0 8 1
P  3.11    38    42 -3.04 37 37.5    343 #343 Rocky River PeeWee 3 5 3 1 1
P  2.93    39    40 -3.03 36 37.5    344 #344 Tri-County PeeWee 2 9 6 2 1
P  2.62    41    38 -3.93 39 40.0    333 #333 Strongsville PeeWee 3 8 3 5 0
P  2.32    43    41 -4.15 40 41.5    348 #348 Parma PeeWee 3 6 5 1 0
P  2.81    40    39 -6.75 44 42.0    342 #342 Garfield Hts PeeWee 3 7 1 1 5
P  2.48    42    46 -6.81 45 43.5    346 #346 Mentor PeeWee 3 5 2 2 1
P  1.77    45    48 -4.99 42 43.5    347 #347 Fremont PeeWee 2 3 2 1 0
P  1.73    46    44 -6.94 46 46.0 B2  338 #338 Canton-Akron PeeWee 2 6 0 5 1
P  1.90    44    45 -8.09 49 46.5    345 #345 Shaker PeeWee 3 6 1 4 1
P  1.21    50    47 -6.49 43 46.5    332 #332 North Olmsted PeeWee 3 5 0 4 1
P  1.71    47    43 -7.44 48 47.5    349 #349 Rocky River PeeWee 4 5 1 4 0
P  1.65    48    49 -7.39 47 47.5    337 #337 Brooklyn PeeWee 1 4 0 4 0
P  1.43    49    50 -9.82 50 49.5    350 #350 Strongsville PeeWee 4 6 1 4 1
P  0.81    51    51 -9.95 51 51.0    351 #351 Tri-County PeeWee 3 8 2 6 0
P      -      52    52 -11.47 52 52.0    353 #353 Mentor PeeWee 4 4 0 4 0
Squirt 2006 v2 (10-16)                  
S  8.11      1      1 15.98 1 1.0 AA  201 #201 Strongsville Squirt 1 6 6 0 0
S  7.09      2      2 10.88 2 2.0    204 #204 Parma Squirt 1 6 4 1 1
S  6.96      3      6 9.84 3 3.0    205 #205 Winterhurst Squirt 6 6 4 2 0
S  6.72      4      3 8.98 4 4.0    202 #202 Geauga Squirt 1 7 5 1 1
S  6.70      5      5 7.96 6 5.5    214 #214 Columbus Blue Jackets Squirt 1 6 6 0 0
S  6.18      6    18 7.84 7 6.5    207 #207 Rocky River Squirt 1 4 1 2 1
S  6.06      8      7 8.48 5 6.5    206 #206 Shaker Squirt 1 5 2 2 1
S  6.08      7      4 7.77 8 7.5    221 #221 Tri-County Squirt 1 5 5 0 0
S  6.05      9    12 7.71 9 9.0 A1  203 #203 North Olmsted Squirt 1 7 1 5 1
S  5.93    10      8 6.56 10 10.0    217 #217 Columbus Blue Jackets Squirt 2 8 4 3 1
S  5.77    11      9 6.30 11 11.0    215 #215 Cleveland Hts Squirt 1 7 5 2 0
S  5.51    12    10 4.53 13 12.5    218 #218 Gilmour Squirt 1 6 3 2 1
S  5.07    13    13 4.01 14 13.5    222 #222 Columbus Blue Jackets Squirt 3 3 2 1 0
S  5.03    14    11 3.58 15 14.5    224 #224 Euclid Squirt 1 7 3 2 2
S  4.86    17    15 5.08 12 14.5    209 #209 Mentor Squirt 1 7 1 4 2
S  4.95    16  #NA 3.43 16 16.0    213 #213 Elyria Squirt 1 2 1 1 0
S  5.02    15    16 2.47 19 17.0 A2  223 #223 Columbus Blue Jackets Squirt 4 5 2 1 2
S  4.70    18    20 2.72 18 18.0    219 #219 Rocky River Squirt 2 6 3 3 0
S  4.63    19    21 2.81 17 18.0    210 #210 Strongsville Squirt 2 4 0 4 0
S  4.37    20    14 2.23 20 20.0    212 #212 Garfield Hts Squirt 1 9 3 5 1
S  4.29    23    29 1.68 21 22.0    231 #231 Columbus Capitals Squirt 1 5 5 0 0
S  4.30    22    22 1.35 23 22.5    211 #211 Winterhurst Squirt 1 6 1 5 0
S  4.32    21    25 0.23 25 23.0    229 #229 Wooster Squirt 1 4 3 0 1
S  4.24    24    17 1.39 22 23.0    239 #239 Brooklyn Squirt 1 4 4 0 0
S  4.00    26    23 0.39 24 25.0 A3  237 #237 Cleveland Hts Squirt 2 7 7 0 0
S  4.02    25    19 -1.07 28 26.5    225 #225 Geauga Squirt 2 4 1 3 0
S  3.77    27    33 0.11 26 26.5    220 #220 Shaker Squirt 2 7 4 3 0
S  3.29    31    30 -0.43 27 29.0    216 #216 Canton-Akron Squirt 1 8 0 7 1
S  3.31    30    28 -1.60 29 29.5    227 #227 Parma Squirt 2 4 1 3 0
S  3.51    28    24 -2.68 32 30.0    232 #232 Gilmour Squirt 2 4 2 2 0
S  3.38    29    26 -2.89 34 31.5    208 #208 Cleveland Skating Club Squirt 1 6 2 3 1
S  3.22    32    27 -2.57 31 31.5    245 #245 Elyria Squirt 2 6 4 1 1
S  3.22    33    31 -1.79 30 31.5 B1  228 #228 Strongsville Squirt 3 4 3 1 0
S  2.83    35    37 -2.85 33 34.0    230 #230 Rocky River Squirt 3 6 0 5 1
S  3.11    34    32 -3.30 35 34.5    238 #238 Canton-Akron Squirt 2 5 2 3 0
S  2.80    36    34 -5.22 40 38.0    235 #235 Tri-County Squirt 2 9 4 4 1
S  2.66    37    35 -4.89 39 38.0    242 #242 Parma Squirt 3 6 4 2 0
S  2.54    38    38 -4.50 38 38.0    240 #240 Rocky River Squirt 4 6 4 1 1
S  2.41    39    36 -4.27 37 38.0    236 #236 Strongsville Squirt 4 7 3 3 1
S  2.33    40    39 -3.97 36 38.0    233 #233 Mentor Squirt 2 7 1 3 3
S  1.75    41    42 -6.03 41 41.0 B2  248 #248 Euclid Squirt 2 7 2 4 1
S  1.46    44    43 -8.06 42 43.0    243 #243 Garfield Hts Squirt 2 9 2 6 1
S  1.53    43    41 -8.40 44 43.5    241 #241 Shaker Squirt 3 7 2 4 1
S  1.59    42    40 -9.45 46 44.0    244 #244 Cleveland Hts Squirt 3 5 1 3 1
S  1.23    45    44 -8.31 43 44.0    234 #234 Winterhurst Squirt 2 11 4 7 0
S  0.29    47    47 -9.41 45 46.0    226 #226 North Olmsted Squirt 2 6 0 6 0
S  0.51    46    46 -11.38 48 47.0    246 #246 Wooster Squirt 2 4 1 3 0
S      -      48    45 -11.18 47 47.5    247 #247 Rocky River Squirt 5 6 0 5 1
Mite 2006 v2 (10-16)                  
M  8.58      1      1 12.49 1 1.0 AA  109 #109 Winterhurst Mite 1 5 5 0 0
M  8.30      2      3 8.95 3 2.5    101 #101 Wooster Mite 1 5 4 0 1
M  8.19      3      2 9.35 2 2.5    104 #104 Geauga Mite 1 4 2 1 1
M  8.11      4      4 8.75 4 4.0    105 #105 Elyria Mite 1 3 0 0 3
M  7.74      5      5 7.97 6 5.5    107 #107 North Olmsted Mite 1 3 1 1 1
M  7.49      7      7 8.12 5 6.0    108 #108 Strongsville Mite 1 5 1 2 2
M  7.38      8      8 7.54 7 7.5    106 #106 Columbus Blue Jackets Mite 1 2 0 0 2
M  7.52      6      6 5.60 11 8.5 A1  102 #102 Shaker Mite 1 3 0 3 0
M  7.23      9      9 6.97 8 8.5    103 #103 Parma Mite 1 5 2 1 2
M  6.91    10    10 6.69 9 9.5    111 #111 Mentor Mite 1 5 4 1 0
M  6.73    11    11 5.33 12 11.5    114 #114 Cleveland Skating Club Mite 1 3 3 0 0
M  6.37    13    14 5.68 10 11.5    110 #110 Garfield Hts Mite 1 6 4 2 0
M  6.47    12    12 4.93 13 12.5    115 #115 Columbus Capitals Mite 1 7 6 1 0
M  5.41    14    17 2.20 15 14.5    121 #121 Strongsville Mite 3 7 7 0 0
M  5.21    16    23 1.21 17 16.5 A2  122 #122 Tri-County Mite 1 7 5 2 0
M  5.10    17    13 2.11 16 16.5    112 #112 Rocky River Mite 1 6 1 5 0
M  4.53    20    24 2.44 14 17.0    130 #130 Brooklyn Mite 1 2 2 0 0
M  5.37    15    15 -0.85 21 18.0    113 #113 Strongsville Mite 2 5 0 5 0
M  4.99    18    16 -0.19 18 18.0    117 #117 Winterhurst Mite 2 4 1 3 0
M  4.67    19    18 -0.50 20 19.5    120 #120 Canton-Akron Mite 1 6 4 2 0
M  4.53    21    22 -0.47 19 20.0    128 #128 Euclid Mite 1 2 2 0 0
M  4.15    22    21 -1.26 22 22.0 A3  116 #116 Shaker Mite 2 3 0 3 0
M  4.13    23    20 -1.89 23 23.0    118 #118 Rocky River Mite 2 5 1 4 0
M  4.03    24    19 -3.04 25 24.5    119 #119 Parma Mite 2 6 1 5 0
M  3.77    25    29 -2.38 24 24.5    131 #131 Elyria Mite 2 4 3 1 0
M  3.32    26    32 -3.39 26 26.0    137 #137 Mentor Mite 2 5 4 0 1
M  3.29    28    27 -4.20 27 27.5    129 #129 Cleveland Hts Mite 1 3 2 1 0
M  3.29    27    26 -4.95 29 28.0    124 #124 Geauga Mite 2 5 0 5 0
M  3.27    29    31 -5.57 30 29.5    125 #125 Gilmour Mite 1 3 1 1 1
M  2.56    31    30 -4.34 28 29.5    132 #132 Shaker Mite 3 5 3 2 0
M  3.23    30    25 -7.15 34 32.0 B  126 #126 Rocky River Mite 3 4 0 3 1
M  2.36    33    34 -7.05 33 33.0    134 #134 Wooster Mite 2 6 4 2 0
M  2.19    34    35 -6.79 32 33.0    127 #127 Garfield Hts Mite 2 7 1 5 1
M  2.18    35    28 -6.28 31 33.0    123 #123 Cleveland Skating Club Mite 2 6 1 4 1
M  2.55    32    33 -7.26 35 33.5    136 #136 North Olmsted Mite 2 3 0 2 1
M  1.57    36    37 -8.36 36 36.0    133 #133 Strongsville Mite 4 5 1 4 0
M  0.54    37    36 -12.34 37 37.0    138 #138 Parma Mite 3 4 1 3 0
M      -      38    38 -13.59 38 38.0    135 #135 Winterhurst Mite 3 3 0 3 0

 
 

 
Powered By ITSportsnet