Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Tuesday, May 21, 2013  
 
 
printer friendly page


Bantam 2006 v3 (10-23)                     7-10-8-8            
Level  RPI Rank Last   MW MW Rank Avg Rank     Team Club Division Club# G W L T
B      5.30 1 1   9.14 2 1.5 AA  406 #406 Parma Bantam 1 7 6 0 1
B      5.27 2 3   9.45 1 1.5 7  401 #401 Strongsville Bantam 1 9 8 0 1
B      5.17 3 2   8.07 3 3.0    403 #403 Cleveland Skating Club (s) Bantam 1 9 7 1 1
B      4.82 4 4   7.11 4 4.0    402 #402 Gilmour (s) Bantam 1 7 3 4 0
B      4.64 6 6   6.14 5 5.5    412 #412 Columbus Blue Jackets Bantam 1 7 7 0 0
B      4.66 5 5   5.96 6 5.5    405 #405 Euclid (s) Bantam 1 7 2 3 2
B      4.37 7 7   5.13 7 7.0    407 #407 Winterhurst Bantam 1 7 4 2 1
B      4.11 8 9   4.07 8 8.0    404 #404 Elyria Bantam 1 9 2 5 2
B      3.94 9 8   2.77 9 9.0    414 #414 Geauga Bantam 1 11 8 3 0
B      3.91 10 11   2.73 10 10.0    408 #408 Rocky River Bantam 1 9 1 6 2
B      3.54 13 10   1.98 11 12.0 A1  410 #410 Columbus Capitals Bantam 1 7 1 6 0
B      3.65 11 12   0.86 15 13.0 10  416 #416 Canton-Akron Bantam 1 7 4 3 0
B      3.58 12 13   0.77 16 14.0    411 #411 Brooklyn Bantam 1 9 3 5 1
B      3.16 15 15   0.90 14 14.5    409 #409 North Olmsted Bantam 1 12 3 8 1
B      3.11 17 16   1.24 13 15.0    421 #421 Euclid Bantam 2 7 5 2 0
B      3.32 14 14   0.72 17 15.5    413 #413 Strongsville Bantam 2 10 6 4 0
B      2.92 20 19   1.61 12 16.0    422 #422 Cleveland Skating Club Bantam 2 7 6 1 0
B      3.16 16 23   -0.67 20 18.0    415 #415 Garfield Hts Bantam 1 9 3 6 0
B      3.00 18 17   -0.49 19 18.5    430 #430 Columbus Blue Jackets Bantam 2 7 7 0 0
B      2.96 19 20   0.03 18 18.5    419 #419 Tri-County Bantam 1 7 3 4 0
B      2.57 23 26   -1.20 21 22.0 A2  417 #417 Columbus Capitals Bantam 2 4 1 3 0
B      2.74 21 18   -2.57 23 22.0 8  418 #418 Rocky River Bantam 2 6 1 4 1
B      2.58 22 25   -1.31 22 22.0    424 #424 Shaker Bantam 1 8 4 4 0
B      2.41 24 22   -2.86 24 24.0    432 #432 Parma Bantam 2 8 7 1 0
B      2.38 25 21   -3.04 25 25.0    427 #427 Elyria Bantam 2 6 3 3 0
B      2.32 26 28   -3.98 26 26.0    429 #429 Columbus/Worthington W Bantam 1 5 1 4 0
B      2.21 27 27   -4.54 28 27.5    428 #428 Cleveland Hts Bantam 1 6 1 3 2
B      2.12 28 24   -4.30 27 27.5    423 #423 Columbus/Upper Arling Bantam 1 6 1 4 1
B      1.92 29 29   -4.94 29 29.0 B  431 #431 Euclid Bantam 3 7 4 1 2
B      1.78 30 30   -5.54 31 30.5 8  426 #426 Rocky River Bantam 3 8 3 5 0
B      1.33 31 32   -5.54 30 30.5    425 #425 Strongsville Bantam 3 8 1 5 2
B      1.28 33 31   -7.44 33 33.0    436 #436 Tri-County Bantam 2 8 3 5 0
B      1.31 32 33   -8.28 35 33.5    435 #435 Mentor Bantam 1 8 3 5 0
B      0.76 35 35   -6.51 32 33.5    420 #420 North Olmsted Bantam 2 5 0 5 0
B      1.21 34 34   -8.21 34 34.0    433 #433 Fremont Bantam 1 5 2 3 0
B         -   36 36   -12.45 36 36.0    434 #434 Canton-Akron Bantam 2 6 0 6 0
Peewee 2006 v3 (10-23)                     8-8-8-9-8-10            
Level  RPI Rank Last   MW MW Rank Avg Rank     Team Club Division Club# G W L T
P      9.71 1 2   10.82 1 1.0 AA  302 #302 North Olmsted (s) PeeWee 1 9 8 1 0
P      9.54 3 1   9.26 2 2.5 8  301 #301 Geauga PeeWee 1 8 6 1 1
P      9.63 2 4   8.95 4 3.0    305 #305 Shaker PeeWee 1 7 4 2 1
P      9.44 4 6   9.16 3 3.5    306 #306 Parma PeeWee 1 8 4 2 2
P      9.42 5 3   8.53 5 5.0    304 #304 Strongsville PeeWee 1 11 6 3 2
P      8.99 7 8   7.00 7 7.0    308 #308 Columbus Capitals PeeWee 1 5 0 3 2
P      9.14 6 5   6.75 8 7.0    307 #307 Elyria PeeWee 1 8 3 3 2
P      8.98 8 7   7.53 6 7.0    311 #311 Rocky River PeeWee 1 7 7 0 0
P      8.56 9 9   5.22 9 9.0    309 #309 Euclid PeeWee 1 14 6 8 0
P      8.37 10 13   3.88 12 11.0 A1  310 #310 Tri-County PeeWee 1 11 3 7 1
P      8.04 12 12   3.97 11 11.5 8  314 #314 Cleveland Hts PeeWee 1 9 5 4 0
P      8.01 13 11   4.64 10 11.5    315 #315 Mentor PeeWee 1 8 7 1 0
P      8.10 11 10   3.65 13 12.0    316 #316 Shaker PeeWee 2 8 6 1 1
P      7.54 16 15   3.21 14 15.0    313 #313 Garfield Hts PeeWee 1 11 4 7 0
P      7.96 14 14   2.80 16 15.0    312 #312 North Olmsted PeeWee 2 10 6 4 0
P      7.90 15 16   2.70 18 16.5    303 #303 Winterhurst PeeWee 1 10 0 9 1
P      7.03 18 18   2.74 17 17.5    321 #321 Columbus Capitals PeeWee 2 6 4 2 0
P      7.07 17 20   1.66 22 19.5 A2  320 #320 Columbus Blue Jackets P95-1 PeeWee 1 7 3 4 0
P      6.22 24 27   2.92 15 19.5 8  331 #331 Columbus Blue Jackets P94-2 PeeWee 2 8 6 0 2
P      6.95 19 17   2.54 21 20.0    325 #325 Fremont PeeWee 1 8 5 2 1
P      6.54 22 22   2.55 20 21.0    323 #323 Canton-Akron PeeWee 1 7 5 2 0
P      6.43 23 24   2.68 19 21.0    324 #324 Columbus Capitals PeeWee 3 6 3 2 1
P      6.82 20 21   1.09 23 21.5    318 #318 Gilmour PeeWee 1 8 2 6 0
P      6.63 21 19   -0.25 26 23.5    317 #317 Strongsville PeeWee 2 8 2 5 1
P      6.09 26 23   0.80 24 25.0    328 #328 Parma PeeWee 2 8 5 0 3
P      6.11 25 25   -0.80 28 26.5 A3  322 #322 Cleveland Skating Club PeeWee 1 10 3 7 0
P      5.55 28 26   -0.23 25 26.5 9  327 #327 Rocky River PeeWee 2 8 3 2 3
P      5.00 29 30   -0.37 27 28.0    330 #330 Elyria PeeWee 2 6 3 2 1
P      5.73 27 28   -1.90 31 29.0    319 #319 Garfield Hts PeeWee 2 12 1 10 1
P      3.82 33 33   -1.17 29 31.0    340 #340 Columbus Blue Jackets PeeWee 3 7 6 1 0
P      4.04 31 31   -2.31 32 31.5    336 #336 Columbus Capitals PeeWee 4 7 4 3 0
P      3.64 35 37   -1.77 30 32.5    335 #335 Geauga PeeWee 2 8 6 1 1
P      4.47 30 29   -2.94 35 32.5    329 #329 Mentor PeeWee 2 6 2 4 0
P      3.65 34 35   -2.87 33 33.5    341 #341 Euclid PeeWee 2 9 7 0 2
P      3.61 36 36   -2.89 34 35.0 B1  334 #334 Wooster PeeWee 1 8 3 4 1
P      3.87 32 32   -4.43 40 36.0 8  326 #326 Winterhurst PeeWee 2 10 0 9 1
P      2.99 39 39   -3.14 37 38.0    344 #344 Tri-County PeeWee 2 10 7 2 1
P      3.20 38 41   -3.84 39 38.5    333 #333 Strongsville PeeWee 3 8 3 5 0
P      3.23 37 34   -5.54 41 39.0    339 #339 Cleveland Hts PeeWee 2 9 4 4 1
P      2.97 40 43   -3.67 38 39.0    348 #348 Parma PeeWee 3 8 7 1 0
P      2.88 42 38   -2.96 36 39.0    343 #343 Rocky River PeeWee 3 7 5 1 1
P      2.95 41 48   -6.52 42 41.5    337 #337 Brooklyn PeeWee 1 7 1 6 0
P      2.64 43 40   -7.26 45 44.0 B2  342 #342 Garfield Hts PeeWee 3 10 1 3 6
P      2.41 44 42   -6.90 44 44.0 10  346 #346 Mentor PeeWee 3 7 4 2 1
P      1.94 47 50   -6.68 43 45.0    332 #332 North Olmsted PeeWee 3 6 0 4 2
P      2.16 45 46   -7.28 46 45.5    338 #338 Canton-Akron PeeWee 2 8 0 7 1
P      2.03 46 47   -7.70 48 47.0    349 #349 Rocky River PeeWee 4 8 2 6 0
P      1.28 50 45   -7.47 47 48.5    347 #347 Fremont PeeWee 2 6 2 4 0
P      1.72 48 44   -8.36 49 48.5    345 #345 Shaker PeeWee 3 7 1 5 1
P      1.29 49 49   -10.39 51 50.0    350 #350 Strongsville PeeWee 4 7 1 5 1
P      0.67 51 51   -10.14 50 50.5    351 #351 Tri-County PeeWee 3 8 2 6 0
P         -   52 52   -11.96 52 52.0    353 #353 Mentor PeeWee 4 5 0 5 0
Squirt 2006 v3 (10-23)                     8-8-8-8-8-7            
Level  RPI Rank Last   MW MW Rank Avg Rank     Team Club Division Club# G W L T
S      8.95 1 1   15.29 1 1.0 AA  201 #201 Strongsville Squirt 1 6 6 0 0
S      8.11 2 2   10.54 2 2.0 8  204 #204 Parma Squirt 1 8 6 1 1
S      7.73 3 3   9.06 3 3.0    205 #205 Winterhurst S96 (s) Squirt 6 7 5 2 0
S      7.58 4 4   8.44 4 4.0    202 #202 Geauga Squirt 1 9 6 2 1
S      7.50 5 5   7.42 7 6.0    214 #214 Columbus Blue Jackets Squirt 1 6 6 0 0
S      7.12 6 6   7.49 6 6.0    207 #207 Rocky River Squirt 1 8 4 3 1
S      6.69 11 8   7.53 5 8.0    206 #206 Shaker Squirt 1 6 2 3 1
S      6.92 8 7   7.13 8 8.0    221 #221 Tri-County Squirt 1 10 9 0 1
S      6.97 7 11   6.56 10 8.5    215 #215 Cleveland Hts Squirt 1 9 6 2 1
S      6.89 9 9   6.83 9 9.0 A1  203 #203 North Olmsted Squirt 1 8 1 5 2
S      6.74 10 10   6.01 11 10.5 8  217 #217 Columbus Blue Jackets Squirt 2 11 6 4 1
S      6.53 12 16   4.87 12 12.0    213 #213 Elyria Squirt 1 6 4 1 1
S      6.43 13 13   4.17 14 13.5    222 #222 Columbus Blue Jackets Squirt 3 6 4 2 0
S      6.35 14 12   3.87 15 14.5    218 #218 Gilmour Squirt 1 8 4 3 1
S      5.83 17 17   4.42 13 15.0    209 #209 Mentor Squirt 1 8 1 5 2
S      5.93 16 15   2.84 16 16.0    223 #223 Columbus Blue Jackets Squirt 4 7 3 2 2
S      5.94 15 14   2.83 17 16.0    224 #224 Euclid Squirt 1 10 5 3 2
S      5.59 18 18   2.17 18 18.0 A2  219 #219 Rocky River Squirt 2 8 4 4 0
S      5.45 19 20   1.78 20 19.5 8  212 #212 Garfield Hts Squirt 1 11 3 7 1
S      4.87 23 19   2.05 19 21.0    210 #210 Strongsville Squirt 2 7 0 7 0
S      5.13 21 21   1.12 22 21.5    229 #229 Wooster Squirt 1 8 7 0 1
S      5.28 20 22   0.95 24 22.0    211 #211 Winterhurst Squirt 1 7 1 6 0
S      4.86 24 23   1.68 21 22.5    231 #231 Columbus Capitals Squirt 1 7 6 1 0
S      4.90 22 27   0.21 25 23.5    220 #220 Shaker Squirt 2 11 5 6 0
S      4.76 26 26   0.98 23 24.5    237 #237 Cleveland Hts Squirt 2 9 9 0 0
S      4.35 27 31   -0.33 26 26.5 A3  216 #216 Canton-Akron Squirt 1 10 0 9 1
S      4.83 25 25   -0.93 28 26.5 8  225 #225 Geauga Squirt 2 8 2 6 0
S      4.17 28 24   -0.42 27 27.5    239 #239 Brooklyn Squirt 1 7 6 1 0
S      4.12 29 33   -1.73 29 29.0    228 #228 Strongsville Squirt 3 5 3 2 0
S      3.99 30 30   -2.03 30 30.0    227 #227 Parma Squirt 2 7 2 5 0
S      3.83 31 28   -2.81 32 31.5    232 #232 Gilmour Squirt 2 7 3 3 1
S      3.69 33 32   -2.23 31 32.0    245 #245 Elyria Squirt 2 9 6 2 1
S      3.83 32 29   -2.90 33 32.5    208 #208 Cleveland Skating Club Squirt 1 8 3 4 1
S      3.39 34 35   -2.97 34 34.0 B1  230 #230 Rocky River Squirt 3 7 0 6 1
S      3.36 35 34   -3.58 35 35.0 8  238 #238 Canton-Akron Squirt 2 8 4 4 0
S      2.99 37 40   -3.90 36 36.5    233 #233 Mentor Squirt 2 9 2 3 4
S      2.99 36 36   -5.41 39 37.5    235 #235 Tri-County Squirt 2 10 5 4 1
S      2.88 38 38   -5.00 38 38.0    240 #240 Rocky River Squirt 4 8 5 1 2
S      2.66 39 39   -4.96 37 38.0    236 #236 Strongsville Squirt 4 9 3 5 1
S      2.65 40 37   -5.75 40 40.0    242 #242 Parma Squirt 3 9 5 3 1
S      2.15 41 41   -6.52 41 41.0    248 #248 Euclid Squirt 2 8 2 5 1
S      1.78 42 42   -8.42 42 42.0 B2  244 #244 Cleveland Hts Squirt 3 7 2 4 1
S      1.69 43 45   -8.70 43 43.0 7  234 #234 Winterhurst Squirt 2 11 4 7 0
S      1.56 44 44   -9.15 45 44.5    243 #243 Garfield Hts Squirt 2 10 2 7 1
S      1.22 45 43   -9.06 44 44.5    241 #241 Shaker Squirt 3 9 2 6 1
S      0.98 46 47   -9.46 46 46.0    226 #226 North Olmsted Squirt 2 7 0 7 0
S         -   48 48   -11.01 47 47.5    247 #247 Rocky River Squirt 5 7 0 6 1
S      0.28 47 46   -11.56 48 47.5    246 #246 Wooster Squirt 2 7 1 6 0
Mite 2006 v3 (10-23)                     7-8-8-8-7            
Level  RPI Rank Last   MW MW Rank Avg Rank     Team Club Division Club# G W L T
M      8.62 2 8   10.44 2 2.0 AA  106 #106 Columbus Blue Jackets Mite 1 4 1 0 3
M      8.61 3 1   12.57 1 2.0 7  109 #109 Winterhurst Mite 1 5 5 0 0
M      8.76 1 2   9.86 4 2.5    101 #101 Wooster Mite 1 6 5 0 1
M      8.53 4 3   10.02 3 3.5    104 #104 Geauga Mite 1 5 2 1 2
M      8.40 5 4   9.05 6 5.5    105 #105 Elyria Mite 1 4 1 0 3
M      7.98 6 7   9.18 5 5.5    108 #108 Strongsville Mite 1 7 2 3 2
M      7.91 7 9   8.44 7 7.0    103 #103 Parma Mite 1 4 1 1 2
M      7.80 8 6   6.39 9 8.5 A1  102 #102 Shaker Mite 1 5 2 3 0
M      6.74 10 10   6.79 8 9.0 8  111 #111 Mentor Mite 1 7 6 1 0
M      7.55 9 5   6.15 11 10.0    107 #107 North Olmsted Mite 1 6 1 4 1
M      6.65 12 11   6.19 10 11.0    114 #114 Cleveland Skating Club Mite 1 4 3 1 0
M      6.68 11 12   5.15 13 12.0    115 #115 Columbus Capitals Mite 1 7 6 1 0
M      6.16 13 13   5.61 12 12.5    110 #110 Garfield Hts Mite 1 7 4 3 0
M      5.46 15 17   2.38 14 14.5    112 #112 Rocky River Mite 1 8 1 7 0
M      5.79 14 14   2.17 15 14.5    121 #121 Strongsville Mite 3 8 8 0 0
M      5.46 16 16   1.42 16 16.0 A2  122 #122 Tri-County Mite 1 9 7 2 0
M      5.42 17 22   0.30 18 17.5 8  116 #116 Shaker Mite 2 5 2 3 0
M      5.18 19 19   -0.42 19 19.0    120 #120 Canton-Akron Mite 1 6 4 2 0
M      5.20 18 18   -0.57 20 19.0    117 #117 Winterhurst Mite 2 6 2 4 0
M      4.45 22 20   0.33 17 19.5    130 #130 Brooklyn Mite 1 5 4 0 1
M      4.71 21 23   -2.38 23 22.0    118 #118 Rocky River Mite 2 6 1 5 0
M      4.38 23 15   -0.70 21 22.0    113 #113 Strongsville Mite 2 6 0 6 0
M      4.87 20 24   -2.88 25 22.5    119 #119 Parma Mite 2 6 1 5 0
M      4.36 24 21   -2.53 24 24.0 A3  128 #128 Euclid Mite 1 5 3 1 1
M      3.93 27 25   -1.77 22 24.5 8  131 #131 Elyria Mite 2 5 3 2 0
M      4.13 25 28   -3.68 27 26.0    129 #129 Cleveland Hts Mite 1 4 3 1 0
M      3.85 28 26   -2.89 26 27.0    137 #137 Mentor Mite 2 5 4 0 1
M      3.94 26 27   -4.57 29 27.5    124 #124 Geauga Mite 2 6 1 5 0
M      3.67 29 29   -6.02 31 30.0    125 #125 Gilmour Mite 1 3 1 1 1
M      2.89 32 31   -4.45 28 30.0    132 #132 Shaker Mite 3 6 4 2 0
M      3.04 31 32   -5.73 30 30.5    136 #136 North Olmsted Mite 2 6 3 2 1
M      3.31 30 30   -8.16 36 33.0 B  126 #126 Rocky River Mite 3 6 0 5 1
M      2.78 34 33   -6.19 32 33.0 7  134 #134 Wooster Mite 2 7 4 3 0
M      2.77 35 35   -6.20 33 34.0    123 #123 Cleveland Skating Club Mite 2 6 1 4 1
M      2.87 33 34   -7.33 35 34.0    127 #127 Garfield Hts Mite 2 8 1 6 1
M      2.10 36 36   -7.31 34 35.0    133 #133 Strongsville Mite 4 7 2 5 0
M      0.12 37 37   -11.85 37 37.0    138 #138 Parma Mite 3 7 1 6 0
M         -   38 38   -13.02 38 38.0    135 #135 Winterhurst Mite 3 5 0 5 0


 
 

 
Powered By ITSportsnet