Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Saturday, May 25, 2013  
 
 
printer friendly page


BANTAM 2006 V4-Final (10-29)     33 team = 6-10-9-8        
Level RPI
Score
RPI
Rank
Last
Week
MW
Score
MW
Rank
Final
Rank
Level Team Club Club# W L T
B 5.71 1 1 9.31 1 1.0 AA  406  Parma 1 8 0 1
B 5.42 3 2 9.02 2 2.5 AA  401  Strongsville 1 8 1 1
B 5.63 2 3 8.42 3 2.5 S  403  Cleveland Skating Club (s) 1 8 1 1
B 5.08 4 4 6.88 4 4.0 S  402  Gilmour (s) 1 4 5 0
B 5.00 5 5 6.11 5 5.0 S  405  Euclid (s) 1 4 3 2
B 4.92 6 6 5.64 6 6.0 AA  412  Columbus Blue Jackets 1 10 0 0
B 4.50 7 7 4.79 7 7.0 AA  407  Winterhurst 1 5 4 1
B 4.30 8 8 4.19 8 8.0 AA  404  Elyria 1 3 6 2
B 4.18 9 9 2.80 9 9.0 AA  414  Geauga 1 10 5 0
B 4.12 10 10 2.76 10 10.0 A1  408  Rocky River, AA to A1 granted 1 1 7 2
B 3.76 12 13 1.40 12 12.0 A1  410  Columbus Capitals 1 1 7 0
B 3.78 11 12 0.96 14 12.5 A1  411  Brooklyn 1 4 6 3
B 3.57 14 20 2.07 11 12.5 A1  422  Cleveland Skating Club 2 8 1 1
B 3.71 13 11 0.58 16 14.5 A1  416  Canton-Akron 1 5 5 0
B 3.39 17 15 0.79 15 16.0 A1  409  North Olmsted 1 3 8 1
B 3.32 19 17 1.15 13 16.0 A1  421  Euclid 2 7 3 0
B 3.43 15 14 0.21 18 16.5 A1  413  Strongsville 2 7 6 0
B 3.38 18 19 0.40 17 17.5 A1  419  Tri-County 1 4 4 0
B 3.41 16 16 -0.80 20 18.0 A1  415  Garfield Hts 1 3 9 0
B 3.27 20 18 -0.06 19 19.5 A2  430  Columbus Blue Jackets 2 9 0 1
B 2.92 21 23 -0.84 21 21.0 A2  417  Columbus Capitals 2 2 6 0
B 2.91 22 21 -1.99 23 22.5 A2  418  Rocky River 2 4 4 1
B 2.90 23 22 -0.94 22 22.5 A2  424  Shaker 1 4 4 0
B 2.62 24 28 -2.87 25 24.5 A2  423  Columbus/Upper Arling 1 4 5 2
B 2.56 25 24 -2.34 24 24.5 A2  432  Parma 2 7 1 1
B 2.31 27 25 -3.13 26 26.5 A2  427  Elyria 2 5 4 1
B 2.34 26 26 -4.38 28 27.0 A2  429  Columbus/Worthington W 1 1 5 0
B 2.27 28 27 -4.27 27 27.5 A2  428  Cleveland Hts 1 2 4 2
B 1.99 29 29 -4.72 29 29.0 A3  431  Euclid 3 4 1 3
B 1.56 31 31 -5.00 30 30.5 A3  425  Strongsville 3 3 5 2
B 1.86 30 30 -5.16 31 30.5 A3  426  Rocky River 3 3 7 1
B 1.49 33 33 -6.66 32 32.5 A3  436  Tri-County 2 3 6 0
B 1.48 34 34 -7.02 33 33.5 A3  433  Fremont 1 2 5 1
B 1.50 32 32 -7.68 35 33.5 A3  435  Mentor 1 3 5 0
B 0.64 35 35 -7.41 34 34.5 A3  420  North Olmsted 2 0 9 0
B 0.00 36 36 -11.63 36 36.0 A3  434  Canton-Akron 2 0 7 0
PEEWEE 2006 V4-Final (10-29)           50 teams = 7-10-8-8-9-8        
Level RPI Rank Last Week MW Score MW Rank Avg Rank   Team Club Club# W L T
P 9.28 1 1 9.56 1 1.0 S  302  North Olmsted (s) 1 10 1 0
P 9.18 2 2 8.41 2 2.0 AA  305  Shaker 1 5 2 1
P 9.10 4 3 8.03 3 3.5 AA  301  Geauga 1 6 1 2
P 9.13 3 5 7.92 4 3.5 AA  304  Strongsville 1 8 3 2
P 8.95 5 4 7.85 5 5.0 AA  306  Parma 1 4 3 3
P 8.90 6 8 7.49 6 6.0 AA  311  Rocky River 1 11 1 0
P 8.72 7 7 6.93 7 7.0 AA  308  Columbus Capitals 1 3 5 2
P 8.68 8 6 6.44 8 8.0 AA  307  Elyria 1 6 4 3
P 8.34 9 9 4.70 9 9.0 NP  309  Euclid (s) 1 7 10 0
P 7.99 12 13 3.90 10 11.0 A1  315  Mentor 1 8 1 0
P 7.93 13 16 3.68 11 12.0 A1  313  Garfield Hts 1 4 9 1
P 8.06 10 11 3.40 15 12.5 A1  316  Shaker 2 6 1 1
P 8.04 11 10 3.21 16 13.5 A1  310  Tri-County 1 3 9 1
P 7.75 14 12 3.43 14 14.0 A1  314  Cleveland Hts 1 5 5 0
P 7.29 17 22 3.44 13 15.0 A1  323  Canton-Akron 1 7 2 0
P 7.08 19 23 3.52 12 15.5 A1  324  Columbus Capitals 3 6 2 1
P 7.72 15 14 2.53 19 17.0 A1  312  North Olmsted 2 7 5 0
P 7.53 16 15 1.90 21 18.5 A1  303  Winterhurst, A2 to A1 granted 1 0 10 1

P
7.09 18 17 1.96 20 19.0 A2  320  Columbus Blue Jackets P95-1 1 4 4 0
P 6.97 20 19 2.58 18 19.0 A1  325  Fremont, A2 to A1 granted 1 6 3 1
P 6.84 22 24 3.06 17 19.5 A2  331  Columbus Blue Jackets P94-2 2 6 2 2
P 6.94 21 18 1.56 22 21.5 A2  321  Columbus Capitals 2 4 5 0
P 6.74 23 20 0.63 24 23.5 A2  318  Gilmour 1 2 6 0
P 6.29 25 26 0.72 23 24.0 A2  328  Parma 2 5 0 3
P 6.66 24 21 -0.31 25 24.5 A2  317  Strongsville 2 2 7 1
P 6.07 26 25 -0.90 27 26.5 A2  322  Cleveland Skating Club 1 3 7 0
P 5.95 27 28 -0.41 26 26.5 A2  327  Rocky River A2 to A3 denied 2 3 2 3
P 5.26 29 29 -1.56 29 29.0 A3  330  Elyria 2 4 4 1
P 4.42 31 33 -1.09 28 29.5 A3  340  Columbus Blue Jackets 3 7 1 0
P 4.99 30 30 -2.28 31 30.5 A3  329  Mentor 2 4 4 0
P 5.60 28 27 -2.60 35 31.5 A3  319  Garfield Hts 2 1 12 1
P 4.26 34 35 -1.56 30 32.0 A3  335  Geauga 2 6 1 1
P 4.35 32 31 -2.47 32 32.0 A3  336  Columbus Capitals 4 4 5 0
P 4.35 33 36 -2.52 33 33.0 A3  334  Wooster 1 4 4 1
P 4.16 35 34 -2.59 34 34.5 A3  341  Euclid 2 8 0 2
P 3.98 36 32 -4.29 40 38.0 B1  326  Winterhurst 2 1 9 1
P 3.79 37 38 -3.87 39 38.0 B1  333  Strongsville 3 3 5 0
P 3.48 39 39 -3.12 37 38.0 B1  344  Tri-County 2 8 2 2
P 3.34 40 40 -3.58 38 39.0 B1  348  Parma 3 7 1 0
P 3.60 38 37 -5.46 41 39.5 B1  339  Cleveland Hts 2 4 4 1
P 3.24 43 42 -3.10 36 39.5 B1  343  Rocky River 3 6 2 1
P 3.25 42 47 -5.97 42 42.0 B1  332  North Olmsted 3 0 7 2
P 3.31 41 41 -6.86 44 42.5 B1  337  Brooklyn 1 1 7 0
P 3.12 44 45 -6.27 43 43.5 B1  338  Canton-Akron 2 2 7 2
P 2.93 45 43 -7.50 47 46.0 B2  342  Garfield Hts 3 1 4 6
P 2.71 46 44 -7.25 46 46.0 B2  346  Mentor 3 4 2 1
P 2.40 47 46 -7.20 45 46.0 B2  349  Rocky River 4 3 6 0
P 1.94 48 48 -7.83 48 48.0 B2  345  Shaker 3 3 5 1
P 1.42 49 50 -8.29 49 49.0 B2  347  Fremont 2 3 5 0
P 1.32 50 49 -11.28 51 50.5 B2  350  Strongsville 4 1 7 1
P 0.64 51 51 -10.04 50 50.5 B2  351  Tri-County 3 2 8 0
P 0.00 52 52 -12.85 52 52.0 B2  353  Mentor 4 0 6 0
SQUIRT 2006 V4-Final (10-29)           47 teams = 9-7-7-8-8-8        
Level RPI Rank Last Week MW Score MW Rank Avg Rank   Team Club Club# W L T
S 9.20 1 1 16.05 1 1.0 AA  201  Strongsville 1 7 0 0
S 8.16 2 2 10.81 2 2.0 AA  204  Parma 1 7 2 1
S 7.85 4 3 9.46 3 3.5 S  205  Winterhurst S96 (s) 1 6 2 0
S 7.98 3 5 8.60 5 4.0 AA  214  Columbus Blue Jackets 1 8 0 0
S 7.76 5 4 9.00 4 4.5 AA  202  Geauga 1 7 2 1
S 7.22 6 6 7.70 7 6.5 AA  207  Rocky River 1 4 5 1
S 7.21 7 8 7.66 8 7.5 AA  221  Tri-County 1 10 1 1
S 6.89 11 11 8.10 6 8.5 AA  206  Shaker 1 2 3 1
S 7.01 9 9 7.50 9 9.0 AA  203  North Olmsted 1 2 5 2
S 7.11 8 7 7.06 10 9.0 AA  215  Cleveland Hts 1 6 2 1
S 6.95 10 10 6.52 11 10.5 A1  217  Columbus Blue Jackets, A1 to AA denied 2 6 4 1
S 6.60 12 12 5.48 12 12.0 A1  213  Elyria 1 4 2 1
S 6.50 13 13 4.40 14 13.5 A1  222  Columbus Blue Jackets 3 5 3 0
S 6.50 14 14 4.35 15 14.5 A1  218  Gilmour 1 4 4 1
S 6.05 17 17 4.88 13 15.0 A1  209  Mentor 1 1 6 2
S 6.16 15 16 3.19 17 16.0 A1  223  Columbus Blue Jackets 4 3 2 2
S 6.11 16 15 3.31 16 16.0 A1  224  Euclid 1 5 3 2
S 6.05 18 18 2.68 19 18.5 A2  219  Rocky River 2 5 5 0
S 5.45 21 23 2.91 18 19.5 A2  210  Strongsville 2 1 8 0
S 5.66 19 19 2.36 20 19.5 A2  212  Garfield Hts 1 4 8 1
S 5.58 20 20 1.63 22 21.0 A2  211  Winterhurst 1 2 6 0
S 5.39 22 21 1.24 23 22.5 A2  229  Wooster 1 7 1 1
S 5.15 24 24 1.65 21 22.5 A2  231  Columbus Capitals 1 7 1 0
S 5.23 23 22 0.61 24 23.5 A2  220  Shaker, A2 to A3 denied 2 5 6 0
S 4.75 26 26 0.52 25 25.5 A3  237  Cleveland Hts 2 9 0 0
S 5.03 25 25 -0.42 27 26.0 A3  225  Geauga 2 3 6 0
S 4.60 27 27 0.17 26 26.5 A3  216  Canton-Akron 1 0 10 1
S 4.57 29 30 -1.35 28 28.5 A3  227  Parma 2 3 5 0
S 4.59 28 29 -1.55 29 28.5 A3  228  Strongsville 3 4 3 0
S 4.03 30 32 -2.28 31 30.5 A3  208  Cleveland Skating Club 1 4 4 1
S 3.98 32 28 -1.61 30 31.0 A3  239  Brooklyn 1 8 3 0
S 4.03 31 34 -2.49 32 31.5 A3  230  Rocky River 3 1 6 1
S 3.75 33 31 -3.29 34 33.5 B1  232  Gilmour 2 3 4 1
S 3.62 34 33 -2.86 33 33.5 B1  245  Elyria, B1 to A3 denied 2 9 2 1
S 3.36 35 35 -3.93 35 35.0 B1  238  Canton-Akron 2 6 4 0
S 3.14 36 37 -4.61 36 36.0 B1  233  Mentor 2 3 3 4
S 3.03 37 36 -5.99 39 38.0 B1  235  Tri-County 2 6 5 1
S 2.67 39 39 -5.35 37 38.0 B1  236  Strongsville 4 3 6 1
S 2.85 38 38 -5.88 38 38.0 B1  240  Rocky River 4 5 2 2
S 2.62 40 40 -6.45 40 40.0 B1  242  Parma, B2 to B1 granted 3 6 3 1
S 2.49 41 41 -6.94 41 41.0 B2  248  Euclid 2 3 6 1
S 1.92 42 42 -8.79 42 42.0 B2  244  Cleveland Hts 3 3 4 1
S 1.80 43 43 -8.96 43 43.0 B2  234  Winterhurst 2 4 9 0
S 1.74 44 44 -9.18 44 44.0 B2  243  Garfield Hts 2 2 11 1
S 1.51 45 46 -9.29 46 45.5 B2  226  North Olmsted 2 0 8 0
S 1.33 46 45 -9.21 45 45.5 B2  241  Shaker 3 2 6 1
S 0.51 47 47 -11.82 48 47.5 B2  246  Wooster 2 1 7 0
S 0.00 48 48 -11.11 47 47.5 B2  247  Rocky River 5 0 8 1
 MITE 2006 V4-Final (10-29)           38 teams = 8-6-8-8-8        
Level RPI Rank Last Week MW Score MW Rank Avg Rank   Team Club Club# W L T
M 12.71 1 1 10.15 3 2.0 AA  101  Wooster 1 6 0 1
M 12.59 3 3 12.62 1 2.0 AA  109  Winterhurst 1 6 0 0
M 12.63 2 5 9.89 4 3.0 AA  105  Elyria 1 3 0 3
M 12.29 6 2 10.20 2 4.0 AA  106  Columbus Blue Jackets 1 1 1 3
M 12.46 4 4 9.73 5 4.5 AA  104  Geauga 1 4 2 2
M 12.30 5 7 8.11 7 6.0 AA  103  Parma 1 2 3 2
M 11.83 8 6 9.46 6 7.0 AA  108  Strongsville 1 3 4 2
M 12.09 7 8 6.82 8 7.5 AA  102  Shaker, A1 to AA granted 1 3 4 0
M 11.52 9 9 6.11 9 9.0 A1  107  North Olmsted 1 1 5 1
M 10.31 10 10 6.01 10 10.0 A1  111  Mentor 1 6 3 0
M 9.56 11 12 5.50 11 11.0 A1  114  Cleveland Skating Club 1 5 1 0
M 9.05 13 13 5.38 12 12.5 A1  110  Garfield Hts 1 4 3 0
M 9.48 12 15 2.14 14 13.0 A1  112  Rocky River 1 1 7 0
M 8.67 14 11 4.91 13 13.5 A1  115  Columbus Capitals 1 7 2 0
M 6.63 19 14 1.97 15 17.0 A2  121  Strongsville 3 9 0 0
M 6.88 18 16 1.09 16 17.0 A2  122  Tri-County 1 8 2 0
M 7.06 17 17 -0.04 18 17.5 A2  116  Shaker 2 3 3 0
M 7.81 15 18 -0.54 20 17.5 A2  117  Winterhurst 2 2 5 0
M 7.63 16 23 -1.41 21 18.5 A2  113  Strongsville 2 0 7 0
M 6.08 21 19 -0.48 19 20.0 A2  120  Canton-Akron 1 4 2 0
M 4.81 23 22 0.62 17 20.0 A2  130  Brooklyn, A2 to A3 denied 1 5 0 1
M 6.40 20 20 -3.03 25 22.5 A2  119  Parma 2 1 6 0
M 6.00 22 21 -2.54 24 23.0 A3  118  Rocky River 2 1 5 0
M 4.51 25 24 -2.49 23 24.0 A3  128  Euclid 1 3 1 2
M 4.34 27 27 -1.76 22 24.5 A3  131  Elyria 2 5 2 1
M 4.48 26 25 -3.64 26 26.0 A3  129  Cleveland Hts 1 4 2 0
M 4.81 24 26 -4.69 29 26.5 A3  124  Geauga 2 2 5 0
M 4.07 29 28 -3.79 27 28.0 A3  137  Mentor 2 5 1 1
M 3.82 31 32 -4.10 28 29.5 A3  132  Shaker 3 6 2 0
M 4.07 30 35 -5.75 30 30.0 A3  123  Cleveland Skating Club 2 2 5 1
M 4.09 28 29 -7.56 34 31.0 B  125  Gilmour 1 1 4 1
M 3.75 32 33 -7.54 33 32.5 B  127  Garfield Hts 2 1 6 2
M 3.26 34 31 -6.89 31 32.5 B  136  North Olmsted 2 3 3 2
M 3.13 35 34 -6.90 32 33.5 B  134  Wooster 2 4 4 0
M 3.71 33 30 -8.49 36 34.5 B  126  Rocky River 3 1 7 1
M 2.44 36 36 -7.60 35 35.5 B  133  Strongsville 4 3 6 0
M 0.27 37 37 -12.17 37 37.0 B  138  Parma 3 1 7 0
M 0.00 38 38 -13.90 38 38.0 B  135  Winterhurst 3 0 6 0


 
 

 
Powered By ITSportsnet