Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Thursday, June 20, 2013  
 
 
printer friendly page


Division/Tournament Home Team Visitor Team Home Score Visitor Score
2006 Bantam Preseason 414 Geauga B1 413 Strongsville B2 4 0
2006 Mite Preseason 114 Cleveland Skating Club M1 113 Strongsville M2 9 1
2006 Peewee Preseason 301 Geauga P1 309 Euclid P1 8 1
2006 Peewee Preseason 309 Euclid P1 303 Winterhurst P1 4 3
2006 Squirt Preseason 208 Cleveland Skating Club S1 224 Euclid S1 0 8
2006 Squirt Preseason 204 Parma S1 209 Mentor S1 7 0
2006 Mite Preseason 111 Mentor M1 109 Winterhurst M1 1 8
2006 Peewee Preseason 306 Parma P1 302 North Olmsted P1 3 4
2006 Bantam Preseason 421 Euclid B2 418 Rocky River B2 6 0
2006 Bantam Preseason 406 Parma B1 404 Elyria B1 6 1
2006 Peewee Preseason 345 Shaker P3 342 Garfield Hts P3 3 3
2006 Squirt Preseason 236 Strongsville S4 245 Elyria S2 3 5
2006 Mite Preseason 134 Wooster M2 131 Elyria M2 0 11
2006 Mite Preseason 122 Tri-County M1 133 Strongsville M4 7 0
2006 Mite Preseason 128 Euclid M1 126 Rocky River M3 11 2
2006 Peewee Preseason 337 Brooklyn P1 333 Strongsville P3 0 6
2006 Peewee Preseason 303 Winterhurst P1 309 Euclid P1 5 7
2006 Peewee Preseason 315 Mentor P1 312 North Olmsted P2 2 0
2006 Mite Preseason 132 Shaker M3 130 Brooklyn M1 0 8
2006 Mite Preseason 101 Wooster M1 105 Elyria M1 3 3
2006 Bantam Preseason 435 Mentor B1 433 Fremont B1 4 1
2006 Squirt Preseason 224 Euclid S1 221 Tri-County S1 0 6
2006 Bantam Preseason 411 Brooklyn B1 404 Elyria B1 2 9
2006 Peewee Preseason 334 Wooster P1 331 Columbus Blue Jackets P94-2 2 10
2006 Peewee Preseason 344 Tri-County P2 341 Euclid P2 1 3
2006 Squirt Preseason 202 Geauga S1 217 Columbus Blue Jackets S2 3 3
2006 Squirt Preseason 233 Mentor S2 230 Rocky River S3 2 2
2006 Squirt Preseason 235 Tri-County S2 232 Gilmour S2 1 9
2006 Bantam Preseason 419 Tri-County B1 417 Columbus Capitals B2 4 6
2006 Peewee Preseason 304 Strongsville P1 302 North Olmsted P1 2 4
2006 Mite Preseason 137 Mentor M2 136 North Olmsted M2 4 4
2006 Bantam Preseason 412 Columbus Blue Jackets B1 410 Columbus Capitals B1 3 2
2006 Peewee Preseason 336 Columbus Capitals P4 347 Fremont P2 5 0
2006 Mite Preseason 124 Geauga M2 123 Cleveland Skating Club M2 6 7
2006 Mite Preseason 110 Garfield Hts M1 108 Strongsville M1 0 3
2006 Peewee Preseason 308 Columbus Capitals P1 305 Shaker P1 2 3
2006 Bantam Preseason 425 Strongsville B3 423 Columbus/Upper Arlington  2 2
2006 Peewee Preseason 351 Tri-County P3 343 Rocky River P3 0 10
2006 Bantam Preseason 430 Columbus Blue Jackets B2 429 Columbus/Worthington Wild 6 4
2006 Squirt Preseason 212 Garfield Hts S1 208 Cleveland Skating Club S1 9 0
2006 Bantam Preseason 431 Euclid B3 426 Rocky River B3 6 4
2006 Peewee Preseason 333 Strongsville P3 331 Columbus Blue Jackets P94-2 0 10
2006 Peewee Preseason 342 Garfield Hts P3 339 Cleveland Hts P2 3 5
2006 Peewee Preseason 317 Strongsville P2 325 Fremont P1 0 4
2006 Squirt Preseason 248 Euclid S2 234 Winterhurst S2 3 4
2006 Bantam Preseason 412 Columbus Blue Jackets B1 409 North Olmsted B1 9 0
2006 Peewee Preseason 319 Garfield Hts P2 312 North Olmsted P2 0 10
2006 Bantam Preseason 405 Euclid B1 401 Strongsville B1 6 7
2006 Peewee Preseason 313 Garfield Hts P1 310 Tri-County P1 0 6
2006 Bantam Preseason 430 Columbus Blue Jackets B2 427 Elyria B2 5 4
2006 Squirt Preseason 242 Parma S3 239 Brooklyn S1 2 12
2006 Bantam Preseason 415 Garfield Hts B1 419 Tri-County B1 5 8
2006 Peewee Preseason 328 Parma P2 325 Fremont P1 3 2
2006 Mite Preseason 109 Winterhurst M1 107 North Olmsted M1 9 3
2006 Mite Preseason 127 Garfield Hts M2 126 Rocky River M3 7 5
2006 Mite Preseason 113 Strongsville M2 112 Rocky River M1 3 5
2006 Mite Preseason 111 Mentor M1 115 Columbus Capitals M1 6 4
2006 Peewee Preseason 348 Parma P3 344 Tri-County P2 2 4
2006 Squirt Preseason 219 Rocky River S2 226 North Olmsted S2 10 0
2006 Mite Preseason 121 Strongsville M3 120 Canton-Akron M1 7 2
2006 Peewee Preseason 323 Canton-Akron P1 322 Cleveland Skating Club P1 7 1
2006 Mite Preseason 110 Garfield Hts M1 117 Winterhurst M2 9 2
2006 Squirt Preseason 241 Shaker S3 237 Cleveland Hts S2 0 9
2006 Squirt Preseason 236 Strongsville S4 234 Winterhurst S2 11 1
2006 Bantam Preseason 406 Parma B1 403 Cleveland Skating Club B1    4 1
2006 Squirt Preseason 248 Euclid S2 220 Shaker S2 0 10
2006 Squirt Preseason 230 Rocky River S3 229 Wooster S1 1 5
2006 Peewee Preseason 338 Canton-Akron P2 334 Wooster P1 1 5
2006 Mite Preseason 133 Strongsville M4 134 Wooster M2 2 5
2006 Squirt Preseason 221 Tri-County S1 227 Parma S2 9 1
2006 Squirt Preseason 217 Columbus Blue Jackets S2 215 Cleveland Hts S1 2 3
2006 Bantam Preseason 423 Columbus/Upper Arlington  430 Columbus Blue Jackets B2 3 4
2006 Squirt Preseason 243 Garfield Hts S2 233 Mentor S2 4 10
2006 Squirt Preseason 216 Canton-Akron S1 214 Columbus Blue Jackets S1 0 9
2006 Peewee Preseason 305 Shaker P1 302 North Olmsted P1 5 3
2006 Peewee Preseason 335 Geauga P2 332 North Olmsted P3 4 1
2006 Peewee Preseason 331 Columbus Blue Jackets P94-2 336 Columbus Capitals P4 5 0
2006 Peewee Preseason 353 Mentor P4 350 Strongsville P4 3 5
2006 Bantam Preseason 410 Columbus Capitals B1 409 North Olmsted B1 3 2
2006 Squirt Preseason 212 Garfield Hts S1 209 Mentor S1 3 7
2006 Mite Preseason 119 Parma M2 115 Columbus Capitals M1 1 11
2006 Bantam Preseason 407 Winterhurst B1 404 Elyria B1 10 3
2006 Mite Preseason 124 Geauga M2 122 Tri-County M1 2 11
2006 Peewee Preseason 327 Rocky River P2 324 Columbus Capitals P3 2 2
2006 Squirt Preseason 238 Canton-Akron S2 235 Tri-County S2 6 0
2006 Peewee Preseason 301 Geauga P1 308 Columbus Capitals P1 2 1
2006 Peewee Preseason 342 Garfield Hts P3 341 Euclid P2 2 2
2006 Squirt Preseason 229 Wooster S1 226 North Olmsted S2 10 0
2006 Bantam Preseason 405 Euclid B1 403 Cleveland Skating Club B1    4 4
2006 Peewee Preseason 319 Garfield Hts P2 315 Mentor P1 0 7
2006 Peewee Preseason 317 Strongsville P2 314 Cleveland Hts P1 1 7
2006 Mite Preseason 103 Parma M1 106 Columbus Blue Jackets M1 3 3
2006 Peewee Preseason 331 Columbus Blue Jackets P94-2 329 Mentor P2 7 1
2006 Bantam Preseason 401 Strongsville B1 406 Parma B1 1 1
2006 Peewee Preseason 313 Garfield Hts P1 311 Rocky River P1 2 5
2006 Peewee Preseason 326 Winterhurst P2 324 Columbus Capitals P3 0 10
2006 Peewee Preseason 304 Strongsville P1 307 Elyria P1 4 4
2006 Peewee Preseason 349 Rocky River P4 344 Tri-County P2 2 3
2006 Peewee Preseason 309 Euclid P1 302 North Olmsted P1 2 11
2006 Peewee Preseason 322 Cleveland Skating Club P1 328 Parma P2 5 7
2006 Bantam Preseason 415 Garfield Hts B1 412 Columbus Blue Jackets B1 1 6
2006 Bantam Preseason 408 Rocky River B1 404 Elyria B1 3 3
2006 Peewee Preseason 306 Parma P1 303 Winterhurst P1 8 1
2006 Peewee Preseason 316 Shaker P2 312 North Olmsted P2 3 2
2006 Squirt Preseason 224 Euclid S1 230 Rocky River S3 8 1
2006 Mite Preseason 120 Canton-Akron M1 118 Rocky River M2 6 2
2006 Bantam Preseason 435 Mentor B1 425 Strongsville B3 3 2
2006 Bantam Preseason 413 Strongsville B2 411 Brooklyn B1 4 2
2006 Peewee Preseason 315 Mentor P1 313 Garfield Hts P1 3 0
2006 Peewee Preseason 303 Winterhurst P1 301 Geauga P1 1 6
2006 Peewee Preseason 322 Cleveland Skating Club P1 319 Garfield Hts P2 4 2
2006 Peewee Preseason 329 Mentor P2 326 Winterhurst P2 5 1
2006 Squirt Preseason 228 Strongsville S3 226 North Olmsted S2 9 2
2006 Squirt Preseason 239 Brooklyn S1 235 Tri-County S2 6 1
2006 Peewee Preseason 353 Mentor P4 351 Tri-County P3 2 3
2006 Squirt Preseason 209 Mentor S1 205 Winterhurst S96 1 5
2006 Bantam Preseason 424 Shaker B1 421 Euclid B2 2 4
2006 Bantam Preseason 401 Strongsville B1 408 Rocky River B1 8 0
2006 Bantam Preseason 407 Winterhurst B1 403 Cleveland Skating Club B1    2 6
2006 Peewee Preseason 318 Gilmour P1 314 Cleveland Hts P1 1 6
2006 Squirt Preseason 205 Winterhurst S96 201 Strongsville S1 1 9
2006 Bantam Preseason 428 Cleveland Hts B1 418 Rocky River B2 1 1
2006 Bantam Preseason 422 Cleveland Skating Club B2 419 Tri-County B1 3 2
2006 Bantam Preseason 402 Gilmour B1 401 Strongsville B1 1 5
2006 Peewee Preseason 309 Euclid P1 311 Rocky River P1 0 7
2006 Bantam Preseason 403 Cleveland Skating Club B1    402 Gilmour B1 4 1
2006 Mite Preseason 123 Cleveland Skating Club M2 120 Canton-Akron M1 0 10
2006 Mite Preseason 117 Winterhurst M2 111 Mentor M1 3 12
2006 Bantam Preseason 414 Geauga B1 411 Brooklyn B1 6 1
2006 Squirt Preseason 227 Parma S2 225 Geauga S2 1 3
2006 Mite Preseason 103 Parma M1 101 Wooster M1 1 4
2006 Bantam Preseason 413 Strongsville B2 420 North Olmsted B2 7 1
2006 Bantam Preseason 432 Parma B2 431 Euclid B3 7 1
2006 Mite Preseason 122 Tri-County M1 121 Strongsville M3 2 6
2006 Squirt Preseason 234 Winterhurst S2 243 Garfield Hts S2 5 3
2006 Peewee Preseason 337 Brooklyn P1 334 Wooster P1 0 7
2006 Mite Preseason 134 Wooster M2 138 Parma M3 10 0
2006 Peewee Preseason 310 Tri-County P1 309 Euclid P1 1 8
2006 Mite Preseason 132 Shaker M3 129 Cleveland Hts M1 2 4
2006 Bantam Preseason 411 Brooklyn B1 409 North Olmsted B1 3 3
2006 Squirt Preseason 246 Wooster S2 242 Parma S3 1 5
2006 Squirt Preseason 235 Tri-County S2 244 Cleveland Hts S3 7 1
2006 Mite Preseason 107 North Olmsted M1 105 Elyria M1 1 1
2006 Bantam Preseason 414 Geauga B1 410 Columbus Capitals B1 3 2
2006 Peewee Preseason 344 Tri-County P2 350 Strongsville P4 7 0
2006 Peewee Preseason 302 North Olmsted P1 304 Strongsville P1 7 4
2006 Squirt Preseason 223 Columbus Blue Jackets S4 220 Shaker S2 4 0
2006 Bantam Preseason 426 Rocky River B3 424 Shaker B1 0 2
2006 Squirt Preseason 231 Columbus Capitals S1 230 Rocky River S3 5 3
2006 Bantam Preseason 436 Tri-County B2 434 Canton-Akron B2 10 0
2006 Bantam Preseason 431 Euclid B3 428 Cleveland Hts B1 2 2
2006 Squirt Preseason 223 Columbus Blue Jackets S4 229 Wooster S1 2 2
2006 Peewee Preseason 321 Columbus Capitals P2 318 Gilmour P1 3 2
2006 Bantam Preseason 409 North Olmsted B1 405 Euclid B1 3 9
2006 Peewee Preseason 336 Columbus Capitals P4 333 Strongsville P3 4 2
2006 Peewee Preseason 313 Garfield Hts P1 312 North Olmsted P2 1 2
2006 Squirt Preseason 248 Euclid S2 245 Elyria S2 0 7
2006 Mite Preseason 103 Parma M1 113 Strongsville M2 10 0
2006 Bantam Preseason 401 Strongsville B1 407 Winterhurst B1 6 2
2006 Squirt Preseason 203 North Olmsted S1 214 Columbus Blue Jackets S1 0 3
2006 Mite Preseason 102 Shaker M1 101 Wooster M1 2 3
2006 Squirt Preseason 222 Columbus Blue Jackets S3 220 Shaker S2 8 0
2006 Bantam Preseason 415 Garfield Hts B1 424 Shaker B1 7 2
2006 Squirt Preseason 204 Parma S1 215 Cleveland Hts S1 7 1
2006 Squirt Preseason 201 Strongsville S1 206 Shaker S1 11 1
2006 Peewee Preseason 332 North Olmsted P3 331 Columbus Blue Jackets P94-2 0 7
2006 Bantam Preseason 421 Euclid B2 420 North Olmsted B2 10 0
2006 Bantam Preseason 418 Rocky River B2 416 Canton-Akron B1 2 5
2006 Peewee Preseason 348 Parma P3 345 Shaker P3 9 2
2006 Bantam Preseason 425 Strongsville B3 431 Euclid B3 3 3
2006 Bantam Preseason 422 Cleveland Skating Club B2 428 Cleveland Hts B1 10 3
2006 Mite Preseason 110 Garfield Hts M1 107 North Olmsted M1 0 3
2006 Squirt Preseason 204 Parma S1 217 Columbus Blue Jackets S2 6 0
2006 Bantam Preseason 434 Canton-Akron B2 435 Mentor B1 1 6
2006 Peewee Preseason 344 Tri-County P2 343 Rocky River P3 1 1
2006 Mite Preseason 127 Garfield Hts M2 125 Gilmour M1 1 3
2006 Mite Preseason 109 Winterhurst M1 108 Strongsville M1 5 2
2006 Peewee Preseason 351 Tri-County P3 349 Rocky River P4 0 9
2006 Squirt Preseason 234 Winterhurst S2 242 Parma S3 0 10
2006 Squirt Preseason 212 Garfield Hts S1 211 Winterhurst S1 7 2
2006 Squirt Preseason 220 Shaker S2 216 Canton-Akron S1 3 2
2006 Squirt Preseason 201 Strongsville S1 207 Rocky River S1 10 0
2006 Squirt Preseason 228 Strongsville S3 227 Parma S2 4 3
2006 Bantam Preseason 432 Parma B2 430 Columbus Blue Jackets B2 3 10
2006 Squirt Preseason 214 Columbus Blue Jackets S1 210 Strongsville S2 7 0
2006 Squirt Preseason 218 Gilmour S1 217 Columbus Blue Jackets S2 3 7
2006 Squirt Preseason 243 Garfield Hts S2 239 Brooklyn S1 0 9
2006 Peewee Preseason 304 Strongsville P1 303 Winterhurst P1 11 1
2006 Squirt Preseason 236 Strongsville S4 235 Tri-County S2 2 4
2006 Peewee Preseason 335 Geauga P2 333 Strongsville P3 7 4
2006 Peewee Preseason 321 Columbus Capitals P2 319 Garfield Hts P2 7 1
2006 Peewee Preseason 302 North Olmsted P1 310 Tri-County P1 9 1
2006 Peewee Preseason 316 Shaker P2 313 Garfield Hts P1 4 1
2006 Mite Preseason 130 Brooklyn M1 127 Garfield Hts M2 10 1
2006 Mite Preseason 124 Geauga M2 121 Strongsville M3 3 7
2006 Bantam Preseason 436 Tri-County B2 431 Euclid B3 2 4
2006 Bantam Preseason 403 Cleveland Skating Club B1    413 Strongsville B2 11 0
2006 Peewee Preseason 320 Columbus Blue Jackets P95-1 318 Gilmour P1 3 4
2006 Peewee Preseason 301 Geauga P1 307 Elyria P1 6 5
2006 Peewee Preseason 337 Brooklyn P1 348 Parma P3 2 4
2006 Mite Preseason 117 Winterhurst M2 115 Columbus Capitals M1 0 10
2006 Squirt Preseason 214 Columbus Blue Jackets S1 210 Strongsville S2 3 1
2006 Peewee Preseason 324 Columbus Capitals P3 330 Elyria P2 10 2
2006 Mite Preseason 104 Geauga M1 102 Shaker M1 7 2
2006 Mite Preseason 137 Mentor M2 135 Winterhurst M3 11 1
2006 Mite Preseason 101 Wooster M1 108 Strongsville M1 2 1
2006 Bantam Preseason 420 North Olmsted B2 416 Canton-Akron B1 1 8
2006 Bantam Preseason 410 Columbus Capitals B1 407 Winterhurst B1 0 3
2006 Peewee Preseason 339 Cleveland Hts P2 336 Columbus Capitals P4 2 1
2006 Peewee Preseason 320 Columbus Blue Jackets P95-1 324 Columbus Capitals P3 2 4
2006 Squirt Preseason 202 Geauga S1 212 Garfield Hts S1 10 0
2006 Mite Preseason 119 Parma M2 118 Rocky River M2 1 3
2006 Mite Preseason 116 Shaker M2 115 Columbus Capitals M1 1 4
2006 Peewee Preseason 341 Euclid P2 338 Canton-Akron P2 5 0
2006 Peewee Preseason 312 North Olmsted P2 309 Euclid P1 1 9
2006 Peewee Preseason 313 Garfield Hts P1 317 Strongsville P2 7 0
2006 Squirt Preseason 241 Shaker S3 238 Canton-Akron S2 1 5
2006 Peewee Preseason 346 Mentor P3 342 Garfield Hts P3 4 4
2006 Peewee Preseason 322 Cleveland Skating Club P1 321 Columbus Capitals P2 2 6
2006 Peewee Preseason 328 Parma P2 336 Columbus Capitals P4 4 2
2006 Bantam Preseason 415 Garfield Hts B1 421 Euclid B2 5 6
2006 Peewee Preseason 348 Parma P3 351 Tri-County P3 6 0
2006 Bantam Preseason 416 Canton-Akron B1 408 Rocky River B1 3 1
2006 Mite Preseason 112 Rocky River M1 111 Mentor M1 1 5
2006 Mite Preseason 118 Rocky River M2 121 Strongsville M3 3 5
2006 Squirt Preseason 224 Euclid S1 209 Mentor S1 2 2
2006 Squirt Preseason 238 Canton-Akron S2 236 Strongsville S4 4 2
2006 Bantam Preseason 435 Mentor B1 432 Parma B2 3 9
2006 Squirt Preseason 240 Rocky River S4 237 Cleveland Hts S2 0 7
2006 Peewee Preseason 341 Euclid P2 339 Cleveland Hts P2 2 2
2006 Peewee Preseason 323 Canton-Akron P1 329 Mentor P2 8 0
2006 Peewee Preseason 301 Geauga P1 306 Parma P1 4 3
2006 Bantam Preseason 409 North Olmsted B1 422 Cleveland Skating Club B2 1 0
2006 Peewee Preseason 311 Rocky River P1 309 Euclid P1 3 2
2006 Peewee Preseason 329 Mentor P2 327 Rocky River P2 1 5
2006 Mite Preseason 105 Elyria M1 104 Geauga M1 6 6
2006 Bantam Preseason 405 Euclid B1 402 Gilmour B1 2 7
2006 Squirt Preseason 209 Mentor S1 206 Shaker S1 1 6
2006 Bantam Preseason 424 Shaker B1 422 Cleveland Skating Club B2 3 4
2006 Squirt Preseason 226 North Olmsted S2 248 Euclid S2 0 6
2006 Squirt Preseason 233 Mentor S2 240 Rocky River S4 0 2
2006 Squirt Preseason 205 Winterhurst S96 202 Geauga S1 1 2
2006 Squirt Preseason 247 Rocky River S5 243 Garfield Hts S2 0 8
2006 Squirt Preseason 216 Canton-Akron S1 212 Garfield Hts S1 1 8
2006 Squirt Preseason 237 Cleveland Hts S2 234 Winterhurst S2 8 1
2006 Peewee Preseason 319 Garfield Hts P2 318 Gilmour P1 2 4
2006 Bantam Preseason 436 Tri-County B2 432 Parma B2 2 7
2006 Peewee Preseason 303 Winterhurst P1 302 North Olmsted P1 1 8
2006 Peewee Preseason 314 Cleveland Hts P1 311 Rocky River P1 1 6
2006 Bantam Preseason 402 Gilmour B1 411 Brooklyn B1 8 2
2006 Bantam Preseason 418 Rocky River B2 415 Garfield Hts B1 2 0
2006 Bantam Preseason 420 North Olmsted B2 419 Tri-County B1 1 11
2006 Peewee Preseason 309 Euclid P1 305 Shaker P1 2 4
2006 Squirt Preseason 208 Cleveland Skating Club S1 232 Gilmour S2 8 4
2006 Squirt Preseason 244 Cleveland Hts S3 241 Shaker S3 6 2
2006 Bantam Preseason 403 Cleveland Skating Club B1    414 Geauga B1 5 1
2006 Peewee Preseason 339 Cleveland Hts P2 345 Shaker P3 2 1
2006 Mite Preseason 123 Cleveland Skating Club M2 132 Shaker M3 4 5
2006 Peewee Preseason 350 Strongsville P4 346 Mentor P3 2 4
2006 Squirt Preseason 215 Cleveland Hts S1 202 Geauga S1 1 4
2006 Peewee Preseason 333 Strongsville P3 332 North Olmsted P3 5 2
2006 Peewee Preseason 348 Parma P3 353 Mentor P4 8 0
2006 Bantam Preseason 431 Euclid B3 436 Tri-County B2 6 5
2006 Bantam Preseason 422 Cleveland Skating Club B2 420 North Olmsted B2 10 0
2006 Squirt Preseason 241 Shaker S3 247 Rocky River S5 2 0
2006 Squirt Preseason 229 Wooster S1 238 Canton-Akron S2 2 0
2006 Peewee Preseason 326 Winterhurst P2 325 Fremont P1 0 6
2006 Mite Preseason 118 Rocky River M2 115 Columbus Capitals M1 0 10
2006 Squirt Preseason 244 Cleveland Hts S3 242 Parma S3 4 9
2006 Squirt Preseason 234 Winterhurst S2 226 North Olmsted S2 3 0
2006 Peewee Preseason 344 Tri-County P2 345 Shaker P3 6 0
2006 Mite Preseason 132 Shaker M3 138 Parma M3 9 0
2006 Peewee Preseason 334 Wooster P1 332 North Olmsted P3 7 0
2006 Bantam Preseason 435 Mentor B1 424 Shaker B1 0 10
2006 Squirt Preseason 246 Wooster S2 243 Garfield Hts S2 1 5
2006 Mite Preseason 136 North Olmsted M2 134 Wooster M2 4 6
2006 Peewee Preseason 318 Gilmour P1 316 Shaker P2 0 1
2006 Squirt Preseason 221 Tri-County S1 219 Rocky River S2 5 2
2006 Squirt Preseason 235 Tri-County S2 233 Mentor S2 3 3
2006 Peewee Preseason 312 North Olmsted P2 310 Tri-County P1 4 1
2006 Peewee Preseason 324 Columbus Capitals P3 323 Canton-Akron P1 2 4
2006 Peewee Preseason 351 Tri-County P3 341 Euclid P2 0 4
2006 Mite Preseason 115 Columbus Capitals M1 124 Geauga M2 10 0
2006 Mite Preseason 121 Strongsville M3 126 Rocky River M3 10 2
2006 Squirt Preseason 214 Columbus Blue Jackets S1 211 Winterhurst S1 5 1
2006 Peewee Preseason 340 Columbus Blue Jackets P3 338 Canton-Akron P2 15 3
2006 Peewee Preseason 321 Columbus Capitals P2 320 Columbus Blue Jackets P95-1 2 3
2006 Squirt Preseason 210 Strongsville S2 206 Shaker S1 3 11
2006 Squirt Preseason 217 Columbus Blue Jackets S2 216 Canton-Akron S1 4 0
2006 Peewee Preseason 350 Strongsville P4 347 Fremont P2 0 7
2006 Bantam Preseason 423 Columbus/Upper Arlington  429 Columbus/Worthington Wild 6 4
2006 Peewee Preseason 319 Garfield Hts P2 326 Winterhurst P2 5 2
2006 Mite Preseason 119 Parma M2 116 Shaker M2 4 2
2006 Squirt Preseason 207 Rocky River S1 203 North Olmsted S1 1 3
2006 Peewee Preseason 303 Winterhurst P1 313 Garfield Hts P1 3 4
2006 Bantam Preseason 425 Strongsville B3 422 Cleveland Skating Club B2 1 10
2006 Bantam Preseason 421 Euclid B2 412 Columbus Blue Jackets B1 0 3
2006 Mite Preseason 125 Gilmour M1 122 Tri-County M1 1 7
2006 Bantam Preseason 428 Cleveland Hts B1 432 Parma B2 4 7
2006 Squirt Preseason 217 Columbus Blue Jackets S2 214 Columbus Blue Jackets S1 1 4
2006 Peewee Preseason 340 Columbus Blue Jackets P3 339 Cleveland Hts P2 2 0
2006 Peewee Preseason 331 Columbus Blue Jackets P94-2 324 Columbus Capitals P3 3 1
2006 Peewee Preseason 342 Garfield Hts P3 351 Tri-County P3 1 0
2006 Squirt Preseason 219 Rocky River S2 218 Gilmour S1 1 6
2006 Mite Preseason 129 Cleveland Hts M1 127 Garfield Hts M2 6 1
2006 Mite Preseason 103 Parma M1 108 Strongsville M1 3 3
2006 Squirt Preseason 236 Strongsville S4 247 Rocky River S5 9 0
2006 Peewee Preseason 308 Columbus Capitals P1 307 Elyria P1 2 3
2006 Squirt Preseason 237 Cleveland Hts S2 233 Mentor S2 4 1
2006 Squirt Preseason 230 Rocky River S3 220 Shaker S2 0 3
2006 Squirt Preseason 240 Rocky River S4 238 Canton-Akron S2 1 0
2006 Peewee Preseason 335 Geauga P2 334 Wooster P1 2 2
2006 Peewee Preseason 306 Parma P1 305 Shaker P1 3 2
2006 Peewee Preseason 311 Rocky River P1 319 Garfield Hts P2 10 0
2006 Squirt Preseason 243 Garfield Hts S2 240 Rocky River S4 1 3
2006 Mite Preseason 138 Parma M3 135 Winterhurst M3 4 2
2006 Squirt Preseason 206 Shaker S1 203 North Olmsted S1 4 4
2006 Squirt Preseason 216 Canton-Akron S1 215 Cleveland Hts S1 0 8
2006 Squirt Preseason 212 Garfield Hts S1 221 Tri-County S1 1 10
2006 Mite Preseason 108 Strongsville M1 106 Columbus Blue Jackets M1 2 2
2006 Squirt Preseason 247 Rocky River S5 244 Cleveland Hts S3 1 1
2006 Peewee Preseason 328 Parma P2 327 Rocky River P2 2 2
2006 Peewee Preseason 326 Winterhurst P2 322 Cleveland Skating Club P1 1 4
2006 Squirt Preseason 205 Winterhurst S96 204 Parma S1 1 0
2006 Peewee Preseason 338 Canton-Akron P2 336 Columbus Capitals P4 1 6
2006 Mite Preseason 127 Garfield Hts M2 137 Mentor M2 1 6
2006 Bantam Preseason 421 Euclid B2 427 Elyria B2 6 2
2006 Squirt Preseason 241 Shaker S3 246 Wooster S2 7 1
2006 Bantam Preseason 412 Columbus Blue Jackets B1 408 Rocky River B1 5 3
2006 Bantam Preseason 417 Columbus Capitals B2 423 Columbus/Upper Arlington  3 4
2006 Squirt Preseason 211 Winterhurst S1 222 Columbus Blue Jackets S3 2 4
2006 Mite Preseason 120 Canton-Akron M1 119 Parma M2 6 5
2006 Mite Preseason 135 Winterhurst M3 134 Wooster M2 0 10
2006 Bantam Preseason 424 Shaker B1 430 Columbus Blue Jackets B2 1 3
2006 Squirt Preseason 218 Gilmour S1 223 Columbus Blue Jackets S4 8 6
2006 Peewee Preseason 310 Tri-County P1 306 Parma P1 3 9
2006 Squirt Preseason 238 Canton-Akron S2 237 Cleveland Hts S2 2 6
2006 Peewee Preseason 313 Garfield Hts P1 323 Canton-Akron P1 5 0
2006 Peewee Preseason 316 Shaker P2 315 Mentor P1 2 3
2006 Mite Preseason 133 Strongsville M4 131 Elyria M2 0 5
2006 Bantam Preseason 429 Columbus/Worthington Wild 428 Cleveland Hts B1 3 5
2006 Peewee Preseason 335 Geauga P2 344 Tri-County P2 3 0
2006 Bantam Preseason 416 Canton-Akron B1 414 Geauga B1 3 5
2006 Bantam Preseason 436 Tri-County B2 435 Mentor B1 7 3
2006 Mite Preseason 115 Columbus Capitals M1 122 Tri-County M1 5 0
2006 Bantam Preseason 415 Garfield Hts B1 404 Elyria B1 0 8
2006 Bantam Preseason 425 Strongsville B3 434 Canton-Akron B2 8 0
2006 Squirt Preseason 248 Euclid S2 243 Garfield Hts S2 10 3
2006 Squirt Preseason 225 Geauga S2 223 Columbus Blue Jackets S4 2 5
2006 Squirt Preseason 236 Strongsville S4 233 Mentor S2 2 2
2006 Mite Preseason 128 Euclid M1 127 Garfield Hts M2 5 0
2006 Mite Preseason 119 Parma M2 117 Winterhurst M2 3 11
2006 Peewee Preseason 334 Wooster P1 333 Strongsville P3 4 5
2006 Bantam Preseason 409 North Olmsted B1 406 Parma B1 0 10
2006 Mite Preseason 126 Rocky River M3 124 Geauga M2 2 7
2006 Squirt Preseason 237 Cleveland Hts S2 235 Tri-County S2 9 1
2006 Squirt Preseason 224 Euclid S1 222 Columbus Blue Jackets S3 5 2
2006 Peewee Preseason 346 Mentor P3 343 Rocky River P3 5 9
2006 Squirt Preseason 227 Parma S2 234 Winterhurst S2 10 0
2006 Mite Preseason 116 Shaker M2 114 Cleveland Skating Club M1 0 6
2006 Mite Preseason 104 Geauga M1 112 Rocky River M1 10 0
2006 Squirt Preseason 215 Cleveland Hts S1 212 Garfield Hts S1 5 2
2006 Peewee Preseason 341 Euclid P2 349 Rocky River P4 7 0
2006 Peewee Preseason 342 Garfield Hts P3 326 Winterhurst P2 1 1
2006 Peewee Preseason 350 Strongsville P4 351 Tri-County P3 1 3
2006 Squirt Preseason 204 Parma S1 203 North Olmsted S1 4 0
2006 Squirt Preseason 220 Shaker S2 218 Gilmour S1 0 4
2006 Bantam Preseason 402 Gilmour B1 410 Columbus Capitals B1 11 0
2006 Peewee Preseason 322 Cleveland Skating Club P1 320 Columbus Blue Jackets P95-1 1 3
2006 Peewee Preseason 309 Euclid P1 307 Elyria P1 2 5
2006 Peewee Preseason 305 Shaker P1 301 Geauga P1 2 2
