Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Monday, May 20, 2013  
 
 
printer friendly page


Bantam Rankings
Generated: 2008-10-06
Midwest Walkush
Score Score Avg RPI Score Rank TEAM W L T AGD SCHED MIDWEST
24.0 23.4 23.7 1 401 401 Shaker Hts B1 2 0 0 7.5 4.5 12.0
20.4 20.8 20.6 2 409 409 Canton-Akron B1 4 0 0 6.5 1.9 8.4
18.6 21.2 19.9 3 439 439 Erie/CYHO 1 0 0 5.0 1.6 6.6
19.6 19.7 19.6 4 402 402 Parma B1 3 0 0 5.7 1.9 7.6
19.3 19.6 19.5 5 422 422 Columbus Blue Jackets B95-2 3 0 1 4.5 2.8 7.3
18.1 19.8 19.0 6 413 413 Strongsville B1 7 1 0 3.6 2.5 6.1
17.0 19.3 18.1 7 404 404 Elyria B1 1 0 1 1.5 3.5 5.0
16.8 19.2 18.0 8 408 408 Columbus Blue Jackets B95-1 4 1 1 0.0 4.8 4.8
19.3 16.3 17.8 9 415 415 Columbus Capitals B2 1 1 0 3.0 4.3 7.3
16.3 17.8 17.0 10 406 406 Rocky River B1 1 3 0 -1.0 5.3 4.3
14.9 18.0 16.4 11 416 416 Columbus Capitals B1 1 1 0 0.5 2.4 2.9
15.2 17.6 16.4 12 412 412 Mentor B1 1 1 0 -0.5 3.7 3.2
14.1 17.1 15.6 13 407 407 Geauga B1 2 2 0 -1.5 3.6 2.1
14.7 16.0 15.3 14 421 421 Erie B1 2 3 0 0.0 2.7 2.7
13.6 16.3 14.9 15 414 414 Tri-County B1 2 3 0 -2.0 3.6 1.6
14.5 14.7 14.6 16 424 424 North Olmsted B2 3 2 0 0.8 1.7 2.5
16.7 12.3 14.5 17 419 419 Rocky River B2 1 0 1 2.5 2.2 4.7
13.5 15.4 14.4 18 411 411 Garfield Hts B1 0 4 0 -5.3 6.7 1.5
14.8 13.5 14.2 19 405 405 Shaker Hts B2 0 1 0 -2.0 4.8 2.8
15.1 13.0 14.0 20 417 417 Fremont B1 1 1 0 3.5 -0.4 3.1
14.5 13.2 13.9 21 423 423 Cleveland Skating Club B1 1 1 1 2.3 0.2 2.5
13.2 12.7 13.0 22 425 425 Shaker Hts B3 3 1 1 1.8 -0.6 1.2
10.6 13.1 11.8 23 418 418 Winterhurst B1 2 3 0 -1.8 0.4 -1.4
10.1 12.9 11.5 24 410 410 Elyria B2 0 5 0 -6.2 4.3 -1.9
9.4 10.6 10.0 25 427 427 Parma B2 1 3 0 -2.5 -0.1 -2.6
9.2 10.3 9.8 26 430 430 Columbus Capitals B3 1 1 0 0.5 -3.3 -2.8
9.6 7.7 8.6 27 428 428 Gilmour B1 2 1 1 2.0 -4.5 -2.5
9.0 8.1 8.5 28 420 420 Garfield Hts B2 0 5 0 -6.8 3.8 -3.0
8.1 7.1 7.6 29 436 436 Cleveland Hts/Euclid B1 4 1 1 2.8 -6.7 -3.9
6.8 7.9 7.3 30 431 431 Brooklyn B1 2 4 2 -1.0 -4.2 -5.2
7.6 7.1 7.3 31 432 432 Columbus Blue Jackets B95-3 5 0 1 4.5 -8.9 -4.4
5.9 6.3 6.1 32 429 429 Geauga B2 2 0 1 2.0 -8.1 -6.1
2.7 8.5 5.6 33 438 438 Rocky River B3 0 2 0 -4.5 -4.8 -9.3
5.1 5.8 5.5 34 433 433 Mentor B2 1 1 1 0.0 -6.9 -6.9
4.7 4.6 4.6 35 426 426 Strongsville B2 0 4 1 -4.2 -3.1 -7.3
4.9 4.4 4.6 36 435 435 Wooster B1 1 2 0 -0.7 -6.5 -7.1
0.2 1.6 0.9 37 437 437 Canton-Akron B2 0 3 0 -7.0 -4.8 -11.8
0.9 0.0 0.5 38 434 434 Winterhurst B2 0 4 0 -5.5 -5.6 -11.1


Peewee Rankings V1
Generated 10-6-08
Midwest Walkush Average
Scaled Scaled RPI Score Rank Team W L T AGD SCHED MIDWEST
17.5 17.7 17.6 1 301 301 Winterhurst P96 4 0 0 2 5.5 7.5
17.9 16.7 17.3 2 305 305 Rocky River P1 6 1 0 4 3.91 7.91
15.8 16.6 16.2 3 302 302 Parma P1 1 4 0 -0.2 5.96 5.76
16.2 15.5 15.9 4 303 303 Cleveland Hts P1 1 0 0 7 -0.79 6.21
16.4 15.3 15.8 5 322 322 Erie P1 2 0 0 4.5 1.85 6.35
14.9 16.2 15.5 6 310 310 Cleveland Skating Club P1 5 1 0 1.83 3.06 4.89
15.2 14.9 15.1 7 304 304 Columbus Blue Jackets P96-1 3 0 0 3.33 1.91 5.24
13.9 15.1 14.5 8 308 308 Geauga P1 2 2 0 0 3.93 3.93
14.9 13.9 14.4 9 315 315 Columbus Capitals P1 3 1 0 4.25 0.64 4.89
13.0 15.1 14.1 10 316 316 Gilmour P1 4 1 0 1.8 1.21 3.01
13.4 14.7 14.0 11 324 324 Canton-Akron P1 5 0 0 4.4 -1.03 3.37
13.0 14.9 13.9 12 314 314 Columbus Blue Jackets P96-2 2 2 1 0.6 2.39 2.99
13.4 14.3 13.9 13 319 319 Rocky River P2 4 1 0 2.4 1.02 3.42
12.0 14.3 13.2 14 311 311 Mentor P1 3 3 1 -0.57 2.61 2.04
11.8 14.2 13.0 15 313 313 Shaker Hts P97 3 2 0 0.2 1.63 1.83
11.4 14.7 13.0 16 342 342 Erie/CYHO 0 2 1 -3.66 5.03 1.37
12.6 11.9 12.3 17 307 307 Strongsville P1 1 4 0 -2.2 4.79 2.59
9.2 14.7 11.9 18 343 343 Winterhurst P97 0 3 1 -4 3.2 -0.8
9.3 14.5 11.9 19 306 306 Shaker Hts P96 1 3 1 -3.2 2.49 -0.71
10.1 13.5 11.8 20 330 330 Parma P2 3 1 1 4.4 -4.3 0.1
9.8 13.4 11.6 21 309 309 Elyria P1 1 4 0 -2 1.84 -0.16
10.3 12.6 11.5 22 320 320 North Olmsted P1 1 3 0 -2.5 2.79 0.29
9.0 13.6 11.3 23 325 325 Brooklyn P1 3 1 1 1.4 -2.37 -0.97
10.2 11.9 11.0 24 323 323 Columbus Blue Jackets P97-1 1 1 1 0 0.18 0.18
9.6 12.3 10.9 25 312 312 Tri-County P1 0 5 2 -2.14 1.72 -0.42
9.2 12.6 10.9 26 328 328 Columbus Capitals P2 2 0 0 4 -4.82 -0.82
9.1 12.1 10.6 27 321 321 Euclid P1 1 1 3 0 -0.88 -0.88
8.5 11.6 10.0 28 318 318 Strongsville P2 0 4 1 -2.6 1.05 -1.55
6.4 12.5 9.5 29 334 334 Rocky River P3 2 1 0 2.33 -5.94 -3.61
4.8 12.9 8.8 30 338 338 Mentor P2 4 0 0 2.75 -7.93 -5.18
8.4 7.8 8.1 31 317 317 Wooster P1 0 3 0 -3.66 2.1 -1.56
3.4 12.1 7.8 32 333 333 Gilmour P2 2 1 2 -0.4 -6.23 -6.63
3.1 12.0 7.5 33 332 332 Fremont P1 0 0 1 0 -6.91 -6.91
3.0 12.0 7.5 34 340 340 Rocky River P4 1 1 1 -0.33 -6.63 -6.96
3.1 11.9 7.5 35 335 335 Winterhurst P1 2 2 2 -0.66 -6.25 -6.91
9.7 3.8 6.7 36 331 331 Geauga P2 1 0 0 3 -3.3 -0.3
1.9 11.5 6.7 37 336 336 Strongsville P3 0 5 0 -2.8 -5.3 -8.1
2.5 10.8 6.6 38 327 327 Cleveland Skating Club P2 1 3 0 -4 -3.53 -7.53
0.7 11.0 5.8 39 337 337 Parma P3 0 2 1 -2.66 -6.66 -9.32
0.2 10.6 5.4 40 341 341 Canton-Akron P2 0 4 1 -4 -5.76 -9.76
6.7 0.0 3.4 41 326 326 Cleveland Hts P2 0 3 0 -4 0.7 -3.3


Squirt RPI Rankings V1
Generated 10-6-08
Midwest Walkush Avg
Scaled Scaled RPI Rank Team W L T AGD SCHED Midwest
25.4 23.8 24.6 1 202 Geauga S1 4 1 0 4.2 6.23 10.43
25.0 23.4 24.2 2 201 Elyria S1 2 1 0 1.33 8.62 9.95
24.8 22.4 23.6 3 205 Columbus Capitals S1 2 1 0 1 8.77 9.77
24.5 21.9 23.2 4 216 Cleveland Skating Club S1 5 0 0 4.6 4.85 9.45
20.0 23.4 21.7 5 207 Gilmour S1 1 0 0 1 3.96 4.96
22.4 20.3 21.3 6 209 Winterhurst S1 3 1 1 2 5.41 7.41
21.0 20.2 20.6 7 208 Rocky River S1 2 3 1 -0.66 6.61 5.95
19.0 22.0 20.5 8 203 Strongsville S1 1 3 1 -2 5.96 3.96
20.7 19.9 20.3 9 206 Cleveland Hts S1 3 4 0 -1.57 7.25 5.68
21.2 19.0 20.1 10 211 Tri-County S1 3 3 0 1.5 4.69 6.19
20.7 19.5 20.1 11 215 Columbus Capitals S2 5 0 1 2.33 3.38 5.71
20.6 19.1 19.8 12 204 Shaker Hts S1 1 2 1 0.25 5.32 5.57
18.5 18.5 18.5 13 212 Parma S1 1 4 0 -1.8 5.34 3.54
19.0 17.8 18.4 14 214 Mentor S1 4 1 0 2.4 1.58 3.98
17.9 17.6 17.8 15 213 North Olmsted S1 1 3 1 -1.6 4.53 2.93
16.8 17.7 17.3 16 210 Wooster S1 0 5 0 -4.6 6.39 1.79
15.9 15.0 15.5 17 226 Canton-Akron S1 6 0 0 4.66 -3.73 0.93
14.0 16.0 15.0 18 218 Shaker Hts S2 1 3 0 -1.25 0.29 -0.96
15.7 14.3 15.0 19 227 Brooklyn S1 5 0 0 5.4 -4.7 0.7
14.6 15.2 14.9 20 220 Elyria S2 2 1 0 2 -2.41 -0.41
13.1 15.8 14.4 21 228 Euclid S1 4 1 0 2 -3.94 -1.94
13.2 15.3 14.2 22 221 Columbus Blue Jackets S99-1 0 2 1 -2 0.21 -1.79
14.9 12.7 13.8 23 219 Rocky River S2 1 2 0 -0.33 0.18 -0.15
11.4 13.1 12.3 24 223 Garfield Hts S1 1 3 1 -1.8 -1.8 -3.6
11.5 12.6 12.1 25 225 Gilmour S2 3 1 0 0.5 -3.98 -3.48
10.7 12.5 11.6 26 224 Geauga S2 1 4 0 -2.2 -2.09 -4.29
10.1 11.9 11.0 27 231 Tri-County S2 2 3 0 -0.6 -4.33 -4.93
13.0 7.3 10.1 28 217 Strongsville S2 0 1 0 -6 3.98 -2.02
8.4 11.0 9.7 29 222 Cleveland Skating Club S2 1 5 0 -3.5 -3.08 -6.58
8.5 10.8 9.7 30 234 Winterhurst S2 2 2 1 -2.2 -4.26 -6.46
10.0 9.3 9.6 31 239 Cleveland Skating Club S3 3 0 1 3 -8.03 -5.03
3.2 15.8 9.5 32 243 Wooster S2 1 1 0 -1.5 -10.35 -11.85
8.3 8.7 8.5 33 232 Cleveland Hts S2 1 1 0 -0.5 -6.21 -6.71
6.4 10.0 8.2 34 236 Rocky River S3 1 1 0 2 -10.58 -8.58
9.0 7.0 8.0 35 242 Mentor S2 3 1 0 4.75 -10.74 -5.99
7.5 7.5 7.5 36 229 North Olmsted S2 0 4 0 -5 -2.5 -7.5
0.3 13.6 7.0 37 238 Canton-Akron S2 0 2 0 -4.5 -10.21 -14.71
5.8 7.8 6.8 38 233 Parma S2 2 2 0 0 -9.22 -9.22
3.8 7.0 5.4 39 235 Shaker Hts S3 0 1 0 -2 -9.22 -11.22
4.5 5.1 4.8 40 230 Strongsville S3 0 2 0 -7 -3.48 -10.48
3.0 3.3 3.1 41 240 Elyria S3 1 1 0 -2 -10.03 -12.03
0.9 0.0 0.5 42 237 Geauga S3 0 3 0 -5 -9.08 -14.08


Mites RPI V1
as of 10-6-08
Midwest Walkush Avg
Scaled Scaled RPI Rank W L T AGD SCHED Midwest
27.5 23.6 25.5 1 101 Columbus Blue Jackets M00-1 4 0 0 8 5.46 13.46
24.8 23.7 24.2 2 108 Wooster M1 2 0 0 5 5.75 10.75
23.7 23.6 23.6 3 106 Columbus Capitals M1 1 0 0 2 7.7 9.7
21.7 23.0 22.4 4 104 Rocky River M1 3 1 0 1.25 6.45 7.7
21.4 22.9 22.2 5 102 Shaker Hts M1 3 0 0 4.66 2.78 7.44
20.3 22.6 21.5 6 111 Geauga M1 2 3 0 0.2 6.11 6.31
19.8 22.5 21.1 7 103 Strongsville M1 0 2 1 -1 6.77 5.77
19.2 22.4 20.8 8 105 Cleveland Hts M1 1 4 2 -3.57 8.76 5.19
19.2 21.7 20.5 9 107 Elyria M1 1 2 0 -2.33 7.5 5.17
18.6 21.0 19.8 10 114 Parma M1 6 0 0 5.16 -0.55 4.61
17.9 20.7 19.3 11 110 Mentor M1 0 1 1 -1 4.9 3.9
16.7 21.7 19.2 12 112 North Olmsted M1 3 2 0 1.6 1.14 2.74
16.8 19.7 18.2 13 116 Gilmour M1 2 1 0 4.33 -1.53 2.8
15.7 20.7 18.2 14 117 Rocky River M2 2 0 0 3.5 -1.85 1.65
15.4 20.9 18.1 15 113 Winterhurst M1 1 3 0 -1 2.36 1.36
13.8 21.0 17.4 16 109 Strongsville M2 0 3 0 -5.66 5.5 -0.16
15.5 19.1 17.3 17 120 Columbus Blue Jackets M01-1 3 0 0 5.66 -4.16 1.5
11.5 19.5 15.5 18 118 Tri-County M1 1 2 0 -2.66 0.18 -2.48
10.3 19.6 14.9 19 115 Euclid M1 0 4 0 -5.25 1.55 -3.7
8.0 15.3 11.7 20 130 Geauga M2 4 1 1 2.16 -8.15 -5.99
11.1 11.7 11.4 21 121 Shaker Hts M2 2 0 1 4 -6.92 -2.92
9.9 11.6 10.7 22 126 Parma M2 2 1 1 -1.5 -2.65 -4.15
10.0 11.0 10.5 23 123 North Olmsted M2 1 2 1 -3.25 -0.78 -4.03
9.7 11.1 10.4 24 122 Strongsville M3 1 2 1 0 -4.3 -4.3
9.9 10.7 10.3 25 127 Winterhurst M2 3 0 0 3.66 -7.8 -4.14
8.9 11.3 10.1 26 125 Cleveland Skating Club M1 1 4 0 -1.2 -3.9 -5.1
5.0 14.4 9.7 27 131 Canton-Akron M1 0 1 0 -3 -5.99 -8.99
8.9 8.4 8.7 28 119 Garfield Hts M1 0 4 0 -6.25 1.19 -5.06
6.8 9.6 8.2 29 129 Gilmour M2 2 1 0 1.66 -8.87 -7.21
2.6 8.5 5.6 30 132 Cleveland Hts M2 0 3 0 -6 -5.37 -11.37
2.9 7.9 5.4 31 128 Strongsville M4 0 3 0 -5.33 -5.78 -11.11
8.0 2.1 5.1 32 136 Wooster M2 2 0 1 2.66 -8.65 -5.99
7.0 1.4 4.2 33 134 Mentor M2 0 1 0 -1 -5.99 -6.99
1.0 0.0 0.5 34 133 Elyria M2 0 2 0 -7 -5.99 -12.99

 
 

 
Powered By ITSportsnet