Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Thursday, May 23, 2013  
 
 
printer friendly page


Revised 10-14 to show team breakdown to levels (ie AA, A1, etc)

CSHL RPI V2 (10-13-08)
39 TEAMS = 8-8-8-7-8
mw scaled walkush scaled RPI Rank Level   TEAM W L T AGD SCHED midwest raw walkush raw
24.0 26.5 25.2 1 AA 401 Shaker Hts B1 4 0 0 6.5 5.5 11.95 13.2
22.5 24.7 23.6 2 AA 403 North Olmsted B1 2 0 0 5.0 5.5 10.49 12.3
19.8 24.3 22.1 3 AA 409 Canton-Akron B1 5 1 0 3.3 4.5 7.81 12.2
19.4 23.3 21.3 4 AA 402 Parma B1 3 1 0 3.3 4.1 7.37 11.7
17.8 24.1 21.0 5 AA 413 Strongsville B1 7 1 0 3.6 2.2 5.81 12.1
17.6 23.5 20.5 6 AA 415 Columbus Capitals B2 4 2 0 2.7 3.0 5.61 11.7
17.0 23.6 20.3 7 AA 404 Elyria B1 1 1 1 0.3 4.7 4.99 11.8
17.0 23.6 20.3 8 AA 406 Rocky River B1 2 4 0 -0.7 5.6 4.96 11.8
16.8 23.4 20.1 9 A1 408 Columbus Blue Jackets B95-1 4 2 2 -0.1 4.9 4.75 11.7
16.0 23.8 19.9 10 A1 412 Mentor B1 2 1 1 0.3 3.7 3.97 11.9
16.3 23.3 19.8 11 A1 407 Geauga B1 5 3 0 -0.4 4.7 4.29 11.7
16.1 23.2 19.6 12 A1 439 Erie/CYHO 1 1 0 1.5 2.6 4.09 11.6
15.5 22.6 19.0 13 A1 416 Columbus Capitals B1 1 1 2 0.3 3.2 3.49 11.3
15.1 21.9 18.5 14 A1 424 North Olmsted B2 4 2 0 1.7 1.4 3.05 10.9
15.5 21.4 18.4 15 A1 417 Fremont B1 2 1 0 3.7 -0.1 3.53 10.7
14.8 22.0 18.4 16 A1 422 Columbus Blue Jackets B95-2 4 2 1 1.4 1.4 2.81 11.0
13.7 20.9 17.3 17 A2 411 Garfield Hts B1 2 5 0 -2.7 4.5 1.74 10.4
13.0 21.3 17.2 18 A2 421 Erie B1 2 6 0 -0.8 1.8 1.04 10.7
12.9 21.0 16.9 19 A2 414 Tri-County B1 2 4 0 -1.8 2.7 0.89 10.5
13.8 19.3 16.5 20 A2 423 Cleveland Skating Club B1 2 1 1 3.8 -1.9 1.81 9.6
12.3 19.5 15.9 21 A2 419 Rocky River B2 2 2 1 1.0 -0.7 0.27 9.7
12.1 19.0 15.5 22 A2 425 Shaker Hts B3 5 1 1 2.4 -2.4 0.05 9.5
10.4 18.8 14.6 23 A2 418 Winterhurst B1 2 3 0 -1.8 0.2 -1.56 9.4
10.5 18.8 14.6 24 A2 410 Elyria B2 0 5 0 -6.2 4.7 -1.54 9.4
10.7 16.0 13.3 25 A3 428 Gilmour B1 4 2 1 1.7 -3.0 -1.31 8.0
9.1 16.7 12.9 26 A3 427 Parma B2 4 3 0 0.4 -3.3 -2.9 8.4
9.0 16.7 12.8 27 A3 430 Columbus Capitals B3 3 2 0 1.0 -4.0 -3 8.3
8.9 15.4 12.2 28 A3 432 Columbus Blue Jackets B95-3 5 0 1 4.5 -7.6 -3.09 7.7
9.1 15.2 12.1 29 A3 436 Cleveland Hts/Euclid B1 4 1 1 2.8 -5.8 -2.94 7.6
7.3 15.2 11.2 30 A3 431 Brooklyn B1 2 4 2 -1.0 -3.8 -4.75 7.6
7.2 14.6 10.9 31 A3 435 Wooster B1 3 2 0 2.0 -6.8 -4.76 7.3
7.0 14.0 10.5 32 B 420 Garfield Hts B2 0 7 0 -6.1 1.2 -4.97 7.0
6.1 14.6 10.3 33 B 429 Geauga B2 2 3 1 -1.5 -4.4 -5.92 7.3
5.8 13.6 9.7 34 B 433 Mentor B2 3 2 1 1.3 -7.6 -6.25 6.8
5.0 14.1 9.6 35 B 438 Rocky River B3 1 4 0 -2.6 -4.4 -6.97 7.1
5.2 13.6 9.4 36 B 426 Strongsville B2 0 5 1 -4.8 -2.0 -6.78 6.8
15.6 0.0 7.8 37 B 405 Shaker Hts B2 0 2 0 -4.0 7.6 3.62 0.0
2.1 10.8 6.4 38 B 434 Winterhurst B2 0 6 1 -5.0 -4.9 -9.88 5.4
1.1 10.8 5.9 39 B 437 Canton-Akron B2 0 6 1 -5.9 -5.1 -10.95 5.4
CSHL RPI V2 (10-13-08)
40 TEAMS = 7-9-9-8-7
mw scaled walkush scaled RPI Rank Level   TEAM W L T AGD SCHED midwest raw walkush raw
17.8 18.0 17.9 1 AA 303 Cleveland Hts P1 3 0 0 3.7 4.1 7.76 4.5
18.0 16.7 17.4 2 AA 305 Rocky River P1 7 1 0 4.5 3.5 8.03 4.2
16.8 17.8 17.3 3 AA 301 Winterhurst P96 5 1 0 1.5 5.3 6.83 4.4
15.3 13.9 14.6 4 AA 302 Parma P1 1 5 0 -0.7 6.0 5.33 3.5
15.5 13.5 14.5 5 AA 322 Erie P1 4 0 0 5.3 0.3 5.54 3.4
14.7 13.1 13.9 6 AA 310 Cleveland Skating Club P1 8 1 0 2.3 2.4 4.71 3.3
15.2 12.3 13.8 7 AA 304 Columbus Blue Jackets P96-1 3 0 0 3.3 1.9 5.22 3.1
14.2 12.2 13.2 8 A1 315 Columbus Capitals P1 3 2 0 2.6 1.6 4.2 3.0
13.3 12.6 13.0 9 A1 324 Canton-Akron P1 7 0 0 5.0 -1.7 3.32 3.2
14.0 11.7 12.8 10 A1 308 Geauga P1 2 3 1 -0.3 4.3 3.95 2.9
13.2 10.8 12.0 11 A1 314 Columbus Blue Jackets P96-2 3 2 1 1.3 1.9 3.18 2.7
12.8 11.0 11.9 12 A1 316 Gilmour P1 5 1 1 1.7 1.1 2.78 2.8
13.0 10.7 11.8 13 * 342 Erie/CYHO 1 2 2 -1.2 4.2 3.01 2.7
12.2 9.6 10.9 14 A1 313 Shaker Hts P97 4 2 2 0.5 1.7 2.17 2.4
12.4 9.3 10.9 15 A1 319 Rocky River P2 5 2 0 2.4 0.0 2.41 2.3
11.8 9.9 10.9 16 A1 311 Mentor P1 3 3 1 -0.6 2.4 1.82 2.5
10.7 10.1 10.4 17 A1 330 Parma P2 5 1 1 3.9 -3.1 0.73 2.5
11.6 8.0 9.8 18 A2 307 Strongsville P1 1 5 0 -2.7 4.3 1.6 2.0
9.8 9.6 9.7 19 A2 325 Brooklyn P1 3 2 1 0.5 -0.7 -0.18 2.4
9.4 9.0 9.2 20 A2 306 Shaker Hts P96 1 4 2 -3.0 2.4 -0.56 2.3
10.4 8.1 9.2 21 A2 320 North Olmsted P1 3 4 1 -1.3 1.6 0.36 2.0
11.1 7.0 9.0 22 A2 323 Columbus Blue Jackets P97-1 2 1 2 1.2 -0.1 1.11 1.7
9.6 6.9 8.3 23 A2 309 Elyria P1 1 4 0 -2.0 1.6 -0.36 1.7
9.0 7.5 8.3 24 A2 331 Geauga P2 2 0 0 5.0 -6.0 -0.98 1.9
7.7 8.1 7.9 25 A2 334 Rocky River P3 5 2 0 2.7 -5.0 -2.27 2.0
9.5 6.2 7.9 26 A2 321 Euclid P1 1 2 3 -0.2 -0.4 -0.53 1.6
9.9 4.8 7.3 27 A3 312 Tri-County P1 0 7 2 -2.9 2.7 -0.14 1.2
10.1 3.6 6.9 28 A3 343 Winterhurst P97 0 4 1 -3.8 3.9 0.14 0.9
8.6 4.9 6.7 29 A3 328 Columbus Capitals P2 3 2 0 0.0 -1.4 -1.42 1.2
5.2 7.1 6.1 30 A3 338 Mentor P2 5 0 0 3.0 -7.8 -4.81 1.8
8.6 1.3 4.9 31 A3 318 Strongsville P2 0 6 1 -3.0 1.6 -1.45 0.3
3.9 5.2 4.5 32 A3 333 Gilmour P2 2 2 2 -0.8 -5.3 -6.11 1.3
6.2 2.8 4.5 33 A3 326 Cleveland Hts P2 1 6 0 -3.4 -0.4 -3.83 0.7
7.8 1.0 4.4 34 A3 317 Wooster P1 0 3 0 -3.7 1.5 -2.21 0.2
3.7 3.3 3.5 35 B 327 Cleveland Skating Club P2 2 3 0 -2.6 -3.7 -6.33 0.8
3.6 3.0 3.3 36 B 335 Winterhurst P1 2 3 3 -1.5 -5.0 -6.45 0.8
2.3 4.0 3.2 37 B 337 Parma P3 1 4 2 -1.6 -6.1 -7.68 1.0
2.1 3.0 2.5 38 B 340 Rocky River P4 1 2 1 -1.3 -6.7 -7.93 0.8
2.8 1.8 2.3 39 B 332 Fremont P1 0 2 1 -3.0 -4.2 -7.18 0.5
1.9 0.3 1.1 40 B 336 Strongsville P3 0 7 0 -3.9 -4.3 -8.13 0.1
1.1 0.0 0.6 41 B 341 Canton-Akron P2 0 4 1 -4.0 -4.9 -8.9 0.0
* Unlikely to play in the CSHL
CSHL RPI V2 (10-13-08)
42 TEAMS = 8-8-8-6-6-6
mw scaled walkush scaled RPI Rank Level   TEAM W L T AGD SCHED midwest raw walkush raw
23.5 23.1 23.3 1 AA 202 Geauga S1 6 2 0 3.4 5.1 8.5 11.5
23.4 22.3 22.8 2 AA 216 Cleveland Skating Club S1 6 0 0 4.2 4.2 8.39 11.1
22.3 23.2 22.8 3 AA 205 Columbus Capitals S1 4 1 0 1.8 5.5 7.34 11.6
22.6 22.8 22.7 4 AA 201 Elyria S1 2 1 1 1.0 6.6 7.64 11.4
20.9 22.5 21.7 5 AA 207 Gilmour S1 2 2 0 0.5 5.4 5.89 11.2
21.8 21.3 21.6 6 AA 209 Winterhurst S1 6 1 1 3.4 3.5 6.82 10.7
20.7 21.8 21.2 7 AA 204 Shaker Hts S1 2 3 2 -0.1 5.8 5.66 10.9
20.1 21.7 20.9 8 AA 206 Cleveland Hts S1 5 4 0 -1.0 6.1 5.08 10.8
20.3 20.7 20.5 9 A1 215 Columbus Capitals S2 6 0 1 3.1 2.1 5.26 10.3
20.5 20.1 20.3 10 A1 211 Tri-County S1 4 4 0 1.6 3.8 5.46 10.1
19.8 20.6 20.2 11 A1 208 Rocky River S1 2 5 1 -1.3 6.0 4.75 10.3
20.1 19.8 20.0 12 A1 214 Mentor S1 6 2 0 2.3 2.9 5.1 9.9
18.5 20.5 19.5 13 A1 203 Strongsville S1 2 4 1 -0.7 4.2 3.51 10.2
17.7 19.1 18.4 14 A1 212 Parma S1 1 4 0 -1.8 4.5 2.72 9.6
17.3 18.7 18.0 15 A1 213 North Olmsted S1 1 4 2 -2.3 4.6 2.29 9.4
16.7 18.6 17.6 16 A1 210 Wooster S1 0 6 1 -3.9 5.5 1.65 9.3
15.4 17.1 16.2 17 A2 218 Shaker Hts S2 2 5 0 -0.9 1.3 0.43 8.5
16.3 15.4 15.9 18 A2 220 Elyria S2 3 1 0 3.5 -2.2 1.32 7.7
16.0 15.7 15.8 19 A2 217 Strongsville S2 1 2 0 -3.3 4.3 0.96 7.8
15.7 14.8 15.3 20 A2 226 Canton-Akron S1 6 0 0 4.7 -3.9 0.74 7.4
15.2 14.8 15.0 21 A2 219 Rocky River S2 2 3 0 -0.4 0.6 0.17 7.4
14.8 13.8 14.3 22 A2 227 Brooklyn S1 6 0 0 5.8 -6.0 -0.17 6.9
13.4 15.1 14.3 23 A2 228 Euclid S1 6 1 0 2.9 -4.5 -1.64 7.6
12.4 15.2 13.8 24 A2 221 Columbus Blue Jackets S99-1 2 5 1 -1.9 -0.7 -2.59 7.6
11.5 12.8 12.2 25 A3 223 Garfield Hts S1 3 4 1 -0.4 -3.1 -3.51 6.4
11.5 11.8 11.7 26 A3 225 Gilmour S2 3 2 0 -0.2 -3.3 -3.48 5.9
10.3 11.8 11.0 27 A3 224 Geauga S2 1 6 0 -3.7 -1.0 -4.68 5.9
9.6 11.4 10.5 28 A3 231 Tri-County S2 2 4 0 -1.0 -4.4 -5.38 5.7
10.1 10.9 10.5 29 A3 222 Cleveland Skating Club S2 1 6 0 -3.9 -1.1 -4.92 5.4
11.1 8.2 9.6 30 A3 239 Cleveland Skating Club S3 3 0 1 3.0 -6.9 -3.88 4.1
8.8 9.7 9.3 31 B1 234 Winterhurst S2 3 2 1 -0.7 -5.5 -6.18 4.9
11.0 7.0 9.0 32 B1 242 Mentor S2 3 1 0 4.8 -8.8 -4.02 3.5
7.7 8.1 7.9 33 B1 236 Rocky River S3 2 1 0 2.0 -9.3 -7.3 4.0
8.3 6.8 7.5 34 B1 233 Parma S2 4 2 0 1.5 -8.2 -6.74 3.4
6.9 7.7 7.3 35 B1 232 Cleveland Hts S2 1 2 0 -2.3 -5.8 -8.13 3.9
6.5 6.8 6.6 36 B1 229 North Olmsted S2 0 6 0 -5.5 -3.0 -8.51 3.4
5.6 6.2 5.9 37 B2 243 Wooster S2 1 3 0 -1.3 -8.1 -9.37 3.1
6.2 5.6 5.9 38 B2 235 Shaker Hts S3 1 2 0 -1.0 -7.8 -8.8 2.8
5.0 3.3 4.2 39 B2 240 Elyria S3 1 1 0 -2.0 -8.0 -9.96 1.6
2.1 5.5 3.8 40 B2 238 Canton-Akron S2 0 3 0 -5.3 -7.6 -12.94 2.7
4.4 2.0 3.2 41 B2 230 Strongsville S3 0 4 0 -7.5 -3.1 -10.6 1.0
3.1 0.0 1.6 42 B2 237 Geauga S3 0 3 0 -5.0 -6.9 -11.9 0.0
CSHL RPI V2 (10-13-08)
33 TEAMS = 6-6-6-8-7
mw scaled walkush scaled RPI Rank Level   TEAM W L T AGD SCHED midwest raw walkush raw
28.0 26.0 27.0 1 * 101 Columbus Blue Jackets M00-1 6 0 0 7.0 6.0 13.02 8.7
24.5 24.4 24.4 2 AA 108 Wooster M1 6 0 0 4.8 4.7 9.49 8.1
24.5 24.2 24.4 3 AA 102 Shaker Hts M1 4 1 0 3.8 5.7 9.51 8.1
22.5 23.3 22.9 4 AA 106 Columbus Capitals M1 2 1 1 0.3 7.3 7.5 7.8
22.3 23.4 22.8 5 AA 104 Rocky River M1 3 1 0 1.3 6.0 7.25 7.8
21.4 22.1 21.7 6 AA 103 Strongsville M1 0 4 2 -2.2 8.5 6.38 7.4
20.7 20.8 20.8 7 AA 111 Geauga M1 3 3 0 1.0 4.7 5.67 6.9
20.9 20.3 20.6 8 A1 114 Parma M1 7 1 0 4.8 1.2 5.91 6.8
20.6 20.5 20.6 9 A1 107 Elyria M1 2 2 0 0.3 5.4 5.63 6.8
19.5 20.7 20.1 10 A1 105 Cleveland Hts M1 1 5 2 -4.0 8.5 4.49 6.9
19.3 20.1 19.7 11 A1 112 North Olmsted M1 3 2 0 1.6 2.7 4.34 6.7
18.6 19.6 19.1 12 A1 110 Mentor M1 0 2 1 -3.0 6.6 3.63 6.5
19.6 17.6 18.6 13 A1 116 Gilmour M1 3 1 0 5.3 -0.7 4.55 5.9
16.0 17.2 16.6 14 A2 113 Winterhurst M1 1 3 0 -1.0 2.0 0.96 5.7
15.3 16.7 16.0 15 A2 109 Strongsville M2 0 5 0 -6.6 6.9 0.32 5.6
17.5 13.8 15.7 16 A2 120 Columbus Blue Jackets M01-1 5 0 0 6.4 -3.9 2.52 4.6
14.8 15.8 15.3 17 A2 118 Tri-County M1 2 5 0 -3.0 2.8 -0.21 5.3
13.3 15.9 14.6 18 A2 117 Rocky River M2 2 1 0 -0.3 -1.3 -1.66 5.3
13.2 14.0 13.6 19 A2 115 Euclid M1 1 4 0 -2.8 1.0 -1.79 4.7
11.3 8.8 10.0 20 A3 126 Parma M2 3 1 2 -0.7 -3.1 -3.75 2.9
10.7 8.7 9.7 21 A3 122 Strongsville M3 2 2 1 0.2 -4.5 -4.32 2.9
10.7 8.6 9.7 22 A3 121 Shaker Hts M2 2 3 1 0.3 -4.6 -4.27 2.9
11.1 7.7 9.4 23 A3 123 North Olmsted M2 1 3 1 -2.8 -1.1 -3.91 2.6
10.3 6.9 8.6 24 A3 127 Winterhurst M2 5 1 1 2.0 -6.7 -4.69 2.3
9.1 8.0 8.5 25 A3 125 Cleveland Skating Club M1 1 5 0 -2.2 -3.8 -5.94 2.7
10.2 5.4 7.8 26 A3 119 Garfield Hts M1 1 4 0 -4.8 0.0 -4.76 1.8
8.7 4.9 6.8 27 A3 130 Geauga M2 5 1 1 2.3 -8.6 -6.35 1.6
8.2 4.8 6.5 28 B 136 Wooster M2 2 0 1 2.7 -9.5 -6.79 1.6
7.3 4.3 5.8 29 B 134 Mentor M2 3 2 0 1.8 -9.5 -7.72 1.4
6.9 2.8 4.9 30 B 129 Gilmour M2 2 2 0 0.5 -8.6 -8.08 0.9
4.5 0.2 2.3 31 B 131 Canton-Akron M1 0 2 0 -3.5 -7.0 -10.53 0.1
3.7 0.8 2.2 32 B 132 Cleveland Hts M2 0 4 0 -4.8 -6.6 -11.35 0.3
3.1 0.0 1.5 33 B 128 Strongsville M4 0 4 0 -6.0 -6.0 -11.95 0.0
0.7 0.1 0.4 34 B 133 Elyria M2 0 3 0 -7.3 -7.0 -14.28 0.0
* Unlikely to play in the CSHL


 
 

 
Powered By ITSportsnet