Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Wednesday, May 22, 2013  
 
 
printer friendly page


CSHL BANTAM RPI V4 (10-27-08) 38 Teams
V2 (39 teams) =8-8-8-7-8
V3 (39 teams) =8-9-8-7-7
V4 (38 teams) =8-9-7-7-7
MW Scaled (+12) Walkush Scaled (x4) RPI Rank Level TEAM W L T AGD SCHED Midwest Raw Walkush Raw
23.8 25.9 24.8 * * 401 Shaker Hts B1 7 0 0 5.9 6.0 11.8 6.5
22.0 23.7 22.8 1 AA 403 North Olmsted B1 7 1 0 4.9 5.1 10.0 5.9
19.1 21.4 20.3 2 AA 402 Parma B1 7 2 1 2.3 4.8 7.1 5.4
17.8 20.6 19.2 3 AA 413 Strongsville B1 8 2 0 2.9 2.9 5.8 5.1
17.9 20.5 19.2 4 AA 404 Elyria B1 2 4 2 -0.6 6.5 5.9 5.1
17.1 20.6 18.8 5 AA 406 Rocky River B1 3 5 1 -0.2 5.3 5.1 5.1
17.0 20.7 18.8 6 AA 408 Columbus Blue Jackets B95-1 4 2 2 -0.1 5.1 5.0 5.2
17.3 19.9 18.6 7 AA 409 Canton-Akron B1 8 2 1 2.5 2.7 5.3 5.0
16.7 20.1 18.4 8 AA 405 Shaker Hts B2 2 4 2 -0.5 5.2 4.7 5.0
15.5 19.8 17.6 9 A1 407 Geauga B1 6 5 0 -1.3 4.8 3.5 4.9
16.6 18.2 17.4 10 A1 416 Columbus Capitals B1 5 1 3 3.1 1.5 4.6 4.6
16.6 18.1 17.3 11 A1 415 Columbus Capitals B2 7 4 0 2.3 2.3 4.6 4.5
15.9 18.4 17.2 12 A1 412 Mentor B1 4 3 1 0.5 3.4 3.9 4.6
15.9 17.3 16.6 13 A1 417 Fremont B1 6 2 1 3.3 0.6 3.9 4.3
13.3 16.7 15.0 14 A1 439 Erie/CYHO 1 5 1 -2.4 3.7 1.3 4.2
13.8 16.1 15.0 15 A1 422 Columbus Blue Jackets B95-2 7 2 1 2.3 -0.5 1.8 4.0
12.8 16.5 14.6 16 A1 414 Tri-County B1 4 6 0 -2.3 3.1 0.8 4.1
13.1 15.4 14.3 17 A1 411 Garfield Hts B1 4 7 0 -1.9 3.0 1.1 3.9
13.0 14.6 13.8 18 A2 421 Erie B1 4 7 0 0.3 0.7 1.0 3.6
12.6 14.8 13.7 19 A2 424 North Olmsted B2 5 3 1 0.9 -0.3 0.6 3.7
13.3 13.5 13.4 20 A2 423 Cleveland Skating Club B1 5 2 1 2.9 -1.6 1.3 3.4
10.9 13.5 12.2 21 A2 410 Elyria B2 0 10 0 -5.2 4.1 -1.1 3.4
11.6 11.9 11.8 22 A2 419 Rocky River B2 2 5 2 -0.9 0.5 -0.4 3.0
10.8 12.2 11.5 23 A2 418 Winterhurst B1 A2 to A3 denied 2 5 2 -2.7 1.5 -1.2 3.0
10.9 11.5 11.2 24 A2 425 Shaker Hts B3 7 2 1 1.3 -2.4 -1.1 2.9
11.3 9.7 10.5 25 A3 428 Gilmour B1 6 2 1 2.8 -3.5 -0.7 2.4
9.3 11.4 10.4 26 A3 430 Columbus Capitals B3 5 2 2 0.8 -3.4 -2.7 2.9
9.7 9.7 9.7 27 A3 436 Cleveland Hts/Euclid B1 7 1 1 3.2 -5.5 -2.3 2.4
8.8 9.1 8.9 28 A3 427 Parma B2 8 4 0 1.3 -4.6 -3.2 2.3
8.7 8.7 8.7 29 A3 432 Columbus Blue Jackets B95-3 5 3 1 2.1 -5.4 -3.3 2.2
7.7 8.8 8.2 30 A3 435 Wooster B1 5 6 0 0.6 -4.9 -4.3 2.2
7.8 8.5 8.2 31 A3 431 Brooklyn B1 3 5 2 -0.6 -3.6 -4.2 2.1
7.1 6.8 7.0 32 B 429 Geauga B2 B to A3 denied 6 4 1 0.5 -5.3 -4.9 1.7
5.9 7.2 6.5 33 B 433 Mentor B2 3 6 2 -1.0 -5.1 -6.1 1.8
5.9 5.9 5.9 34 B 426 Strongsville B2 0 8 1 -4.2 -1.9 -6.1 1.5
7.1 4.3 5.7 35 B 420 Garfield Hts B2 B to A3 denied 1 11 1 -4.8 -0.1 -4.9 1.1
5.1 5.5 5.3 36 B 438 Rocky River B3 3 8 2 -1.6 -5.3 -7.0 1.4
2.0 0.9 1.5 37 B 434 Winterhurst B2 0 11 2 -5.1 -5.0 -10.0 0.2
0.8 0.0 0.4 38 B 437 Canton-Akron B2 0 7 1 -6.1 -5.1 -11.2 0.0
* Not playing in the CSHL
CSHL PEEWEE RPI V4 (10-27-08) 38 Teams
V2 (40 teams) =7-9-9-8-7
V3 (38 teams) =8-8-8-7-7
V4 (38 teams) =8-7-9-7-7 
MW Scaled (+10) Walkush Scaled (x3) RPI Rank Level TEAM W L T AGD SCHED Midwest Raw Walkush Raw
16.4 17.5 16.9 * * 301 Winterhurst P96 6 1 0 2.3 4.07 6.35 5.8
16.4 16.4 16.4 1 AA 305 Rocky River P1 10 2 2 2.9 3.47 6.39 5.5
16.3 16.4 16.3 2 AA 304 Columbus Blue Jackets P96-1 4 1 1 2.5 3.76 6.26 5.5
16.0 16.3 16.2 3 AA 303 Cleveland Hts P1 5 2 2 1.6 4.43 5.98 5.4
15.5 16.1 15.8 4 AA 302 Parma P1 2 5 1 0.1 5.42 5.54 5.4
15.0 14.5 14.7 5 AA 315 Columbus Capitals P1 10 2 0 3.7 1.29 4.95 4.8
14.4 14.7 14.6 6 AA 310 Cleveland Skating Club P1 8 1 0 2.3 2.06 4.39 4.9
15.0 13.0 14.0 7 AA 322 Erie P1 AA to A1 denied 8 0 0 4.4 0.66 5.03 4.3
14.0 13.9 14.0 8 AA 308 Geauga P1 5 3 1 1.2 2.81 4.03 4.6
12.1 12.1 12.1 * * 342 Erie/CYHO 1 2 3 -1.0 3.12 2.12 4.0
12.3 11.8 12.1 9 A1 316 Gilmour P1 6 1 2 1.6 0.79 2.34 3.9
12.3 11.7 12.0 10 A1 314 Columbus Blue Jackets P96-2 7 3 2 1.3 1 2.25 3.9
12.2 11.8 12.0 11 A1 313 Shaker Hts P97 5 4 2 0.0 2.19 2.19 3.9
12.6 11.2 11.9 12 A1 324 Canton-Akron P1 10 2 0 3.0 -0.45 2.55 3.7
12.1 11.0 11.5 13 A1 319 Rocky River P2 6 5 1 1.2 0.91 2.07 3.7
11.6 11.4 11.5 14 A1 311 Mentor P1 3 5 1 -1.2 2.82 1.6 3.8
11.5 11.1 11.3 15 A1 307 Strongsville P1 2 7 1 -2.1 3.64 1.54 3.7
10.3 9.7 10.0 16 A2 320 North Olmsted P1 6 5 2 0.2 0.1 0.25 3.2
9.7 9.7 9.7 * * 343 Winterhurst P97 0 5 1 -3.3 3.01 -0.32 3.2
9.9 9.2 9.6 17 A2 312 Tri-County P1 3 8 2 -1.8 1.75 -0.09 3.1
9.4 9.4 9.4 18 A2 309 Elyria P1 A2 to A1 denied 1 10 0 -2.7 2.16 -0.56 3.1
10.0 8.6 9.3 19 A2 323 Columbus Blue Jackets P97-1 2 5 2 -0.2 0.25 0.03 2.9
10.0 8.7 9.3 20 A2 325 Brooklyn P1 6 2 2 1.5 -1.55 -0.05 2.9
10.3 7.9 9.1 21 A2 330 Parma P2 8 1 1 4.2 -3.89 0.31 2.6
8.9 9.1 9.0 22 A2 306 Shaker Hts P96 1 7 2 -2.9 1.75 -1.15 3.0
9.5 8.1 8.8 23 A2 321 Euclid P1 2 4 3 -0.6 0.02 -0.53 2.7
9.4 7.7 8.5 24 A2 317 Wooster P1 2 6 1 -2.3 1.69 -0.64 2.6
8.2 7.1 7.6 25 A3 318 Strongsville P2 1 8 1 -2.8 0.97 -1.83 2.4
7.7 5.8 6.7 26 A3 334 Rocky River P3 6 3 0 2.2 -4.55 -2.33 1.9
7.3 6.0 6.6 27 A3 328 Columbus Capitals P2 3 5 0 -2.5 -0.25 -2.75 2.0
5.4 4.1 4.8 28 A3 331 Geauga P2 4 2 1 0.4 -5.03 -4.61 1.4
5.4 3.6 4.5 29 A3 326 Cleveland Hts P2 4 6 1 -1.3 -3.38 -4.65 1.2
4.5 4.2 4.4 30 A3 338 Mentor P2 6 1 1 1.9 -7.36 -5.49 1.4
3.7 3.5 3.6 31 A3 332 Fremont P1 1 2 1 -1.5 -4.77 -6.27 1.2
3.8 3.0 3.4 32 B 333 Gilmour P2 B to A3 denied 2 3 2 -0.9 -5.34 -6.19 1.0
3.9 2.6 3.3 33 B 327 Cleveland Skating Club P2 3 5 0 -2.4 -3.72 -6.09 0.9
3.4 1.9 2.6 34 B 335 Winterhurst P1 B to A3 denied 2 7 3 -2.3 -4.39 -6.64 0.6
2.3 1.5 1.9 35 B 340 Rocky River P4 2 6 1 -1.6 -6.15 -7.7 0.5
2.0 1.4 1.7 36 B 336 Strongsville P3 2 7 1 -1.9 -6.12 -8.02 0.5
1.6 1.6 1.6 37 B 337 Parma P3 1 5 3 -2.1 -6.28 -8.39 0.5
0.5 0.0 0.2 38 B 341 Canton-Akron P2 0 7 2 -3.7 -5.85 -9.51 0.0
* Not playing in the CSHL
CSHL SQUIRT RPI V4 (10-27-08) 40 Teams
V2 (42 teams)=8-8-8-6-6-6
V3 (42 teams)=7-6-7-7-9-6
V4 (40 teams)=7-8-8-9-8 
MW Scaled (+11) Walkush Scaled (x2) RPI Rank Level TEAM W L T AGD SCHED Midwest Raw Walkush Raw
20.8 17.8 19.3 1 AA 201 Elyria S1 6 1 1 3.6 6.2 9.8 8.9
20.2 17.4 18.8 2 AA 202 Geauga S1 9 2 0 4.1 5.1 9.2 8.7
19.5 17.4 18.4 3 AA 216 Cleveland Skating Club S1 8 0 0 3.6 4.9 8.5 8.7
17.8 17.4 17.6 4 AA 205 Columbus Capitals S1 8 3 0 1.2 5.6 6.8 8.7
17.6 16.7 17.1 * * 209 Winterhurst S1-Will Play Select 7 3 1 1.9 4.7 6.6 8.4
17.3 16.5 16.9 * * 207 Gilmour S1-Will Play Select 6 6 0 0.6 5.7 6.3 8.2
17.1 16.2 16.6 5 AA 204 Shaker Hts S1 2 5 2 -0.6 6.6 6.1 8.1
16.8 16.4 16.6 6 AA 206 Cleveland Hts S1 AA to A1 denied 6 5 0 -0.5 6.3 5.8 8.2
17.2 15.7 16.4 7 AA 211 Tri-County S1 8 4 0 2.2 4.0 6.2 7.8
15.8 15.5 15.6 8 A1 208 Rocky River S1 3 7 1 -1.7 6.5 4.8 7.8
16.1 14.7 15.4 9 A1 214 Mentor S1 7 2 0 2.2 2.9 5.1 7.3
15.6 15.1 15.3 10 A1 215 Columbus Capitals S2 7 3 1 1.4 3.3 4.6 7.5
14.9 15.0 15.0 11 A1 203 Strongsville S1 3 7 1 -1.5 5.4 3.9 7.5
13.7 13.4 13.5 12 A1 213 North Olmsted S1 2 6 2 -1.9 4.6 2.7 6.7
13.3 13.4 13.4 13 A1 212 Parma S1 3 8 0 -2.1 4.4 2.3 6.7
12.6 13.3 13.0 14 A1 210 Wooster S1 0 8 1 -3.8 5.4 1.6 6.6
13.6 12.1 12.9 15 A1 220 Elyria S2 5 2 2 2.4 0.2 2.6 6.1
12.5 10.9 11.7 16 A2 219 Rocky River S2 5 4 1 0.8 0.7 1.5 5.4
11.3 11.4 11.4 17 A2 218 Shaker Hts S2 3 6 0 -0.2 0.5 0.3 5.7
12.0 9.4 10.7 18 A2 226 Canton-Akron S1 8 0 0 4.5 -3.5 1.0 4.7
11.5 9.5 10.5 19 A2 227 Brooklyn S1 9 0 1 4.7 -4.2 0.5 4.8
10.1 9.2 9.7 20 A2 228 Euclid S1 9 1 0 3.2 -4.1 -0.9 4.6
9.1 9.8 9.5 21 A2 221 Columbus Blue Jackets S99-1 2 5 1 -1.9 -0.1 -1.9 4.9
9.7 8.7 9.2 22 A2 217 Strongsville S2 2 6 0 -3.5 2.2 -1.3 4.3
8.5 8.4 8.5 23 A2 223 Garfield Hts S1 4 7 1 -1.2 -1.3 -2.5 4.2
8.3 7.0 7.6 24 A3 225 Gilmour S2 3 6 1 -0.9 -1.9 -2.8 3.5
7.8 6.8 7.3 25 A3 224 Geauga S2 4 6 0 -1.1 -2.1 -3.2 3.4
7.5 5.6 6.5 26 A3 239 Cleveland Skating Club S3 6 1 1 3.1 -6.6 -3.5 2.8
6.8 6.1 6.4 27 A3 222 Cleveland Skating Club S2 1 7 0 -4.0 -0.2 -4.2 3.1
6.5 5.3 5.9 28 A3 231 Tri-County S2 4 5 3 0.0 -4.5 -4.5 2.7
7.2 4.3 5.8 29 A3 242 Mentor S2 4 2 1 3.0 -6.8 -3.8 2.2
6.3 4.8 5.6 30 A3 236 Rocky River S3 5 2 2 1.3 -6.0 -4.7 2.4
6.1 4.5 5.3 31 A3 234 Winterhurst S2 7 2 1 0.5 -5.4 -4.9 2.2
5.6 4.3 4.9 32 A3 233 Parma S2 5 3 1 0.9 -6.3 -5.5 2.1
3.5 2.8 3.1 33 B  235 Shaker Hts S3 3 4 0 -1.1 -6.4 -7.5 1.4
3.5 2.5 3.0 34 B 232 Cleveland Hts S2 1 5 1 -2.9 -4.6 -7.5 1.3
3.0 2.6 2.8 35 B 243 Wooster S2 3 5 0 -1.3 -6.8 -8.0 1.3
3.2 2.1 2.6 36 B 229 North Olmsted S2 2 7 0 -3.8 -4.1 -7.9 1.1
1.7 1.5 1.6 37 B 240 Elyria S3 1 6 0 -2.1 -7.1 -9.3 0.7
1.4 1.4 1.4 38 B 230 Strongsville S3 1 7 0 -5.1 -4.5 -9.6 0.7
0.9 1.1 1.0 39 B 238 Canton-Akron S2 1 7 1 -3.0 -7.1 -10.1 0.6
1.4 0.0 0.7 40 B 237 Geauga S3 1 8 0 -3.7 -5.9 -9.6 0.0
CSHL MITE RPI V4 (10-27-08) 33 Teams
V2=6-6-6-8-7
V3=6-7-6-7-7
V4=7-7-6-7-6
V4 (after petitions)=7-7-6-8-5
MW Scaled (+12) Walkush Scaled (x4) RPI Rank Level TEAM W L T AGD SCHED Midwest Raw Walkush Raw
25.6 22.8 24.2 * * 101 Columbus Blue Jackets M00-1 7 0 0 7.1 6.5 13.6 5.7
21.8 20.5 21.1 1 AA 108 Wooster M1 8 0 0 5.0 4.8 9.8 5.1
21.5 20.2 20.8 2 AA 102 Shaker Hts M1 5 1 0 3.3 6.1 9.5 5.0
19.3 18.4 18.8 3 AA 106 Columbus Capitals M1 5 1 1 2.4 4.8 7.3 4.6
19.2 18.3 18.7 4 AA 104 Rocky River M1 3 4 0 -1.0 8.2 7.2 4.6
19.1 17.7 18.4 5 AA 103 Strongsville M1 1 4 2 -0.7 7.8 7.1 4.4
18.4 17.0 17.7 6 AA 111 Geauga M1 6 4 0 1.7 4.7 6.4 4.2
17.5 16.6 17.1 7 AA 114 Parma M1 9 2 0 4.1 1.4 5.5 4.2
17.0 16.0 16.5 8 A1 105 Cleveland Hts M1 1 5 3 -3.6 8.6 5.0 4.0
17.3 15.7 16.5 9 A1 107 Elyria M1 2 3 3 -0.3 5.5 5.3 3.9
16.7 16.0 16.3 10 A1 110 Mentor M1 3 3 2 0.1 4.5 4.7 4.0
16.8 14.9 15.8 11 A1 116 Gilmour M1 5 2 0 4.7 0.1 4.8 3.7
15.8 15.2 15.5 12 A1 112 North Olmsted M1 4 4 1 0.1 3.6 3.8 3.8
14.5 14.0 14.2 13 A1 113 Winterhurst M1 A1 to A2 denied 2 5 0 -1.1 3.6 2.5 3.5
14.2 13.1 13.6 14 A1 120 Columbus Blue Jackets M01-1 6 1 0 4.7 -2.5 2.2 3.3
12.4 10.4 11.4 15 A2 118 Tri-County M1 3 6 0 -2.3 2.8 0.4 2.6
12.2 10.4 11.3 16 A2 109 Strongsville M2 0 6 0 -6.8 7.0 0.2 2.6
10.9 10.9 10.9 17 A2 117 Rocky River M2 2 5 0 -3.1 2.0 -1.1 2.7
10.5 9.5 10.0 18 A2 115 Euclid M1 2 5 0 -2.9 1.3 -1.5 2.4
8.1 8.9 8.5 19 A2 126 Parma M2 4 1 2 0.6 -4.5 -3.9 2.2
7.6 9.2 8.4 20 A2 127 Winterhurst M2 A2 to A3 denied 7 1 1 2.1 -6.5 -4.4 2.3
7.2 8.4 7.8 21 A3 122 Strongsville M3 3 4 1 -0.6 -4.2 -4.8 2.1
7.8 7.5 7.6 22 A3 121 Shaker Hts M2 4 3 1 1.1 -5.3 -4.2 1.9
7.5 5.8 6.7 23 A3 123 North Olmsted M2 1 4 1 -2.5 -2.0 -4.5 1.4
4.5 7.5 6.0 24 A3 134 Mentor M2 5 3 0 1.3 -8.7 -7.5 1.9
5.2 6.6 5.9 25 A3 130 Geauga M2 5 3 1 1.2 -8.0 -6.8 1.6
5.4 6.4 5.9 26 A3 125 Cleveland Skating Club M1 2 5 0 -1.6 -5.0 -6.6 1.6
3.4 7.3 5.4 27 A3 136 Wooster M2 A3 to B denied 3 1 1 1.2 -9.8 -8.6 1.8
7.0 2.4 4.7 28 B 119 Garfield Hts M1 B to A3 granted 1 6 0 -5.7 0.7 -5.0 0.6
3.7 2.8 3.3 29 B 129 Gilmour M2 3 3 0 -0.2 -8.1 -8.3 0.7
0.2 4.7 2.5 30 B 133 Elyria M2 2 4 0 -4.2 -7.6 -11.8 1.2
1.6 2.0 1.8 31 B 131 Canton-Akron M1 1 4 0 -1.2 -9.2 -10.4 0.5
0.7 2.2 1.4 32 B 128 Strongsville M4 0 6 0 -4.7 -6.6 -11.3 0.5
0.2 0.0 0.1 33 B 132 Cleveland Hts M2 0 6 0 -4.5 -7.3 -11.8 0.0
* Not playing in the CSHL


 
 

 
Powered By ITSportsnet