Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Tuesday, May 21, 2013  
 
 
printer friendly page


2010 CSHL RPI Rankings Version 2
Notes (10-17-10)
1 We will publish the rankings on the following dates:
V2 Monday Oct 18
V3-final Monday Oct 25
V3-final with results of petitions, Wed Oct 27
2 The acceptable number of teams in each level is:
bantams 10, 9, 8 or 7 (including 6 teams this year with 3 games against each opponent for a 6 team level)
peewees 10, 9, 8 or 7 (including 6 teams this year with 3 games against each opponent for this level)
squirts 9, 8, 7 or 6
mites 9, 8, 7 or 6 (we have taken 5 at mite B in a pinch)
3 The level breakdowns are done by computer to minimize the aggregate spread between 
the 1st and last team in each proposed level.  
Look at menu tab Gen'l Preseason Info/2009 Preseason for example of breakdowns
Exclamation Point (!) after Rank indicates move of 5 or more spots up or down.
V2 Rankings include 395 games out of total of 586 (67%)
CSHL BANTAM RPI V2 (10-17-10)
27 Teams
6-6-8-7
MW Scaled Walkush Scaled RPI Rank Rank Last Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
9.66 10.15 9.90 1 1 AA 401 401 Geauga B1 5 1 1 2.7 4.6 7.31 5.64
9.70 9.98 9.84 2 3 AA 402 402 Rocky River B1 5 1 0 2.5 4.9 7.40 5.54
9.08 9.50 9.29 3 2 AA 403 403 Shaker Hts B1 2 2 1 0.0 6.2 6.16 5.28
9.52 8.56 9.04 4 4 AA 406 406 Canton-Akron B1 7 0 1 3.9 3.2 7.04 4.76
8.31 8.05 8.18 5 5 AA 405 405 Team Kent 1 2 2 -0.2 4.8 4.61 4.47
8.23 7.67 7.95 6 6 AA 404 404 Winterhurst B1 5 3 1 0.9 3.6 4.45 4.26
7.95 7.79 7.87 7 8 A1 412 412 Cleveland Hts B1 5 2 1 1.5 2.4 3.90 4.33
7.65 7.34 7.50 8 7 A1 407 407 Strongsville B1 1 3 1 -2.0 5.3 3.30 4.08
7.50 7.30 7.40 9 12 A1 411 411 Gilmour B1 1 3 0 -0.8 3.7 2.99 4.06
7.55 6.84 7.20 10 9 A1 409 409 Rocky River B2 3 5 0 -0.6 3.7 3.10 3.80
6.87 6.80 6.83 11 14 A1 418 418 Mentor B1 4 1 1 2.8 -1.1 1.74 3.78
6.47 6.70 6.58 12 10 A1 413 413 Cleveland Skating Club B1 3 2 0 1.2 -0.3 0.93 3.72
6.26 4.88 5.57 13 16 A2 410 410 Parma B1 1 6 0 -2.0 2.5 0.51 2.71
6.14 4.98 5.56 14 15 A2 408 408 Shaker Hts B2 1 6 1 -4.3 4.5 0.27 2.77
5.06 5.76 5.41 15! 11 A2 417 417 Rocky River B3 4 1 1 0.0 -1.9 -1.88 3.20
5.18 5.46 5.32 16 19 A2 414 414 North Olmsted B1 3 2 0 1.4 -3.1 -1.65 3.03
4.92 3.94 4.43 17 17 A2 421 421 Geauga B2 2 2 0 3.5 -5.7 -2.16 2.19
4.89 3.82 4.35 18 18 A2 420 420 Columbus Capitals B1 6 1 1 2.9 -5.1 -2.22 2.12
3.78 4.37 4.08 19 21 A2 415 415 Wooster B1 1 4 0 -2.4 -2.0 -4.44 2.43
3.90 4.10 4.00 20! 25 A2 416 416 Strongsville B2 1 2 1 -0.3 -4.0 -4.21 2.28
3.16 3.20 3.18 21 23 A3 423 423 Canton-Akron B2 3 1 0 1.5 -7.2 -5.69 1.78
3.20 2.76 2.98 22 22 A3 419 419 Elyria B1 1 2 1 -2.0 -3.6 -5.60 1.53
2.64 3.23 2.93 23! 13 A3 425 425 Fremont B1 2 1 0 0.0 -6.7 -6.73 1.79
2.69 2.49 2.59 24! 20 A3 426 426 Geauga B3 2 4 1 0.0 -6.6 -6.62 1.38
1.75 0.64 1.19 25 24 A3 422 422 Parma B2 1 3 1 -2.6 -5.9 -8.50 0.35
1.32 0.56 0.94 26 26 A3 424 424 Cleveland Hts-Euclid B2 1 6 0 -3.3 -6.1 -9.37 0.31
0.00 0.00 0.00 27 27 A3 427 427 Tri-County B1 0 5 0 -6.8 -5.2 -12.01 0.00
CSHL PEEWEE RPI V2 (10-17-10)
39 Teams
7-9-9-7-7
MW Scaled Walkush Scaled RPI Rank Rank Last Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
10.50 9.62 10.06 1 1 AA 302 302 Geauga P1 4 0 0 5.0 7.0 11.99 6.87
9.49 8.90 9.20 2 2 AA 301 301 Elyria P1 3 1 0 2.0 8.0 9.98 6.36
8.50 7.95 8.23 3 4 AA 307 307 Columbus Capitals P1 5 1 0 4.0 4.0 8.00 5.68
7.88 7.83 7.86 4 3 AA 306 306 Rocky River P1 3 1 1 1.8 5.0 6.76 5.60
7.54 7.46 7.50 5 5 AA 312 312 Cleveland Skating Club P1 6 2 0 1.1 5.0 6.08 5.33
7.39 7.54 7.46 6 6 AA 303 303 Shaker Hts P1 4 4 0 -0.9 6.6 5.77 5.39
7.58 6.90 7.24 7 7 AA 304 304 Strongsville P1 1 3 1 -1.2 7.4 6.16 4.93
6.76 6.77 6.76 8 8 A1 313 313 Canton-Akron P1 1 2 1 0.0 4.5 4.52 4.83
6.35 6.07 6.21 9! 14 A1 314 314 Cleveland Hts P1 3 1 0 2.8 1.0 3.70 4.34
6.06 6.20 6.13 10 11 A1 308 308 Elyria P2 4 2 1 1.3 1.8 3.12 4.43
6.13 6.00 6.07 11 10 A1 310 310 Tri-County P1 3 3 3 -0.3 3.6 3.26 4.29
6.00 5.62 5.81 12 15 A1 315 315 North Olmsted P1 3 1 0 1.8 1.2 2.99 4.01
5.67 5.81 5.74 13 12 A1 305 305 Winterhurst P1 1 4 2 -2.3 4.6 2.33 4.15
5.31 5.86 5.58 14! 9 A1 309 309 Gilmour P1 0 4 1 -3.2 4.8 1.61 4.18
5.57 5.41 5.49 15 13 A1 325 325 Garfield P1 5 1 1 2.1 0.0 2.13 3.86
6.03 4.72 5.37 16 17 A1 317 317 Shaker Hts P2 4 2 0 2.5 0.6 3.06 3.37
5.52 4.62 5.07 17 19 A2 319 319 Mentor P1 8 1 0 3.8 -1.7 2.04 3.30
4.56 5.25 4.90 18 16 A2 311 311 Columbus Blue Jackets P1 0 3 1 -2.5 2.6 0.12 3.75
5.01 4.31 4.66 19 18 A2 316 316 Parma P1 3 4 0 1.1 -0.1 1.02 3.08
4.84 4.41 4.63 20 21 A2 331 331 Cleveland Skating Club P2 5 0 0 5.4 -4.7 0.68 3.15
3.93 3.96 3.94 21 24 A2 322 322 Rocky River P2 3 2 0 0.8 -2.0 -1.15 2.83
4.20 3.68 3.94 22 20 A2 318 318 Strongsville P2 0 6 0 -3.8 3.2 -0.61 2.63
3.17 4.68 3.92 23 25 A2 336 336 Rocky River P3 3 1 0 2.8 -5.4 -2.67 3.34
3.78 3.91 3.85 24 22 A2 320 320 Columbus Capitals P2 4 4 0 1.1 -2.6 -1.44 2.80
3.65 4.03 3.84 25 23 A2 330 330 Euclid P1 6 1 0 3.6 -5.3 -1.70 2.88
2.18 3.90 3.04 26! 36 A3 326 326 Gilmour P2 4 2 0 -0.8 -3.8 -4.65 2.78
2.35 3.72 3.03 27 28 A3 334 334 Mentor P2 3 2 0 -0.2 -4.1 -4.31 2.66
2.08 3.19 2.63 28 27 A3 324 324 North Olmsted P2 1 5 0 -3.0 -1.9 -4.85 2.28
1.60 3.06 2.33 29! 37 A3 328 328 Tri-County P2 1 5 0 -2.2 -3.6 -5.80 2.18
1.64 2.64 2.14 30 30 A3 335 335 Shaker Hts P3 3 2 0 0.0 -5.7 -5.72 1.88
1.68 2.54 2.11 31 29 A3 327 327 Wooster P1 2 1 1 0.0 -5.7 -5.65 1.81
1.00 3.13 2.06 32 34 A3 329 329 Geauga P3 2 6 1 -2.9 -4.1 -7.01 2.24
1.76 2.31 2.03 33 32 B  333 333 Canton-Akron P2 1 3 1 -1.4 -4.1 -5.49 1.65
3.21 0.86 2.03 34! 26 B  321 321 Geauga P2 2 5 0 -2.3 -0.3 -2.59 0.61
1.62 1.72 1.67 35 35 B  332 332 Cleveland Hts P2 1 3 0 -0.5 -5.3 -5.77 1.23
1.13 1.61 1.37 36 33 B  339 339 Parma P2 1 2 1 -1.5 -5.2 -6.74 1.15
0.47 0.98 0.72 37 39 B  338 338 Strongsville P3 0 3 0 -2.0 -6.1 -8.07 0.70
1.34 0.00 0.67 38! 31 B  323 323 Winterhurst P2 0 8 0 -6.9 0.5 -6.33 0.00
0.42 0.19 0.30 39 38 B  337 337 Elyria P3 0 2 0 -4.5 -3.7 -8.17 0.14
CSHL SQUIRT RPI V2 (10-17-10)
41 Teams
8-8-7-6-6-6
MW Scaled Walkush Scaled RPI Rank Rank Last Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
8.95 9.89 9.42 1 1 AA 208 208 Columbus Capitals S1 8 0 1 4.4 5.4 9.86 7.61
9.02 9.66 9.34 2 2 AA 207 207 Elyria S1 3 1 3 2.7 7.3 10.05 7.43
8.73 8.85 8.79 3 3 AA 202 202 Shaker Hts S1 5 0 2 2.4 6.8 9.19 6.81
8.43 8.96 8.69 4 4 AA 204 204 Rocky River S1 5 1 1 1.9 6.4 8.28 6.89
8.86 8.41 8.63 5! 9 AA 201 201 Gilmour S1 2 1 2 1.6 8.0 9.59 6.47
7.81 8.19 8.00 6 6 AA 210 210 Canton-Akron S1 7 3 0 0.6 5.8 6.43 6.30
7.63 7.91 7.77 7 7 AA 203 203 Strongsville S1 0 3 1 -1.5 7.4 5.88 6.08
7.94 7.42 7.68 8 5 AA 205 205 Parma S1 1 4 0 -1.0 7.8 6.82 5.71
7.55 7.71 7.63 9 8 A1 206 206 Garfield S1 1 6 0 -2.9 8.5 5.64 5.93
7.26 7.63 7.45 10 11 A1 212 212 Columbus Blue Jackets S1 3 3 0 -0.2 4.9 4.78 5.87
7.08 7.50 7.29 11 12 A1 214 214 North Olmsted S1 6 2 0 1.1 3.1 4.25 5.77
7.27 7.18 7.22 12 10 A1 209 209 Cleveland Hts S1 1 4 0 -2.0 6.8 4.81 5.52
7.04 7.11 7.08 13 13 A1 222 222 Euclid S1 7 1 1 3.7 0.5 4.13 5.47
6.88 7.05 6.96 14 15 A1 211 211 Cleveland Skating Club S1 2 2 1 -0.2 3.8 3.63 5.43
6.34 6.52 6.43 15 14 A1 213 213 Winterhurst S1 1 6 0 -1.7 3.7 2.02 5.02
6.50 6.26 6.38 16 16 A1 224 224 Geauga S1 6 1 0 5.4 -2.9 2.51 4.82
6.27 6.38 6.33 17 19 A2 220 220 Shaker Hts S2 White 3 2 0 2.6 -0.8 1.82 4.91
5.64 5.83 5.73 18 20 A2 217 217 Shaker Hts S2 Red 3 5 0 -1.6 1.5 -0.09 4.48
5.41 5.25 5.33 19 21 A2 216 216 Mentor S1 3 2 1 -0.3 -0.4 -0.77 4.04
5.62 4.71 5.16 20! 28 A2 221 221 Gilmour S2 2 4 0 -1.0 0.9 -0.15 3.63
5.35 4.92 5.13 21 22 A2 225 225 Rocky River S2 5 1 1 3.9 -4.8 -0.96 3.79
4.95 4.97 4.96 22 24 A2 219 219 Tri-County S1 3 5 0 -1.9 -0.3 -2.16 3.82
4.82 4.92 4.87 23! 17 A2 227 227 Wooster S1 4 1 0 0.6 -3.1 -2.54 3.78
4.77 4.83 4.80 24! 18 A3 230 230 North Olmsted S2 1 2 0 1.3 -4.0 -2.70 3.72
4.35 4.36 4.35 25 23 A3 231 231 Canton-Akron S2 3 1 0 0.0 -4.0 -3.96 3.35
4.49 4.06 4.27 26 29 A3 215 215 Garfield S2 1 4 0 -2.4 -1.1 -3.54 3.12
4.24 4.30 4.27 27 25 A3 229 229 Parma S2 4 2 0 0.8 -5.1 -4.29 3.31
4.34 3.91 4.12 28 26 A3 226 226 Strongsville S2 2 4 0 -0.5 -3.5 -3.99 3.01
3.88 4.14 4.01 29 27 A3 232 232 Cleveland Hts S2 1 1 0 1.0 -6.4 -5.37 3.18
3.29 3.94 3.61 30 30 B1 237 237 Euclid S2 4 1 0 3.2 -10.3 -7.12 3.03
3.33 3.82 3.58 31 31 B1 241 241 Shaker Hts S3 3 0 2 1.8 -8.8 -7.00 2.94
3.57 2.77 3.17 33 35 B1 223 223 Elyria S2 0 5 0 -6.2 -0.1 -6.29 2.13
3.11 3.07 3.09 34 34 B1 235 235 Strongsville S3 1 2 1 -0.3 -7.4 -7.67 2.36
3.25 2.50 2.87 35 33 B1 228 228 Tri-County S2 0 5 0 -5.4 -1.8 -7.24 1.92
2.49 3.05 2.77 36 39 B1 240 240 Gilmour S3 2 2 1 0.4 -9.9 -9.54 2.35
2.53 3.00 2.77 37 36 B2 238 238 Fremont S1 0 2 1 -3.0 -6.4 -9.41 2.31
2.82 2.59 2.71 38 37 B2 234 234 Mentor S2 3 2 2 -1.0 -7.5 -8.53 2.00
2.85 2.40 2.62 39 38 B2 233 233 Geauga S2 0 3 1 -2.3 -6.2 -8.46 1.84
2.42 2.44 2.43 40 40 B2 236 236 Rocky River S3 1 4 1 -0.3 -9.4 -9.74 1.87
2.54 0.98 1.76 41 41 B2 218 218 Winterhurst S2 0 7 1 -6.0 -3.4 -9.39 0.76
0.07 0.00 0.03 42 42 B2 242 242 Elyria S3 0 3 0 -8.0 -8.8 -16.80 0.00

 
 

 
Powered By ITSportsnet