Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Monday, May 20, 2013  
 
 
printer friendly page


CSHL MITE RPI V2 (10-17-10)
39 Teams
  7-6-6-6-8-6
MW Scaled Walkush Scaled RPI Rank Rank Last Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
10.18 9.48 9.83 1 1 AA 101 101 Winterhurst M1 5 0 0 8.0 8.5 16.53 15.80
8.74 8.98 8.86 2 3 AA 105 105 Rocky River M1 3 1 0 0.0 12.2 12.21 14.97
8.36 9.05 8.71 3! 8 AA 102 102 Strongsville M1 3 1 1 1.6 9.5 11.09 15.08
8.49 8.78 8.63 4 2 AA 108 108 Cleveland Hts M1 2 2 0 2.0 9.5 11.47 14.63
7.74 8.88 8.31 5! 14 AA 109 109 Columbus Capitals M1 3 1 1 2.0 7.2 9.22 14.80
7.92 8.45 8.18 6 4 AA 107 107 Cleveland Skating Club M1 3 3 1 1.0 8.8 9.76 14.08
7.84 8.32 8.08 7 5 AA 104 104 Gilmour M1 1 0 1 4.0 5.5 9.53 13.87
7.46 8.21 7.83 8 6 A1 106 106 Shaker Hts M1 2 1 2 0.8 7.6 8.38 13.68
6.99 7.89 7.44 9 7 A1 110 110 North Olmsted M1 2 2 1 -0.4 7.4 6.98 13.14
6.55 8.19 7.37 10 #N/A A1 111 111 Mentor M1 1 2 0 -1.3 7.0 5.64 13.64
6.45 7.40 6.92 11 9 A1 103 103 Elyria M1 0 4 1 -5.2 10.5 5.34 12.33
6.28 7.45 6.87 12 11 A1 118 118 Parma M1 3 2 0 1.8 3.1 4.85 12.41
5.77 7.52 6.65 13 12 A1 113 113 Winterhurst M2 2 0 1 0.7 2.7 3.32 12.53
5.88 7.26 6.57 14 16 A2 119 119 Parma M2 5 1 1 4.3 -0.7 3.63 12.10
5.50 7.62 6.56 15 13 A2 114 114 Wooster M1 3 2 0 0.8 1.7 2.49 12.71
5.56 7.34 6.45 16! 10 A2 112 112 Columbus Blue Jackets M1 1 3 0 -3.3 5.9 2.68 12.24
4.91 7.36 6.14 17 18 A2 116 116 Strongsville M2 1 3 0 -1.0 1.7 0.74 12.26
4.90 7.09 6.00 18 19 A2 122 122 Canton-Akron M1 3 2 0 1.4 -0.7 0.71 11.82
4.82 6.98 5.90 19 17 A2 117 117 Rocky River M2 2 4 0 -2.7 3.1 0.45 11.64
4.54 6.85 5.70 20! 15 A3 120 120 Gilmour M2 3 2 0 0.4 -0.8 -0.37 11.42
3.66 6.59 5.13 21 21 A3 123 123 Geauga M1 0 3 0 -4.3 1.3 -3.01 10.98
3.58 6.57 5.08 22 24 A3 115 115 Tri-County M1 0 6 0 -6.7 3.4 -3.25 10.95
4.15 5.87 5.01 23 22 A3 124 124 Geauga M2 4 1 0 4.2 -5.8 -1.56 9.78
4.33 5.09 4.71 24! 20 A3 128 128 Shaker Hts M2 4 1 0 5.0 -6.0 -1.00 8.48
3.74 5.09 4.42 25! 30 A3 121 121 Cleveland Hts M2 2 1 0 1.7 -4.4 -2.78 8.48
3.10 4.57 3.83 26 23 B1 133 133 Mentor M2 4 0 0 5.3 -10.0 -4.70 7.61
3.08 4.51 3.79 27 25 B1 129 129 Euclid M1 4 1 0 3.0 -7.8 -4.75 7.51
2.89 4.57 3.73 28 26 B1 127 127 Winterhurst M3 2 3 0 -1.8 -3.5 -5.32 7.62
2.37 4.20 3.29 29! 34 B1 138 138 Gilmour M3 3 1 0 4.8 -11.6 -6.89 7.01
2.42 4.03 3.23 30 33 B1 134 134 Canton-Akron M2 3 1 0 3.0 -9.7 -6.73 6.71
2.20 3.95 3.07 31 27 B1 126 126 Rocky River M3 1 2 0 -0.7 -6.8 -7.41 6.59
1.69 3.62 2.65 32 28 B1 130 130 Elyria M2 0 3 0 -4.0 -4.9 -8.92 6.03
1.41 3.71 2.56 33 29 B1 125 125 Parma M3 1 5 0 -5.5 -4.3 -9.77 6.18
0.78 3.75 2.26 34 35 B2 132 132 Tri-County M2 1 3 0 -5.3 -6.4 -11.67 6.24
0.44 3.49 1.97 35 36 B2 140 140 Winterhurst M4 2 3 0 -2.6 -10.1 -12.67 5.82
0.50 3.31 1.90 36! 31 B2 136 136 Garfield M1 2 3 0 -1.8 -10.7 -12.49 5.51
-0.23 2.80 1.29 37 37 B2 139 139 Rocky River M4 0 4 0 -5.3 -9.4 -14.69 4.67
-0.17 2.72 1.27 38! 32 B2 135 135 Cleveland Hts M3 0 3 0 -3.7 -10.9 -14.51 4.53
1.07 0.00 0.54 39 #N/A B2 131 131 North Olmsted M2 0 1 0 -8.0 -2.8 -10.78 0.00
TJO/DJS
10/17/10

 
 

 
Powered By ITSportsnet