Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Saturday, May 18, 2013  
 
 
printer friendly page

Version 1


2011 CSHL RPI Rankings Version 1
Notes (10-09-11)
1 Game data drawn on Sunday around 7pm, so if game was submitted after that it will appear in V2
2 If your team doesn't show up, it is because no scores have been submitted.  Get on the ball!
3 The RPI score is the average of the Midwest and the Walkush score.
4 Midwest and Walkush scores have different ranges
so we scale both scores to give them equal weight when we average them to get the RPI scored.
5 We will publish the rankings on the following dates:
V2 Monday Oct 17
V3-final Monday Oct 24
V3-final with results of petitions, Wed Oct 26
6 The AA-A1-A2-A3-B level breakdowns don't get published until V2
7 The acceptable number of teams in each level is:
bantams 10, 9, 8 or 7
peewees 10, 9, 8 or 7
squirts 9, 8, 7 or 6
mites 8, 7 or 6
8 The level breakdowns are done by computer to minimize the aggregate spread between 
the 1st and last team in each proposed level.  
CSHL BANTAM RPI V1 (10-9-11) 28 Teams
V1 (no breakdown until V2)
Most probable breakdown 4 levels, AA, A1, A2 & B
MW Scaled Walkush Scaled RPI Rank Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
23.4 20.4 21.9 1   401 Geauga B1 3 0 0 8.00 5.38 13.38 5.09
19.0 19.3 19.2 2   402 Shaker Hts B1 1 0 0 5.00 4.03 9.03 4.83
16.8 17.7 17.2 3   404 Cleveland Skating Club B1 2 0 0 6.00 0.78 6.78 4.42
17.1 17.2 17.1 4   406 Rocky River B1 4 1 0 3.00 4.05 7.05 4.29
14.1 14.5 14.3 5   408 Canton-Akron B1 2 2 0 0.50 3.57 4.07 3.62
14.0 14.3 14.2 6   412 Strongsville B1 5 1 0 2.66 1.36 4.02 3.57
14.1 13.1 13.6 7   405 Elyria B1 0 1 0 -3.00 7.05 4.05 3.27
14.9 12.0 13.4 8   407 Geauga B2 2 1 0 2.00 2.90 4.90 3.00
11.4 14.1 12.8 9   420 Shaker Hts B2 3 0 0 4.00 -2.57 1.43 3.52
14.2 9.9 12.0 10   403 Garfield Hts B1 0 2 0 -4.50 8.70 4.20 2.47
11.7 12.2 11.9 11   409 Columbus Capitals B1 1 2 0 -1.00 2.72 1.72 3.04
10.6 12.8 11.7 12   413 Wooster B1 3 2 0 1.80 -1.22 0.58 3.21
8.8 9.1 8.9 13   418 Euclid B1 1 2 1 -1.25 0.00 -1.25 2.27
8.7 9.1 8.9 14   417 Cleveland Hts B1 0 1 2 -1.00 -0.35 -1.35 2.27
7.9 9.5 8.7 15   424 Columbus Capitals B2 2 1 0 0.66 -2.76 -2.10 2.37
7.5 9.8 8.7 16   414 Winterhurst B1 1 3 2 -2.50 0.00 -2.50 2.46
8.3 8.8 8.5 17   410 Garfield Hts B2 1 2 1 -1.75 0.03 -1.72 2.20
7.2 9.9 8.5 18   419 Parma B1 2 1 1 0.00 -2.84 -2.84 2.47
8.5 7.9 8.2 19   422 North Olmsted B1 1 0 1 4.00 -5.49 -1.49 1.97
7.4 8.6 8.0 20   416 Elyria B2 1 1 1 -1.00 -1.60 -2.60 2.15
6.4 8.2 7.3 21   421 Strongsville B2 1 2 0 -1.66 -1.97 -3.63 2.06
6.0 7.9 6.9 22   415 Rocky River B2 1 3 0 -1.75 -2.29 -4.04 1.98
7.1 5.6 6.3 23   411 Gilmour B1 0 4 0 -6.50 3.56 -2.94 1.40
4.8 6.0 5.4 24   427 Geauga B3 1 2 0 -1.00 -4.25 -5.25 1.49
4.0 6.2 5.1 25   423 Tri-County B1 2 1 1 -0.50 -5.48 -5.98 1.54
3.0 5.2 4.1 26   426 Fremont B1 0 2 0 -3.00 -4.04 -7.04 1.29
2.0 3.4 2.7 27   428 Mentor B1 0 1 0 -2.00 -5.97 -7.97 0.85
0.3 0.0 0.1 28   425 Canton-Akron B2 0 2 0 -6.00 -3.72 -9.72 0.00
CSHL PEEWEE RPI V1 (10-09-11) 38 Teams
V1 (no breakdown until V2)
likely 5 levels, eg 8-8-8-7-7
MW Scaled Walkush Scaled RPI Rank Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
21.0 20.6 20.8 1   304 Rocky River P1 5 0 0 5.80 3.23 9.03 12.12
19.7 20.0 19.8 2   301 Elyria P1 2 0 0 3.00 4.70 7.70 11.75
18.0 20.7 19.3 3   302 Cleveland Skating Club P1 2 0 0 4.00 1.97 5.97 12.16
18.0 19.7 18.9 4   310 Shaker Hts P2 Red 3 0 0 3.33 2.71 6.04 11.59
17.3 19.5 18.4 5   313 Columbus Capitals P1 3 1 1 2.40 2.89 5.29 11.45
15.9 19.9 17.9 6   303 Geauga P1 1 1 1 -1.66 5.58 3.92 11.68
16.9 18.2 17.6 7   311 Gilmour P1 3 0 0 2.00 2.92 4.92 10.71
14.4 19.4 16.9 8   305 Shaker Hts P1 0 2 0 -2.50 4.94 2.44 11.40
15.1 18.4 16.8 9   325 Winterhurst P1 2 0 0 3.50 -0.40 3.10 10.82
16.9 16.4 16.7 10   307 Brooklyn P1 0 2 0 -3.50 8.36 4.86 9.67
16.6 16.7 16.6 11   306 Garfield Hts P1 0 3 0 -2.66 7.21 4.55 9.83
14.5 18.5 16.5 12   316 Mentor P1 1 1 1 -1.66 4.13 2.47 10.86
14.6 18.3 16.4 13   317 Shaker Hts P2 White 3 0 1 1.75 0.87 2.62 10.75
15.3 17.3 16.3 14   314 Columbus Blue Jackets P1 1 1 0 -0.50 3.78 3.28 10.18
14.4 18.2 16.3 15   324 Strongsville P1 3 1 0 3.00 -0.63 2.37 10.69
15.1 17.4 16.3 16   320 North Olmsted P1 2 0 0 6.50 -3.40 3.10 10.26
14.7 17.1 15.9 17   315 Elyria P2 1 2 0 -0.66 3.31 2.65 10.04
13.5 17.8 15.6 18   308 Canton-Akron P1 0 2 0 -4.50 6.00 1.50 10.45
13.4 16.4 14.9 19   312 Euclid P1 0 2 1 -1.66 3.02 1.36 9.66
12.8 17.0 14.9 20   319 Rocky River P2 2 2 0 0.50 0.25 0.75 10.01
12.9 16.7 14.8 21   321 Geauga P2 3 4 1 0.50 0.44 0.94 9.82
11.7 16.8 14.2 22   329 Strongsville P2 2 0 0 5.00 -5.33 -0.33 9.87
11.4 17.0 14.2 23   318 Tri-County P1 0 3 1 -2.00 1.35 -0.65 10.00
11.5 16.4 13.9 24   327 Geauga P3 3 1 0 0.75 -1.27 -0.52 9.65
12.4 14.9 13.6 25   309 Cleveland Hts P1 0 2 1 -3.33 3.71 0.38 8.75
9.7 16.4 13.0 26   334 Tri-County P2 4 1 1 3.16 -5.50 -2.34 9.66
9.7 14.6 12.1 27   323 Parma P1 1 3 0 -0.50 -1.85 -2.35 8.57
8.8 15.3 12.1 28   328 Gilmour P2 1 2 1 -1.00 -2.17 -3.17 9.02
7.6 15.0 11.3 29   322 Garfield Hts P2 1 3 0 -3.75 -0.69 -4.44 8.85
5.7 15.8 10.8 30   330 Shaker Hts P3 1 1 0 3.00 -9.26 -6.26 9.30
5.9 13.7 9.8 31   336 Elyria P3 2 0 0 5.00 -11.07 -6.07 8.08
4.4 14.5 9.5 32   338 Canton-Akron P2 1 3 0 -3.75 -3.84 -7.59 8.54
7.5 9.1 8.3 33   326 Wooster P1 1 2 0 -3.00 -1.48 -4.48 5.35
5.7 8.6 7.2 34   335 Winterhurst P2 1 1 0 -0.50 -5.79 -6.29 5.06
4.9 8.6 6.7 35   331 Mentor P2 1 3 0 -2.25 -4.86 -7.11 5.06
0.8 10.7 5.7 36   337 Cleveland Hts P2 0 2 0 -7.00 -4.20 -11.20 6.27
1.1 9.5 5.3 37   333 Rocky River P3 0 4 0 -5.50 -5.44 -10.94 5.59
3.7 0.0 1.8 38   332 Fremont P1 0 1 0 -8.00 -0.33 -8.33 0.00
CSHL SQUIRT RPI V1 (10-9-11) 41 Teams
V1 (no breakdown until V2)
likely 6 levels, eg 7-7-7-7-7-6
MW Scaled Walkush Scaled RPI Rank Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
31.1 30.7 30.9 1   201 Parma S1 2 0 0 3.00 15.10 18.10 15.36
30.1 29.9 30.0 2   206 Rocky River S1 1 0 0 1.00 16.08 17.08 14.96
29.1 28.5 28.8 3   205 Cleveland Skating Club S1 0 2 0 -1.50 17.59 16.09 14.27
27.1 27.5 27.3 4   203 Gilmour S1 3 1 0 3.75 10.38 14.13 13.75
23.3 25.9 24.6 5   202 Shaker Hts S1 3 1 0 2.00 8.27 10.27 12.96
21.5 24.7 23.1 6   212 Elyria S1 4 0 0 5.00 3.45 8.45 12.37
21.3 24.5 22.9 7   204 Cleveland Hts S1 0 1 0 -2.00 10.27 8.27 12.27
21.2 24.2 22.7 8   208 Mentor S1 2 2 0 0.25 7.96 8.21 12.10
18.5 22.8 20.7 9   211 Garfield Hts S1 1 0 0 3.00 2.51 5.51 11.41
18.3 22.7 20.5 10   214 Rocky River S2 2 1 0 1.33 3.95 5.28 11.35
17.2 22.4 19.8 11   221 North Olmsted S1 1 1 1 2.00 2.19 4.19 11.19
16.7 22.8 19.7 12   218 Geauga S1 4 0 0 2.50 1.19 3.69 11.38
18.0 21.3 19.6 13   210 Parma S2 1 2 0 -3.33 8.28 4.95 10.64
17.2 21.6 19.4 14   213 Cleveland Skating Club S2 0 1 2 -1.00 5.19 4.19 10.78
16.4 22.2 19.3 15   222 Tri-County S1 5 1 0 3.50 -0.12 3.38 11.08
16.0 22.4 19.2 16   215 Strongsville S1 1 0 1 0.50 2.45 2.95 11.18
14.9 21.5 18.2 17   220 Columbus Blue Jackets S1 1 3 0 -3.00 4.85 1.85 10.77
15.5 20.6 18.1 18   209 Wooster S1 1 5 0 -3.83 6.35 2.52 10.31
16.3 19.7 18.0 19   216 Shaker Hts S2 0 1 0 -2.00 5.28 3.28 9.85
13.9 21.0 17.5 20   229 Strongsville S2 5 0 0 5.20 -4.33 0.87 10.52
14.3 20.2 17.2 21   228 Rocky River S3 4 0 1 5.80 -4.51 1.29 10.09
13.1 20.9 17.0 22   217 Gilmour S2 1 2 0 -1.33 1.46 0.13 10.44
13.5 20.3 16.9 23   219 Euclid S1 1 2 0 -0.33 0.87 0.54 10.15
13.7 19.6 16.7 24   207 Canton-Akron S1 0 3 0 -2.33 3.05 0.72 9.81
11.5 19.3 15.4 25   223 Winterhurst S1 1 2 1 -2.25 0.74 -1.51 9.64
10.6 19.6 15.1 26   233 Cleveland Hts S2 3 0 0 6.33 -8.74 -2.41 9.80
9.0 20.0 14.5 27   232 Geauga S2 4 1 0 1.20 -5.24 -4.04 10.02
9.1 17.7 13.4 28   230 Winterhurst S2 0 3 0 -3.33 -0.62 -3.95 8.86
9.0 17.7 13.3 29   226 Canton-Akron S2 1 3 0 -2.00 -2.04 -4.04 8.84
8.4 17.5 13.0 30   227 Mentor S2 0 3 0 -5.33 0.76 -4.57 8.74
7.1 18.7 12.9 31   235 Wooster S2 3 1 0 3.00 -8.92 -5.92 9.35
7.1 18.3 12.7 32   238 Shaker Hts S3 3 1 0 3.25 -9.15 -5.90 9.15
7.8 16.9 12.3 33   225 Elyria S2 1 1 0 -3.50 -1.75 -5.25 8.44
6.7 17.4 12.1 34   236 Tri-County S2 4 2 0 1.83 -8.12 -6.29 8.72
6.2 17.5 11.8 35   231 Gilmour S3 1 1 0 -2.50 -4.35 -6.85 8.74
7.9 15.7 11.8 36   224 Parma S3 0 4 0 -4.75 -0.32 -5.07 7.83
4.7 16.8 10.7 37   237 Strongsville S3 1 3 0 -2.00 -6.32 -8.32 8.38
2.1 16.7 9.4 38   239 Rocky River S4 0 3 0 -5.66 -5.28 -10.94 8.36
1.9 14.8 8.4 39   240 Euclid S2 1 4 0 -4.00 -7.06 -11.06 7.41
0.6 14.2 7.4 40   241 Elyria S3 0 3 0 -4.66 -7.75 -12.41 7.11
4.5 0.0 2.3 41   234 Fremont S1 0 2 0 -6.00 -2.50 -8.50 0.00
CSHL MITE RPI V1 (10-9-11) 21 teams
V1 (no breakdown until V2)
likely 3 levels, eg 7-7-7
MW Scaled Walkush Scaled RPI Rank Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
19.4 18.7 19.1 1   103 North Olmsted M1 2 0 1 2.33 7.08 9.41 9.36
18.9 17.6 18.2 2   101 Shaker Hts M1 2 0 0 6.50 2.41 8.91 8.78
18.6 17.7 18.1 3   104 Parma M1 3 1 1 3.80 4.76 8.56 8.84
17.4 17.3 17.4 4   105 Cleveland Hts M1 3 1 0 1.75 5.69 7.44 8.63
15.8 15.6 15.7 5   108 Gilmour M1 3 1 0 2.75 3.00 5.75 7.81
15.3 15.7 15.5 6   102 Rocky River M1 1 3 0 -1.75 7.00 5.25 7.83
12.3 13.6 13.0 7   109 Tri-County M1 3 2 0 2.60 -0.33 2.27 6.82
11.6 13.3 12.5 8   106 Canton-Akron M1 2 2 0 -1.00 2.63 1.63 6.65
10.8 13.0 11.9 9   113 Mentor M1 2 0 0 3.50 -2.67 0.83 6.52
9.6 12.0 10.8 10   107 Garfield Hts M1 1 4 0 -5.80 5.37 -0.43 5.98
8.9 12.1 10.5 11   111 Rocky River M2 2 1 0 0.33 -1.45 -1.12 6.04
7.8 11.4 9.6 12   114 Winterhurst M1 2 3 0 -0.20 -2.01 -2.21 5.70
7.4 11.1 9.2 13   121 Geauga M1 1 3 0 -2.50 -0.14 -2.64 5.53
7.7 10.2 9.0 14   116 North Olmsted M2 2 1 0 2.33 -4.60 -2.27 5.12
6.2 10.3 8.3 15   110 Shaker Hts M2 0 2 0 -3.00 -0.77 -3.77 5.15
6.9 9.5 8.2 16   115 Parma M2 1 2 0 0.00 -3.14 -3.14 4.74
2.0 5.4 3.7 17   119 Gilmour M2 1 1 1 -2.00 -6.03 -8.03 2.70
2.0 5.3 3.6 18   118 Cleveland Hts M2 1 1 1 -1.66 -6.33 -7.99 2.64
2.2 3.9 3.0 19   117 Euclid M1 1 3 0 -0.25 -7.59 -7.84 1.97
0.6 1.9 1.2 20   123 Cleveland Skating Club M1 1 1 0 0.00 -9.41 -9.41 0.94
-6.6 0.0 -3.3 21   122 Mentor M2 0 2 0 -8.00 -8.62 -16.62 0.00
tjo100911


 
 

 
Powered By ITSportsnet