Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Monday, May 20, 2013  
 
 
printer friendly page


2011 CSHL RPI Rankings Version 2
Notes (10-17-11)
1 Game data drawn on Sunday around 7pm, so if game was submitted after that it will appear in V3
3 The RPI score is the average of the Midwest and the Walkush score.
4 Midwest and Walkush scores have different ranges
so we scale both scores to give them equal weight when we average them to get the RPI scored.
5 We will publish the rankings on the following dates:
V2 Monday Oct 17
V3-final Monday Oct 24
V3-final with results of petitions, Wed Oct 26
6 The AA-A1-A2-A3-B level breakdowns don't get published until V2
7 The acceptable number of teams in each level is:
bantams 10, 9, 8 or 7
peewees 10, 9, 8 or 7
squirts 9, 8, 7 or 6
mites 8, 7 or 6
8 The level breakdowns are done by computer to minimize the aggregate spread between 
the 1st and last team in each proposed level.  
CSHL BANTAM RPI V2 (10-17-11) 28 Teams
V2 7-8-7-6
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
20.7 20.7 20.7 1 1 AA 401 Geauga B1 4 0 0 7.25 7.59 14.84 5.18
16.0 17.9 16.9 2 2 AA 402 Shaker Hts B1 2 1 1 0.25 8.69 8.94 4.47
15.2 17.7 16.5 3 3 AA 406 Rocky River B1 4 1 1 2.50 5.48 7.98 4.43
14.5 16.3 15.4 4 4 AA 403 Garfield Hts B1 2 3 0 -0.60 7.73 7.13 4.08
13.9 14.0 13.9 5 5 AA 407 Geauga B2 2 2 0 1.00 5.32 6.32 3.49
12.7 14.6 13.6 6 6 AA 412 Strongsville B1 5 1 0 2.66 2.16 4.82 3.66
11.8 15.2 13.5 7 7 AA 405 Elyria B1 2 2 0 -1.25 5.01 3.76 3.81
10.8 14.1 12.4 9 8 A1 404 Cleveland Skating Club B1 3 2 0 1.80 0.69 2.49 3.52
11.1 13.8 12.4 8 9 A1 408 Canton-Akron B1 3 2 0 1.00 1.85 2.85 3.44
10.8 13.5 12.1 10 10 A1 409 Columbus Capitals B1 2 3 0 0.00 2.46 2.46 3.38
9.5 12.6 11.1 11 11 A1 413 Wooster B1 3 3 0 1.33 -0.50 0.83 3.16
8.8 12.7 10.8 12 12 A1 411 Gilmour B1 2 4 0 -3.16 3.22 0.06 3.18
8.1 9.6 8.9 15 13 A1 420 Shaker Hts B2 4 0 0 3.25 -4.14 -0.89 2.41
8.2 9.4 8.8 13 14 A1 410 Garfield Hts B2 3 4 1 -1.25 0.53 -0.72 2.35
8.1 8.9 8.5 14 15 A1 417 Cleveland Hts B1 2 2 2 0.00 -0.82 -0.82 2.23
6.9 9.3 8.1 17 16 A2 414 Winterhurst B1 2 4 2 -1.37 -1.00 -2.37 2.33
6.9 8.6 7.8 16 17 A2 416 Elyria B2 2 2 1 -1.20 -1.15 -2.35 2.15
5.9 7.9 6.9 20 18 A2 419 Parma B1 2 2 1 -0.20 -3.43 -3.63 1.98
6.8 6.0 6.4 18 19 A2 424 Columbus Capitals B2 3 1 0 2.50 -4.94 -2.44 1.51
6.5 5.9 6.2 19 20 A2 418 Euclid B1 1 3 1 -1.40 -1.52 -2.92 1.47
5.1 6.5 5.8 23 21 A2 415 Rocky River B2 1 4 0 -2.20 -2.41 -4.61 1.62
5.1 6.2 5.6 22 22 A2 423 Tri-County B1 3 2 1 0.33 -4.92 -4.59 1.54
5.5 4.3 4.9 21 23 B 422 North Olmsted B1 2 1 1 2.50 -6.66 -4.16 1.07
4.5 3.8 4.2 24 24 B 421 Strongsville B2 2 3 0 -2.00 -3.42 -5.42 0.96
3.0 2.2 2.6 25 25 B 427 Geauga B3 1 3 0 -2.00 -5.26 -7.26 0.54
2.4 1.6 2.0 26 26 B 428 Mentor B1 1 3 0 -3.00 -4.94 -7.94 0.41
1.9 2.2 2.0 27 27 B 426 Fremont B1 0 3 0 -2.33 -6.27 -8.6 0.54
0.5 0.0 0.3 28 28 B 425 Canton-Akron B2 0 2 0 -6.00 -4.37 -10.37 0.00
CSHL PEEWEE RPI V2 (10-17-11) 38 Teams
V2 7-9-9-7-6
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
20.1 20.1 20.1 1 1 AA 304 Rocky River P1 6 0 0 5.33 3.34 8.67 12.59
20.0 19.8 19.9 3 2 AA 302 Cleveland Skating Club P1 2 0 1 2.66 5.91 8.57 12.49
19.1 20.2 19.7 6 3 AA 303 Geauga P1 2 1 1 -0.25 7.75 7.5 12.62
19.3 19.7 19.5 5 4 AA 313 Columbus Capitals P1 6 1 1 4.00 3.72 7.72 12.47
18.6 19.4 19.0 4 5 AA 310 Shaker Hts P2 Red 3 1 0 1.50 5.36 6.86 12.36
19.3 18.4 18.9 8 6 AA 305 Shaker Hts P1 2 2 0 1.25 6.51 7.76 12.06
18.3 17.2 17.8 2 7 AA 301 Elyria P1 2 1 1 0.50 6.07 6.57 11.68
14.7 17.9 16.3 15 8 A1 324 Strongsville P1 3 1 0 3.00 -0.73 2.27 11.88
16.4 15.9 16.1 7 9 A1 311 Gilmour P1 4 1 0 1.00 3.29 4.29 11.26
14.3 17.7 16.0 9 10 A1 325 Winterhurst P1 3 1 0 1.75 0.04 1.79 11.82
16.2 15.7 15.9 17 11 A1 315 Elyria P2 1 2 0 -0.66 4.68 4.02 11.21
15.7 15.7 15.7 14 12 A1 314 Columbus Blue Jackets P1 3 1 0 0.50 3.01 3.51 11.20
15.2 15.4 15.3 19 13 A1 312 Euclid P1 2 4 1 -1.57 4.40 2.83 11.10
15.7 14.8 15.2 18 14 A1 308 Canton-Akron P1 2 3 0 -1.00 4.42 3.42 10.92
14.5 13.9 14.2 13 15 A1 317 Shaker Hts P2 White 3 2 1 0.66 1.40 2.06 10.63
15.2 12.9 14.0 16 16 A1 320 North Olmsted P1 3 0 0 4.66 -1.79 2.87 10.33
16.0 11.3 13.7 11 17 A2 306 Garfield Hts P1 0 3 0 -2.66 6.51 3.85 9.83
14.2 13.0 13.6 12 18 A2 316 Mentor P1 2 4 1 -1.14 2.84 1.7 10.37
12.1 14.8 13.4 24 19 A2 327 Geauga P3 3 2 1 0.33 -1.08 -0.75 10.92
16.3 10.6 13.4 10 20 A2 307 Brooklyn P1 0 2 0 -3.50 7.62 4.12 9.60
13.9 12.4 13.1 21 21 A2 321 Geauga P2 3 4 1 0.50 0.80 1.3 10.17
12.9 12.1 12.5 20 22 A2 319 Rocky River P2 2 2 0 0.50 -0.30 0.2 10.07
12.8 11.5 12.1 25 23 A2 309 Cleveland Hts P1 0 4 1 -3.80 3.88 0.08 9.88
11.8 11.6 11.7 23 24 A2 318 Tri-County P1 0 4 1 -2.80 1.66 -1.14 9.93
10.3 12.8 11.6 33 25 A2 326 Wooster P1 3 2 0 -0.20 -2.65 -2.85 10.30
10.7 9.7 10.2 27 26 A3 323 Parma P1 1 3 0 -0.50 -1.87 -2.37 9.32
9.2 11.2 10.2 28 27 A3 328 Gilmour P2 2 3 3 -0.50 -3.69 -4.19 9.80
8.3 10.4 9.3 22 28 A3 329 Strongsville P2 2 1 1 1.25 -6.45 -5.2 9.54
9.0 9.6 9.3 26 29 A3 334 Tri-County P2 5 1 2 2.50 -6.96 -4.46 9.29
8.1 7.0 7.6 34 30 A3 335 Winterhurst P2 3 1 1 2.20 -7.62 -5.42 8.48
8.4 4.3 6.4 29 31 A3 322 Garfield Hts P2 1 4 0 -4.60 -0.46 -5.06 7.63
7.0 4.8 5.9 35 32 A3 331 Mentor P2 1 5 0 -2.16 -4.64 -6.8 7.80
7.1 4.3 5.7 30 33 B 330 Shaker Hts P3 1 1 0 3.00 -9.67 -6.67 7.65
5.6 2.9 4.3 32 34 B 338 Canton-Akron P2 2 3 0 -2.80 -5.61 -8.41 7.21
6.4 1.6 4.0 31 35 B 336 Elyria P3 3 1 0 4.25 -11.68 -7.43 6.80
3.5 0.3 1.9 37 36 B 333 Rocky River P3 0 5 0 -5.20 -5.73 -10.93 6.40
1.6 -3.2 -0.8 36 37 B 337 Cleveland Hts P2 0 3 0 -7.33 -5.77 -13.1 5.30
0.6 -4.8 -2.1 38 38 B 332 Fremont P1 0 2 0 -8.00 -6.31 -14.31 4.80
CSHL SQUIRT RPI V2 (10-17-11) 41 Teams
V2 6-8-7-6-8-6
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
24.1 24.0 24.1 1 1 AA 201 Parma S1 3 0 0 3.66 8.47 12.13 17.67
22.3 21.3 21.8 4 2 AA 203 Gilmour S1 3 1 1 3.00 7.30 10.30 16.70
21.0 20.6 20.8 2 3 AA 206 Rocky River S1 1 1 1 0.00 8.97 8.97 16.47
20.4 20.1 20.3 5 4 AA 202 Shaker Hts S1 5 1 0 1.66 6.74 8.40 16.29
20.2 19.5 19.8 3 5 AA 205 Cleveland Skating Club S1 3 3 0 1.00 7.21 8.21 16.05
18.9 18.5 18.7 7 6 AA 204 Cleveland Hts S1 0 3 0 -2.66 9.58 6.92 15.71
18.1 17.1 17.6 9 7 A1 211 Garfield Hts S1 4 0 0 2.25 3.83 6.08 15.22
18.1 17.0 17.6 6 8 A1 212 Elyria S1 5 2 0 3.00 3.11 6.11 15.18
18.1 16.0 17.1 10 9 A1 214 Rocky River S2 3 2 0 1.80 4.29 6.09 14.83
18.3 15.5 16.9 19 10 A1 216 Shaker Hts S2 3 1 0 3.00 3.31 6.31 14.63
17.0 16.1 16.5 8 11 A1 208 Mentor S1 2 3 0 -1.00 6.00 5.00 14.84
15.6 15.6 15.6 16 12 A1 215 Strongsville S1 4 0 1 1.00 2.57 3.57 14.67
16.7 14.0 15.4 12 13 A1 218 Geauga S1 6 0 0 3.66 1.05 4.71 14.11
15.8 14.0 14.9 11 14 A1 221 North Olmsted S1 4 2 1 3.00 0.75 3.75 14.09
14.5 13.2 13.9 14 15 A2 213 Cleveland Skating Club S2 0 2 3 -1.60 4.12 2.52 13.83
14.0 12.9 13.4 13 16 A2 210 Parma S2 1 5 0 -3.50 5.54 2.04 13.69
14.1 12.0 13.1 15 17 A2 222 Tri-County S1 5 3 0 1.75 0.35 2.10 13.39
13.5 12.6 13.0 23 18 A2 219 Euclid S1 2 3 0 -0.20 1.69 1.49 13.60
12.9 12.5 12.7 22 19 A2 217 Gilmour S2 2 5 1 -1.75 2.63 0.88 13.55
12.4 12.4 12.4 17 20 A2 220 Columbus Blue Jackets S1 2 3 0 -1.40 1.82 0.42 13.53
13.1 11.4 12.2 18 21 A2 209 Wooster S1 1 5 0 -3.83 4.92 1.09 13.17
12.4 10.8 11.6 20 22 A3 229 Strongsville S2 6 0 1 4.28 -3.86 0.42 12.97
12.5 10.1 11.3 21 23 A3 228 Rocky River S3 5 1 2 3.75 -3.24 0.51 12.71
13.9 8.5 11.2 24 24 A3 207 Canton-Akron S1 0 4 0 -2.50 4.39 1.89 12.12
10.8 9.6 10.2 26 25 A3 233 Cleveland Hts S2 5 0 0 6.20 -7.36 -1.16 12.52
10.0 8.6 9.3 25 26 A3 223 Winterhurst S1 2 4 1 -2.42 0.37 -2.05 12.16
8.4 8.8 8.6 27 27 A3 232 Geauga S2 4 1 0 1.20 -4.78 -3.58 12.25
8.2 7.8 8.0 35 28 B1 231 Gilmour S3 2 2 0 -1.50 -2.32 -3.82 11.89
8.1 7.2 7.6 28 29 B1 230 Winterhurst S2 2 5 0 -1.71 -2.23 -3.94 11.68
7.6 6.8 7.2 33 30 B1 225 Elyria S2 2 2 1 -1.60 -2.84 -4.44 11.54
7.4 6.8 7.1 34 31 B1 236 Tri-County S2 6 2 1 2.66 -7.29 -4.63 11.53
7.4 6.6 7.0 32 32 B1 238 Shaker Hts S3 3 1 0 3.25 -7.87 -4.62 11.44
7.1 6.7 6.9 29 33 B1 226 Canton-Akron S2 1 5 0 -3.16 -1.78 -4.94 11.48
6.3 6.4 6.3 30 34 B1 227 Mentor S2 0 5 0 -4.40 -1.31 -5.71 11.37
5.9 5.8 5.8 31 35 B1 235 Wooster S2 4 3 0 0.57 -6.70 -6.13 11.17
6.4 4.6 5.5 36 36 B2 224 Parma S3 0 4 1 -3.80 -1.78 -5.58 10.75
4.8 5.0 4.9 37 37 B2 237 Strongsville S3 1 4 1 -2.16 -5.07 -7.23 10.90
2.3 3.3 2.8 38 38 B2 239 Rocky River S4 2 5 0 -3.71 -5.95 -9.66 10.29
2.0 1.7 1.9 39 39 B2 240 Euclid S2 1 5 0 -3.50 -6.48 -9.98 9.72
2.9 0.0 1.5 41 40 B2 234 Fremont S1 0 3 0 -5.66 -3.41 -9.07 9.10
0.4 0.3 0.3 40 41 B2 241 Elyria S3 0 4 0 -4.00 -7.60 -11.60 9.20
CSHL MITE RPI V2 (10-17-11) 21 teams
V2 8-8-6
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
22.2 21.9 22.0 N/A 1 AA 112 Columbus Blue Jackets M1 4 0 0 7.00 2.16 9.16 6.09
21.0 21.4 21.2 1 2 AA 103 North Olmsted M1 4 1 1 3.33 4.71 8.04 5.94
21.3 21.1 21.2 2 3 AA 101 Shaker Hts M1 3 1 0 3.25 5.06 8.31 5.85
21.3 20.7 21.0 3 4 AA 104 Parma M1 4 1 1 3.66 4.67 8.33 5.74
19.9 19.7 19.8 4 5 AA 105 Cleveland Hts M1 4 1 0 2.00 4.90 6.9 5.48
18.2 16.7 17.5 5 6 AA 108 Gilmour M1 4 1 0 3.60 1.62 5.22 4.64
17.3 17.5 17.4 6 7 AA 102 Rocky River M1 1 6 0 -3.14 7.40 4.26 4.85
16.4 16.4 16.4 7 8 AA 109 Tri-County M1 5 2 0 3.57 -0.19 3.38 4.56
13.5 13.5 13.5 9 9 A 113 Mentor M1 3 3 0 -2.00 2.50 0.5 3.74
13.0 12.5 12.7 8 10 A 106 Canton-Akron M1 2 5 0 -3.00 2.97 -0.03 3.48
11.4 11.9 11.6 11 11 A 111 Rocky River M2 5 1 0 2.50 -4.12 -1.62 3.30
12.6 10.3 11.5 10 12 A 107 Garfield Hts M1 1 5 0 -6.16 5.79 -0.37 2.86
11.2 11.6 11.4 12 13 A 114 Winterhurst M1 2 3 0 -0.20 -1.61 -1.81 3.22
10.0 10.5 10.2 13 14 A 121 Geauga M1 2 3 0 -1.00 -2.04 -3.04 2.92
9.7 10.1 9.9 14 15 A 116 North Olmsted M2 3 1 0 3.75 -7.01 -3.26 2.81
9.8 9.9 9.9 15 16 A 110 Shaker Hts M2 1 4 0 -1.80 -1.37 -3.17 2.76
9.3 8.6 8.9 16 17 B 115 Parma M2 2 3 0 1.20 -4.94 -3.74 2.39
6.5 3.5 5.0 19 18 B 117 Euclid M1 2 3 1 1.16 -7.62 -6.46 0.98
4.5 4.9 4.7 17 19 B 119 Gilmour M2 1 3 1 -3.80 -4.69 -8.49 1.35
5.5 3.8 4.6 18 20 B 118 Cleveland Hts M2 1 1 2 -1.25 -6.28 -7.53 1.06
5.7 3.3 4.5 20 21 B 123 Cleveland Skating Club M1 1 1 0 0.00 -7.30 -7.3 0.92
0.2 0.0 0.1 21 22 B 122 Mentor M2 0 6 0 -8.00 -4.80 -12.8 0.00
tjo100911
tjo101711

 
 

 
Powered By ITSportsnet