Cleveland Suburban Hockey League
Cleveland Suburban Hockey League 2011-2012 Wednesday, May 22, 2013  
 
 
printer friendly page


8:00 PM Oct 25th Petition Results Posted
10:11 PM Oct 24th All Petitions are posted.

2011 CSHL RPI Rankings Version 3 Final

                 
                             
Notes (10-23-11)                          
1 Game data drawn on Sunday around 7pm.                
3 The RPI score is the average of the Midwest and the Walkush score.              
4 Midwest and Walkush scores have different ranges              
  so we scale both scores to give them equal weight when we average them to get the RPI scored.        
5 We will publish the rankings on the following dates:              
  V2 Monday Oct 17                      
  V3-final Monday Oct 24                    
  V3-final with results of petitions, Wed Oct 26              
6 The AA-A1-A2-A3-B level breakdowns don't get published until V2              
7 The acceptable number of teams in each level is:              
  bantams 9. 8, 7 or 6                      
  peewees 9, 8, 7 or 6                      
  squirts 9, 8, 7 or 6                      
  mites 8, 7 or 6                        
8 The level breakdowns are done by computer to minimize the aggregate spread between            
  the 1st and last team in each proposed level.              
                             
                             
CSHL BANTAM RPI V3 Final (10-23-11)     28 Teams              
              V2 7-8-7-6              
              V3 7-8-7-6              
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
19.8 19.0 19.4 1 1 AA 401 Geauga B1 4 0 0 7.25 7.48 14.73 3.79
15.2 16.5 15.8 2 2 AA 402 Shaker Hts B1 2 1 1 0.25 8.75 9.00 3.30
14.9 16.4 15.7 3 3 AA 406 Rocky River B1 6 1 2 3.00 5.68 8.68 3.29
13.3 14.9 14.1 4 4 AA 403 Garfield Hts B1 2 4 0 -1.33 7.91 6.58 2.98
12.5 14.0 13.3 5 5 AA 407 Geauga B2 5 2 2 1.33 4.34 5.67 2.81
12.0 14.1 13.0 6 6 AA 412 Strongsville B1 5 1 0 2.66 2.35 5.01 2.81
11.5 13.9 12.7 7 7 AA 405 Elyria B1 3 3 1 0.00 4.42 4.42 2.77
11.1 13.7 12.4 9 8 A1 408 Canton-Akron B1 5 2 0 1.42 2.41 3.83 2.74
10.8 12.9 11.9 10 9 A1 409 Columbus Capitals B1 2 4 0 -0.16 3.65 3.49 2.58
10.4 13.2 11.8 8 10 A1 404 Cleveland Skating Club B1 3 4 0 0.14 2.92 3.06 2.63
9.2 12.1 10.6 11 11 A1 413 Wooster B1 4 3 0 2.14 -0.70 1.44 2.42
8.3 11.3 9.8 12 12 A1 411 Gilmour B1 3 5 0 -2.75 3.17 0.42 2.25
7.6 10.4 9.0 13 13 A1 420 Shaker Hts B2 6 1 0 2.85 -3.30 -0.45 2.08
7.6 10.0 8.8 15 14 A1 417 Cleveland Hts B1 3 2 2 0.42 -0.90 -0.48 2.01
7.7 9.9 8.8 14 15 A1 410 Garfield Hts B2 3 5 1 -1.77 1.45 -0.32 1.98
7.1 9.7 8.4 17 16 A2 416 Elyria B2 6 2 1 1.11 -2.22 -1.11 1.95
6.3 9.2 7.8 16 17 A2 414 Winterhurst B1 3 5 2 -1.20 -0.88 -2.08 1.84
6.3 9.0 7.7 18 18 A2 419 Parma B1 6 4 1 1.27 -3.42 -2.15 1.81
6.4 8.6 7.5 19 19 A2 424 Columbus Capitals B2 5 3 1 1.11 -3.08 -1.97 1.73
5.7 7.7 6.7 20 20 A2 418 Euclid B1 2 4 2 -1.37 -1.47 -2.84 1.54
5.2 7.6 6.4 22 21 A2 423 Tri-County B1 4 5 1 -0.10 -3.36 -3.46 1.51
4.4 7.4 5.9 27 22 A2 426 Fremont B1 1 4 0 -1.20 -3.33 -4.53 1.48
4.1 6.2 5.1 21 23 A2 415 Rocky River B2 Petition to A2 Approved 1 6 0 -3.57 -1.31 -4.88 1.24
4.1 6.1 5.1 25 24 A3 427 Geauga B3 4 4 0 0.00 -4.86 -4.86 1.23
4.3 5.6 4.9 23 25 A3 422 North Olmsted B1 2 4 1 0.00 -4.61 -4.61 1.11
3.3 4.7 4.0 24 26 A3 421 Strongsville B2 2 5 0 -3.14 -2.79 -5.93 0.94
2.2 2.6 2.4 26 27 A3 428 Mentor B1 1 6 0 -2.85 -4.37 -7.22 0.52
0.8 1.7 1.2 28 28 A3 425 Canton-Akron B2 1 4 0 -4.80 -4.25 -9.05 0.33
                             
CSHL PEEWEE RPI V3-Final (10-23-11)     38 Teams              
              V2 7-9-9-7-6              
              V3 7-8-8-8-7              
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
19.9 20.1 20.0 2 1 AA 302 Cleveland Skating Club P1 4 1 1 2.33 5.78 8.11 6.69
19.9 20.0 20.0 6 2 AA 305 Shaker Hts P1 4 2 0 1.66 6.49 8.15 6.66
19.8 19.7 19.8 1 3 AA 304 Rocky River P1 6 3 0 2.88 5.11 7.99 6.57
19.9 19.5 19.7 4 4 AA 313 Columbus Capitals P1 7 1 1 4.44 3.63 8.07 6.51
19.2 19.7 19.5 3 5 AA 303 Geauga P1 6 1 1 1.12 6.25 7.37 6.56
18.9 19.6 19.2 7 6 AA 301 Elyria P1 3 2 1 0.33 6.68 7.01 6.52
18.5 19.0 18.7 5 7 AA 310 Shaker Hts P2 Red 4 2 0 1.16 5.34 6.50 6.33
17.6 17.9 17.7 20 8 A1 307 Brooklyn P1 Petition to AA Denied 2 4 0 0.00 5.51 5.51 5.95
16.6 17.9 17.3 16 9 A1 320 North Olmsted P1 7 0 0 4.57 -0.12 4.45 5.97
16.5 17.4 16.9 11 10 A1 315 Elyria P2 2 2 1 0.40 3.92 4.32 5.79
16.0 17.3 16.7 9 11 A1 311 Gilmour P1 4 1 2 0.71 3.11 3.82 5.78
15.9 16.9 16.4 13 12 A1 312 Euclid P1 4 4 2 -0.20 3.90 3.70 5.65
15.3 16.5 15.9 17 13 A1 306 Garfield Hts P1 1 6 0 -2.00 4.95 2.95 5.51
15.0 16.7 15.9 12 14 A1 314 Columbus Blue Jacket P1 3 3 0 -1.33 4.01 2.68 5.58
15.3 16.4 15.9 14 15 A1 308 Canton-Akron P1 2 4 0 -1.33 4.30 2.97 5.48
14.6 16.1 15.4 15 16 A2 317 Shaker Hts P2 White Petition to A1 Denied 4 3 2 -0.11 2.31 2.20 5.38
14.4 16.1 15.2 18 17 A2 316 Mentor P1 Petition to A1 Denied 3 4 2 -0.55 2.52 1.97 5.37
14.0 15.8 14.9 8 18 A2 324 Strongsville P1 5 3 0 2.87 -1.31 1.56 5.25
13.7 15.8 14.7 21 19 A2 321 Geauga P2 5 5 2 0.58 0.60 1.18 5.26
13.8 15.6 14.7 10 20 A2 325 Winterhurst P1 5 3 0 1.12 0.21 1.33 5.20
13.7 14.9 14.3 23 21 A2 309 Cleveland Hts P1 1 7 1 -3.55 4.77 1.22 4.96
13.1 15.4 14.2 22 22 A2 319 Rocky River P2 4 2 1 0.85 -0.34 0.51 5.12
11.6 14.1 12.9 24 23 A2 318 Tri-County P1 0 7 1 -2.75 1.62 -1.13 4.71
10.9 14.1 12.5 19 24 A3 327 Geauga P3 5 3 1 0.00 -1.87 -1.87 4.69
10.1 13.5 11.8 26 25 A3 323 Parma P1 2 5 0 -1.00 -1.77 -2.77 4.49
9.5 12.8 11.1 25 26 A3 326 Wooster P1 3 2 0 -0.20 -3.25 -3.45 4.26
8.3 11.7 10.0 27 27 A3 328 Gilmour P2 2 4 3 -1.33 -3.48 -4.81 3.91
8.0 11.0 9.5 31 28 A3 322 Garfield Hts P2 1 9 0 -4.10 -1.01 -5.11 3.67
7.9 11.1 9.5 29 29 A3 334 Tri-County P2 7 2 3 2.16 -7.39 -5.23 3.69
8.0 10.6 9.3 30 30 A3 335 Winterhurst P2 6 1 1 2.75 -7.82 -5.07 3.54
7.1 11.1 9.1 28 31 A3 329 Strongsville P2 Petition to B Denied 2 2 2 -0.16 -5.94 -6.10 3.69
6.4 9.4 7.9 35 32 B 336 Elyria P3 4 1 1 4.16 -11.00 -6.84 3.14
6.4 9.4 7.9 32 33 B 331 Mentor P2 2 5 1 -0.50 -6.40 -6.90 3.15
6.3 9.1 7.7 33 34 B 330 Shaker Hts P3 3 3 0 1.00 -7.95 -6.95 3.03
4.3 7.5 5.9 34 35 B 338 Canton-Akron P2 3 4 0 -2.42 -6.83 -9.25 2.51
1.4 5.3 3.3 38 36 B 332 Fremont P1 1 3 0 -4.50 -8.00 -12.50 1.76
1.7 4.7 3.2 36 37 B 333 Rocky River P3 0 8 0 -5.50 -6.64 -12.14 1.58
0.5 3.3 1.9 37 38 B 337 Cleveland Hts P2 0 5 0 -6.80 -6.64 -13.44 1.10
                             
                             
CSHL SQUIRT RPI V3-Final (10-23-11)     41 Teams              
              V2 6-8-7-6-8-6              
              V3 6-7-8-8-6-6              
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
20.1 21.5 20.8 1 1 AA 201 Parma S1 4 0 1 3.80 9.96 13.76 7.68
18.9 20.5 19.7 3 2 AA 206 Rocky River S1 3 1 2 2.33 9.64 11.97 7.32
18.8 20.3 19.5 2 3 AA 203 Gilmour S1 5 1 1 3.14 8.66 11.80 7.25
16.9 19.6 18.3 4 4 AA 202 Shaker Hts S1 5 2 0 0.28 8.89 9.17 7.01
17.1 19.2 18.1 5 5 AA 205 Cleveland Skating Club S1 4 4 0 1.25 8.11 9.36 6.85
15.8 18.5 17.2 6 6 AA 204 Cleveland Hts S1 1 5 0 -2.83 10.37 7.54 6.62
15.0 18.3 16.7 8 7 A1 212 Elyria S1 6 2 0 3.12 3.30 6.42 6.54
15.1 18.2 16.6 10 8 A1 216 Shaker Hts S2 5 2 0 2.14 4.39 6.53 6.51
14.7 18.2 16.4 9 9 A1 214 Rocky River S2 4 3 0 1.57 4.36 5.93 6.50
14.4 18.2 16.3 7 10 A1 211 Garfield Hts S1 5 0 1 1.83 3.77 5.60 6.52
14.8 17.8 16.3 11 11 A1 208 Mentor S1 3 5 0 -1.37 7.58 6.21 6.35
14.7 17.4 16.1 13 12 A1 218 Geauga S1 8 1 0 4.00 2.06 6.06 6.22
13.3 17.3 15.3 12 13 A1 215 Strongsville S1 5 2 1 0.12 3.85 3.97 6.16
13.0 16.9 14.9 15 14 A1 213 Cleveland Skating Club S2 Petition to A1 Approved 1 3 3 -1.28 4.78 3.50 6.05
13.0 16.8 14.9 14 15 A2 221 North Olmsted S1 4 3 1 2.37 1.27 3.64 6.00
12.7 16.2 14.4 17 16 A2 222 Tri-County S1 7 3 0 2.40 0.72 3.12 5.78
12.3 16.6 14.4 18 17 A2 219 Euclid S1 3 3 1 0.14 2.36 2.50 5.91
12.4 15.6 14.0 16 18 A2 210 Parma S2 1 6 0 -3.14 5.79 2.65 5.58
11.5 16.1 13.8 19 19 A2 217 Gilmour S2 2 5 1 -1.75 3.18 1.43 5.74
12.5 14.3 13.4 24 20 A2 207 Canton-Akron S1 1 5 0 -2.16 5.01 2.85 5.10
11.7 14.8 13.2 21 21 A2 209 Wooster S1 1 7 0 -4.12 5.77 1.65 5.30
10.7 15.3 13.0 20 22 A2 220 Columbus Blue Jackets S1 Petition to A2 Approved 2 6 0 -3.12 3.37 0.25 5.45
10.7 13.8 12.2 23 23 A3 228 Rocky River S3 6 1 2 4.22 -3.94 0.28 4.92
10.4 13.5 11.9 22 24 A3 229 Strongsville S2 7 0 1 3.87 -4.04 -0.17 4.82
9.8 13.2 11.5 26 25 A3 223 Winterhurst S1 4 5 1 -0.80 -0.19 -0.99 4.71
7.7 12.2 10.0 33 26 A3 226 Canton-Akron S2 3 5 0 -1.50 -2.43 -3.93 4.35
7.9 11.0 9.5 25 27 A3 233 Cleveland Hts S2 6 0 1 4.71 -8.36 -3.65 3.94
7.4 11.5 9.5 30 28 A3 225 Elyria S2 2 5 1 -2.75 -1.63 -4.38 4.10
7.7 11.0 9.3 36 29 A3 224 Parma S3 1 4 2 -1.57 -2.43 -4.00 3.92
7.0 10.8 8.9 29 30 B1 230 Winterhurst S2 3 5 0 -0.50 -4.52 -5.02 3.84
6.2 11.3 8.8 34 31 B1 227 Mentor S2 0 6 0 -4.16 -1.96 -6.12 4.04
6.5 10.3 8.4 27 32 B1 232 Geauga S2 5 3 0 -0.12 -5.54 -5.66 3.67
5.6 9.7 7.7 28 33 B1 231 Gilmour S3 2 5 0 -2.85 -4.08 -6.93 3.48
5.6 9.2 7.4 32 34 B1 238 Shaker Hts S3 5 2 0 1.57 -8.60 -7.03 3.27
5.3 8.7 7.0 31 35 B1 236 Tri-County S2 6 3 1 2.20 -9.57 -7.37 3.12
4.7 8.1 6.4 35 36 B2 235 Wooster S2 5 4 0 0.33 -8.67 -8.34 2.91
4.0 7.4 5.7 37 37 B2 237 Strongsville S3 2 4 2 -0.62 -8.73 -9.35 2.64
2.2 5.2 3.7 38 38 B2 239 Rocky River S4 2 6 1 -3.77 -8.10 -11.87 1.85
1.8 3.7 2.7 39 39 B2 240 Euclid S2 1 5 0 -3.50 -8.90 -12.40 1.31
2.4 1.5 1.9 40 40 B2 234 Fremont S1 0 3 1 -4.25 -7.39 -11.64 0.53
0.6 0.8 0.7 41 41 B2 241 Elyria S3 0 5 1 -4.00 -10.16 -14.16 0.30
                             
                             
CSHL MITE RPI V3-Final (10-23-11)     22 teams              
              V2 8-8-6              
              V3 8-8-6              
MW Scaled Walkush Scaled RPI Rank Last Week Rank This Week Level   TEAM W L T AGD SCHED Midwest Raw Walkush Raw
21.8 18.8 20.3 3 1 AA 101 Shaker Hts M1 5 1 0 3.33 5.45 8.78 5.24
21.1 18.4 19.7 2 2 AA 103 North Olmsted M1 4 1 1 3.33 4.72 8.05 5.12
21.1 18.3 19.7 1 3 AA 112 Columbus Blue Jackets M1 7 1 0 5.12 3.00 8.12 5.08
20.1 17.6 18.9 4 4 AA 104 Parma M1 5 2 2 2.66 4.44 7.10 4.90
19.7 17.6 18.6 5 5 AA 105 Cleveland Hts M1 6 2 0 1.75 4.93 6.68 4.89
17.4 16.2 16.8 7 6 AA 102 Rocky River M1 1 5 1 -2.71 7.13 4.42 4.50
17.4 15.5 16.4 6 7 AA 108 Gilmour M1 4 4 0 0.37 3.99 4.36 4.30
16.1 14.9 15.5 8 8 AA 109 Tri-County M1 7 2 0 3.55 -0.46 3.09 4.14
14.2 13.6 13.9 9 9 A 113 Mentor M1 5 3 0 -0.12 1.27 1.15 3.78
13.2 12.6 12.9 10 10 A 106 Canton-Akron M1 4 5 0 -1.55 1.75 0.20 3.51
12.4 11.8 12.1 12 11 A 107 Garfield Hts M1 1 8 1 -4.90 4.27 -0.63 3.28
12.3 10.6 11.4 16 12 A 110 Shaker Hts M2 1 6 0 -2.14 1.40 -0.74 2.95
11.1 11.7 11.4 13 13 A 114 Winterhurst M1 4 4 1 0.66 -2.59 -1.93 3.26
10.6 11.2 10.9 11 14 A 111 Rocky River M2 5 3 0 0.37 -2.76 -2.39 3.12
10.0 10.6 10.3 14 15 A 121 Geauga M1 6 3 0 2.00 -5.03 -3.03 2.94
8.8 9.8 9.3 17 16 A 115 Parma M2 3 4 0 1.42 -5.62 -4.20 2.71
8.0 9.5 8.7 15 17 B 116 North Olmsted M2 3 3 0 1.00 -6.05 -5.05 2.63
6.5 8.0 7.2 20 18 B 118 Cleveland Hts M2 2 2 2 -1.16 -5.30 -6.46 2.21
6.7 7.3 7.0 18 19 B 117 Euclid M1 1 5 1 -1.28 -5.07 -6.35 2.02
5.5 7.2 6.3 19 20 B 119 Gilmour M2 2 3 1 -2.16 -5.33 -7.49 1.99
2.6 3.4 3.0 21 21 B 123 Cleveland Skating Club M1 1 4 0 -4.40 -5.97 -10.37 0.96
-0.2 3.2 1.5 22 22 B 122 Mentor M2 0 6 0 -8.00 -5.23 -13.23 0.90
                             
                             
                             
tjo100911                          
tjo101711                          
tjo122311                          

 
 

 
Powered By ITSportsnet