![]() | Top Scorers Division 1 (CSCHL ) - 2004 - 05 Season | ![]() | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Jersey | Player | Team | GP | G | A | Pts | PIM | DW | Pts/GP | PPG | SH | GWG |
1 | 12 | Mike Roesch | (D1) Illinois, University of | 36 | 38 | 37 | 75 | 18 | 31 | 2.083 | 15 | 0 | 3 |
2 | 19 | Tom Boudreau | (D1) Robert Morris College | 44 | 25 | 42 | 67 | 19 | 39 | 1.523 | 7 | 4 | 1 |
3 | 39 | Mike Wolff | (D1) Robert Morris College | 41 | 28 | 32 | 60 | 55 | 36 | 1.463 | 11 | 0 | 5 |
4 | 28 | Steve LaFrenier | (D1) Robert Morris College | 44 | 18 | 41 | 59 | 16 | 39 | 1.341 | 3 | 2 | 2 |
5 | 9 | Charlie Jones | (D1) Eastern Michigan University | 36 | 17 | 40 | 57 | 28 | 35 | 1.583 | 7 | 1 | 4 |
6 | 17 | Mike McMahon | (D1) Robert Morris College | 42 | 22 | 35 | 57 | 82 | 37 | 1.357 | 5 | 1 | 5 |
7 | 25 | Brian Coleman | (D1) Illinois, University of | 31 | 18 | 37 | 55 | 45 | 25 | 1.774 | 9 | 1 | 3 |
8 | 22 | Jim Rogers | (D1) Illinois, University of | 31 | 20 | 32 | 52 | 31 | 25 | 1.677 | 6 | 2 | 3 |
9 | 7 | Chris Tasic | (D1) Robert Morris College | 43 | 27 | 23 | 50 | 92 | 38 | 1.163 | 9 | 5 | 3 |
10 | 44 | Carl Voelker | (D1) Eastern Michigan University | 36 | 17 | 32 | 49 | 36 | 35 | 1.361 | 5 | 0 | 0 |
11 | 6 | Travis Fast | (D1) Iowa State University | 43 | 25 | 23 | 48 | 26 | 34 | 1.116 | 4 | 5 | 3 |
12 | 17 | Jason Turri | (D1) Michigan-Dearborn, University of | 37 | 27 | 19 | 46 | 18 | 32 | 1.243 | 15 | 0 | 3 |
13 | 11 | Jeff Jepson | (D1) Eastern Michigan University | 33 | 22 | 24 | 46 | 38 | 32 | 1.394 | 6 | 1 | 2 |
14 | 27 | Dave Stewart | (D1) Eastern Michigan University | 29 | 18 | 27 | 45 | 79 | 28 | 1.552 | 7 | 1 | 1 |
15 | 11 | Griffin Gale | (D1) Iowa State University | 41 | 22 | 22 | 44 | 14 | 33 | 1.073 | 4 | 0 | 3 |
16 | 91 | Sergei Vahmistrovs | (D1) Robert Morris College | 44 | 17 | 26 | 43 | 70 | 39 | 0.977 | 8 | 0 | 1 |
17 | 11 | Jim Fuhs | (D1) Ohio University | 37 | 17 | 25 | 42 | 60 | 36 | 1.135 | 3 | 2 | 3 |
18 | 9 | Greg Anderson | (D1) Robert Morris College | 41 | 18 | 22 | 40 | 117 | 38 | 0.976 | 3 | 2 | 1 |
19 | 7 | Dave Fitzgerald | (D1) Ohio University | 38 | 16 | 23 | 39 | 20 | 36 | 1.026 | 9 | 0 | 3 |
20 | 33 | Kelly Koester | (D1) Eastern Michigan University | 35 | 13 | 25 | 38 | 2 | 34 | 1.086 | 4 | 0 | 3 |
21 | 23 | Steve Rademacher | (D1) Michigan-Dearborn, University of | 37 | 10 | 27 | 37 | 56 | 32 | 1.000 | 3 | 0 | 1 |
22 | 16 | Brett Duncan | (D1) Illinois, University of | 30 | 14 | 22 | 36 | 6 | 25 | 1.200 | 6 | 0 | 3 |
23 | 13 | Mike Panas | (D1) Robert Morris College | 45 | 17 | 18 | 35 | 40 | 40 | 0.778 | 4 | 0 | 1 |
24 | 7 | Joel Kuehn | (D1) Michigan-Dearborn, University of | 33 | 15 | 20 | 35 | 35 | 29 | 1.061 | 4 | 0 | 2 |
25 | 10 | Mike Opyd | (D1) Eastern Michigan University | 33 | 13 | 22 | 35 | 19 | 32 | 1.061 | 5 | 0 | 2 |
Next >